Anthonique STRACHAN
200m
Date | Time | Rank | Meet |
---|---|---|---|
04/27/2024 | 23.35 | 6 | 2024 Suzhou Diamond League |
04/20/2024 | 24.21 | 9 | 2024 Xiamen Diamond League |
|
|||
09/17/2023 | 22.16 | 3 | 2023 Eugene Diamond League |
|
|||
09/08/2023 | 22.31 | 2 | 2023 Brussels Diamond League |
|
|||
08/31/2023 | 22.65 | 6 | 2023 Zurich Diamond League |
|
|||
07/21/2023 | 22.40 | 4 | 2023 Monaco Diamond League |
|
|||
05/28/2023 | 22.15 | 2 | 2023 Rabat Diamond League |
|
100m
Date | Time | Rank | Meet |
---|---|---|---|
08/31/2023 | 11.39 | 9 | 2023 Zurich Diamond League |
|
|||
07/23/2023 | 11.13 | 8 | 2023 London Diamond League |
|
|||
07/16/2023 | 11.05 | 6 | 2023 Silesia Diamond League |
|
|||
06/15/2023 | 10.92 | 2 | 2023 Oslo Diamond League |