Azeddine HABZ
1500m
Date | Time | Rank | Meet |
---|---|---|---|
09/13/2024 | 3:31.97 | 4 | 2024 Brussels Diamond League |
|
|||
09/05/2024 | 3:32.38 | 7 | 2024 Zurich Diamond League |
|
|||
08/22/2024 | 3:31.88 | 7 | 2024 Lausanne Diamond League |
|
|||
07/12/2024 | 3:31.79 | 8 | 2024 Monaco Diamond League |
|
|||
05/30/2024 | 3:30.80 | 3 | 2024 Oslo Diamond League |
|
|||
05/19/2024 | 3:32.86 | 1 | 2024 Marrakesh Diamond League |
08/31/2023 | 3:31.36 | 5 | 2023 Zurich Diamond League |
|
|||
07/23/2023 | 3:31.58 | 9 | 2023 London Diamond League |
|
|||
07/16/2023 | 3:31.61 | 9 | 2023 Silesia Diamond League |
|
|||
06/15/2023 | 3:29.26 | 6 | 2023 Oslo Diamond League |
|
|||
05/28/2023 | 3:33.90 | 4 | 2023 Rabat Diamond League |
800m
Date | Time | Rank | Meet |
---|---|---|---|
07/07/2024 | 1:43.79 | 8 | 2024 Paris Diamond League |
|
|||
06/09/2023 | 1:43.90 | 7 | 2023 Paris Diamond League |
|