Elliot GILES
1500m
Date | Time | Rank | Meet |
---|---|---|---|
09/13/2024 | 3:34.76 | 11 | 2024 Brussels Diamond League |
|
|||
07/12/2024 | 3:40.72 | 13 | 2024 Monaco Diamond League |
|
|||
05/30/2024 | 3:31.06 | 5 | 2024 Oslo Diamond League |
|
|||
05/19/2024 | 3:33.50 | 3 | 2024 Marrakesh Diamond League |
05/10/2024 | 3:33.61 | 5 | 2024 Doha Diamond League |
|
|||
07/23/2023 | 3:30.91 | 4 | 2023 London Diamond League |
|
|||
07/16/2023 | 3:33.00 | 10 | 2023 Silesia Diamond League |
|
|||
06/30/2023 | 3:31.56 | 4 | 2023 Lausanne Diamond League |
|
800m
Date | Time | Rank | Meet |
---|---|---|---|
08/22/2024 | 1:44.31 | 7 | 2024 Lausanne Diamond League |
|
|||
06/02/2024 | 1:45.10 | 6 | 2024 Stockholm Diamond League |
|