Faith KIPYEGON
1500m
Date | Time | Rank | Meet |
---|---|---|---|
09/14/2024 | 3:54.75 | 1 | 2024 Brussels Diamond League |
|
|||
08/30/2024 | 3:52.89 | 1 | 2024 Rome Diamond League |
|
|||
07/07/2024 | 3:49.04 | 1 | 2024 Paris Diamond League |
|
|||
09/16/2023 | 3:50.72 | 1 | 2023 Eugene Diamond League |
|
|||
06/02/2023 | 3:49.11 | 1 | 2023 Rome Diamond League |
|
|||
05/05/2023 | 3:58.57 | 1 | 2023 Doha Diamond League |
|
5000m
Date | Time | Rank | Meet |
---|---|---|---|
06/09/2023 | 14:05.20 | 1 | 2023 Paris Diamond League |
|