Jakob INGEBRIGTSEN
1500m
Date | Time | Rank | Meet |
---|---|---|---|
09/13/2024 | 3:30.37 | 1 | 2024 Brussels Diamond League |
|
|||
09/05/2024 | 3:29.52 | 2 | 2024 Zurich Diamond League |
|
|||
08/22/2024 | 3:27.83 | 1 | 2024 Lausanne Diamond League |
|
|||
07/12/2024 | 3:26.73 | 1 | 2024 Monaco Diamond League |
|
|||
05/30/2024 | 3:29.74 | 1 | 2024 Oslo Diamond League |
|
|||
07/16/2023 | 3:27.13 | 1 | 2023 Silesia Diamond League |
|
|||
06/30/2023 | 3:28.72 | 1 | 2023 Lausanne Diamond League |
|
|||
06/15/2023 | 3:27.95 | 1 | 2023 Oslo Diamond League |
|
|||
05/28/2023 | 3:32.59 | 1 | 2023 Rabat Diamond League |
3000m
Date | Time | Rank | Meet |
---|---|---|---|
08/25/2024 | 7:17.55 | 1 | 2024 Silesia Diamond League |
|