Kyree KING
200m
Date | Time | Rank | Meet |
---|---|---|---|
09/14/2024 | 20.45 | 6 | 2024 Brussels Diamond League |
|
|||
08/25/2024 | 20.27 | 5 | 2024 Silesia Diamond League |
|
|||
05/25/2024 | 20.15 | 3 | 2024 Eugene Diamond League |
|
|||
05/10/2024 | 20.21 | 3 | 2024 Doha Diamond League |
|
|||
09/17/2023 | 20.16 | 5 | 2023 Eugene Diamond League |
|
|||
09/08/2023 | 20.52 | 7 | 2023 Brussels Diamond League |
|
|||
07/23/2023 | 20.01 | 4 | 2023 London Diamond League |
|
|||
05/05/2023 | 20.29 | 4 | 2023 Doha Diamond League |
|
100m
Date | Time | Rank | Meet |
---|---|---|---|
08/30/2024 | 10.07 | 6 | 2024 Rome Diamond League |
|
|||
06/02/2024 | 00.00 | 2 | 2024 Stockholm Diamond League |