Letsile TEBOGO
200m
Date | Time | Rank | Meet |
---|---|---|---|
09/14/2024 | 19.80 | 2 | 2024 Brussels Diamond League |
|
|||
09/05/2024 | 19.55 | 1 | 2024 Zurich Diamond League |
|
|||
08/25/2024 | 19.83 | 1 | 2024 Silesia Diamond League |
|
|||
08/22/2024 | 19.64 | 1 | 2024 Lausanne Diamond League |
|
|||
07/12/2024 | 19.87 | 1 | 2024 Monaco Diamond League |
|
|||
07/23/2023 | 19.50 | 2 | 2023 London Diamond League |
|
|||
06/30/2023 | 20.01 | 1 | 2023 Lausanne Diamond League |
|
100m
Date | Time | Rank | Meet |
---|---|---|---|
08/30/2024 | 09.87 | 1 | 2024 Rome Diamond League |
|
|||
07/20/2024 | 09.88 | 3 | 2024 London Diamond League |
|
|||
09/16/2023 | 10.61 | 8 | 2023 Eugene Diamond League |
|
|||
07/21/2023 | 09.93 | 2 | 2023 Monaco Diamond League |
|
|||
06/09/2023 | 10.05 | 3 | 2023 Paris Diamond League |
|
|||
05/28/2023 | 10.09 | 4 | 2023 Rabat Diamond League |
|