NORDÅS Narve Gilje
1500m
Date | Time | Rank | Meet |
---|---|---|---|
09/13/2024 | 3:33.02 | 8 | 2024 Brussels Diamond League |
|
|||
09/05/2024 | 3:34.31 | 12 | 2024 Zurich Diamond League |
|
|||
07/12/2024 | 3:31.06 | 6 | 2024 Monaco Diamond League |
|
|||
05/30/2024 | 3:34.86 | 13 | 2024 Oslo Diamond League |
|
|||
05/10/2024 | 3:33.87 | 6 | 2024 Doha Diamond League |
|
|||
07/23/2023 | 3:30.58 | 2 | 2023 London Diamond League |
|
|||
06/15/2023 | 3:29.47 | 8 | 2023 Oslo Diamond League |
|
3000m
Date | Time | Rank | Meet |
---|---|---|---|
06/02/2024 | 7:33.49 | 1 | 2024 Stockholm Diamond League |
|