Sha'Carri RICHARDSON
100m
Date | Time | Rank | Meet |
---|---|---|---|
09/13/2024 | 11.23 | 8 | 2024 Brussels Diamond League |
|
|||
09/05/2024 | 10.84 | 1 | 2024 Zurich Diamond League |
|
|||
05/25/2024 | 10.83 | 1 | 2024 Eugene Diamond League |
|
|||
09/16/2023 | 10.80 | 4 | 2023 Eugene Diamond League |
|
|||
08/31/2023 | 10.88 | 1 | 2023 Zurich Diamond League |
|
|||
07/16/2023 | 10.76 | 1 | 2023 Silesia Diamond League |
|
|||
05/05/2023 | 10.76 | 1 | 2023 Doha Diamond League |
200m
Date | Time | Rank | Meet |
---|---|---|---|
04/27/2024 | 23.11 | 3 | 2024 Suzhou Diamond League |
04/20/2024 | 22.99 | 2 | 2024 Xiamen Diamond League |
|