Timothy CHERUIYOT
1500m
Date | Time | Rank | Meet |
---|---|---|---|
09/13/2024 | 3:30.93 | 2 | 2024 Brussels Diamond League |
|
|||
09/05/2024 | 3:33.13 | 11 | 2024 Zurich Diamond League |
|
|||
07/12/2024 | 3:28.71 | 2 | 2024 Monaco Diamond League |
|
|||
05/30/2024 | 3:29.77 | 2 | 2024 Oslo Diamond League |
|
|||
05/10/2024 | 3:32.66 | 2 | 2024 Doha Diamond League |
|
|||
07/23/2023 | 3:31.44 | 8 | 2023 London Diamond League |
|
|||
06/15/2023 | 3:29.08 | 4 | 2023 Oslo Diamond League |
|
3000m
Date | Time | Rank | Meet |
---|---|---|---|
05/05/2023 | 7:36.72 | 5 | 2023 Doha Diamond League |
|