2023 Doha Diamond League 800m Men

Race Results
Rank Name Avg Speed Time
1 Slimane MOULA 27.15 kph / 16.87 mph 1:46.06
2 Wyclife Kinyamal KISASY 27.01 kph / 16.79 mph 1:46.61
3 Djamel SEDJATI 26.92 kph / 16.73 mph 1:46.97
4 Clayton MURPHY 26.68 kph / 16.58 mph 1:47.96
5 Moad ZAHAFI 26.62 kph / 16.54 mph 1:48.17
6 Andreas KRAMER 26.62 kph / 16.54 mph 1:48.18
7 Mark ENGLISH 26.53 kph / 16.48 mph 1:48.56
8 Musaeb Abdulrahman BALLA 26.45 kph / 16.44 mph 1:48.88
9 Abdirahman Saeed HASSAN 26.41 kph / 16.41 mph 1:49.03
10 Noah KIBET 26.19 kph / 16.28 mph 1:49.95
Race Analysis
From 0m to 100m
Rank Name Speed Time
1. Wyclife Kinyamal KISASY 28.12 kph / 17.47 mph 12.80
2. Musaeb Abdulrahman BALLA 27.90 kph / 17.34 mph 12.90
3. Slimane MOULA 27.68 kph / 17.20 mph 13.00
4. Djamel SEDJATI 27.68 kph / 17.20 mph 13.00
5. Clayton MURPHY 27.68 kph / 17.20 mph 13.00
6. Abdirahman Saeed HASSAN 27.47 kph / 17.07 mph 13.10
7. Andreas KRAMER 27.29 kph / 16.96 mph 13.20
8. Noah KIBET 27.29 kph / 16.96 mph 13.20
9. Mark ENGLISH 26.86 kph / 16.69 mph 13.40
10. Moad ZAHAFI 26.68 kph / 16.58 mph 13.50
From 100m to 200m
Rank Name Speed Time
1. Noah KIBET 28.80 kph / 17.90 mph 12.50
2. Wyclife Kinyamal KISASY 28.33 kph / 17.60 mph 12.70
3. Mark ENGLISH 28.12 kph / 17.47 mph 12.80
4. Slimane MOULA 27.90 kph / 17.34 mph 12.90
5. Djamel SEDJATI 27.68 kph / 17.20 mph 13.00
6. Clayton MURPHY 27.68 kph / 17.20 mph 13.00
7. Musaeb Abdulrahman BALLA 27.68 kph / 17.20 mph 13.00
8. Abdirahman Saeed HASSAN 27.47 kph / 17.07 mph 13.10
9. Moad ZAHAFI 27.29 kph / 16.96 mph 13.20
10. Andreas KRAMER 27.07 kph / 16.82 mph 13.30
From 200m to 300m
Rank Name Speed Time
1. Moad ZAHAFI 24.48 kph / 15.21 mph 14.70
2. Musaeb Abdulrahman BALLA 24.34 kph / 15.12 mph 14.80
3. Noah KIBET 24.34 kph / 15.12 mph 14.80
4. Slimane MOULA 24.16 kph / 15.01 mph 14.90
5. Clayton MURPHY 24.16 kph / 15.01 mph 14.90
6. Mark ENGLISH 24.01 kph / 14.92 mph 15.00
7. Wyclife Kinyamal KISASY 23.83 kph / 14.81 mph 15.10
8. Andreas KRAMER 23.69 kph / 14.72 mph 15.20
9. Abdirahman Saeed HASSAN 23.54 kph / 14.63 mph 15.30
10. Djamel SEDJATI 23.36 kph / 14.52 mph 15.40
From 300m to 400m
Rank Name Speed Time
1. Djamel SEDJATI 25.88 kph / 16.08 mph 13.90
2. Abdirahman Saeed HASSAN 25.88 kph / 16.08 mph 13.90
3. Clayton MURPHY 25.70 kph / 15.97 mph 14.00
4. Andreas KRAMER 25.52 kph / 15.86 mph 14.10
5. Moad ZAHAFI 25.34 kph / 15.75 mph 14.20
6. Slimane MOULA 25.16 kph / 15.64 mph 14.30
7. Wyclife Kinyamal KISASY 25.16 kph / 15.64 mph 14.30
8. Musaeb Abdulrahman BALLA 24.98 kph / 15.52 mph 14.40
9. Noah KIBET 24.98 kph / 15.52 mph 14.40
10. Mark ENGLISH 24.84 kph / 15.43 mph 14.50
From 400m to 500m
Rank Name Speed Time
1. Moad ZAHAFI 26.46 kph / 16.44 mph 13.60
2. Wyclife Kinyamal KISASY 26.28 kph / 16.33 mph 13.70
3. Djamel SEDJATI 26.28 kph / 16.33 mph 13.70
4. Andreas KRAMER 26.28 kph / 16.33 mph 13.70
5. Slimane MOULA 26.10 kph / 16.22 mph 13.80
6. Noah KIBET 26.10 kph / 16.22 mph 13.80
7. Musaeb Abdulrahman BALLA 25.88 kph / 16.08 mph 13.90
8. Clayton MURPHY 25.70 kph / 15.97 mph 14.00
9. Mark ENGLISH 25.52 kph / 15.86 mph 14.10
10. Abdirahman Saeed HASSAN 25.52 kph / 15.86 mph 14.10
From 500m to 600m
Rank Name Speed Time
1. Wyclife Kinyamal KISASY 28.80 kph / 17.90 mph 12.50
2. Slimane MOULA 28.58 kph / 17.76 mph 12.60
3. Moad ZAHAFI 28.58 kph / 17.76 mph 12.60
4. Djamel SEDJATI 28.33 kph / 17.60 mph 12.70
5. Clayton MURPHY 27.90 kph / 17.34 mph 12.90
6. Andreas KRAMER 27.90 kph / 17.34 mph 12.90
7. Noah KIBET 27.90 kph / 17.34 mph 12.90
8. Mark ENGLISH 27.47 kph / 17.07 mph 13.10
9. Musaeb Abdulrahman BALLA 26.10 kph / 16.22 mph 13.80
10. Abdirahman Saeed HASSAN 25.34 kph / 15.75 mph 14.20
From 600m to 700m
Rank Name Speed Time
1. Abdirahman Saeed HASSAN 31.03 kph / 19.28 mph 11.60
2. Slimane MOULA 29.27 kph / 18.19 mph 12.30
3. Djamel SEDJATI 29.27 kph / 18.19 mph 12.30
4. Wyclife Kinyamal KISASY 29.02 kph / 18.03 mph 12.40
5. Musaeb Abdulrahman BALLA 29.02 kph / 18.03 mph 12.40
6. Moad ZAHAFI 28.58 kph / 17.76 mph 12.60
7. Andreas KRAMER 28.12 kph / 17.47 mph 12.80
8. Mark ENGLISH 28.12 kph / 17.47 mph 12.80
9. Clayton MURPHY 27.29 kph / 16.96 mph 13.20
10. Noah KIBET 26.86 kph / 16.69 mph 13.40
From 700m to 800m
Rank Name Speed Time
1. Slimane MOULA 29.38 kph / 18.25 mph 12.26
2. Mark ENGLISH 28.01 kph / 17.40 mph 12.86
3. Clayton MURPHY 27.79 kph / 17.27 mph 12.96
4. Djamel SEDJATI 27.76 kph / 17.25 mph 12.97
5. Andreas KRAMER 27.72 kph / 17.22 mph 12.98
6. Wyclife Kinyamal KISASY 27.47 kph / 17.07 mph 13.11
7. Musaeb Abdulrahman BALLA 26.32 kph / 16.35 mph 13.68
8. Abdirahman Saeed HASSAN 26.21 kph / 16.28 mph 13.73
9. Moad ZAHAFI 26.14 kph / 16.24 mph 13.77
10. Noah KIBET 24.08 kph / 14.97 mph 14.95
From start to 100m
Rank Name Avg Speed Time
1. Wyclife Kinyamal KISASY 28.12 kph / 17.47 mph 12.80
2. Musaeb Abdulrahman BALLA 27.90 kph / 17.34 mph 12.90
3. Slimane MOULA 27.68 kph / 17.20 mph 13.00
4. Djamel SEDJATI 27.68 kph / 17.20 mph 13.00
5. Clayton MURPHY 27.68 kph / 17.20 mph 13.00
6. Abdirahman Saeed HASSAN 27.47 kph / 17.07 mph 13.10
7. Andreas KRAMER 27.29 kph / 16.96 mph 13.20
8. Noah KIBET 27.29 kph / 16.96 mph 13.20
9. Mark ENGLISH 26.86 kph / 16.69 mph 13.40
10. Moad ZAHAFI 26.68 kph / 16.58 mph 13.50
From start to 200m
Rank Name Avg Speed Time
1. Wyclife Kinyamal KISASY 28.22 kph / 17.54 mph 25.50
2. Noah KIBET 28.01 kph / 17.40 mph 25.70
3. Slimane MOULA 27.79 kph / 17.27 mph 25.90
4. Musaeb Abdulrahman BALLA 27.79 kph / 17.27 mph 25.90
5. Djamel SEDJATI 27.68 kph / 17.20 mph 26.00
6. Clayton MURPHY 27.68 kph / 17.20 mph 26.00
7. Mark ENGLISH 27.47 kph / 17.07 mph 26.20
8. Abdirahman Saeed HASSAN 27.47 kph / 17.07 mph 26.20
9. Andreas KRAMER 27.18 kph / 16.89 mph 26.50
10. Moad ZAHAFI 26.96 kph / 16.75 mph 26.70
From start to 300m
Rank Name Avg Speed Time
1. Noah KIBET 26.68 kph / 16.58 mph 40.50
2. Wyclife Kinyamal KISASY 26.60 kph / 16.53 mph 40.60
3. Musaeb Abdulrahman BALLA 26.53 kph / 16.49 mph 40.70
4. Slimane MOULA 26.46 kph / 16.44 mph 40.80
5. Clayton MURPHY 26.39 kph / 16.40 mph 40.90
6. Mark ENGLISH 26.21 kph / 16.28 mph 41.20
7. Djamel SEDJATI 26.10 kph / 16.22 mph 41.40
8. Moad ZAHAFI 26.10 kph / 16.22 mph 41.40
9. Abdirahman Saeed HASSAN 26.03 kph / 16.17 mph 41.50
10. Andreas KRAMER 25.88 kph / 16.08 mph 41.70
From start to 400m
Rank Name Avg Speed Time
1. Wyclife Kinyamal KISASY 26.24 kph / 16.31 mph 54.90
2. Clayton MURPHY 26.24 kph / 16.31 mph 54.90
3. Noah KIBET 26.24 kph / 16.31 mph 54.90
4. Slimane MOULA 26.14 kph / 16.24 mph 55.10
5. Musaeb Abdulrahman BALLA 26.14 kph / 16.24 mph 55.10
6. Djamel SEDJATI 26.03 kph / 16.17 mph 55.30
7. Abdirahman Saeed HASSAN 25.99 kph / 16.15 mph 55.40
8. Moad ZAHAFI 25.88 kph / 16.08 mph 55.60
9. Mark ENGLISH 25.85 kph / 16.06 mph 55.70
10. Andreas KRAMER 25.81 kph / 16.04 mph 55.80
From start to 500m
Rank Name Avg Speed Time
1. Wyclife Kinyamal KISASY 26.24 kph / 16.31 mph 1:08.60
2. Noah KIBET 26.21 kph / 16.28 mph 1:08.70
3. Slimane MOULA 26.14 kph / 16.24 mph 1:08.90
4. Clayton MURPHY 26.14 kph / 16.24 mph 1:08.90
5. Djamel SEDJATI 26.10 kph / 16.22 mph 1:09.00
6. Musaeb Abdulrahman BALLA 26.10 kph / 16.22 mph 1:09.00
7. Moad ZAHAFI 26.03 kph / 16.17 mph 1:09.20
8. Andreas KRAMER 25.88 kph / 16.08 mph 1:09.50
9. Abdirahman Saeed HASSAN 25.88 kph / 16.08 mph 1:09.50
10. Mark ENGLISH 25.78 kph / 16.02 mph 1:09.80
From start to 600m
Rank Name Avg Speed Time
1. Wyclife Kinyamal KISASY 26.64 kph / 16.55 mph 1:21.10
2. Slimane MOULA 26.50 kph / 16.46 mph 1:21.50
3. Noah KIBET 26.46 kph / 16.44 mph 1:21.60
4. Djamel SEDJATI 26.42 kph / 16.42 mph 1:21.70
5. Clayton MURPHY 26.39 kph / 16.40 mph 1:21.80
6. Moad ZAHAFI 26.39 kph / 16.40 mph 1:21.80
7. Andreas KRAMER 26.21 kph / 16.28 mph 1:22.40
8. Musaeb Abdulrahman BALLA 26.10 kph / 16.22 mph 1:22.80
9. Mark ENGLISH 26.06 kph / 16.20 mph 1:22.90
10. Abdirahman Saeed HASSAN 25.81 kph / 16.04 mph 1:23.70
From start to 700m
Rank Name Avg Speed Time
1. Wyclife Kinyamal KISASY 26.96 kph / 16.75 mph 1:33.50
2. Slimane MOULA 26.86 kph / 16.69 mph 1:33.80
3. Djamel SEDJATI 26.82 kph / 16.67 mph 1:34.00
4. Moad ZAHAFI 26.71 kph / 16.60 mph 1:34.40
5. Clayton MURPHY 26.53 kph / 16.49 mph 1:35.00
6. Noah KIBET 26.53 kph / 16.49 mph 1:35.00
7. Andreas KRAMER 26.46 kph / 16.44 mph 1:35.20
8. Musaeb Abdulrahman BALLA 26.46 kph / 16.44 mph 1:35.20
9. Abdirahman Saeed HASSAN 26.46 kph / 16.44 mph 1:35.30
10. Mark ENGLISH 26.32 kph / 16.35 mph 1:35.70
From start to 800m
Rank Name Avg Speed Time
1. Slimane MOULA 27.14 kph / 16.87 mph 1:46.06
2. Wyclife Kinyamal KISASY 27.00 kph / 16.78 mph 1:46.61
3. Djamel SEDJATI 26.93 kph / 16.73 mph 1:46.97
4. Clayton MURPHY 26.68 kph / 16.58 mph 1:47.96
5. Moad ZAHAFI 26.64 kph / 16.55 mph 1:48.17
6. Andreas KRAMER 26.64 kph / 16.55 mph 1:48.18
7. Mark ENGLISH 26.53 kph / 16.49 mph 1:48.56
8. Musaeb Abdulrahman BALLA 26.46 kph / 16.44 mph 1:48.88
9. Abdirahman Saeed HASSAN 26.42 kph / 16.42 mph 1:49.03
10. Noah KIBET 26.21 kph / 16.28 mph 1:49.95
From 700m to Finish
Rank Name Avg Speed Time
1. Slimane MOULA 29.38 kph / 18.25 mph 12.26
2. Mark ENGLISH 28.01 kph / 17.40 mph 12.86
3. Clayton MURPHY 27.79 kph / 17.27 mph 12.96
4. Djamel SEDJATI 27.76 kph / 17.25 mph 12.97
5. Andreas KRAMER 27.72 kph / 17.22 mph 12.98
6. Wyclife Kinyamal KISASY 27.47 kph / 17.07 mph 13.11
7. Musaeb Abdulrahman BALLA 26.32 kph / 16.35 mph 13.68
8. Abdirahman Saeed HASSAN 26.21 kph / 16.28 mph 13.73
9. Moad ZAHAFI 26.14 kph / 16.24 mph 13.77
10. Noah KIBET 24.08 kph / 14.97 mph 14.95
From 600m to Finish
Rank Name Avg Speed Time
1. Slimane MOULA 29.30 kph / 18.21 mph 24.56
2. Djamel SEDJATI 28.48 kph / 17.69 mph 25.27
3. Abdirahman Saeed HASSAN 28.44 kph / 17.67 mph 25.33
4. Wyclife Kinyamal KISASY 28.22 kph / 17.54 mph 25.51
5. Mark ENGLISH 28.04 kph / 17.43 mph 25.66
6. Andreas KRAMER 27.94 kph / 17.36 mph 25.78
7. Musaeb Abdulrahman BALLA 27.61 kph / 17.16 mph 26.08
8. Clayton MURPHY 27.54 kph / 17.11 mph 26.16
9. Moad ZAHAFI 27.29 kph / 16.96 mph 26.37
10. Noah KIBET 25.38 kph / 15.77 mph 28.35
From 500m to Finish
Rank Name Avg Speed Time
1. Slimane MOULA 29.05 kph / 18.05 mph 37.16
2. Djamel SEDJATI 28.44 kph / 17.67 mph 37.97
3. Wyclife Kinyamal KISASY 28.40 kph / 17.65 mph 38.01
4. Andreas KRAMER 27.94 kph / 17.36 mph 38.68
5. Mark ENGLISH 27.86 kph / 17.31 mph 38.76
6. Moad ZAHAFI 27.72 kph / 17.22 mph 38.97
7. Clayton MURPHY 27.65 kph / 17.18 mph 39.06
8. Abdirahman Saeed HASSAN 27.32 kph / 16.98 mph 39.53
9. Musaeb Abdulrahman BALLA 27.07 kph / 16.82 mph 39.88
10. Noah KIBET 26.17 kph / 16.26 mph 41.25
From 400m to Finish
Rank Name Avg Speed Time
1. Slimane MOULA 28.26 kph / 17.56 mph 50.96
2. Djamel SEDJATI 27.86 kph / 17.31 mph 51.67
3. Wyclife Kinyamal KISASY 27.86 kph / 17.31 mph 51.71
4. Andreas KRAMER 27.50 kph / 17.09 mph 52.38
5. Moad ZAHAFI 27.40 kph / 17.02 mph 52.57
6. Mark ENGLISH 27.25 kph / 16.93 mph 52.86
7. Clayton MURPHY 27.14 kph / 16.87 mph 53.06
8. Abdirahman Saeed HASSAN 26.86 kph / 16.69 mph 53.63
9. Musaeb Abdulrahman BALLA 26.78 kph / 16.64 mph 53.78
10. Noah KIBET 26.17 kph / 16.26 mph 55.05
From 300m to Finish
Rank Name Avg Speed Time
1. Slimane MOULA 27.58 kph / 17.13 mph 1:05.26
2. Djamel SEDJATI 27.47 kph / 17.07 mph 1:05.56
3. Wyclife Kinyamal KISASY 27.25 kph / 16.93 mph 1:06.01
4. Andreas KRAMER 27.07 kph / 16.82 mph 1:06.48
5. Moad ZAHAFI 26.96 kph / 16.75 mph 1:06.77
6. Clayton MURPHY 26.86 kph / 16.69 mph 1:07.06
7. Mark ENGLISH 26.71 kph / 16.60 mph 1:07.36
8. Abdirahman Saeed HASSAN 26.64 kph / 16.55 mph 1:07.53
9. Musaeb Abdulrahman BALLA 26.39 kph / 16.40 mph 1:08.18
10. Noah KIBET 25.92 kph / 16.11 mph 1:09.45
From 200m to Finish
Rank Name Avg Speed Time
1. Slimane MOULA 26.96 kph / 16.75 mph 1:20.16
2. Djamel SEDJATI 26.68 kph / 16.58 mph 1:20.97
3. Wyclife Kinyamal KISASY 26.64 kph / 16.55 mph 1:21.11
4. Moad ZAHAFI 26.50 kph / 16.46 mph 1:21.47
5. Andreas KRAMER 26.46 kph / 16.44 mph 1:21.68
6. Clayton MURPHY 26.35 kph / 16.37 mph 1:21.95
7. Mark ENGLISH 26.24 kph / 16.31 mph 1:22.36
8. Abdirahman Saeed HASSAN 26.06 kph / 16.20 mph 1:22.83
9. Musaeb Abdulrahman BALLA 26.03 kph / 16.17 mph 1:22.98
10. Noah KIBET 25.63 kph / 15.93 mph 1:24.25
From 100m to Finish
Rank Name Avg Speed Time
1. Slimane MOULA 27.07 kph / 16.82 mph 1:33.06
2. Wyclife Kinyamal KISASY 26.86 kph / 16.69 mph 1:33.81
3. Djamel SEDJATI 26.82 kph / 16.67 mph 1:33.97
4. Moad ZAHAFI 26.60 kph / 16.53 mph 1:34.67
5. Clayton MURPHY 26.53 kph / 16.49 mph 1:34.95
6. Andreas KRAMER 26.53 kph / 16.49 mph 1:34.98
7. Mark ENGLISH 26.50 kph / 16.46 mph 1:35.16
8. Abdirahman Saeed HASSAN 26.28 kph / 16.33 mph 1:35.93
9. Musaeb Abdulrahman BALLA 26.24 kph / 16.31 mph 1:35.98
10. Noah KIBET 26.06 kph / 16.20 mph 1:36.75