2023 Eugene Diamond League 5000m Women

Race Results
Rank Name Avg Speed Time
1 Gudaf TSEGAY 21.42 kph / 13.31 mph 14:00.21
2 Beatrice CHEBET 21.28 kph / 13.22 mph 14:05.92
3 Ejgayehu TAYE 20.89 kph / 12.98 mph 14:21.52
4 Lilian Kasait RENGERUK 20.44 kph / 12.70 mph 14:40.81
5 Lemlem HAILU 20.40 kph / 12.68 mph 14:42.29
6 Nozomi TANAKA 20.40 kph / 12.68 mph 14:42.38
7 Alicia MONSON 20.32 kph / 12.62 mph 14:45.98
8 Weini KELATI FREZGHI 19.45 kph / 12.08 mph 15:25.62
Race Analysis
From 0m to 400m
Rank Name Speed Time
1. Gudaf TSEGAY 21.20 kph / 13.18 mph 1:07.90
2. Beatrice CHEBET 21.13 kph / 13.13 mph 1:08.10
3. Lilian Kasait RENGERUK 21.06 kph / 13.09 mph 1:08.40
4. Ejgayehu TAYE 20.95 kph / 13.02 mph 1:08.70
5. Nozomi TANAKA 20.92 kph / 13.00 mph 1:08.90
6. Weini KELATI FREZGHI 20.81 kph / 12.93 mph 1:09.20
7. Lemlem HAILU 20.77 kph / 12.91 mph 1:09.30
8. Alicia MONSON 20.74 kph / 12.88 mph 1:09.40
From 400m to 800m
Rank Name Speed Time
1. Gudaf TSEGAY 21.35 kph / 13.27 mph 1:07.50
2. Beatrice CHEBET 21.35 kph / 13.27 mph 1:07.50
3. Ejgayehu TAYE 21.35 kph / 13.27 mph 1:07.50
4. Lilian Kasait RENGERUK 21.35 kph / 13.27 mph 1:07.50
5. Lemlem HAILU 21.31 kph / 13.24 mph 1:07.60
6. Nozomi TANAKA 21.31 kph / 13.24 mph 1:07.60
7. Weini KELATI FREZGHI 21.17 kph / 13.15 mph 1:08.00
8. Alicia MONSON 21.13 kph / 13.13 mph 1:08.10
From 800m to 1000m
Rank Name Speed Time
1. Ejgayehu TAYE 21.64 kph / 13.44 mph 33.30
2. Lilian Kasait RENGERUK 21.64 kph / 13.44 mph 33.30
3. Gudaf TSEGAY 21.56 kph / 13.40 mph 33.40
4. Beatrice CHEBET 21.56 kph / 13.40 mph 33.40
5. Lemlem HAILU 21.56 kph / 13.40 mph 33.40
6. Nozomi TANAKA 21.13 kph / 13.13 mph 34.10
7. Alicia MONSON 21.13 kph / 13.13 mph 34.10
8. Weini KELATI FREZGHI 21.13 kph / 13.13 mph 34.10
From 1000m to 1200m
Rank Name Speed Time
1. Lemlem HAILU 21.17 kph / 13.15 mph 34.00
2. Gudaf TSEGAY 21.13 kph / 13.13 mph 34.10
3. Beatrice CHEBET 21.06 kph / 13.09 mph 34.20
4. Ejgayehu TAYE 21.06 kph / 13.09 mph 34.20
5. Lilian Kasait RENGERUK 21.06 kph / 13.09 mph 34.20
6. Alicia MONSON 20.81 kph / 12.93 mph 34.60
7. Nozomi TANAKA 20.74 kph / 12.88 mph 34.70
8. Weini KELATI FREZGHI 20.74 kph / 12.88 mph 34.70
From 1200m to 1600m
Rank Name Speed Time
1. Beatrice CHEBET 21.49 kph / 13.35 mph 1:07.00
2. Gudaf TSEGAY 21.46 kph / 13.33 mph 1:07.10
3. Ejgayehu TAYE 21.42 kph / 13.31 mph 1:07.20
4. Lilian Kasait RENGERUK 21.24 kph / 13.20 mph 1:07.80
5. Lemlem HAILU 20.74 kph / 12.88 mph 1:09.40
6. Alicia MONSON 20.48 kph / 12.73 mph 1:10.30
7. Weini KELATI FREZGHI 20.30 kph / 12.62 mph 1:10.90
8. Nozomi TANAKA 20.16 kph / 12.53 mph 1:11.40
From 1600m to 2000m
Rank Name Speed Time
1. Gudaf TSEGAY 21.35 kph / 13.27 mph 1:07.50
2. Beatrice CHEBET 21.35 kph / 13.27 mph 1:07.50
3. Ejgayehu TAYE 21.28 kph / 13.22 mph 1:07.70
4. Lilian Kasait RENGERUK 20.81 kph / 12.93 mph 1:09.20
5. Nozomi TANAKA 20.27 kph / 12.59 mph 1:11.10
6. Alicia MONSON 20.27 kph / 12.59 mph 1:11.10
7. Weini KELATI FREZGHI 20.27 kph / 12.59 mph 1:11.10
8. Lemlem HAILU 19.73 kph / 12.26 mph 1:13.00
From 2000m to 2400m
Rank Name Speed Time
1. Gudaf TSEGAY 21.10 kph / 13.11 mph 1:08.30
2. Beatrice CHEBET 21.10 kph / 13.11 mph 1:08.30
3. Ejgayehu TAYE 20.92 kph / 13.00 mph 1:08.90
4. Lilian Kasait RENGERUK 20.02 kph / 12.44 mph 1:12.00
5. Nozomi TANAKA 20.02 kph / 12.44 mph 1:12.00
6. Alicia MONSON 20.02 kph / 12.44 mph 1:12.00
7. Weini KELATI FREZGHI 19.91 kph / 12.37 mph 1:12.30
8. Lemlem HAILU 19.62 kph / 12.19 mph 1:13.40
From 2400m to 2800m
Rank Name Speed Time
1. Gudaf TSEGAY 21.56 kph / 13.40 mph 1:06.80
2. Beatrice CHEBET 21.56 kph / 13.40 mph 1:06.80
3. Ejgayehu TAYE 20.92 kph / 13.00 mph 1:08.80
4. Lilian Kasait RENGERUK 19.84 kph / 12.33 mph 1:12.60
5. Lemlem HAILU 19.76 kph / 12.28 mph 1:12.80
6. Nozomi TANAKA 19.76 kph / 12.28 mph 1:12.80
7. Alicia MONSON 19.76 kph / 12.28 mph 1:12.80
8. Weini KELATI FREZGHI 19.19 kph / 11.92 mph 1:15.10
From 2800m to 3000m
Rank Name Speed Time
1. Gudaf TSEGAY 21.24 kph / 13.20 mph 33.90
2. Beatrice CHEBET 21.24 kph / 13.20 mph 33.90
3. Ejgayehu TAYE 20.74 kph / 12.88 mph 34.70
4. Lilian Kasait RENGERUK 19.73 kph / 12.26 mph 36.50
5. Lemlem HAILU 19.55 kph / 12.15 mph 36.80
6. Nozomi TANAKA 19.55 kph / 12.15 mph 36.80
7. Alicia MONSON 19.55 kph / 12.15 mph 36.80
8. Weini KELATI FREZGHI 18.54 kph / 11.52 mph 38.80
From 3000m to 3200m
Rank Name Speed Time
1. Gudaf TSEGAY 21.35 kph / 13.27 mph 33.70
2. Beatrice CHEBET 21.35 kph / 13.27 mph 33.70
3. Ejgayehu TAYE 20.45 kph / 12.71 mph 35.20
4. Nozomi TANAKA 19.76 kph / 12.28 mph 36.40
5. Lemlem HAILU 19.73 kph / 12.26 mph 36.50
6. Lilian Kasait RENGERUK 19.66 kph / 12.21 mph 36.60
7. Alicia MONSON 19.55 kph / 12.15 mph 36.80
8. Weini KELATI FREZGHI 18.14 kph / 11.27 mph 39.70
From 3200m to 3600m
Rank Name Speed Time
1. Gudaf TSEGAY 20.99 kph / 13.04 mph 1:08.60
2. Beatrice CHEBET 20.99 kph / 13.04 mph 1:08.60
3. Ejgayehu TAYE 20.41 kph / 12.68 mph 1:10.50
4. Nozomi TANAKA 19.62 kph / 12.19 mph 1:13.40
5. Alicia MONSON 19.62 kph / 12.19 mph 1:13.40
6. Lemlem HAILU 19.58 kph / 12.17 mph 1:13.50
7. Lilian Kasait RENGERUK 19.55 kph / 12.15 mph 1:13.70
8. Weini KELATI FREZGHI 18.18 kph / 11.30 mph 1:19.20
From 3600m to 4000m
Rank Name Speed Time
1. Gudaf TSEGAY 21.13 kph / 13.13 mph 1:08.10
2. Beatrice CHEBET 21.13 kph / 13.13 mph 1:08.20
3. Ejgayehu TAYE 20.34 kph / 12.64 mph 1:10.80
4. Alicia MONSON 19.91 kph / 12.37 mph 1:12.30
5. Lemlem HAILU 19.80 kph / 12.30 mph 1:12.70
6. Nozomi TANAKA 19.80 kph / 12.30 mph 1:12.70
7. Lilian Kasait RENGERUK 19.37 kph / 12.03 mph 1:14.30
8. Weini KELATI FREZGHI 18.22 kph / 11.32 mph 1:19.10
From 4000m to 4400m
Rank Name Speed Time
1. Gudaf TSEGAY 21.92 kph / 13.62 mph 1:05.70
2. Beatrice CHEBET 21.28 kph / 13.22 mph 1:07.70
3. Lemlem HAILU 20.52 kph / 12.75 mph 1:10.20
4. Nozomi TANAKA 20.45 kph / 12.71 mph 1:10.40
5. Alicia MONSON 20.45 kph / 12.71 mph 1:10.40
6. Ejgayehu TAYE 20.27 kph / 12.59 mph 1:11.00
7. Lilian Kasait RENGERUK 19.76 kph / 12.28 mph 1:12.80
8. Weini KELATI FREZGHI 18.54 kph / 11.52 mph 1:17.70
From 4400m to 4500m
Rank Name Speed Time
1. Gudaf TSEGAY 21.56 kph / 13.40 mph 16.70
2. Beatrice CHEBET 20.81 kph / 12.93 mph 17.30
3. Lemlem HAILU 20.56 kph / 12.77 mph 17.50
4. Nozomi TANAKA 20.56 kph / 12.77 mph 17.50
5. Alicia MONSON 20.56 kph / 12.77 mph 17.50
6. Ejgayehu TAYE 20.34 kph / 12.64 mph 17.70
7. Lilian Kasait RENGERUK 20.23 kph / 12.57 mph 17.80
8. Weini KELATI FREZGHI 18.11 kph / 11.25 mph 19.90
From 4500m to 4600m
Rank Name Speed Time
1. Gudaf TSEGAY 21.96 kph / 13.65 mph 16.40
2. Beatrice CHEBET 21.06 kph / 13.09 mph 17.10
3. Nozomi TANAKA 20.92 kph / 13.00 mph 17.20
4. Alicia MONSON 20.92 kph / 13.00 mph 17.20
5. Lemlem HAILU 20.81 kph / 12.93 mph 17.30
6. Lilian Kasait RENGERUK 20.56 kph / 12.77 mph 17.50
7. Ejgayehu TAYE 20.34 kph / 12.64 mph 17.70
8. Weini KELATI FREZGHI 18.86 kph / 11.72 mph 19.10
From 4600m to 4700m
Rank Name Speed Time
1. Gudaf TSEGAY 22.36 kph / 13.89 mph 16.10
2. Lilian Kasait RENGERUK 21.31 kph / 13.24 mph 16.90
3. Lemlem HAILU 21.31 kph / 13.24 mph 16.90
4. Beatrice CHEBET 21.17 kph / 13.15 mph 17.00
5. Nozomi TANAKA 21.06 kph / 13.09 mph 17.10
6. Alicia MONSON 20.92 kph / 13.00 mph 17.20
7. Ejgayehu TAYE 20.56 kph / 12.77 mph 17.50
8. Weini KELATI FREZGHI 18.47 kph / 11.48 mph 19.50
From 4700m to 4800m
Rank Name Speed Time
1. Gudaf TSEGAY 22.21 kph / 13.80 mph 16.20
2. Lemlem HAILU 21.96 kph / 13.65 mph 16.40
3. Lilian Kasait RENGERUK 21.56 kph / 13.40 mph 16.70
4. Nozomi TANAKA 21.42 kph / 13.31 mph 16.80
5. Beatrice CHEBET 21.31 kph / 13.24 mph 16.90
6. Ejgayehu TAYE 20.81 kph / 12.93 mph 17.30
7. Alicia MONSON 20.56 kph / 12.77 mph 17.50
8. Weini KELATI FREZGHI 18.54 kph / 11.52 mph 19.40
From 4800m to 4900m
Rank Name Speed Time
1. Lemlem HAILU 22.79 kph / 14.16 mph 15.80
2. Nozomi TANAKA 22.79 kph / 14.16 mph 15.80
3. Gudaf TSEGAY 21.96 kph / 13.65 mph 16.40
4. Lilian Kasait RENGERUK 21.56 kph / 13.40 mph 16.70
5. Beatrice CHEBET 21.31 kph / 13.24 mph 16.90
6. Ejgayehu TAYE 21.06 kph / 13.09 mph 17.10
7. Alicia MONSON 20.56 kph / 12.77 mph 17.50
8. Weini KELATI FREZGHI 18.65 kph / 11.59 mph 19.30
From 4900m to 5000m
Rank Name Speed Time
1. Nozomi TANAKA 22.97 kph / 14.27 mph 15.68
2. Ejgayehu TAYE 22.90 kph / 14.23 mph 15.72
3. Lemlem HAILU 22.79 kph / 14.16 mph 15.79
4. Gudaf TSEGAY 22.79 kph / 14.16 mph 15.81
5. Beatrice CHEBET 22.75 kph / 14.14 mph 15.82
6. Lilian Kasait RENGERUK 22.07 kph / 13.71 mph 16.31
7. Alicia MONSON 21.20 kph / 13.18 mph 16.98
8. Weini KELATI FREZGHI 19.44 kph / 12.08 mph 18.52
From start to 400m
Rank Name Avg Speed Time
1. Gudaf TSEGAY 21.20 kph / 13.18 mph 1:07.90
2. Beatrice CHEBET 21.13 kph / 13.13 mph 1:08.10
3. Lilian Kasait RENGERUK 21.06 kph / 13.09 mph 1:08.40
4. Ejgayehu TAYE 20.95 kph / 13.02 mph 1:08.70
5. Nozomi TANAKA 20.92 kph / 13.00 mph 1:08.90
6. Weini KELATI FREZGHI 20.81 kph / 12.93 mph 1:09.20
7. Lemlem HAILU 20.77 kph / 12.91 mph 1:09.30
8. Alicia MONSON 20.74 kph / 12.88 mph 1:09.40
From start to 800m
Rank Name Avg Speed Time
1. Gudaf TSEGAY 21.28 kph / 13.22 mph 2:15.40
2. Beatrice CHEBET 21.24 kph / 13.20 mph 2:15.60
3. Lilian Kasait RENGERUK 21.20 kph / 13.18 mph 2:15.90
4. Ejgayehu TAYE 21.13 kph / 13.13 mph 2:16.20
5. Nozomi TANAKA 21.10 kph / 13.11 mph 2:16.50
6. Lemlem HAILU 21.02 kph / 13.06 mph 2:16.90
7. Weini KELATI FREZGHI 20.99 kph / 13.04 mph 2:17.20
8. Alicia MONSON 20.95 kph / 13.02 mph 2:17.50
From start to 1000m
Rank Name Avg Speed Time
1. Gudaf TSEGAY 21.31 kph / 13.24 mph 2:48.80
2. Beatrice CHEBET 21.31 kph / 13.24 mph 2:49.00
3. Lilian Kasait RENGERUK 21.28 kph / 13.22 mph 2:49.20
4. Ejgayehu TAYE 21.24 kph / 13.20 mph 2:49.50
5. Lemlem HAILU 21.13 kph / 13.13 mph 2:50.30
6. Nozomi TANAKA 21.10 kph / 13.11 mph 2:50.60
7. Weini KELATI FREZGHI 21.02 kph / 13.06 mph 2:51.30
8. Alicia MONSON 20.99 kph / 13.04 mph 2:51.60
From start to 1200m
Rank Name Avg Speed Time
1. Gudaf TSEGAY 21.28 kph / 13.22 mph 3:22.90
2. Beatrice CHEBET 21.28 kph / 13.22 mph 3:23.20
3. Lilian Kasait RENGERUK 21.24 kph / 13.20 mph 3:23.40
4. Ejgayehu TAYE 21.20 kph / 13.18 mph 3:23.70
5. Lemlem HAILU 21.13 kph / 13.13 mph 3:24.30
6. Nozomi TANAKA 21.06 kph / 13.09 mph 3:25.30
7. Weini KELATI FREZGHI 20.99 kph / 13.04 mph 3:26.00
8. Alicia MONSON 20.95 kph / 13.02 mph 3:26.20
From start to 1600m
Rank Name Avg Speed Time
1. Gudaf TSEGAY 21.35 kph / 13.27 mph 4:30.00
2. Beatrice CHEBET 21.31 kph / 13.24 mph 4:30.20
3. Ejgayehu TAYE 21.28 kph / 13.22 mph 4:30.90
4. Lilian Kasait RENGERUK 21.24 kph / 13.20 mph 4:31.20
5. Lemlem HAILU 21.06 kph / 13.09 mph 4:33.70
6. Alicia MONSON 20.84 kph / 12.95 mph 4:36.50
7. Nozomi TANAKA 20.81 kph / 12.93 mph 4:36.70
8. Weini KELATI FREZGHI 20.81 kph / 12.93 mph 4:36.90
From start to 2000m
Rank Name Avg Speed Time
1. Gudaf TSEGAY 21.35 kph / 13.27 mph 5:37.50
2. Beatrice CHEBET 21.31 kph / 13.24 mph 5:37.70
3. Ejgayehu TAYE 21.28 kph / 13.22 mph 5:38.60
4. Lilian Kasait RENGERUK 21.17 kph / 13.15 mph 5:40.40
5. Lemlem HAILU 20.77 kph / 12.91 mph 5:46.70
6. Alicia MONSON 20.70 kph / 12.86 mph 5:47.60
7. Nozomi TANAKA 20.70 kph / 12.86 mph 5:47.80
8. Weini KELATI FREZGHI 20.70 kph / 12.86 mph 5:48.00
From start to 2400m
Rank Name Avg Speed Time
1. Gudaf TSEGAY 21.28 kph / 13.22 mph 6:45.80
2. Beatrice CHEBET 21.28 kph / 13.22 mph 6:46.00
3. Ejgayehu TAYE 21.20 kph / 13.18 mph 6:47.50
4. Lilian Kasait RENGERUK 20.95 kph / 13.02 mph 6:52.40
5. Alicia MONSON 20.59 kph / 12.80 mph 6:59.60
6. Nozomi TANAKA 20.59 kph / 12.80 mph 6:59.80
7. Lemlem HAILU 20.56 kph / 12.77 mph 7:00.10
8. Weini KELATI FREZGHI 20.56 kph / 12.77 mph 7:00.30
From start to 2800m
Rank Name Avg Speed Time
1. Gudaf TSEGAY 21.31 kph / 13.24 mph 7:52.60
2. Beatrice CHEBET 21.31 kph / 13.24 mph 7:52.80
3. Ejgayehu TAYE 21.17 kph / 13.15 mph 7:56.30
4. Lilian Kasait RENGERUK 20.77 kph / 12.91 mph 8:05.00
5. Alicia MONSON 20.48 kph / 12.73 mph 8:12.40
6. Nozomi TANAKA 20.45 kph / 12.71 mph 8:12.60
7. Lemlem HAILU 20.45 kph / 12.71 mph 8:12.90
8. Weini KELATI FREZGHI 20.34 kph / 12.64 mph 8:15.40
From start to 3000m
Rank Name Avg Speed Time
1. Gudaf TSEGAY 21.31 kph / 13.24 mph 8:26.50
2. Beatrice CHEBET 21.31 kph / 13.24 mph 8:26.70
3. Ejgayehu TAYE 21.13 kph / 13.13 mph 8:31.00
4. Lilian Kasait RENGERUK 20.70 kph / 12.86 mph 8:41.50
5. Alicia MONSON 20.41 kph / 12.68 mph 8:49.20
6. Nozomi TANAKA 20.41 kph / 12.68 mph 8:49.40
7. Lemlem HAILU 20.38 kph / 12.66 mph 8:49.70
8. Weini KELATI FREZGHI 20.23 kph / 12.57 mph 8:54.20
From start to 3200m
Rank Name Avg Speed Time
1. Gudaf TSEGAY 21.31 kph / 13.24 mph 9:00.20
2. Beatrice CHEBET 21.31 kph / 13.24 mph 9:00.40
3. Ejgayehu TAYE 21.10 kph / 13.11 mph 9:06.20
4. Lilian Kasait RENGERUK 20.63 kph / 12.82 mph 9:18.10
5. Nozomi TANAKA 20.38 kph / 12.66 mph 9:25.80
6. Alicia MONSON 20.34 kph / 12.64 mph 9:26.00
7. Lemlem HAILU 20.34 kph / 12.64 mph 9:26.20
8. Weini KELATI FREZGHI 20.09 kph / 12.48 mph 9:33.90
From start to 3600m
Rank Name Avg Speed Time
1. Gudaf TSEGAY 21.28 kph / 13.22 mph 10:08.80
2. Beatrice CHEBET 21.28 kph / 13.22 mph 10:09.00
3. Ejgayehu TAYE 21.02 kph / 13.06 mph 10:16.70
4. Lilian Kasait RENGERUK 20.52 kph / 12.75 mph 10:31.80
5. Nozomi TANAKA 20.27 kph / 12.59 mph 10:39.20
6. Alicia MONSON 20.27 kph / 12.59 mph 10:39.40
7. Lemlem HAILU 20.27 kph / 12.59 mph 10:39.70
8. Weini KELATI FREZGHI 19.84 kph / 12.33 mph 10:53.10
From start to 4000m
Rank Name Avg Speed Time
1. Gudaf TSEGAY 21.28 kph / 13.22 mph 11:16.90
2. Beatrice CHEBET 21.28 kph / 13.22 mph 11:17.20
3. Ejgayehu TAYE 20.95 kph / 13.02 mph 11:27.50
4. Lilian Kasait RENGERUK 20.38 kph / 12.66 mph 11:46.10
5. Alicia MONSON 20.23 kph / 12.57 mph 11:51.70
6. Nozomi TANAKA 20.23 kph / 12.57 mph 11:51.90
7. Lemlem HAILU 20.20 kph / 12.55 mph 11:52.40
8. Weini KELATI FREZGHI 19.66 kph / 12.21 mph 12:12.20
From start to 4400m
Rank Name Avg Speed Time
1. Gudaf TSEGAY 21.35 kph / 13.27 mph 12:22.60
2. Beatrice CHEBET 21.28 kph / 13.22 mph 12:24.90
3. Ejgayehu TAYE 20.88 kph / 12.97 mph 12:38.50
4. Lilian Kasait RENGERUK 20.34 kph / 12.64 mph 12:58.90
5. Alicia MONSON 20.27 kph / 12.59 mph 13:02.10
6. Nozomi TANAKA 20.23 kph / 12.57 mph 13:02.30
7. Lemlem HAILU 20.23 kph / 12.57 mph 13:02.60
8. Weini KELATI FREZGHI 19.55 kph / 12.15 mph 13:29.90
From start to 4500m
Rank Name Avg Speed Time
1. Gudaf TSEGAY 21.35 kph / 13.27 mph 12:39.30
2. Beatrice CHEBET 21.24 kph / 13.20 mph 12:42.20
3. Ejgayehu TAYE 20.88 kph / 12.97 mph 12:56.20
4. Lilian Kasait RENGERUK 20.34 kph / 12.64 mph 13:16.70
5. Alicia MONSON 20.27 kph / 12.59 mph 13:19.60
6. Nozomi TANAKA 20.27 kph / 12.59 mph 13:19.80
7. Lemlem HAILU 20.23 kph / 12.57 mph 13:20.10
8. Weini KELATI FREZGHI 19.51 kph / 12.12 mph 13:49.80
From start to 4600m
Rank Name Avg Speed Time
1. Gudaf TSEGAY 21.35 kph / 13.27 mph 12:55.70
2. Beatrice CHEBET 21.24 kph / 13.20 mph 12:59.30
3. Ejgayehu TAYE 20.84 kph / 12.95 mph 13:13.90
4. Lilian Kasait RENGERUK 20.34 kph / 12.64 mph 13:34.20
5. Alicia MONSON 20.27 kph / 12.59 mph 13:36.80
6. Nozomi TANAKA 20.27 kph / 12.59 mph 13:37.00
7. Lemlem HAILU 20.27 kph / 12.59 mph 13:37.40
8. Weini KELATI FREZGHI 19.51 kph / 12.12 mph 14:08.90
From start to 4700m
Rank Name Avg Speed Time
1. Gudaf TSEGAY 21.38 kph / 13.29 mph 13:11.80
2. Beatrice CHEBET 21.24 kph / 13.20 mph 13:16.30
3. Ejgayehu TAYE 20.84 kph / 12.95 mph 13:31.40
4. Lilian Kasait RENGERUK 20.38 kph / 12.66 mph 13:51.10
5. Alicia MONSON 20.30 kph / 12.62 mph 13:54.00
6. Nozomi TANAKA 20.27 kph / 12.59 mph 13:54.10
7. Lemlem HAILU 20.27 kph / 12.59 mph 13:54.30
8. Weini KELATI FREZGHI 19.48 kph / 12.10 mph 14:28.40
From start to 4800m
Rank Name Avg Speed Time
1. Gudaf TSEGAY 21.38 kph / 13.29 mph 13:28.00
2. Beatrice CHEBET 21.24 kph / 13.20 mph 13:33.20
3. Ejgayehu TAYE 20.84 kph / 12.95 mph 13:48.70
4. Lilian Kasait RENGERUK 20.38 kph / 12.66 mph 14:07.80
5. Lemlem HAILU 20.30 kph / 12.62 mph 14:10.70
6. Nozomi TANAKA 20.30 kph / 12.62 mph 14:10.90
7. Alicia MONSON 20.30 kph / 12.62 mph 14:11.50
8. Weini KELATI FREZGHI 19.48 kph / 12.10 mph 14:47.80
From start to 4900m
Rank Name Avg Speed Time
1. Gudaf TSEGAY 21.38 kph / 13.29 mph 13:44.40
2. Beatrice CHEBET 21.24 kph / 13.20 mph 13:50.10
3. Ejgayehu TAYE 20.84 kph / 12.95 mph 14:05.80
4. Lilian Kasait RENGERUK 20.41 kph / 12.68 mph 14:24.50
5. Lemlem HAILU 20.34 kph / 12.64 mph 14:26.50
6. Nozomi TANAKA 20.34 kph / 12.64 mph 14:26.70
7. Alicia MONSON 20.30 kph / 12.62 mph 14:29.00
8. Weini KELATI FREZGHI 19.44 kph / 12.08 mph 15:07.10
From start to 5000m
Rank Name Avg Speed Time
1. Gudaf TSEGAY 21.42 kph / 13.31 mph 14:00.21
2. Beatrice CHEBET 21.28 kph / 13.22 mph 14:05.92
3. Ejgayehu TAYE 20.88 kph / 12.97 mph 14:21.52
4. Lilian Kasait RENGERUK 20.45 kph / 12.71 mph 14:40.81
5. Lemlem HAILU 20.41 kph / 12.68 mph 14:42.29
6. Nozomi TANAKA 20.41 kph / 12.68 mph 14:42.38
7. Alicia MONSON 20.30 kph / 12.62 mph 14:45.98
8. Weini KELATI FREZGHI 19.44 kph / 12.08 mph 15:25.62
From 4900m to Finish
Rank Name Avg Speed Time
1. Nozomi TANAKA 22.97 kph / 14.27 mph 15.68
2. Ejgayehu TAYE 22.90 kph / 14.23 mph 15.72
3. Lemlem HAILU 22.79 kph / 14.16 mph 15.79
4. Gudaf TSEGAY 22.79 kph / 14.16 mph 15.81
5. Beatrice CHEBET 22.75 kph / 14.14 mph 15.82
6. Lilian Kasait RENGERUK 22.07 kph / 13.71 mph 16.31
7. Alicia MONSON 21.20 kph / 13.18 mph 16.98
8. Weini KELATI FREZGHI 19.44 kph / 12.08 mph 18.52
From 4800m to Finish
Rank Name Avg Speed Time
1. Nozomi TANAKA 22.86 kph / 14.20 mph 31.48
2. Lemlem HAILU 22.79 kph / 14.16 mph 31.59
3. Gudaf TSEGAY 22.36 kph / 13.89 mph 32.21
4. Beatrice CHEBET 22.00 kph / 13.67 mph 32.72
5. Ejgayehu TAYE 21.92 kph / 13.62 mph 32.82
6. Lilian Kasait RENGERUK 21.82 kph / 13.56 mph 33.01
7. Alicia MONSON 20.88 kph / 12.97 mph 34.48
8. Weini KELATI FREZGHI 19.04 kph / 11.83 mph 37.82
From 4700m to Finish
Rank Name Avg Speed Time
1. Lemlem HAILU 22.50 kph / 13.98 mph 47.99
2. Nozomi TANAKA 22.36 kph / 13.89 mph 48.28
3. Gudaf TSEGAY 22.32 kph / 13.87 mph 48.41
4. Beatrice CHEBET 21.78 kph / 13.53 mph 49.62
5. Lilian Kasait RENGERUK 21.74 kph / 13.51 mph 49.71
6. Ejgayehu TAYE 21.56 kph / 13.40 mph 50.12
7. Alicia MONSON 20.77 kph / 12.91 mph 51.98
8. Weini KELATI FREZGHI 18.86 kph / 11.72 mph 57.22
From 4600m to Finish
Rank Name Avg Speed Time
1. Gudaf TSEGAY 22.32 kph / 13.87 mph 1:04.51
2. Lemlem HAILU 22.18 kph / 13.78 mph 1:04.89
3. Nozomi TANAKA 22.03 kph / 13.69 mph 1:05.38
4. Lilian Kasait RENGERUK 21.64 kph / 13.44 mph 1:06.61
5. Beatrice CHEBET 21.60 kph / 13.42 mph 1:06.62
6. Ejgayehu TAYE 21.31 kph / 13.24 mph 1:07.62
7. Alicia MONSON 20.81 kph / 12.93 mph 1:09.18
8. Weini KELATI FREZGHI 18.76 kph / 11.65 mph 1:16.72
From 4500m to Finish
Rank Name Avg Speed Time
1. Gudaf TSEGAY 22.25 kph / 13.82 mph 1:20.91
2. Lemlem HAILU 21.89 kph / 13.60 mph 1:22.19
3. Nozomi TANAKA 21.78 kph / 13.53 mph 1:22.58
4. Beatrice CHEBET 21.49 kph / 13.35 mph 1:23.72
5. Lilian Kasait RENGERUK 21.38 kph / 13.29 mph 1:24.11
6. Ejgayehu TAYE 21.10 kph / 13.11 mph 1:25.31
7. Alicia MONSON 20.84 kph / 12.95 mph 1:26.38
8. Weini KELATI FREZGHI 18.79 kph / 11.68 mph 1:35.81
From 4400m to Finish
Rank Name Avg Speed Time
1. Gudaf TSEGAY 22.14 kph / 13.76 mph 1:37.61
2. Lemlem HAILU 21.67 kph / 13.47 mph 1:39.69
3. Nozomi TANAKA 21.60 kph / 13.42 mph 1:40.08
4. Beatrice CHEBET 21.38 kph / 13.29 mph 1:41.02
5. Lilian Kasait RENGERUK 21.20 kph / 13.18 mph 1:41.91
6. Ejgayehu TAYE 20.95 kph / 13.02 mph 1:43.02
7. Alicia MONSON 20.81 kph / 12.93 mph 1:43.88
8. Weini KELATI FREZGHI 18.65 kph / 11.59 mph 1:55.72
From 4000m to Finish
Rank Name Avg Speed Time
1. Gudaf TSEGAY 22.03 kph / 13.69 mph 2:43.31
2. Beatrice CHEBET 21.35 kph / 13.27 mph 2:48.72
3. Lemlem HAILU 21.20 kph / 13.18 mph 2:49.88
4. Nozomi TANAKA 21.13 kph / 13.13 mph 2:50.48
5. Ejgayehu TAYE 20.70 kph / 12.86 mph 2:54.02
6. Alicia MONSON 20.66 kph / 12.84 mph 2:54.28
7. Lilian Kasait RENGERUK 20.59 kph / 12.80 mph 2:54.71
8. Weini KELATI FREZGHI 18.61 kph / 11.56 mph 3:13.41
From 3600m to Finish
Rank Name Avg Speed Time
1. Gudaf TSEGAY 21.78 kph / 13.53 mph 3:51.41
2. Beatrice CHEBET 21.28 kph / 13.22 mph 3:56.92
3. Lemlem HAILU 20.77 kph / 12.91 mph 4:02.59
4. Nozomi TANAKA 20.74 kph / 12.88 mph 4:03.18
5. Ejgayehu TAYE 20.59 kph / 12.80 mph 4:04.82
6. Alicia MONSON 20.45 kph / 12.71 mph 4:06.58
7. Lilian Kasait RENGERUK 20.23 kph / 12.57 mph 4:09.01
8. Weini KELATI FREZGHI 18.50 kph / 11.50 mph 4:32.52
From 3200m to Finish
Rank Name Avg Speed Time
1. Gudaf TSEGAY 21.60 kph / 13.42 mph 5:00.01
