2023 Eugene Diamond League 800m Women

Race Results
Rank Name Avg Speed Time
1 Athing MU 25.05 kph / 15.57 mph 1:54.97
2 Keely HODGKINSON 25.00 kph / 15.54 mph 1:55.19
3 Natoya GOULE-TOPPIN 24.84 kph / 15.43 mph 1:55.96
4 Mary MORAA 24.53 kph / 15.24 mph 1:57.42
5 Halimah NAKAAYI 24.34 kph / 15.12 mph 1:58.34
6 Catriona BISSET 24.33 kph / 15.12 mph 1:58.35
7 Rénelle LAMOTE 24.30 kph / 15.10 mph 1:58.51
8 Sage HURTA-KLECKER 24.07 kph / 14.96 mph 1:59.65
9 Jemma REEKIE 23.93 kph / 14.87 mph 2:00.34
Race Analysis
From 0m to 100m
Rank Name Speed Time
1. Keely HODGKINSON 26.46 kph / 16.44 mph 13.60
2. Natoya GOULE-TOPPIN 26.10 kph / 16.22 mph 13.80
3. Athing MU 25.88 kph / 16.08 mph 13.90
4. Mary MORAA 25.88 kph / 16.08 mph 13.90
5. Catriona BISSET 25.70 kph / 15.97 mph 14.00
6. Rénelle LAMOTE 25.70 kph / 15.97 mph 14.00
7. Jemma REEKIE 25.34 kph / 15.75 mph 14.20
8. Halimah NAKAAYI 25.16 kph / 15.64 mph 14.30
9. Sage HURTA-KLECKER 24.98 kph / 15.52 mph 14.40
From 100m to 200m
Rank Name Speed Time
1. Jemma REEKIE 26.46 kph / 16.44 mph 13.60
2. Athing MU 26.28 kph / 16.33 mph 13.70
3. Natoya GOULE-TOPPIN 26.10 kph / 16.22 mph 13.80
4. Mary MORAA 26.10 kph / 16.22 mph 13.80
5. Rénelle LAMOTE 26.10 kph / 16.22 mph 13.80
6. Keely HODGKINSON 25.88 kph / 16.08 mph 13.90
7. Halimah NAKAAYI 25.88 kph / 16.08 mph 13.90
8. Sage HURTA-KLECKER 25.70 kph / 15.97 mph 14.00
9. Catriona BISSET 25.52 kph / 15.86 mph 14.10
From 200m to 300m
Rank Name Speed Time
1. Athing MU 24.34 kph / 15.12 mph 14.80
2. Keely HODGKINSON 24.34 kph / 15.12 mph 14.80
3. Mary MORAA 24.34 kph / 15.12 mph 14.80
4. Catriona BISSET 24.16 kph / 15.01 mph 14.90
5. Natoya GOULE-TOPPIN 24.01 kph / 14.92 mph 15.00
6. Rénelle LAMOTE 24.01 kph / 14.92 mph 15.00
7. Sage HURTA-KLECKER 24.01 kph / 14.92 mph 15.00
8. Jemma REEKIE 24.01 kph / 14.92 mph 15.00
9. Halimah NAKAAYI 23.83 kph / 14.81 mph 15.10
From 300m to 400m
Rank Name Speed Time
1. Halimah NAKAAYI 24.48 kph / 15.21 mph 14.70
2. Athing MU 24.34 kph / 15.12 mph 14.80
3. Natoya GOULE-TOPPIN 24.34 kph / 15.12 mph 14.80
4. Mary MORAA 24.34 kph / 15.12 mph 14.80
5. Jemma REEKIE 24.34 kph / 15.12 mph 14.80
6. Keely HODGKINSON 24.16 kph / 15.01 mph 14.90
7. Rénelle LAMOTE 24.16 kph / 15.01 mph 14.90
8. Sage HURTA-KLECKER 24.01 kph / 14.92 mph 15.00
9. Catriona BISSET 23.69 kph / 14.72 mph 15.20
From 400m to 500m
Rank Name Speed Time
1. Athing MU 24.48 kph / 15.21 mph 14.70
2. Keely HODGKINSON 24.48 kph / 15.21 mph 14.70
3. Natoya GOULE-TOPPIN 24.48 kph / 15.21 mph 14.70
4. Mary MORAA 24.48 kph / 15.21 mph 14.70
5. Jemma REEKIE 24.34 kph / 15.12 mph 14.80
6. Rénelle LAMOTE 24.16 kph / 15.01 mph 14.90
7. Catriona BISSET 23.83 kph / 14.81 mph 15.10
8. Halimah NAKAAYI 23.69 kph / 14.72 mph 15.20
9. Sage HURTA-KLECKER 23.69 kph / 14.72 mph 15.20
From 500m to 600m
Rank Name Speed Time
1. Athing MU 24.84 kph / 15.43 mph 14.50
2. Keely HODGKINSON 24.84 kph / 15.43 mph 14.50
3. Natoya GOULE-TOPPIN 24.84 kph / 15.43 mph 14.50
4. Mary MORAA 24.84 kph / 15.43 mph 14.50
5. Catriona BISSET 24.16 kph / 15.01 mph 14.90
6. Rénelle LAMOTE 24.16 kph / 15.01 mph 14.90
7. Jemma REEKIE 24.01 kph / 14.92 mph 15.00
8. Sage HURTA-KLECKER 23.83 kph / 14.81 mph 15.10
9. Halimah NAKAAYI 23.69 kph / 14.72 mph 15.20
From 600m to 700m
Rank Name Speed Time
1. Athing MU 25.16 kph / 15.64 mph 14.30
2. Keely HODGKINSON 25.16 kph / 15.64 mph 14.30
3. Natoya GOULE-TOPPIN 24.84 kph / 15.43 mph 14.50
4. Mary MORAA 24.01 kph / 14.92 mph 15.00
5. Catriona BISSET 24.01 kph / 14.92 mph 15.00
6. Halimah NAKAAYI 23.83 kph / 14.81 mph 15.10
7. Sage HURTA-KLECKER 23.69 kph / 14.72 mph 15.20
8. Rénelle LAMOTE 23.54 kph / 14.63 mph 15.30
9. Jemma REEKIE 22.21 kph / 13.80 mph 16.20
From 700m to 800m
Rank Name Speed Time
1. Athing MU 25.24 kph / 15.68 mph 14.27
2. Keely HODGKINSON 24.84 kph / 15.43 mph 14.49
3. Halimah NAKAAYI 24.26 kph / 15.08 mph 14.84
4. Natoya GOULE-TOPPIN 24.23 kph / 15.05 mph 14.86
5. Catriona BISSET 23.76 kph / 14.76 mph 15.15
6. Rénelle LAMOTE 22.93 kph / 14.25 mph 15.71
7. Sage HURTA-KLECKER 22.86 kph / 14.20 mph 15.75
8. Mary MORAA 22.61 kph / 14.05 mph 15.92
9. Jemma REEKIE 21.49 kph / 13.35 mph 16.74
From start to 100m
Rank Name Avg Speed Time
1. Keely HODGKINSON 26.46 kph / 16.44 mph 13.60
2. Natoya GOULE-TOPPIN 26.10 kph / 16.22 mph 13.80
3. Athing MU 25.88 kph / 16.08 mph 13.90
4. Mary MORAA 25.88 kph / 16.08 mph 13.90
5. Catriona BISSET 25.70 kph / 15.97 mph 14.00
6. Rénelle LAMOTE 25.70 kph / 15.97 mph 14.00
7. Jemma REEKIE 25.34 kph / 15.75 mph 14.20
8. Halimah NAKAAYI 25.16 kph / 15.64 mph 14.30
9. Sage HURTA-KLECKER 24.98 kph / 15.52 mph 14.40
From start to 200m
Rank Name Avg Speed Time
1. Keely HODGKINSON 26.17 kph / 16.26 mph 27.50
2. Athing MU 26.10 kph / 16.22 mph 27.60
3. Natoya GOULE-TOPPIN 26.10 kph / 16.22 mph 27.60
4. Mary MORAA 25.99 kph / 16.15 mph 27.70
5. Rénelle LAMOTE 25.88 kph / 16.08 mph 27.80
6. Jemma REEKIE 25.88 kph / 16.08 mph 27.80
7. Catriona BISSET 25.63 kph / 15.93 mph 28.10
8. Halimah NAKAAYI 25.52 kph / 15.86 mph 28.20
9. Sage HURTA-KLECKER 25.34 kph / 15.75 mph 28.40
From start to 300m
Rank Name Avg Speed Time
1. Keely HODGKINSON 25.52 kph / 15.86 mph 42.30
2. Athing MU 25.49 kph / 15.84 mph 42.40
3. Mary MORAA 25.42 kph / 15.79 mph 42.50
4. Natoya GOULE-TOPPIN 25.34 kph / 15.75 mph 42.60
5. Rénelle LAMOTE 25.24 kph / 15.68 mph 42.80
6. Jemma REEKIE 25.24 kph / 15.68 mph 42.80
7. Catriona BISSET 25.13 kph / 15.61 mph 43.00
8. Halimah NAKAAYI 24.95 kph / 15.50 mph 43.30
9. Sage HURTA-KLECKER 24.88 kph / 15.46 mph 43.40
From start to 400m
Rank Name Avg Speed Time
1. Athing MU 25.16 kph / 15.64 mph 57.20
2. Keely HODGKINSON 25.16 kph / 15.64 mph 57.20
3. Mary MORAA 25.13 kph / 15.61 mph 57.30
4. Natoya GOULE-TOPPIN 25.09 kph / 15.59 mph 57.40
5. Jemma REEKIE 24.98 kph / 15.52 mph 57.60
6. Rénelle LAMOTE 24.95 kph / 15.50 mph 57.70
7. Halimah NAKAAYI 24.84 kph / 15.43 mph 58.00
8. Catriona BISSET 24.73 kph / 15.37 mph 58.20
9. Sage HURTA-KLECKER 24.66 kph / 15.32 mph 58.40
From start to 500m
Rank Name Avg Speed Time
1. Athing MU 25.02 kph / 15.55 mph 1:11.90
2. Keely HODGKINSON 25.02 kph / 15.55 mph 1:11.90
3. Mary MORAA 24.98 kph / 15.52 mph 1:12.00
4. Natoya GOULE-TOPPIN 24.95 kph / 15.50 mph 1:12.10
5. Jemma REEKIE 24.88 kph / 15.46 mph 1:12.40
6. Rénelle LAMOTE 24.80 kph / 15.41 mph 1:12.60
7. Halimah NAKAAYI 24.59 kph / 15.28 mph 1:13.20
8. Catriona BISSET 24.55 kph / 15.26 mph 1:13.30
9. Sage HURTA-KLECKER 24.44 kph / 15.19 mph 1:13.60
From start to 600m
Rank Name Avg Speed Time
1. Athing MU 24.98 kph / 15.52 mph 1:26.40
2. Keely HODGKINSON 24.98 kph / 15.52 mph 1:26.40
3. Mary MORAA 24.98 kph / 15.52 mph 1:26.50
4. Natoya GOULE-TOPPIN 24.95 kph / 15.50 mph 1:26.60
5. Jemma REEKIE 24.70 kph / 15.35 mph 1:27.40
6. Rénelle LAMOTE 24.70 kph / 15.35 mph 1:27.50
7. Catriona BISSET 24.48 kph / 15.21 mph 1:28.20
8. Halimah NAKAAYI 24.44 kph / 15.19 mph 1:28.40
9. Sage HURTA-KLECKER 24.34 kph / 15.12 mph 1:28.70
From start to 700m
Rank Name Avg Speed Time
1. Athing MU 25.02 kph / 15.55 mph 1:40.70
2. Keely HODGKINSON 25.02 kph / 15.55 mph 1:40.70
3. Natoya GOULE-TOPPIN 24.91 kph / 15.48 mph 1:41.10
4. Mary MORAA 24.84 kph / 15.43 mph 1:41.50
5. Rénelle LAMOTE 24.52 kph / 15.23 mph 1:42.80
6. Catriona BISSET 24.41 kph / 15.17 mph 1:43.20
7. Halimah NAKAAYI 24.34 kph / 15.12 mph 1:43.50
8. Jemma REEKIE 24.34 kph / 15.12 mph 1:43.60
9. Sage HURTA-KLECKER 24.26 kph / 15.08 mph 1:43.90
From start to 800m
Rank Name Avg Speed Time
1. Athing MU 25.06 kph / 15.57 mph 1:54.97
2. Keely HODGKINSON 25.02 kph / 15.55 mph 1:55.19
3. Natoya GOULE-TOPPIN 24.84 kph / 15.43 mph 1:55.96
4. Mary MORAA 24.52 kph / 15.23 mph 1:57.42
5. Halimah NAKAAYI 24.34 kph / 15.12 mph 1:58.34
6. Catriona BISSET 24.34 kph / 15.12 mph 1:58.35
7. Rénelle LAMOTE 24.30 kph / 15.10 mph 1:58.51
8. Sage HURTA-KLECKER 24.08 kph / 14.97 mph 1:59.65
9. Jemma REEKIE 23.94 kph / 14.88 mph 2:00.34
From 700m to Finish
Rank Name Avg Speed Time
1. Athing MU 25.24 kph / 15.68 mph 14.27
2. Keely HODGKINSON 24.84 kph / 15.43 mph 14.49
3. Halimah NAKAAYI 24.26 kph / 15.08 mph 14.84
4. Natoya GOULE-TOPPIN 24.23 kph / 15.05 mph 14.86
5. Catriona BISSET 23.76 kph / 14.76 mph 15.15
6. Rénelle LAMOTE 22.93 kph / 14.25 mph 15.71
7. Sage HURTA-KLECKER 22.86 kph / 14.20 mph 15.75
8. Mary MORAA 22.61 kph / 14.05 mph 15.92
9. Jemma REEKIE 21.49 kph / 13.35 mph 16.74
From 600m to Finish
Rank Name Avg Speed Time
1. Athing MU 25.20 kph / 15.66 mph 28.57
2. Keely HODGKINSON 25.02 kph / 15.55 mph 28.79
3. Natoya GOULE-TOPPIN 24.52 kph / 15.23 mph 29.36
4. Halimah NAKAAYI 24.05 kph / 14.94 mph 29.94
5. Catriona BISSET 23.87 kph / 14.83 mph 30.15
6. Mary MORAA 23.29 kph / 14.47 mph 30.92
7. Sage HURTA-KLECKER 23.26 kph / 14.45 mph 30.95
8. Rénelle LAMOTE 23.22 kph / 14.43 mph 31.01
9. Jemma REEKIE 21.85 kph / 13.58 mph 32.94
From 500m to Finish
Rank Name Avg Speed Time
1. Athing MU 25.09 kph / 15.59 mph 43.07
2. Keely HODGKINSON 24.95 kph / 15.50 mph 43.29
3. Natoya GOULE-TOPPIN 24.62 kph / 15.30 mph 43.86
4. Catriona BISSET 23.98 kph / 14.90 mph 45.05
5. Halimah NAKAAYI 23.94 kph / 14.88 mph 45.14
6. Mary MORAA 23.80 kph / 14.79 mph 45.42
7. Rénelle LAMOTE 23.51 kph / 14.61 mph 45.91
8. Sage HURTA-KLECKER 23.44 kph / 14.56 mph 46.05
9. Jemma REEKIE 22.54 kph / 14.00 mph 47.94
From 400m to Finish
Rank Name Avg Speed Time
1. Athing MU 24.91 kph / 15.48 mph 57.77
2. Keely HODGKINSON 24.84 kph / 15.43 mph 57.99
3. Natoya GOULE-TOPPIN 24.59 kph / 15.28 mph 58.56
4. Mary MORAA 23.94 kph / 14.88 mph 1:00.12
5. Catriona BISSET 23.94 kph / 14.88 mph 1:00.15
6. Halimah NAKAAYI 23.87 kph / 14.83 mph 1:00.34
7. Rénelle LAMOTE 23.69 kph / 14.72 mph 1:00.81
8. Sage HURTA-KLECKER 23.51 kph / 14.61 mph 1:01.25
9. Jemma REEKIE 22.97 kph / 14.27 mph 1:02.74
From 300m to Finish
Rank Name Avg Speed Time
1. Athing MU 24.80 kph / 15.41 mph 1:12.56
2. Keely HODGKINSON 24.70 kph / 15.35 mph 1:12.89
3. Natoya GOULE-TOPPIN 24.55 kph / 15.26 mph 1:13.36
4. Mary MORAA 24.01 kph / 14.92 mph 1:14.92
5. Halimah NAKAAYI 23.98 kph / 14.90 mph 1:15.04
6. Catriona BISSET 23.90 kph / 14.85 mph 1:15.35
7. Rénelle LAMOTE 23.76 kph / 14.76 mph 1:15.70
8. Sage HURTA-KLECKER 23.62 kph / 14.67 mph 1:16.25
9. Jemma REEKIE 23.22 kph / 14.43 mph 1:17.54
From 200m to Finish
Rank Name Avg Speed Time
1. Athing MU 24.73 kph / 15.37 mph 1:27.37
2. Keely HODGKINSON 24.62 kph / 15.30 mph 1:27.69
3. Natoya GOULE-TOPPIN 24.44 kph / 15.19 mph 1:28.36
4. Mary MORAA 24.08 kph / 14.97 mph 1:29.72
5. Halimah NAKAAYI 23.98 kph / 14.90 mph 1:30.14
6. Catriona BISSET 23.94 kph / 14.88 mph 1:30.25
7. Rénelle LAMOTE 23.80 kph / 14.79 mph 1:30.70
8. Sage HURTA-KLECKER 23.69 kph / 14.72 mph 1:31.25
9. Jemma REEKIE 23.33 kph / 14.50 mph 1:32.54
From 100m to Finish
Rank Name Avg Speed Time
1. Athing MU 24.95 kph / 15.50 mph 1:41.06
2. Keely HODGKINSON 24.80 kph / 15.41 mph 1:41.59
3. Natoya GOULE-TOPPIN 24.66 kph / 15.32 mph 1:42.16
4. Mary MORAA 24.34 kph / 15.12 mph 1:43.52
5. Halimah NAKAAYI 24.23 kph / 15.05 mph 1:44.04
6. Catriona BISSET 24.16 kph / 15.01 mph 1:44.35
7. Rénelle LAMOTE 24.12 kph / 14.99 mph 1:44.51
8. Sage HURTA-KLECKER 23.94 kph / 14.88 mph 1:45.25
9. Jemma REEKIE 23.76 kph / 14.76 mph 1:46.14