2023 Lausanne Diamond League 5000m Men

Race Results
Rank Name Avg Speed Time
1 Berihu AREGAWI 23.67 kph / 14.71 mph 12:40.45
2 Joshua CHEPTEGEI 23.63 kph / 14.69 mph 12:41.61
3 Hagos GEBRHIWET 23.38 kph / 14.53 mph 12:49.80
4 Telahun Haile BEKELE 23.38 kph / 14.53 mph 12:49.80
5 Selemon BAREGA 23.07 kph / 14.34 mph 13:00.20
6 Birhanu BALEW 23.04 kph / 14.31 mph 13:01.41
7 Kuma GIRMA 22.98 kph / 14.28 mph 13:03.37
8 Gemechu DIDA 22.97 kph / 14.28 mph 13:03.50
9 Magnus Tuv MYHRE 22.56 kph / 14.02 mph 13:17.79
10 Ky ROBINSON 22.47 kph / 13.96 mph 13:20.96
11 Jonas RAESS 22.43 kph / 13.94 mph 13:22.53
12 Egide NTAKARUTIMANA 22.28 kph / 13.85 mph 13:27.75
13 Muktar EDRIS 22.23 kph / 13.81 mph 13:29.65
Race Analysis
From 0m to 400m
Rank Name Speed Time
1. Joshua CHEPTEGEI 23.22 kph / 14.43 mph 1:02.00
2. Telahun Haile BEKELE 23.15 kph / 14.38 mph 1:02.20
3. Berihu AREGAWI 23.08 kph / 14.34 mph 1:02.40
4. Egide NTAKARUTIMANA 23.08 kph / 14.34 mph 1:02.40
5. Hagos GEBRHIWET 23.00 kph / 14.29 mph 1:02.60
6. Selemon BAREGA 22.93 kph / 14.25 mph 1:02.80
7. Kuma GIRMA 22.86 kph / 14.20 mph 1:03.00
8. Birhanu BALEW 22.79 kph / 14.16 mph 1:03.20
9. Jonas RAESS 22.68 kph / 14.09 mph 1:03.50
10. Gemechu DIDA 22.64 kph / 14.07 mph 1:03.60
11. Muktar EDRIS 22.61 kph / 14.05 mph 1:03.70
12. Magnus Tuv MYHRE 22.57 kph / 14.03 mph 1:03.80
13. Ky ROBINSON 22.50 kph / 13.98 mph 1:04.00
From 400m to 800m
Rank Name Speed Time
1. Selemon BAREGA 23.54 kph / 14.63 mph 1:01.20
2. Gemechu DIDA 23.54 kph / 14.63 mph 1:01.20
3. Berihu AREGAWI 23.44 kph / 14.56 mph 1:01.40
4. Birhanu BALEW 23.33 kph / 14.50 mph 1:01.70
5. Ky ROBINSON 23.29 kph / 14.47 mph 1:01.80
6. Magnus Tuv MYHRE 23.26 kph / 14.45 mph 1:01.90
7. Jonas RAESS 23.26 kph / 14.45 mph 1:01.90
8. Muktar EDRIS 23.26 kph / 14.45 mph 1:01.90
9. Telahun Haile BEKELE 23.22 kph / 14.43 mph 1:02.00
10. Hagos GEBRHIWET 23.18 kph / 14.41 mph 1:02.10
11. Kuma GIRMA 23.18 kph / 14.41 mph 1:02.10
12. Egide NTAKARUTIMANA 23.15 kph / 14.38 mph 1:02.20
13. Joshua CHEPTEGEI 23.08 kph / 14.34 mph 1:02.40
From 800m to 1000m
Rank Name Speed Time
1. Berihu AREGAWI 23.08 kph / 14.34 mph 31.20
2. Telahun Haile BEKELE 23.08 kph / 14.34 mph 31.20
3. Selemon BAREGA 23.08 kph / 14.34 mph 31.20
4. Joshua CHEPTEGEI 23.00 kph / 14.29 mph 31.30
5. Magnus Tuv MYHRE 23.00 kph / 14.29 mph 31.30
6. Egide NTAKARUTIMANA 23.00 kph / 14.29 mph 31.30
7. Hagos GEBRHIWET 22.86 kph / 14.20 mph 31.50
8. Ky ROBINSON 22.86 kph / 14.20 mph 31.50
9. Jonas RAESS 22.86 kph / 14.20 mph 31.50
10. Muktar EDRIS 22.86 kph / 14.20 mph 31.50
11. Birhanu BALEW 22.79 kph / 14.16 mph 31.60
12. Kuma GIRMA 22.79 kph / 14.16 mph 31.60
13. Gemechu DIDA 22.79 kph / 14.16 mph 31.60
From 1000m to 1200m
Rank Name Speed Time
1. Telahun Haile BEKELE 23.62 kph / 14.67 mph 30.50
2. Berihu AREGAWI 23.54 kph / 14.63 mph 30.60
3. Joshua CHEPTEGEI 23.44 kph / 14.56 mph 30.70
4. Hagos GEBRHIWET 23.44 kph / 14.56 mph 30.70
5. Kuma GIRMA 23.44 kph / 14.56 mph 30.70
6. Gemechu DIDA 23.44 kph / 14.56 mph 30.70
7. Egide NTAKARUTIMANA 23.44 kph / 14.56 mph 30.70
8. Jonas RAESS 23.36 kph / 14.52 mph 30.80
9. Selemon BAREGA 23.29 kph / 14.47 mph 30.90
10. Birhanu BALEW 23.29 kph / 14.47 mph 30.90
11. Magnus Tuv MYHRE 23.29 kph / 14.47 mph 30.90
12. Ky ROBINSON 23.29 kph / 14.47 mph 30.90
13. Muktar EDRIS 22.86 kph / 14.20 mph 31.50
From 1200m to 1600m
Rank Name Speed Time
1. Birhanu BALEW 23.36 kph / 14.52 mph 1:01.60
2. Hagos GEBRHIWET 23.26 kph / 14.45 mph 1:01.90
3. Joshua CHEPTEGEI 23.22 kph / 14.43 mph 1:02.00
4. Telahun Haile BEKELE 23.22 kph / 14.43 mph 1:02.00
5. Selemon BAREGA 23.22 kph / 14.43 mph 1:02.00
6. Gemechu DIDA 23.22 kph / 14.43 mph 1:02.00
7. Ky ROBINSON 23.22 kph / 14.43 mph 1:02.00
8. Jonas RAESS 23.22 kph / 14.43 mph 1:02.00
9. Egide NTAKARUTIMANA 23.22 kph / 14.43 mph 1:02.00
10. Berihu AREGAWI 23.18 kph / 14.41 mph 1:02.10
11. Magnus Tuv MYHRE 23.18 kph / 14.41 mph 1:02.10
12. Kuma GIRMA 23.15 kph / 14.38 mph 1:02.20
13. Muktar EDRIS 23.00 kph / 14.29 mph 1:02.60
From 1600m to 2000m
Rank Name Speed Time
1. Hagos GEBRHIWET 23.26 kph / 14.45 mph 1:01.90
2. Birhanu BALEW 23.26 kph / 14.45 mph 1:01.90
3. Berihu AREGAWI 23.18 kph / 14.41 mph 1:02.10
4. Joshua CHEPTEGEI 23.18 kph / 14.41 mph 1:02.10
5. Telahun Haile BEKELE 23.18 kph / 14.41 mph 1:02.10
6. Selemon BAREGA 23.18 kph / 14.41 mph 1:02.10
7. Kuma GIRMA 23.18 kph / 14.41 mph 1:02.10
8. Egide NTAKARUTIMANA 23.18 kph / 14.41 mph 1:02.10
9. Magnus Tuv MYHRE 23.15 kph / 14.38 mph 1:02.20
10. Gemechu DIDA 23.11 kph / 14.36 mph 1:02.30
11. Jonas RAESS 23.11 kph / 14.36 mph 1:02.30
12. Ky ROBINSON 23.08 kph / 14.34 mph 1:02.40
13. Muktar EDRIS 22.68 kph / 14.09 mph 1:03.50
From 2000m to 2400m
Rank Name Speed Time
1. Hagos GEBRHIWET 23.98 kph / 14.90 mph 1:00.10
2. Berihu AREGAWI 23.80 kph / 14.79 mph 1:00.50
3. Telahun Haile BEKELE 23.80 kph / 14.79 mph 1:00.50
4. Joshua CHEPTEGEI 23.69 kph / 14.72 mph 1:00.80
5. Selemon BAREGA 23.65 kph / 14.70 mph 1:00.90
6. Birhanu BALEW 23.65 kph / 14.70 mph 1:00.90
7. Kuma GIRMA 23.58 kph / 14.65 mph 1:01.10
8. Gemechu DIDA 23.58 kph / 14.65 mph 1:01.10
9. Egide NTAKARUTIMANA 23.36 kph / 14.52 mph 1:01.60
10. Ky ROBINSON 22.72 kph / 14.12 mph 1:03.40
11. Magnus Tuv MYHRE 22.54 kph / 14.00 mph 1:03.90
12. Jonas RAESS 22.54 kph / 14.00 mph 1:03.90
13. Muktar EDRIS 22.18 kph / 13.78 mph 1:04.90
From 2400m to 2800m
Rank Name Speed Time
1. Birhanu BALEW 23.87 kph / 14.83 mph 1:00.30
2. Selemon BAREGA 23.80 kph / 14.79 mph 1:00.50
3. Berihu AREGAWI 23.76 kph / 14.76 mph 1:00.60
4. Joshua CHEPTEGEI 23.76 kph / 14.76 mph 1:00.60
5. Hagos GEBRHIWET 23.76 kph / 14.76 mph 1:00.60
6. Telahun Haile BEKELE 23.72 kph / 14.74 mph 1:00.70
7. Kuma GIRMA 23.26 kph / 14.45 mph 1:01.90
8. Gemechu DIDA 23.04 kph / 14.32 mph 1:02.50
9. Egide NTAKARUTIMANA 22.86 kph / 14.20 mph 1:03.00
10. Ky ROBINSON 22.43 kph / 13.94 mph 1:04.20
11. Magnus Tuv MYHRE 22.39 kph / 13.91 mph 1:04.30
12. Jonas RAESS 22.21 kph / 13.80 mph 1:04.80
13. Muktar EDRIS 22.03 kph / 13.69 mph 1:05.40
From 2800m to 3000m
Rank Name Speed Time
1. Joshua CHEPTEGEI 23.69 kph / 14.72 mph 30.40
2. Berihu AREGAWI 23.54 kph / 14.63 mph 30.60
3. Hagos GEBRHIWET 23.54 kph / 14.63 mph 30.60
4. Telahun Haile BEKELE 23.54 kph / 14.63 mph 30.60
5. Gemechu DIDA 23.29 kph / 14.47 mph 30.90
6. Selemon BAREGA 23.22 kph / 14.43 mph 31.00
7. Birhanu BALEW 23.22 kph / 14.43 mph 31.00
8. Kuma GIRMA 22.93 kph / 14.25 mph 31.40
9. Magnus Tuv MYHRE 22.43 kph / 13.94 mph 32.10
10. Ky ROBINSON 22.43 kph / 13.94 mph 32.10
11. Jonas RAESS 22.43 kph / 13.94 mph 32.10
12. Egide NTAKARUTIMANA 22.03 kph / 13.69 mph 32.70
13. Muktar EDRIS 21.42 kph / 13.31 mph 33.60
From 3000m to 3200m
Rank Name Speed Time
1. Joshua CHEPTEGEI 23.76 kph / 14.76 mph 30.30
2. Hagos GEBRHIWET 23.76 kph / 14.76 mph 30.30
3. Telahun Haile BEKELE 23.76 kph / 14.76 mph 30.30
4. Berihu AREGAWI 23.69 kph / 14.72 mph 30.40
5. Birhanu BALEW 23.29 kph / 14.47 mph 30.90
6. Selemon BAREGA 23.15 kph / 14.38 mph 31.10
7. Kuma GIRMA 23.15 kph / 14.38 mph 31.10
8. Gemechu DIDA 23.15 kph / 14.38 mph 31.10
9. Ky ROBINSON 22.36 kph / 13.89 mph 32.20
10. Jonas RAESS 22.36 kph / 13.89 mph 32.20
11. Magnus Tuv MYHRE 22.28 kph / 13.85 mph 32.30
12. Muktar EDRIS 21.82 kph / 13.56 mph 33.00
13. Egide NTAKARUTIMANA 21.49 kph / 13.35 mph 33.50
From 3200m to 3600m
Rank Name Speed Time
1. Berihu AREGAWI 23.54 kph / 14.63 mph 1:01.20
2. Joshua CHEPTEGEI 23.54 kph / 14.63 mph 1:01.20
3. Hagos GEBRHIWET 23.54 kph / 14.63 mph 1:01.20
4. Telahun Haile BEKELE 23.54 kph / 14.63 mph 1:01.20
5. Kuma GIRMA 22.82 kph / 14.18 mph 1:03.10
6. Gemechu DIDA 22.82 kph / 14.18 mph 1:03.10
7. Birhanu BALEW 22.72 kph / 14.12 mph 1:03.40
8. Selemon BAREGA 22.54 kph / 14.00 mph 1:03.90
9. Magnus Tuv MYHRE 22.21 kph / 13.80 mph 1:04.80
10. Ky ROBINSON 22.03 kph / 13.69 mph 1:05.40
11. Jonas RAESS 21.60 kph / 13.42 mph 1:06.70
12. Muktar EDRIS 21.60 kph / 13.42 mph 1:06.70
13. Egide NTAKARUTIMANA 21.13 kph / 13.13 mph 1:08.10
From 3600m to 4000m
Rank Name Speed Time
1. Joshua CHEPTEGEI 23.83 kph / 14.81 mph 1:00.40
2. Berihu AREGAWI 23.76 kph / 14.76 mph 1:00.60
3. Telahun Haile BEKELE 23.76 kph / 14.76 mph 1:00.60
4. Hagos GEBRHIWET 23.29 kph / 14.47 mph 1:01.80
5. Selemon BAREGA 22.50 kph / 13.98 mph 1:04.00
6. Birhanu BALEW 22.25 kph / 13.82 mph 1:04.70
7. Kuma GIRMA 22.07 kph / 13.71 mph 1:05.30
8. Gemechu DIDA 22.07 kph / 13.71 mph 1:05.30
9. Ky ROBINSON 21.82 kph / 13.56 mph 1:06.00
10. Magnus Tuv MYHRE 21.67 kph / 13.47 mph 1:06.50
11. Muktar EDRIS 21.49 kph / 13.35 mph 1:07.00
12. Jonas RAESS 21.28 kph / 13.22 mph 1:07.70
13. Egide NTAKARUTIMANA 20.92 kph / 13.00 mph 1:08.90
From 4000m to 4400m
Rank Name Speed Time
1. Joshua CHEPTEGEI 23.87 kph / 14.83 mph 1:00.30
2. Berihu AREGAWI 23.80 kph / 14.79 mph 1:00.50
3. Hagos GEBRHIWET 22.72 kph / 14.12 mph 1:03.40
4. Telahun Haile BEKELE 22.72 kph / 14.12 mph 1:03.40
5. Birhanu BALEW 22.03 kph / 13.69 mph 1:05.40
6. Selemon BAREGA 21.92 kph / 13.62 mph 1:05.70
7. Jonas RAESS 21.53 kph / 13.38 mph 1:06.90
8. Muktar EDRIS 21.46 kph / 13.33 mph 1:07.10
9. Kuma GIRMA 21.42 kph / 13.31 mph 1:07.20
10. Gemechu DIDA 21.28 kph / 13.22 mph 1:07.70
11. Ky ROBINSON 21.28 kph / 13.22 mph 1:07.70
12. Magnus Tuv MYHRE 21.24 kph / 13.20 mph 1:07.80
13. Egide NTAKARUTIMANA 21.02 kph / 13.06 mph 1:08.50
From 4400m to 4500m
Rank Name Speed Time
1. Joshua CHEPTEGEI 23.69 kph / 14.72 mph 15.20
2. Berihu AREGAWI 23.54 kph / 14.63 mph 15.30
3. Telahun Haile BEKELE 22.93 kph / 14.25 mph 15.70
4. Hagos GEBRHIWET 22.50 kph / 13.98 mph 16.00
5. Selemon BAREGA 21.96 kph / 13.65 mph 16.40
6. Birhanu BALEW 21.96 kph / 13.65 mph 16.40
7. Kuma GIRMA 21.82 kph / 13.56 mph 16.50
8. Gemechu DIDA 21.82 kph / 13.56 mph 16.50
9. Muktar EDRIS 21.82 kph / 13.56 mph 16.50
10. Jonas RAESS 21.56 kph / 13.40 mph 16.70
11. Magnus Tuv MYHRE 21.42 kph / 13.31 mph 16.80
12. Ky ROBINSON 21.17 kph / 13.15 mph 17.00
13. Egide NTAKARUTIMANA 20.70 kph / 12.86 mph 17.40
From 4500m to 4600m
Rank Name Speed Time
1. Berihu AREGAWI 23.69 kph / 14.72 mph 15.20
2. Joshua CHEPTEGEI 23.69 kph / 14.72 mph 15.20
3. Hagos GEBRHIWET 23.22 kph / 14.43 mph 15.50
4. Telahun Haile BEKELE 22.93 kph / 14.25 mph 15.70
5. Kuma GIRMA 22.79 kph / 14.16 mph 15.80
6. Gemechu DIDA 22.79 kph / 14.16 mph 15.80
7. Selemon BAREGA 22.36 kph / 13.89 mph 16.10
8. Birhanu BALEW 22.36 kph / 13.89 mph 16.10
9. Magnus Tuv MYHRE 22.21 kph / 13.80 mph 16.20
10. Muktar EDRIS 21.96 kph / 13.65 mph 16.40
11. Jonas RAESS 21.82 kph / 13.56 mph 16.50
12. Ky ROBINSON 21.42 kph / 13.31 mph 16.80
13. Egide NTAKARUTIMANA 20.92 kph / 13.00 mph 17.20
From 4600m to 4700m
Rank Name Speed Time
1. Berihu AREGAWI 24.98 kph / 15.52 mph 14.40
2. Joshua CHEPTEGEI 24.98 kph / 15.52 mph 14.40
3. Gemechu DIDA 24.01 kph / 14.92 mph 15.00
4. Kuma GIRMA 23.83 kph / 14.81 mph 15.10
5. Hagos GEBRHIWET 23.36 kph / 14.52 mph 15.40
6. Telahun Haile BEKELE 23.36 kph / 14.52 mph 15.40
7. Magnus Tuv MYHRE 22.93 kph / 14.25 mph 15.70
8. Birhanu BALEW 22.50 kph / 13.98 mph 16.00
9. Ky ROBINSON 22.36 kph / 13.89 mph 16.10
10. Jonas RAESS 22.21 kph / 13.80 mph 16.20
11. Selemon BAREGA 22.07 kph / 13.71 mph 16.30
12. Muktar EDRIS 21.56 kph / 13.40 mph 16.70
13. Egide NTAKARUTIMANA 20.81 kph / 12.93 mph 17.30
From 4700m to 4800m
Rank Name Speed Time
1. Berihu AREGAWI 26.46 kph / 16.44 mph 13.60
2. Joshua CHEPTEGEI 26.28 kph / 16.33 mph 13.70
3. Kuma GIRMA 24.66 kph / 15.32 mph 14.60
4. Gemechu DIDA 24.48 kph / 15.21 mph 14.70
5. Telahun Haile BEKELE 23.69 kph / 14.72 mph 15.20
6. Birhanu BALEW 23.69 kph / 14.72 mph 15.20
7. Magnus Tuv MYHRE 23.69 kph / 14.72 mph 15.20
8. Selemon BAREGA 23.54 kph / 14.63 mph 15.30
9. Hagos GEBRHIWET 23.36 kph / 14.52 mph 15.40
10. Jonas RAESS 22.93 kph / 14.25 mph 15.70
11. Muktar EDRIS 22.50 kph / 13.98 mph 16.00
12. Ky ROBINSON 22.36 kph / 13.89 mph 16.10
13. Egide NTAKARUTIMANA 21.67 kph / 13.47 mph 16.60
From 4800m to 4900m
Rank Name Speed Time
1. Joshua CHEPTEGEI 26.28 kph / 16.33 mph 13.70
2. Berihu AREGAWI 26.10 kph / 16.22 mph 13.80
3. Gemechu DIDA 24.66 kph / 15.32 mph 14.60
4. Kuma GIRMA 24.48 kph / 15.21 mph 14.70
5. Selemon BAREGA 24.34 kph / 15.12 mph 14.80
6. Hagos GEBRHIWET 24.16 kph / 15.01 mph 14.90
7. Magnus Tuv MYHRE 24.01 kph / 14.92 mph 15.00
8. Telahun Haile BEKELE 23.54 kph / 14.63 mph 15.30
9. Birhanu BALEW 23.36 kph / 14.52 mph 15.40
10. Jonas RAESS 23.08 kph / 14.34 mph 15.60
11. Muktar EDRIS 22.93 kph / 14.25 mph 15.70
12. Ky ROBINSON 22.64 kph / 14.07 mph 15.90
13. Egide NTAKARUTIMANA 21.82 kph / 13.56 mph 16.50
From 4900m to 5000m
Rank Name Speed Time
1. Gemechu DIDA 26.10 kph / 16.22 mph 13.80
2. Kuma GIRMA 25.96 kph / 16.13 mph 13.87
3. Hagos GEBRHIWET 25.88 kph / 16.08 mph 13.90
4. Berihu AREGAWI 25.81 kph / 16.04 mph 13.95
5. Selemon BAREGA 25.70 kph / 15.97 mph 14.00
6. Birhanu BALEW 24.30 kph / 15.10 mph 14.81
7. Joshua CHEPTEGEI 24.16 kph / 15.01 mph 14.91
8. Magnus Tuv MYHRE 24.01 kph / 14.92 mph 14.99
9. Telahun Haile BEKELE 23.65 kph / 14.70 mph 15.21
10. Ky ROBINSON 23.29 kph / 14.47 mph 15.46
11. Jonas RAESS 23.18 kph / 14.41 mph 15.53
12. Egide NTAKARUTIMANA 22.86 kph / 14.20 mph 15.75
13. Muktar EDRIS 22.57 kph / 14.03 mph 15.95
From start to 400m
Rank Name Avg Speed Time
1. Joshua CHEPTEGEI 23.22 kph / 14.43 mph 1:02.00
2. Telahun Haile BEKELE 23.15 kph / 14.38 mph 1:02.20
3. Berihu AREGAWI 23.08 kph / 14.34 mph 1:02.40
4. Egide NTAKARUTIMANA 23.08 kph / 14.34 mph 1:02.40
5. Hagos GEBRHIWET 23.00 kph / 14.29 mph 1:02.60
6. Selemon BAREGA 22.93 kph / 14.25 mph 1:02.80
7. Kuma GIRMA 22.86 kph / 14.20 mph 1:03.00
8. Birhanu BALEW 22.79 kph / 14.16 mph 1:03.20
9. Jonas RAESS 22.68 kph / 14.09 mph 1:03.50
10. Gemechu DIDA 22.64 kph / 14.07 mph 1:03.60
11. Muktar EDRIS 22.61 kph / 14.05 mph 1:03.70
12. Magnus Tuv MYHRE 22.57 kph / 14.03 mph 1:03.80
13. Ky ROBINSON 22.50 kph / 13.98 mph 1:04.00
From start to 800m
Rank Name Avg Speed Time
1. Berihu AREGAWI 23.26 kph / 14.45 mph 2:03.80
2. Selemon BAREGA 23.22 kph / 14.43 mph 2:04.00
3. Telahun Haile BEKELE 23.18 kph / 14.41 mph 2:04.20
4. Joshua CHEPTEGEI 23.15 kph / 14.38 mph 2:04.40
5. Egide NTAKARUTIMANA 23.11 kph / 14.36 mph 2:04.60
6. Hagos GEBRHIWET 23.11 kph / 14.36 mph 2:04.70
7. Gemechu DIDA 23.08 kph / 14.34 mph 2:04.80
8. Birhanu BALEW 23.08 kph / 14.34 mph 2:04.90
9. Kuma GIRMA 23.00 kph / 14.29 mph 2:05.10
10. Jonas RAESS 22.97 kph / 14.27 mph 2:05.40
11. Muktar EDRIS 22.93 kph / 14.25 mph 2:05.60
12. Magnus Tuv MYHRE 22.90 kph / 14.23 mph 2:05.70
13. Ky ROBINSON 22.90 kph / 14.23 mph 2:05.80
From start to 1000m
Rank Name Avg Speed Time
1. Berihu AREGAWI 23.22 kph / 14.43 mph 2:35.00
2. Selemon BAREGA 23.18 kph / 14.41 mph 2:35.20
3. Telahun Haile BEKELE 23.18 kph / 14.41 mph 2:35.40
4. Joshua CHEPTEGEI 23.11 kph / 14.36 mph 2:35.70
5. Egide NTAKARUTIMANA 23.08 kph / 14.34 mph 2:35.90
6. Hagos GEBRHIWET 23.04 kph / 14.32 mph 2:36.20
7. Gemechu DIDA 23.00 kph / 14.29 mph 2:36.40
8. Birhanu BALEW 23.00 kph / 14.29 mph 2:36.50
9. Kuma GIRMA 22.97 kph / 14.27 mph 2:36.70
10. Jonas RAESS 22.93 kph / 14.25 mph 2:36.90
11. Magnus Tuv MYHRE 22.93 kph / 14.25 mph 2:37.00
12. Muktar EDRIS 22.93 kph / 14.25 mph 2:37.10
13. Ky ROBINSON 22.90 kph / 14.23 mph 2:37.30
From start to 1200m
Rank Name Avg Speed Time
1. Berihu AREGAWI 23.29 kph / 14.47 mph 3:05.60
2. Telahun Haile BEKELE 23.26 kph / 14.45 mph 3:05.90
3. Selemon BAREGA 23.22 kph / 14.43 mph 3:06.10
4. Joshua CHEPTEGEI 23.18 kph / 14.41 mph 3:06.40
5. Egide NTAKARUTIMANA 23.15 kph / 14.38 mph 3:06.60
6. Hagos GEBRHIWET 23.11 kph / 14.36 mph 3:06.90
7. Gemechu DIDA 23.08 kph / 14.34 mph 3:07.10
8. Birhanu BALEW 23.04 kph / 14.32 mph 3:07.40
9. Kuma GIRMA 23.04 kph / 14.32 mph 3:07.40
10. Jonas RAESS 23.00 kph / 14.29 mph 3:07.70
11. Magnus Tuv MYHRE 23.00 kph / 14.29 mph 3:07.90
12. Ky ROBINSON 22.97 kph / 14.27 mph 3:08.20
13. Muktar EDRIS 22.90 kph / 14.23 mph 3:08.60
From start to 1600m
Rank Name Avg Speed Time
1. Berihu AREGAWI 23.26 kph / 14.45 mph 4:07.70
2. Telahun Haile BEKELE 23.22 kph / 14.43 mph 4:07.90
3. Selemon BAREGA 23.22 kph / 14.43 mph 4:08.10
4. Joshua CHEPTEGEI 23.18 kph / 14.41 mph 4:08.40
5. Egide NTAKARUTIMANA 23.18 kph / 14.41 mph 4:08.60
6. Hagos GEBRHIWET 23.15 kph / 14.38 mph 4:08.80
7. Birhanu BALEW 23.15 kph / 14.38 mph 4:09.00
8. Gemechu DIDA 23.11 kph / 14.36 mph 4:09.10
9. Kuma GIRMA 23.08 kph / 14.34 mph 4:09.60
10. Jonas RAESS 23.08 kph / 14.34 mph 4:09.70
11. Magnus Tuv MYHRE 23.04 kph / 14.32 mph 4:10.00
12. Ky ROBINSON 23.00 kph / 14.29 mph 4:10.20
13. Muktar EDRIS 22.93 kph / 14.25 mph 4:11.20
From start to 2000m
Rank Name Avg Speed Time
1. Berihu AREGAWI 23.26 kph / 14.45 mph 5:09.80
2. Telahun Haile BEKELE 23.22 kph / 14.43 mph 5:10.00
3. Selemon BAREGA 23.22 kph / 14.43 mph 5:10.20
4. Joshua CHEPTEGEI 23.18 kph / 14.41 mph 5:10.50
5. Hagos GEBRHIWET 23.18 kph / 14.41 mph 5:10.70
6. Egide NTAKARUTIMANA 23.18 kph / 14.41 mph 5:10.70
7. Birhanu BALEW 23.15 kph / 14.38 mph 5:10.90
8. Gemechu DIDA 23.11 kph / 14.36 mph 5:11.40
9. Kuma GIRMA 23.11 kph / 14.36 mph 5:11.70
10. Jonas RAESS 23.08 kph / 14.34 mph 5:12.00
11. Magnus Tuv MYHRE 23.08 kph / 14.34 mph 5:12.20
12. Ky ROBINSON 23.04 kph / 14.32 mph 5:12.60
13. Muktar EDRIS 22.90 kph / 14.23 mph 5:14.70
From start to 2400m
Rank Name Avg Speed Time
1. Berihu AREGAWI 23.33 kph / 14.50 mph 6:10.30
2. Telahun Haile BEKELE 23.33 kph / 14.50 mph 6:10.50
3. Hagos GEBRHIWET 23.29 kph / 14.47 mph 6:10.80
4. Selemon BAREGA 23.29 kph / 14.47 mph 6:11.10
5. Joshua CHEPTEGEI 23.26 kph / 14.45 mph 6:11.30
6. Birhanu BALEW 23.26 kph / 14.45 mph 6:11.80
7. Egide NTAKARUTIMANA 23.22 kph / 14.43 mph 6:12.30
8. Gemechu DIDA 23.18 kph / 14.41 mph 6:12.50
9. Kuma GIRMA 23.18 kph / 14.41 mph 6:12.80
10. Jonas RAESS 22.97 kph / 14.27 mph 6:15.90
11. Ky ROBINSON 22.97 kph / 14.27 mph 6:16.00
12. Magnus Tuv MYHRE 22.97 kph / 14.27 mph 6:16.10
13. Muktar EDRIS 22.75 kph / 14.14 mph 6:19.60
From start to 2800m
Rank Name Avg Speed Time
1. Berihu AREGAWI 23.40 kph / 14.54 mph 7:10.90
2. Telahun Haile BEKELE 23.36 kph / 14.52 mph 7:11.20
3. Hagos GEBRHIWET 23.36 kph / 14.52 mph 7:11.40
4. Selemon BAREGA 23.36 kph / 14.52 mph 7:11.60
5. Joshua CHEPTEGEI 23.33 kph / 14.50 mph 7:11.90
6. Birhanu BALEW 23.33 kph / 14.50 mph 7:12.10
7. Kuma GIRMA 23.18 kph / 14.41 mph 7:14.70
8. Gemechu DIDA 23.18 kph / 14.41 mph 7:15.00
9. Egide NTAKARUTIMANA 23.15 kph / 14.38 mph 7:15.30
10. Ky ROBINSON 22.90 kph / 14.23 mph 7:20.20
11. Magnus Tuv MYHRE 22.90 kph / 14.23 mph 7:20.40
12. Jonas RAESS 22.86 kph / 14.20 mph 7:20.70
13. Muktar EDRIS 22.64 kph / 14.07 mph 7:25.00
From start to 3000m
Rank Name Avg Speed Time
1. Berihu AREGAWI 23.40 kph / 14.54 mph 7:41.50
2. Telahun Haile BEKELE 23.40 kph / 14.54 mph 7:41.80
3. Hagos GEBRHIWET 23.36 kph / 14.52 mph 7:42.00
4. Joshua CHEPTEGEI 23.36 kph / 14.52 mph 7:42.30
5. Selemon BAREGA 23.36 kph / 14.52 mph 7:42.60
6. Birhanu BALEW 23.33 kph / 14.50 mph 7:43.10
7. Gemechu DIDA 23.18 kph / 14.41 mph 7:45.90
8. Kuma GIRMA 23.18 kph / 14.41 mph 7:46.10
9. Egide NTAKARUTIMANA 23.08 kph / 14.34 mph 7:48.00
10. Ky ROBINSON 22.86 kph / 14.20 mph 7:52.30
11. Magnus Tuv MYHRE 22.86 kph / 14.20 mph 7:52.50
12. Jonas RAESS 22.86 kph / 14.20 mph 7:52.80
13. Muktar EDRIS 22.57 kph / 14.03 mph 7:58.60
From start to 3200m
Rank Name Avg Speed Time
1. Berihu AREGAWI 23.44 kph / 14.56 mph 8:11.90
2. Telahun Haile BEKELE 23.40 kph / 14.54 mph 8:12.10
3. Hagos GEBRHIWET 23.40 kph / 14.54 mph 8:12.30
4. Joshua CHEPTEGEI 23.40 kph / 14.54 mph 8:12.60
5. Selemon BAREGA 23.33 kph / 14.50 mph 8:13.70
6. Birhanu BALEW 23.33 kph / 14.50 mph 8:14.00
7. Gemechu DIDA 23.18 kph / 14.41 mph 8:17.00
8. Kuma GIRMA 23.18 kph / 14.41 mph 8:17.20
9. Egide NTAKARUTIMANA 22.97 kph / 14.27 mph 8:21.50
