2023 London Diamond League 800m Women

Race Results
Rank Name Avg Speed Time
1 Jemma REEKIE 24.55 kph / 15.26 mph 1:57.30
2 Natoya GOULE-TOPPIN 24.49 kph / 15.22 mph 1:57.61
3 Halimah NAKAAYI 24.49 kph / 15.21 mph 1:57.62
4 Catriona BISSET 24.45 kph / 15.19 mph 1:57.78
5 Katie SNOWDEN 24.41 kph / 15.17 mph 1:58.00
6 Rénelle LAMOTE 24.28 kph / 15.08 mph 1:58.64
7 Raevyn ROGERS 24.21 kph / 15.04 mph 1:58.98
8 Sage HURTA-KLECKER 23.23 kph / 14.43 mph 2:03.98
Race Analysis
From 0m to 100m
Rank Name Speed Time
1. Jemma REEKIE 26.86 kph / 16.69 mph 13.40
2. Natoya GOULE-TOPPIN 26.46 kph / 16.44 mph 13.60
3. Raevyn ROGERS 26.46 kph / 16.44 mph 13.60
4. Halimah NAKAAYI 26.28 kph / 16.33 mph 13.70
5. Catriona BISSET 26.28 kph / 16.33 mph 13.70
6. Rénelle LAMOTE 26.28 kph / 16.33 mph 13.70
7. Sage HURTA-KLECKER 25.52 kph / 15.86 mph 14.10
8. Katie SNOWDEN 24.98 kph / 15.52 mph 14.40
From 100m to 200m
Rank Name Speed Time
1. Halimah NAKAAYI 27.68 kph / 17.20 mph 13.00
2. Natoya GOULE-TOPPIN 27.29 kph / 16.96 mph 13.20
3. Raevyn ROGERS 27.29 kph / 16.96 mph 13.20
4. Jemma REEKIE 27.07 kph / 16.82 mph 13.30
5. Catriona BISSET 27.07 kph / 16.82 mph 13.30
6. Sage HURTA-KLECKER 27.07 kph / 16.82 mph 13.30
7. Rénelle LAMOTE 26.86 kph / 16.69 mph 13.40
8. Katie SNOWDEN 26.68 kph / 16.58 mph 13.50
From 200m to 300m
Rank Name Speed Time
1. Jemma REEKIE 24.66 kph / 15.32 mph 14.60
2. Katie SNOWDEN 24.48 kph / 15.21 mph 14.70
3. Halimah NAKAAYI 24.34 kph / 15.12 mph 14.80
4. Sage HURTA-KLECKER 24.16 kph / 15.01 mph 14.90
5. Natoya GOULE-TOPPIN 24.01 kph / 14.92 mph 15.00
6. Catriona BISSET 23.83 kph / 14.81 mph 15.10
7. Raevyn ROGERS 23.83 kph / 14.81 mph 15.10
8. Rénelle LAMOTE 23.69 kph / 14.72 mph 15.20
From 300m to 400m
Rank Name Speed Time
1. Sage HURTA-KLECKER 24.48 kph / 15.21 mph 14.70
2. Katie SNOWDEN 24.01 kph / 14.92 mph 15.00
3. Natoya GOULE-TOPPIN 23.83 kph / 14.81 mph 15.10
4. Catriona BISSET 23.83 kph / 14.81 mph 15.10
5. Rénelle LAMOTE 23.83 kph / 14.81 mph 15.10
6. Raevyn ROGERS 23.69 kph / 14.72 mph 15.20
7. Jemma REEKIE 23.22 kph / 14.43 mph 15.50
8. Halimah NAKAAYI 23.22 kph / 14.43 mph 15.50
From 400m to 500m
Rank Name Speed Time
1. Natoya GOULE-TOPPIN 23.54 kph / 14.63 mph 15.30
2. Halimah NAKAAYI 23.36 kph / 14.52 mph 15.40
3. Catriona BISSET 23.36 kph / 14.52 mph 15.40
4. Jemma REEKIE 23.22 kph / 14.43 mph 15.50
5. Rénelle LAMOTE 23.22 kph / 14.43 mph 15.50
6. Raevyn ROGERS 23.08 kph / 14.34 mph 15.60
7. Katie SNOWDEN 22.79 kph / 14.16 mph 15.80
8. Sage HURTA-KLECKER 22.64 kph / 14.07 mph 15.90
From 500m to 600m
Rank Name Speed Time
1. Katie SNOWDEN 24.48 kph / 15.21 mph 14.70
2. Halimah NAKAAYI 24.16 kph / 15.01 mph 14.90
3. Jemma REEKIE 24.01 kph / 14.92 mph 15.00
4. Natoya GOULE-TOPPIN 24.01 kph / 14.92 mph 15.00
5. Catriona BISSET 24.01 kph / 14.92 mph 15.00
6. Rénelle LAMOTE 23.83 kph / 14.81 mph 15.10
7. Raevyn ROGERS 23.83 kph / 14.81 mph 15.10
8. Sage HURTA-KLECKER 22.93 kph / 14.25 mph 15.70
From 600m to 700m
Rank Name Speed Time
1. Natoya GOULE-TOPPIN 24.16 kph / 15.01 mph 14.90
2. Jemma REEKIE 24.01 kph / 14.92 mph 15.00
3. Halimah NAKAAYI 24.01 kph / 14.92 mph 15.00
4. Katie SNOWDEN 24.01 kph / 14.92 mph 15.00
5. Catriona BISSET 23.69 kph / 14.72 mph 15.20
6. Raevyn ROGERS 23.22 kph / 14.43 mph 15.50
7. Rénelle LAMOTE 23.08 kph / 14.34 mph 15.60
8. Sage HURTA-KLECKER 21.82 kph / 13.56 mph 16.50
From 700m to 800m
Rank Name Speed Time
1. Katie SNOWDEN 24.16 kph / 15.01 mph 14.90
2. Catriona BISSET 24.05 kph / 14.94 mph 14.98
3. Jemma REEKIE 24.01 kph / 14.92 mph 15.00
4. Rénelle LAMOTE 23.94 kph / 14.88 mph 15.04
5. Halimah NAKAAYI 23.51 kph / 14.61 mph 15.32
6. Natoya GOULE-TOPPIN 23.22 kph / 14.43 mph 15.51
7. Raevyn ROGERS 22.97 kph / 14.27 mph 15.68
8. Sage HURTA-KLECKER 19.08 kph / 11.86 mph 18.88
From start to 100m
Rank Name Avg Speed Time
1. Jemma REEKIE 26.86 kph / 16.69 mph 13.40
2. Natoya GOULE-TOPPIN 26.46 kph / 16.44 mph 13.60
3. Raevyn ROGERS 26.46 kph / 16.44 mph 13.60
4. Halimah NAKAAYI 26.28 kph / 16.33 mph 13.70
5. Catriona BISSET 26.28 kph / 16.33 mph 13.70
6. Rénelle LAMOTE 26.28 kph / 16.33 mph 13.70
7. Sage HURTA-KLECKER 25.52 kph / 15.86 mph 14.10
8. Katie SNOWDEN 24.98 kph / 15.52 mph 14.40
From start to 200m
Rank Name Avg Speed Time
1. Jemma REEKIE 26.96 kph / 16.75 mph 26.70
2. Halimah NAKAAYI 26.96 kph / 16.75 mph 26.70
3. Natoya GOULE-TOPPIN 26.86 kph / 16.69 mph 26.80
4. Raevyn ROGERS 26.86 kph / 16.69 mph 26.80
5. Catriona BISSET 26.68 kph / 16.58 mph 27.00
6. Rénelle LAMOTE 26.57 kph / 16.51 mph 27.10
7. Sage HURTA-KLECKER 26.28 kph / 16.33 mph 27.40
8. Katie SNOWDEN 25.81 kph / 16.04 mph 27.90
From start to 300m
Rank Name Avg Speed Time
1. Jemma REEKIE 26.14 kph / 16.24 mph 41.30
2. Halimah NAKAAYI 26.03 kph / 16.17 mph 41.50
3. Natoya GOULE-TOPPIN 25.85 kph / 16.06 mph 41.80
4. Raevyn ROGERS 25.78 kph / 16.02 mph 41.90
5. Catriona BISSET 25.67 kph / 15.95 mph 42.10
6. Rénelle LAMOTE 25.52 kph / 15.86 mph 42.30
7. Sage HURTA-KLECKER 25.52 kph / 15.86 mph 42.30
8. Katie SNOWDEN 25.34 kph / 15.75 mph 42.60
From start to 400m
Rank Name Avg Speed Time
1. Jemma REEKIE 25.34 kph / 15.75 mph 56.80
2. Natoya GOULE-TOPPIN 25.31 kph / 15.73 mph 56.90
3. Halimah NAKAAYI 25.27 kph / 15.70 mph 57.00
4. Sage HURTA-KLECKER 25.27 kph / 15.70 mph 57.00
5. Raevyn ROGERS 25.24 kph / 15.68 mph 57.10
6. Catriona BISSET 25.16 kph / 15.64 mph 57.20
7. Rénelle LAMOTE 25.09 kph / 15.59 mph 57.40
8. Katie SNOWDEN 24.98 kph / 15.52 mph 57.60
From start to 500m
Rank Name Avg Speed Time
1. Natoya GOULE-TOPPIN 24.95 kph / 15.50 mph 1:12.20
2. Jemma REEKIE 24.91 kph / 15.48 mph 1:12.30
3. Halimah NAKAAYI 24.88 kph / 15.46 mph 1:12.40
4. Catriona BISSET 24.80 kph / 15.41 mph 1:12.60
5. Raevyn ROGERS 24.77 kph / 15.39 mph 1:12.70
6. Rénelle LAMOTE 24.70 kph / 15.35 mph 1:12.90
7. Sage HURTA-KLECKER 24.70 kph / 15.35 mph 1:12.90
8. Katie SNOWDEN 24.52 kph / 15.23 mph 1:13.40
From start to 600m
Rank Name Avg Speed Time
1. Natoya GOULE-TOPPIN 24.77 kph / 15.39 mph 1:27.20
2. Jemma REEKIE 24.73 kph / 15.37 mph 1:27.30
3. Halimah NAKAAYI 24.73 kph / 15.37 mph 1:27.30
4. Catriona BISSET 24.66 kph / 15.32 mph 1:27.60
5. Raevyn ROGERS 24.59 kph / 15.28 mph 1:27.80
6. Rénelle LAMOTE 24.55 kph / 15.26 mph 1:28.00
7. Katie SNOWDEN 24.52 kph / 15.23 mph 1:28.10
8. Sage HURTA-KLECKER 24.37 kph / 15.14 mph 1:28.60
From start to 700m
Rank Name Avg Speed Time
1. Natoya GOULE-TOPPIN 24.70 kph / 15.35 mph 1:42.10
2. Jemma REEKIE 24.62 kph / 15.30 mph 1:42.30
3. Halimah NAKAAYI 24.62 kph / 15.30 mph 1:42.30
4. Catriona BISSET 24.52 kph / 15.23 mph 1:42.80
5. Katie SNOWDEN 24.44 kph / 15.19 mph 1:43.10
6. Raevyn ROGERS 24.41 kph / 15.17 mph 1:43.30
7. Rénelle LAMOTE 24.34 kph / 15.12 mph 1:43.60
8. Sage HURTA-KLECKER 23.98 kph / 14.90 mph 1:45.10
From start to 800m
Rank Name Avg Speed Time
1. Jemma REEKIE 24.55 kph / 15.26 mph 1:57.30
2. Natoya GOULE-TOPPIN 24.48 kph / 15.21 mph 1:57.61
3. Halimah NAKAAYI 24.48 kph / 15.21 mph 1:57.62
4. Catriona BISSET 24.44 kph / 15.19 mph 1:57.78
5. Katie SNOWDEN 24.41 kph / 15.17 mph 1:58.00
6. Rénelle LAMOTE 24.26 kph / 15.08 mph 1:58.64
7. Raevyn ROGERS 24.19 kph / 15.03 mph 1:58.98
8. Sage HURTA-KLECKER 23.22 kph / 14.43 mph 2:03.98
From 700m to Finish
Rank Name Avg Speed Time
1. Katie SNOWDEN 24.16 kph / 15.01 mph 14.90
2. Catriona BISSET 24.05 kph / 14.94 mph 14.98
3. Jemma REEKIE 24.01 kph / 14.92 mph 15.00
4. Rénelle LAMOTE 23.94 kph / 14.88 mph 15.04
5. Halimah NAKAAYI 23.51 kph / 14.61 mph 15.32
6. Natoya GOULE-TOPPIN 23.22 kph / 14.43 mph 15.51
7. Raevyn ROGERS 22.97 kph / 14.27 mph 15.68
8. Sage HURTA-KLECKER 19.08 kph / 11.86 mph 18.88
From 600m to Finish
Rank Name Avg Speed Time
1. Katie SNOWDEN 24.08 kph / 14.97 mph 29.90
2. Jemma REEKIE 24.01 kph / 14.92 mph 30.00
3. Catriona BISSET 23.87 kph / 14.83 mph 30.18
4. Halimah NAKAAYI 23.76 kph / 14.76 mph 30.32
5. Natoya GOULE-TOPPIN 23.69 kph / 14.72 mph 30.41
6. Rénelle LAMOTE 23.51 kph / 14.61 mph 30.64
7. Raevyn ROGERS 23.08 kph / 14.34 mph 31.18
8. Sage HURTA-KLECKER 20.34 kph / 12.64 mph 35.38
From 500m to Finish
Rank Name Avg Speed Time
1. Katie SNOWDEN 24.23 kph / 15.05 mph 44.60
2. Jemma REEKIE 24.01 kph / 14.92 mph 45.00
3. Catriona BISSET 23.90 kph / 14.85 mph 45.18
4. Halimah NAKAAYI 23.87 kph / 14.83 mph 45.22
5. Natoya GOULE-TOPPIN 23.80 kph / 14.79 mph 45.41
6. Rénelle LAMOTE 23.62 kph / 14.67 mph 45.74
7. Raevyn ROGERS 23.33 kph / 14.50 mph 46.28
8. Sage HURTA-KLECKER 21.13 kph / 13.13 mph 51.08
From 400m to Finish
Rank Name Avg Speed Time
1. Katie SNOWDEN 23.83 kph / 14.81 mph 1:00.40
2. Jemma REEKIE 23.80 kph / 14.79 mph 1:00.50
3. Catriona BISSET 23.76 kph / 14.76 mph 1:00.58
4. Halimah NAKAAYI 23.76 kph / 14.76 mph 1:00.62
5. Natoya GOULE-TOPPIN 23.72 kph / 14.74 mph 1:00.71
6. Rénelle LAMOTE 23.51 kph / 14.61 mph 1:01.24
7. Raevyn ROGERS 23.26 kph / 14.45 mph 1:01.88
8. Sage HURTA-KLECKER 21.49 kph / 13.35 mph 1:06.98
From 300m to Finish
Rank Name Avg Speed Time
1. Katie SNOWDEN 23.87 kph / 14.83 mph 1:15.40
2. Catriona BISSET 23.80 kph / 14.79 mph 1:15.68
3. Natoya GOULE-TOPPIN 23.76 kph / 14.76 mph 1:15.81
4. Jemma REEKIE 23.69 kph / 14.72 mph 1:16.00
5. Halimah NAKAAYI 23.65 kph / 14.70 mph 1:16.12
6. Rénelle LAMOTE 23.58 kph / 14.65 mph 1:16.34
7. Raevyn ROGERS 23.36 kph / 14.52 mph 1:17.08
8. Sage HURTA-KLECKER 22.03 kph / 13.69 mph 1:21.68
From 200m to Finish
Rank Name Avg Speed Time
1. Katie SNOWDEN 23.98 kph / 14.90 mph 1:30.10
2. Jemma REEKIE 23.83 kph / 14.81 mph 1:30.60
3. Catriona BISSET 23.80 kph / 14.79 mph 1:30.78
4. Natoya GOULE-TOPPIN 23.80 kph / 14.79 mph 1:30.81
5. Halimah NAKAAYI 23.76 kph / 14.76 mph 1:30.92
6. Rénelle LAMOTE 23.58 kph / 14.65 mph 1:31.54
7. Raevyn ROGERS 23.44 kph / 14.56 mph 1:32.18
8. Sage HURTA-KLECKER 22.36 kph / 13.89 mph 1:36.58
From 100m to Finish
Rank Name Avg Speed Time
1. Katie SNOWDEN 24.34 kph / 15.12 mph 1:43.60
2. Jemma REEKIE 24.26 kph / 15.08 mph 1:43.90
3. Halimah NAKAAYI 24.26 kph / 15.08 mph 1:43.92
4. Natoya GOULE-TOPPIN 24.23 kph / 15.05 mph 1:44.01
5. Catriona BISSET 24.23 kph / 15.05 mph 1:44.08
6. Rénelle LAMOTE 24.01 kph / 14.92 mph 1:44.94
7. Raevyn ROGERS 23.90 kph / 14.85 mph 1:45.38
8. Sage HURTA-KLECKER 22.93 kph / 14.25 mph 1:49.88