2023 Oslo Diamond League 5000m Men
Race Results
Rank | Name | Avg Speed | Time |
---|---|---|---|
1 | Yomif KEJELCHA | 23.63 kph / 14.68 mph | 12:41.73 |
2 | Jacob KIPLIMO | 23.63 kph / 14.68 mph | 12:41.73 |
3 | Telahun Haile BEKELE | 23.49 kph / 14.60 mph | 12:46.21 |
4 | Joe KLECKER | 23.18 kph / 14.40 mph | 12:56.59 |
5 | Luis GRIJALVA | 23.18 kph / 14.40 mph | 12:56.63 |
6 | Thierry NDIKUMWENAYO | 23.12 kph / 14.37 mph | 12:58.60 |
7 | Samuel TEFERA | 23.02 kph / 14.30 mph | 13:02.09 |
8 | Ishmael Rokitto KIPKURUI | 22.92 kph / 14.24 mph | 13:05.47 |
9 | Paul CHELIMO | 22.88 kph / 14.22 mph | 13:06.78 |
10 | Magnus Tuv MYHRE | 22.80 kph / 14.17 mph | 13:09.44 |
11 | Henrik INGEBRIGTSEN | 22.56 kph / 14.02 mph | 13:18.04 |
12 | Adel MECHAAL | 22.44 kph / 13.94 mph | 13:22.30 |
13 | Cornelius KEMBOI | 22.43 kph / 13.94 mph | 13:22.35 |
14 | Zerei Kbrom MEZNGI | 22.30 kph / 13.85 mph | 13:27.30 |
15 | Awet Nftalem KIBRAB | 22.20 kph / 13.79 mph | 13:30.96 |
16 | Jack RAYNER | 22.00 kph / 13.67 mph | 13:38.11 |
Race Analysis