2023 Paris Diamond League 3000mSC Men

Race Results
Rank Name Avg Speed Time
1 Lamecha GIRMA 22.88 kph / 14.21 mph 7:52.11
2 Ryuji MIURA 22.04 kph / 13.70 mph 8:09.91
3 Daniel ARCE 22.01 kph / 13.68 mph 8:10.63
4 Abrham SIME 22.01 kph / 13.68 mph 8:10.73
5 Mohamed Amin JHINAOUI 21.94 kph / 13.63 mph 8:12.19
6 Benjamin KIGEN 21.88 kph / 13.60 mph 8:13.49
7 Víctor RUIZ 21.87 kph / 13.59 mph 8:13.89
8 Abraham KIBIWOT 21.77 kph / 13.53 mph 8:16.13
9 Anthony ROTICH 21.76 kph / 13.52 mph 8:16.27
10 Amos SEREM 21.73 kph / 13.50 mph 8:16.94
11 Fernando CARRO 21.73 kph / 13.50 mph 8:17.06
12 Djilali BEDRANI 21.53 kph / 13.38 mph 8:21.70
13 Topi RAITANEN 21.51 kph / 13.37 mph 8:22.00
14 Hailemariyam AMARE 21.38 kph / 13.28 mph 8:25.25
15 Tegenu MENGISTU 21.17 kph / 13.15 mph 8:30.23
16 Osama ZOGHLAMI 21.10 kph / 13.11 mph 8:31.88
Race Analysis
From 0m to 400m
Rank Name Speed Time
1. Lamecha GIRMA 22.72 kph / 14.12 mph 1:03.40
2. Abraham KIBIWOT 22.64 kph / 14.07 mph 1:03.60
3. Hailemariyam AMARE 22.61 kph / 14.05 mph 1:03.70
4. Benjamin KIGEN 22.50 kph / 13.98 mph 1:04.00
5. Djilali BEDRANI 22.46 kph / 13.96 mph 1:04.10
6. Abrham SIME 22.32 kph / 13.87 mph 1:04.50
7. Anthony ROTICH 22.28 kph / 13.85 mph 1:04.60
8. Tegenu MENGISTU 22.28 kph / 13.85 mph 1:04.60
9. Mohamed Amin JHINAOUI 22.25 kph / 13.82 mph 1:04.70
10. Ryuji MIURA 22.10 kph / 13.73 mph 1:05.10
11. Amos SEREM 21.96 kph / 13.65 mph 1:05.60
12. Topi RAITANEN 21.78 kph / 13.53 mph 1:06.10
13. Osama ZOGHLAMI 21.78 kph / 13.53 mph 1:06.10
14. Fernando CARRO 21.67 kph / 13.47 mph 1:06.50
15. Víctor RUIZ 21.53 kph / 13.38 mph 1:06.90
16. Daniel ARCE 21.38 kph / 13.29 mph 1:07.30
From 400m to 800m
Rank Name Speed Time
1. Lamecha GIRMA 23.00 kph / 14.29 mph 1:02.60
2. Hailemariyam AMARE 22.93 kph / 14.25 mph 1:02.80
3. Abraham KIBIWOT 22.75 kph / 14.14 mph 1:03.30
4. Benjamin KIGEN 22.18 kph / 13.78 mph 1:04.90
5. Anthony ROTICH 22.14 kph / 13.76 mph 1:05.00
6. Osama ZOGHLAMI 22.14 kph / 13.76 mph 1:05.00
7. Daniel ARCE 22.10 kph / 13.73 mph 1:05.10
8. Víctor RUIZ 22.10 kph / 13.73 mph 1:05.10
9. Djilali BEDRANI 22.07 kph / 13.71 mph 1:05.20
10. Abrham SIME 22.07 kph / 13.71 mph 1:05.30
11. Fernando CARRO 22.07 kph / 13.71 mph 1:05.30
12. Topi RAITANEN 21.96 kph / 13.65 mph 1:05.60
13. Ryuji MIURA 21.92 kph / 13.62 mph 1:05.70
14. Amos SEREM 21.89 kph / 13.60 mph 1:05.80
15. Tegenu MENGISTU 21.82 kph / 13.56 mph 1:06.00
16. Mohamed Amin JHINAOUI 21.78 kph / 13.53 mph 1:06.10
From 800m to 1000m
Rank Name Speed Time
1. Hailemariyam AMARE 22.79 kph / 14.16 mph 31.60
2. Lamecha GIRMA 22.72 kph / 14.12 mph 31.70
3. Abrham SIME 22.21 kph / 13.80 mph 32.40
4. Abraham KIBIWOT 22.07 kph / 13.71 mph 32.60
5. Benjamin KIGEN 22.03 kph / 13.69 mph 32.70
6. Anthony ROTICH 22.03 kph / 13.69 mph 32.70
7. Amos SEREM 21.96 kph / 13.65 mph 32.80
8. Fernando CARRO 21.96 kph / 13.65 mph 32.80
9. Ryuji MIURA 21.74 kph / 13.51 mph 33.10
10. Djilali BEDRANI 21.74 kph / 13.51 mph 33.10
11. Osama ZOGHLAMI 21.74 kph / 13.51 mph 33.10
12. Daniel ARCE 21.56 kph / 13.40 mph 33.40
13. Mohamed Amin JHINAOUI 21.49 kph / 13.35 mph 33.50
14. Víctor RUIZ 21.49 kph / 13.35 mph 33.50
15. Topi RAITANEN 21.42 kph / 13.31 mph 33.60
16. Tegenu MENGISTU 20.88 kph / 12.97 mph 34.50
From 1000m to 1200m
Rank Name Speed Time
1. Lamecha GIRMA 23.36 kph / 14.52 mph 30.80
2. Hailemariyam AMARE 22.72 kph / 14.12 mph 31.70
3. Osama ZOGHLAMI 22.36 kph / 13.89 mph 32.20
4. Ryuji MIURA 22.14 kph / 13.76 mph 32.50
5. Abraham KIBIWOT 22.14 kph / 13.76 mph 32.50
6. Topi RAITANEN 22.07 kph / 13.71 mph 32.60
7. Benjamin KIGEN 22.03 kph / 13.69 mph 32.70
8. Víctor RUIZ 22.03 kph / 13.69 mph 32.70
9. Fernando CARRO 22.03 kph / 13.69 mph 32.70
10. Amos SEREM 21.96 kph / 13.65 mph 32.80
11. Daniel ARCE 21.89 kph / 13.60 mph 32.90
12. Abrham SIME 21.89 kph / 13.60 mph 32.90
13. Anthony ROTICH 21.74 kph / 13.51 mph 33.10
14. Mohamed Amin JHINAOUI 21.64 kph / 13.44 mph 33.30
15. Djilali BEDRANI 21.56 kph / 13.40 mph 33.40
16. Tegenu MENGISTU 21.17 kph / 13.15 mph 34.00
From 1200m to 1600m
Rank Name Speed Time
1. Lamecha GIRMA 23.44 kph / 14.56 mph 1:01.40
2. Ryuji MIURA 22.14 kph / 13.76 mph 1:05.00
3. Amos SEREM 22.07 kph / 13.71 mph 1:05.20
4. Abrham SIME 22.00 kph / 13.67 mph 1:05.50
5. Mohamed Amin JHINAOUI 21.89 kph / 13.60 mph 1:05.80
6. Fernando CARRO 21.89 kph / 13.60 mph 1:05.80
7. Daniel ARCE 21.82 kph / 13.56 mph 1:06.00
8. Víctor RUIZ 21.78 kph / 13.53 mph 1:06.10
9. Topi RAITANEN 21.74 kph / 13.51 mph 1:06.20
10. Osama ZOGHLAMI 21.71 kph / 13.49 mph 1:06.30
11. Abraham KIBIWOT 21.67 kph / 13.47 mph 1:06.40
12. Anthony ROTICH 21.67 kph / 13.47 mph 1:06.40
13. Benjamin KIGEN 21.64 kph / 13.44 mph 1:06.60
14. Hailemariyam AMARE 21.42 kph / 13.31 mph 1:07.20
15. Djilali BEDRANI 21.35 kph / 13.27 mph 1:07.50
16. Tegenu MENGISTU 21.06 kph / 13.09 mph 1:08.40
From 1600m to 2000m
Rank Name Speed Time
1. Lamecha GIRMA 23.00 kph / 14.29 mph 1:02.60
2. Ryuji MIURA 21.82 kph / 13.56 mph 1:06.00
3. Amos SEREM 21.78 kph / 13.53 mph 1:06.10
4. Daniel ARCE 21.71 kph / 13.49 mph 1:06.30
5. Víctor RUIZ 21.67 kph / 13.47 mph 1:06.40
6. Mohamed Amin JHINAOUI 21.64 kph / 13.44 mph 1:06.60
7. Abrham SIME 21.60 kph / 13.42 mph 1:06.70
8. Abraham KIBIWOT 21.60 kph / 13.42 mph 1:06.70
9. Benjamin KIGEN 21.49 kph / 13.35 mph 1:07.00
10. Anthony ROTICH 21.46 kph / 13.33 mph 1:07.10
11. Fernando CARRO 21.35 kph / 13.27 mph 1:07.40
12. Djilali BEDRANI 21.28 kph / 13.22 mph 1:07.70
13. Topi RAITANEN 21.28 kph / 13.22 mph 1:07.70
14. Hailemariyam AMARE 21.13 kph / 13.13 mph 1:08.10
15. Osama ZOGHLAMI 21.13 kph / 13.13 mph 1:08.10
16. Tegenu MENGISTU 20.77 kph / 12.91 mph 1:09.30
From 2000m to 2400m
Rank Name Speed Time
1. Lamecha GIRMA 22.61 kph / 14.05 mph 1:03.70
2. Daniel ARCE 22.07 kph / 13.71 mph 1:05.20
3. Mohamed Amin JHINAOUI 21.82 kph / 13.56 mph 1:06.00
4. Víctor RUIZ 21.67 kph / 13.47 mph 1:06.50
5. Fernando CARRO 21.67 kph / 13.47 mph 1:06.50
6. Abrham SIME 21.56 kph / 13.40 mph 1:06.80
7. Anthony ROTICH 21.56 kph / 13.40 mph 1:06.80
8. Ryuji MIURA 21.42 kph / 13.31 mph 1:07.20
9. Amos SEREM 21.35 kph / 13.27 mph 1:07.40
10. Benjamin KIGEN 21.13 kph / 13.13 mph 1:08.10
11. Topi RAITANEN 20.95 kph / 13.02 mph 1:08.70
12. Djilali BEDRANI 20.88 kph / 12.97 mph 1:09.00
13. Abraham KIBIWOT 20.81 kph / 12.93 mph 1:09.20
14. Hailemariyam AMARE 20.81 kph / 12.93 mph 1:09.20
15. Osama ZOGHLAMI 20.30 kph / 12.62 mph 1:10.90
16. Tegenu MENGISTU 20.27 kph / 12.59 mph 1:11.10
From 2400m to 2500m
Rank Name Speed Time
1. Lamecha GIRMA 22.21 kph / 13.80 mph 16.20
2. Mohamed Amin JHINAOUI 22.21 kph / 13.80 mph 16.20
3. Abrham SIME 21.82 kph / 13.56 mph 16.50
4. Daniel ARCE 21.56 kph / 13.40 mph 16.70
5. Benjamin KIGEN 21.56 kph / 13.40 mph 16.70
6. Fernando CARRO 21.56 kph / 13.40 mph 16.70
7. Víctor RUIZ 21.42 kph / 13.31 mph 16.80
8. Anthony ROTICH 21.42 kph / 13.31 mph 16.80
9. Ryuji MIURA 21.31 kph / 13.24 mph 16.90
10. Abraham KIBIWOT 21.31 kph / 13.24 mph 16.90
11. Djilali BEDRANI 20.70 kph / 12.86 mph 17.40
12. Hailemariyam AMARE 20.56 kph / 12.77 mph 17.50
13. Amos SEREM 20.45 kph / 12.71 mph 17.60
14. Topi RAITANEN 20.34 kph / 12.64 mph 17.70
15. Tegenu MENGISTU 20.02 kph / 12.44 mph 18.00
16. Osama ZOGHLAMI 19.87 kph / 12.35 mph 18.10
From 2500m to 2600m
Rank Name Speed Time
1. Lamecha GIRMA 22.64 kph / 14.07 mph 15.90
2. Daniel ARCE 22.36 kph / 13.89 mph 16.10
3. Mohamed Amin JHINAOUI 22.36 kph / 13.89 mph 16.10
4. Víctor RUIZ 22.36 kph / 13.89 mph 16.10
5. Abrham SIME 21.96 kph / 13.65 mph 16.40
6. Ryuji MIURA 21.82 kph / 13.56 mph 16.50
7. Benjamin KIGEN 21.82 kph / 13.56 mph 16.50
8. Amos SEREM 21.67 kph / 13.47 mph 16.60
9. Tegenu MENGISTU 21.31 kph / 13.24 mph 16.90
10. Fernando CARRO 21.17 kph / 13.15 mph 17.00
11. Topi RAITANEN 21.17 kph / 13.15 mph 17.00
12. Anthony ROTICH 21.06 kph / 13.09 mph 17.10
13. Abraham KIBIWOT 20.81 kph / 12.93 mph 17.30
14. Djilali BEDRANI 20.70 kph / 12.86 mph 17.40
15. Hailemariyam AMARE 20.45 kph / 12.71 mph 17.60
16. Osama ZOGHLAMI 20.12 kph / 12.50 mph 17.90
From 2600m to 2700m
Rank Name Speed Time
1. Abrham SIME 22.93 kph / 14.25 mph 15.70
2. Daniel ARCE 22.79 kph / 14.16 mph 15.80
3. Lamecha GIRMA 22.64 kph / 14.07 mph 15.90
4. Mohamed Amin JHINAOUI 22.64 kph / 14.07 mph 15.90
5. Víctor RUIZ 22.36 kph / 13.89 mph 16.10
6. Benjamin KIGEN 22.07 kph / 13.71 mph 16.30
7. Anthony ROTICH 21.96 kph / 13.65 mph 16.40
8. Ryuji MIURA 21.82 kph / 13.56 mph 16.50
9. Fernando CARRO 21.67 kph / 13.47 mph 16.60
10. Topi RAITANEN 21.67 kph / 13.47 mph 16.60
11. Amos SEREM 21.42 kph / 13.31 mph 16.80
12. Tegenu MENGISTU 21.31 kph / 13.24 mph 16.90
13. Abraham KIBIWOT 21.06 kph / 13.09 mph 17.10
14. Djilali BEDRANI 21.06 kph / 13.09 mph 17.10
15. Hailemariyam AMARE 19.76 kph / 12.28 mph 18.20
16. Osama ZOGHLAMI 19.66 kph / 12.21 mph 18.30
From 2700m to 2800m
Rank Name Speed Time
1. Ryuji MIURA 23.36 kph / 14.52 mph 15.40
2. Daniel ARCE 23.08 kph / 14.34 mph 15.60
3. Lamecha GIRMA 22.93 kph / 14.25 mph 15.70
4. Mohamed Amin JHINAOUI 22.50 kph / 13.98 mph 16.00
5. Abrham SIME 22.21 kph / 13.80 mph 16.20
6. Benjamin KIGEN 22.07 kph / 13.71 mph 16.30
7. Víctor RUIZ 22.07 kph / 13.71 mph 16.30
8. Abraham KIBIWOT 21.56 kph / 13.40 mph 16.70
9. Anthony ROTICH 21.56 kph / 13.40 mph 16.70
10. Amos SEREM 21.42 kph / 13.31 mph 16.80
11. Fernando CARRO 21.17 kph / 13.15 mph 17.00
12. Topi RAITANEN 21.17 kph / 13.15 mph 17.00
13. Tegenu MENGISTU 21.06 kph / 13.09 mph 17.10
14. Djilali BEDRANI 20.92 kph / 13.00 mph 17.20
15. Osama ZOGHLAMI 19.26 kph / 11.97 mph 18.70
16. Hailemariyam AMARE 18.76 kph / 11.65 mph 19.20
From 2800m to 2900m
Rank Name Speed Time
1. Ryuji MIURA 23.54 kph / 14.63 mph 15.30
2. Daniel ARCE 23.36 kph / 14.52 mph 15.40
3. Víctor RUIZ 22.93 kph / 14.25 mph 15.70
4. Benjamin KIGEN 22.21 kph / 13.80 mph 16.20
5. Abrham SIME 22.07 kph / 13.71 mph 16.30
6. Djilali BEDRANI 22.07 kph / 13.71 mph 16.30
7. Lamecha GIRMA 21.96 kph / 13.65 mph 16.40
8. Mohamed Amin JHINAOUI 21.82 kph / 13.56 mph 16.50
9. Fernando CARRO 21.42 kph / 13.31 mph 16.80
10. Anthony ROTICH 21.17 kph / 13.15 mph 17.00
11. Abraham KIBIWOT 21.06 kph / 13.09 mph 17.10
12. Tegenu MENGISTU 21.06 kph / 13.09 mph 17.10
13. Topi RAITANEN 20.92 kph / 13.00 mph 17.20
14. Amos SEREM 20.70 kph / 12.86 mph 17.40
15. Osama ZOGHLAMI 19.48 kph / 12.10 mph 18.50
16. Hailemariyam AMARE 18.65 kph / 11.59 mph 19.30
From 2900m to 3000m
Rank Name Speed Time
1. Ryuji MIURA 24.48 kph / 15.21 mph 14.71
2. Daniel ARCE 24.26 kph / 15.08 mph 14.83
3. Mohamed Amin JHINAOUI 23.26 kph / 14.45 mph 15.49
4. Benjamin KIGEN 23.26 kph / 14.45 mph 15.49
5. Abrham SIME 23.18 kph / 14.41 mph 15.53
6. Víctor RUIZ 22.93 kph / 14.25 mph 15.69
7. Lamecha GIRMA 22.79 kph / 14.16 mph 15.81
8. Fernando CARRO 22.57 kph / 14.03 mph 15.96
9. Topi RAITANEN 22.50 kph / 13.98 mph 16.00
10. Amos SEREM 22.43 kph / 13.94 mph 16.04
11. Djilali BEDRANI 22.07 kph / 13.71 mph 16.30
12. Tegenu MENGISTU 22.03 kph / 13.69 mph 16.33
13. Anthony ROTICH 21.74 kph / 13.51 mph 16.57
14. Abraham KIBIWOT 21.53 kph / 13.38 mph 16.73
15. Osama ZOGHLAMI 19.26 kph / 11.97 mph 18.68
16. Hailemariyam AMARE 18.79 kph / 11.68 mph 19.15
From start to 400m
Rank Name Avg Speed Time
1. Lamecha GIRMA 22.72 kph / 14.12 mph 1:03.40
2. Abraham KIBIWOT 22.64 kph / 14.07 mph 1:03.60
3. Hailemariyam AMARE 22.61 kph / 14.05 mph 1:03.70
4. Benjamin KIGEN 22.50 kph / 13.98 mph 1:04.00
5. Djilali BEDRANI 22.46 kph / 13.96 mph 1:04.10
6. Abrham SIME 22.32 kph / 13.87 mph 1:04.50
7. Anthony ROTICH 22.28 kph / 13.85 mph 1:04.60
8. Tegenu MENGISTU 22.28 kph / 13.85 mph 1:04.60
9. Mohamed Amin JHINAOUI 22.25 kph / 13.82 mph 1:04.70
10. Ryuji MIURA 22.10 kph / 13.73 mph 1:05.10
11. Amos SEREM 21.96 kph / 13.65 mph 1:05.60
12. Topi RAITANEN 21.78 kph / 13.53 mph 1:06.10
13. Osama ZOGHLAMI 21.78 kph / 13.53 mph 1:06.10
14. Fernando CARRO 21.67 kph / 13.47 mph 1:06.50
15. Víctor RUIZ 21.53 kph / 13.38 mph 1:06.90
16. Daniel ARCE 21.38 kph / 13.29 mph 1:07.30
From start to 800m
Rank Name Avg Speed Time
1. Lamecha GIRMA 22.86 kph / 14.20 mph 2:06.00
2. Hailemariyam AMARE 22.75 kph / 14.14 mph 2:06.50
3. Abraham KIBIWOT 22.68 kph / 14.09 mph 2:06.90
4. Benjamin KIGEN 22.36 kph / 13.89 mph 2:08.90
5. Djilali BEDRANI 22.28 kph / 13.85 mph 2:09.30
6. Anthony ROTICH 22.21 kph / 13.80 mph 2:09.60
7. Abrham SIME 22.18 kph / 13.78 mph 2:09.80
8. Tegenu MENGISTU 22.07 kph / 13.71 mph 2:10.60
9. Ryuji MIURA 22.03 kph / 13.69 mph 2:10.80
10. Mohamed Amin JHINAOUI 22.03 kph / 13.69 mph 2:10.80
11. Osama ZOGHLAMI 21.96 kph / 13.65 mph 2:11.10
12. Amos SEREM 21.92 kph / 13.62 mph 2:11.40
13. Topi RAITANEN 21.85 kph / 13.58 mph 2:11.70
14. Fernando CARRO 21.85 kph / 13.58 mph 2:11.80
15. Víctor RUIZ 21.82 kph / 13.56 mph 2:12.00
16. Daniel ARCE 21.74 kph / 13.51 mph 2:12.40
From start to 1000m
Rank Name Avg Speed Time
1. Lamecha GIRMA 22.82 kph / 14.18 mph 2:37.70
2. Hailemariyam AMARE 22.79 kph / 14.16 mph 2:38.10
3. Abraham KIBIWOT 22.57 kph / 14.03 mph 2:39.50
4. Benjamin KIGEN 22.28 kph / 13.85 mph 2:41.60
5. Abrham SIME 22.21 kph / 13.80 mph 2:42.20
6. Anthony ROTICH 22.18 kph / 13.78 mph 2:42.30
7. Djilali BEDRANI 22.18 kph / 13.78 mph 2:42.40
8. Ryuji MIURA 21.96 kph / 13.65 mph 2:43.90
9. Amos SEREM 21.92 kph / 13.62 mph 2:44.20
10. Osama ZOGHLAMI 21.92 kph / 13.62 mph 2:44.20
11. Mohamed Amin JHINAOUI 21.92 kph / 13.62 mph 2:44.30
12. Fernando CARRO 21.89 kph / 13.60 mph 2:44.60
13. Tegenu MENGISTU 21.82 kph / 13.56 mph 2:45.10
14. Topi RAITANEN 21.78 kph / 13.53 mph 2:45.30
15. Víctor RUIZ 21.74 kph / 13.51 mph 2:45.50
16. Daniel ARCE 21.71 kph / 13.49 mph 2:45.80
From start to 1200m
Rank Name Avg Speed Time
1. Lamecha GIRMA 22.93 kph / 14.25 mph 3:08.50
2. Hailemariyam AMARE 22.75 kph / 14.14 mph 3:09.80
3. Abraham KIBIWOT 22.50 kph / 13.98 mph 3:12.00
4. Benjamin KIGEN 22.25 kph / 13.82 mph 3:14.30
5. Abrham SIME 22.14 kph / 13.76 mph 3:15.10
6. Anthony ROTICH 22.10 kph / 13.73 mph 3:15.40
7. Djilali BEDRANI 22.07 kph / 13.71 mph 3:15.80
8. Ryuji MIURA 22.00 kph / 13.67 mph 3:16.40
9. Osama ZOGHLAMI 22.00 kph / 13.67 mph 3:16.40
10. Amos SEREM 21.92 kph / 13.62 mph 3:17.00
11. Fernando CARRO 21.89 kph / 13.60 mph 3:17.30
12. Mohamed Amin JHINAOUI 21.85 kph / 13.58 mph 3:17.60
13. Topi RAITANEN 21.82 kph / 13.56 mph 3:17.90
14. Víctor RUIZ 21.78 kph / 13.53 mph 3:18.20
15. Daniel ARCE 21.74 kph / 13.51 mph 3:18.70
16. Tegenu MENGISTU 21.71 kph / 13.49 mph 3:19.10
From start to 1600m
Rank Name Avg Speed Time
1. Lamecha GIRMA 23.04 kph / 14.32 mph 4:09.90
2. Hailemariyam AMARE 22.43 kph / 13.94 mph 4:17.00
3. Abraham KIBIWOT 22.28 kph / 13.85 mph 4:18.40
4. Abrham SIME 22.10 kph / 13.73 mph 4:20.60
5. Benjamin KIGEN 22.07 kph / 13.71 mph 4:20.90
6. Ryuji MIURA 22.03 kph / 13.69 mph 4:21.40
7. Anthony ROTICH 22.00 kph / 13.67 mph 4:21.80
8. Amos SEREM 21.96 kph / 13.65 mph 4:22.20
9. Osama ZOGHLAMI 21.92 kph / 13.62 mph 4:22.70
10. Fernando CARRO 21.89 kph / 13.60 mph 4:23.10
11. Djilali BEDRANI 21.89 kph / 13.60 mph 4:23.30
12. Mohamed Amin JHINAOUI 21.85 kph / 13.58 mph 4:23.40
13. Topi RAITANEN 21.82 kph / 13.56 mph 4:24.10
14. Víctor RUIZ 21.78 kph / 13.53 mph 4:24.30
15. Daniel ARCE 21.74 kph / 13.51 mph 4:24.70
16. Tegenu MENGISTU 21.53 kph / 13.38 mph 4:27.50
From start to 2000m
Rank Name Avg Speed Time
1. Lamecha GIRMA 23.04 kph / 14.32 mph 5:12.50
2. Abraham KIBIWOT 22.14 kph / 13.76 mph 5:25.10
3. Hailemariyam AMARE 22.14 kph / 13.76 mph 5:25.10
4. Abrham SIME 22.00 kph / 13.67 mph 5:27.30
5. Ryuji MIURA 22.00 kph / 13.67 mph 5:27.40
6. Benjamin KIGEN 21.96 kph / 13.65 mph 5:27.90
7. Amos SEREM 21.92 kph / 13.62 mph 5:28.30
8. Anthony ROTICH 21.89 kph / 13.60 mph 5:28.90
9. Mohamed Amin JHINAOUI 21.82 kph / 13.56 mph 5:30.00
10. Fernando CARRO 21.78 kph / 13.53 mph 5:30.50
11. Víctor RUIZ 21.78 kph / 13.53 mph 5:30.70
12. Osama ZOGHLAMI 21.78 kph / 13.53 mph 5:30.80
13. Daniel ARCE 21.74 kph / 13.51 mph 5:31.00
14. Djilali BEDRANI 21.74 kph / 13.51 mph 5:31.00
15. Topi RAITANEN 21.71 kph / 13.49 mph 5:31.80
16. Tegenu MENGISTU 21.38 kph / 13.29 mph 5:36.80
From start to 2400m
Rank Name Avg Speed Time
1. Lamecha GIRMA 22.97 kph / 14.27 mph 6:16.20
2. Abrham SIME 21.92 kph / 13.62 mph 6:34.10
3. Abraham KIBIWOT 21.92 kph / 13.62 mph 6:34.30
4. Hailemariyam AMARE 21.92 kph / 13.62 mph 6:34.30
5. Ryuji MIURA 21.89 kph / 13.60 mph 6:34.60
6. Anthony ROTICH 21.85 kph / 13.58 mph 6:35.70
7. Amos SEREM 21.85 kph / 13.58 mph 6:35.70
8. Mohamed Amin JHINAOUI 21.82 kph / 13.56 mph 6:36.00
9. Benjamin KIGEN 21.82 kph / 13.56 mph 6:36.00
10. Daniel ARCE 21.82 kph / 13.56 mph 6:36.20
11. Fernando CARRO 21.78 kph / 13.53 mph 6:37.00
12. Víctor RUIZ 21.74 kph / 13.51 mph 6:37.20
13. Djilali BEDRANI 21.60 kph / 13.42 mph 6:40.00
14. Topi RAITANEN 21.56 kph / 13.40 mph 6:40.50
15. Osama ZOGHLAMI 21.49 kph / 13.35 mph 6:41.70
16. Tegenu MENGISTU 21.17 kph / 13.15 mph 6:47.90
From start to 2500m
Rank Name Avg Speed Time
1. Lamecha GIRMA 22.93 kph / 14.25 mph 6:32.40
2. Abrham SIME 21.92 kph / 13.62 mph 6:50.60
3. Abraham KIBIWOT 21.89 kph / 13.60 mph 6:51.20
4. Ryuji MIURA 21.89 kph / 13.60 mph 6:51.50
5. Hailemariyam AMARE 21.85 kph / 13.58 mph 6:51.80
6. Mohamed Amin JHINAOUI 21.85 kph / 13.58 mph 6:52.20
7. Anthony ROTICH 21.82 kph / 13.56 mph 6:52.50
8. Benjamin KIGEN 21.82 kph / 13.56 mph 6:52.70
9. Daniel ARCE 21.78 kph / 13.53 mph 6:52.90
10. Amos SEREM 21.78 kph / 13.53 mph 6:53.30
11. Fernando CARRO 21.74 kph / 13.51 mph 6:53.70
12. Víctor RUIZ 21.74 kph / 13.51 mph 6:54.00
13. Djilali BEDRANI 21.56 kph / 13.40 mph 6:57.40
14. Topi RAITANEN 21.53 kph / 13.38 mph 6:58.20
15. Osama ZOGHLAMI 21.46 kph / 13.33 mph 6:59.80
16. Tegenu MENGISTU 21.13 kph / 13.13 mph 7:05.90
From start to 2600m
Rank Name Avg Speed Time
1. Lamecha GIRMA 22.93 kph / 14.25 mph 6:48.30
2. Abrham SIME 21.92 kph / 13.62 mph 7:07.00
3. Ryuji MIURA 21.85 kph / 13.58 mph 7:08.00
4. Mohamed Amin JHINAOUI 21.85 kph / 13.58 mph 7:08.30
5. Abraham KIBIWOT 21.85 kph / 13.58 mph 7:08.50
6. Daniel ARCE 21.82 kph / 13.56 mph 7:09.00
7. Benjamin KIGEN 21.82 kph / 13.56 mph 7:09.20
8. Hailemariyam AMARE 21.78 kph / 13.53 mph 7:09.40
9. Anthony ROTICH 21.78 kph / 13.53 mph 7:09.60
10. Amos SEREM 21.78 kph / 13.53 mph 7:09.90
11. Víctor RUIZ 21.78 kph / 13.53 mph 7:10.10
12. Fernando CARRO 21.74 kph / 13.51 mph 7:10.70
13. Djilali BEDRANI 21.53 kph / 13.38 mph 7:14.80
14. Topi RAITANEN 21.49 kph / 13.35 mph 7:15.20
15. Osama ZOGHLAMI 21.38 kph / 13.29 mph 7:17.70
16. Tegenu MENGISTU 21.13 kph / 13.13 mph 7:22.80
From start to 2700m
Rank Name Avg Speed Time
1. Lamecha GIRMA 22.90 kph / 14.23 mph 7:04.20
2. Abrham SIME 21.96 kph / 13.65 mph 7:22.70
3. Mohamed Amin JHINAOUI 21.89 kph / 13.60 mph 7:24.20
4. Ryuji MIURA 21.85 kph / 13.58 mph 7:24.50
5. Daniel ARCE 21.85 kph / 13.58 mph 7:24.80
6. Benjamin KIGEN 21.82 kph / 13.56 mph 7:25.50
7. Abraham KIBIWOT 21.82 kph / 13.56 mph 7:25.60
8. Anthony ROTICH 21.78 kph / 13.53 mph 7:26.00
9. Víctor RUIZ 21.78 kph / 13.53 mph 7:26.20
10. Amos SEREM 21.74 kph / 13.51 mph 7:26.70
11. Fernando CARRO 21.74 kph / 13.51 mph 7:27.30
12. Hailemariyam AMARE 21.71 kph / 13.49 mph 7:27.60
13. Topi RAITANEN 21.53 kph / 13.38 mph 7:31.80
14. Djilali BEDRANI 21.49 kph / 13.35 mph 7:31.90
15. Osama ZOGHLAMI 21.31 kph / 13.24 mph 7:36.00
16. Tegenu MENGISTU 21.13 kph / 13.13 mph 7:39.70
From start to 2800m
Rank Name Avg Speed Time
1. Lamecha GIRMA 22.93 kph / 14.25 mph 7:19.90
2. Abrham SIME 21.96 kph / 13.65 mph 7:38.90
3. Ryuji MIURA 21.92 kph / 13.62 mph 7:39.90
4. Mohamed Amin JHINAOUI 21.89 kph / 13.60 mph 7:40.20
5. Daniel ARCE 21.89 kph / 13.60 mph 7:40.40
6. Benjamin KIGEN 21.82 kph / 13.56 mph 7:41.80
7. Abraham KIBIWOT 21.82 kph / 13.56 mph 7:42.30
8. Víctor RUIZ 21.78 kph / 13.53 mph 7:42.50
9. Anthony ROTICH 21.78 kph / 13.53 mph 7:42.70
10. Amos SEREM 21.74 kph / 13.51 mph 7:43.50
11. Fernando CARRO 21.71 kph / 13.49 mph 7:44.30
12. Hailemariyam AMARE 21.60 kph / 13.42 mph 7:46.80
13. Topi RAITANEN 21.49 kph / 13.35 mph 7:48.80
14. Djilali BEDRANI 21.49 kph / 13.35 mph 7:49.10
15. Osama ZOGHLAMI 21.24 kph / 13.20 mph 7:54.70
16. Tegenu MENGISTU 21.13 kph / 13.13 mph 7:56.80
From start to 2900m
Rank Name Avg Speed Time
1. Lamecha GIRMA 22.90 kph / 14.23 mph 7:36.30
2. Ryuji MIURA 21.96 kph / 13.65 mph 7:55.20
3. Abrham SIME 21.96 kph / 13.65 mph 7:55.20
4. Daniel ARCE 21.92 kph / 13.62 mph 7:55.80
