2023 Rabat Diamond League 400m Men

Race Results
Rank Name Avg Speed Time
1 Steven GARDINER 32.21 kph / 20.02 mph 44.70
2 Vernon NORWOOD 31.92 kph / 19.84 mph 45.11
3 McDONALD Rusheen 31.61 kph / 19.64 mph 45.55
4 Zakhiti NENE 31.59 kph / 19.63 mph 45.58
5 Bayapo NDORI 31.57 kph / 19.61 mph 45.62
6 Alex HAYDOCK-WILSON 31.25 kph / 19.42 mph 46.08
7 Hamza DAIR 30.58 kph / 19.00 mph 47.09
Race Analysis
From 0m to 50m
Rank Name Speed Time
1. Bayapo NDORI 29.70 kph / 18.45 mph 06.06
2. Zakhiti NENE 29.45 kph / 18.30 mph 06.11
3. Alex HAYDOCK-WILSON 28.98 kph / 18.01 mph 06.21
4. Steven GARDINER 28.94 kph / 17.98 mph 06.22
5. Vernon NORWOOD 28.94 kph / 17.98 mph 06.22
6. McDONALD Rusheen 28.66 kph / 17.81 mph 06.28
7. Hamza DAIR 28.51 kph / 17.72 mph 06.31
From 50m to 100m
Rank Name Speed Time
1. Zakhiti NENE 36.90 kph / 22.93 mph 04.88
2. Bayapo NDORI 36.36 kph / 22.59 mph 04.95
3. Steven GARDINER 36.07 kph / 22.41 mph 04.99
4. McDONALD Rusheen 35.86 kph / 22.28 mph 05.02
5. Alex HAYDOCK-WILSON 35.78 kph / 22.24 mph 05.03
6. Vernon NORWOOD 35.57 kph / 22.10 mph 05.06
7. Hamza DAIR 35.10 kph / 21.81 mph 05.13
From 100m to 150m
Rank Name Speed Time
1. Zakhiti NENE 35.03 kph / 21.77 mph 05.14
2. Steven GARDINER 34.81 kph / 21.63 mph 05.17
3. Bayapo NDORI 34.67 kph / 21.54 mph 05.19
4. McDONALD Rusheen 34.49 kph / 21.43 mph 05.22
5. Vernon NORWOOD 33.84 kph / 21.03 mph 05.32
6. Hamza DAIR 33.59 kph / 20.87 mph 05.36
7. Alex HAYDOCK-WILSON 33.41 kph / 20.76 mph 05.39
From 150m to 200m
Rank Name Speed Time
1. Steven GARDINER 33.66 kph / 20.92 mph 05.35
2. Zakhiti NENE 33.41 kph / 20.76 mph 05.39
3. Bayapo NDORI 33.34 kph / 20.71 mph 05.40
4. McDONALD Rusheen 33.08 kph / 20.56 mph 05.44
5. Vernon NORWOOD 32.90 kph / 20.45 mph 05.47
6. Alex HAYDOCK-WILSON 31.79 kph / 19.75 mph 05.66
7. Hamza DAIR 31.79 kph / 19.75 mph 05.66
From 200m to 250m
Rank Name Speed Time
1. Steven GARDINER 32.90 kph / 20.45 mph 05.47
2. Alex HAYDOCK-WILSON 32.72 kph / 20.33 mph 05.50
3. Bayapo NDORI 32.62 kph / 20.27 mph 05.52
4. Vernon NORWOOD 32.54 kph / 20.22 mph 05.53
5. Zakhiti NENE 32.51 kph / 20.20 mph 05.54
6. McDONALD Rusheen 32.08 kph / 19.93 mph 05.61
7. Hamza DAIR 31.46 kph / 19.55 mph 05.72
From 250m to 300m
Rank Name Speed Time
1. Steven GARDINER 31.97 kph / 19.86 mph 05.63
2. Vernon NORWOOD 31.93 kph / 19.84 mph 05.64
3. Alex HAYDOCK-WILSON 31.64 kph / 19.66 mph 05.69
4. Bayapo NDORI 31.00 kph / 19.26 mph 05.81
5. Zakhiti NENE 30.92 kph / 19.22 mph 05.82
6. McDONALD Rusheen 30.82 kph / 19.15 mph 05.84
7. Hamza DAIR 30.20 kph / 18.77 mph 05.96
From 300m to 350m
Rank Name Speed Time
1. Vernon NORWOOD 31.75 kph / 19.73 mph 05.67
2. Steven GARDINER 31.43 kph / 19.53 mph 05.73
3. McDONALD Rusheen 30.60 kph / 19.01 mph 05.88
4. Alex HAYDOCK-WILSON 29.99 kph / 18.63 mph 06.00
5. Zakhiti NENE 29.92 kph / 18.59 mph 06.02
6. Bayapo NDORI 29.52 kph / 18.34 mph 06.10
7. Hamza DAIR 28.94 kph / 17.98 mph 06.22
From 350m to 400m
Rank Name Speed Time
1. Steven GARDINER 29.30 kph / 18.21 mph 06.14
2. Vernon NORWOOD 29.02 kph / 18.03 mph 06.20
3. McDONALD Rusheen 28.76 kph / 17.87 mph 06.26
4. Bayapo NDORI 27.32 kph / 16.98 mph 06.59
5. Alex HAYDOCK-WILSON 27.29 kph / 16.96 mph 06.60
6. Zakhiti NENE 26.96 kph / 16.75 mph 06.68
7. Hamza DAIR 26.75 kph / 16.62 mph 06.73
From start to 50m
Rank Name Avg Speed Time
1. Bayapo NDORI 29.70 kph / 18.45 mph 06.06
2. Zakhiti NENE 29.45 kph / 18.30 mph 06.11
3. Alex HAYDOCK-WILSON 28.98 kph / 18.01 mph 06.21
4. Steven GARDINER 28.94 kph / 17.98 mph 06.22
5. Vernon NORWOOD 28.94 kph / 17.98 mph 06.22
6. McDONALD Rusheen 28.66 kph / 17.81 mph 06.28
7. Hamza DAIR 28.51 kph / 17.72 mph 06.31
From start to 100m
Rank Name Avg Speed Time
1. Zakhiti NENE 32.76 kph / 20.36 mph 10.99
2. Bayapo NDORI 32.69 kph / 20.31 mph 11.01
3. Steven GARDINER 32.11 kph / 19.95 mph 11.21
4. Alex HAYDOCK-WILSON 32.04 kph / 19.91 mph 11.24
5. Vernon NORWOOD 31.93 kph / 19.84 mph 11.28
6. McDONALD Rusheen 31.86 kph / 19.80 mph 11.30
7. Hamza DAIR 31.46 kph / 19.55 mph 11.44
From start to 150m
Rank Name Avg Speed Time
1. Zakhiti NENE 33.48 kph / 20.80 mph 16.13
2. Bayapo NDORI 33.34 kph / 20.71 mph 16.20
3. Steven GARDINER 32.98 kph / 20.49 mph 16.38
4. McDONALD Rusheen 32.69 kph / 20.31 mph 16.52
5. Vernon NORWOOD 32.54 kph / 20.22 mph 16.60
6. Alex HAYDOCK-WILSON 32.47 kph / 20.18 mph 16.63
7. Hamza DAIR 32.15 kph / 19.98 mph 16.80
From start to 200m
Rank Name Avg Speed Time
1. Zakhiti NENE 33.44 kph / 20.78 mph 21.52
2. Bayapo NDORI 33.34 kph / 20.71 mph 21.60
3. Steven GARDINER 33.12 kph / 20.58 mph 21.73
4. McDONALD Rusheen 32.80 kph / 20.38 mph 21.96
5. Vernon NORWOOD 32.62 kph / 20.27 mph 22.07
6. Alex HAYDOCK-WILSON 32.29 kph / 20.07 mph 22.29
7. Hamza DAIR 32.04 kph / 19.91 mph 22.46
From start to 250m
Rank Name Avg Speed Time
1. Zakhiti NENE 33.26 kph / 20.67 mph 27.06
2. Bayapo NDORI 33.19 kph / 20.62 mph 27.12
3. Steven GARDINER 33.08 kph / 20.56 mph 27.20
4. McDONALD Rusheen 32.65 kph / 20.29 mph 27.57
5. Vernon NORWOOD 32.62 kph / 20.27 mph 27.60
6. Alex HAYDOCK-WILSON 32.40 kph / 20.13 mph 27.79
7. Hamza DAIR 31.93 kph / 19.84 mph 28.18
From start to 300m
Rank Name Avg Speed Time
1. Steven GARDINER 32.90 kph / 20.45 mph 32.83
2. Zakhiti NENE 32.83 kph / 20.40 mph 32.88
3. Bayapo NDORI 32.80 kph / 20.38 mph 32.93
4. Vernon NORWOOD 32.51 kph / 20.20 mph 33.24
5. McDONALD Rusheen 32.33 kph / 20.09 mph 33.41
6. Alex HAYDOCK-WILSON 32.26 kph / 20.04 mph 33.48
7. Hamza DAIR 31.64 kph / 19.66 mph 34.14
From start to 350m
Rank Name Avg Speed Time
1. Steven GARDINER 32.69 kph / 20.31 mph 38.56
2. Zakhiti NENE 32.40 kph / 20.13 mph 38.90
3. Vernon NORWOOD 32.40 kph / 20.13 mph 38.91
4. Bayapo NDORI 32.29 kph / 20.07 mph 39.03
5. McDONALD Rusheen 32.08 kph / 19.93 mph 39.29
6. Alex HAYDOCK-WILSON 31.93 kph / 19.84 mph 39.48
7. Hamza DAIR 31.21 kph / 19.39 mph 40.36
From start to 400m
Rank Name Avg Speed Time
1. Steven GARDINER 32.22 kph / 20.02 mph 44.70
2. Vernon NORWOOD 31.93 kph / 19.84 mph 45.11
3. McDONALD Rusheen 31.61 kph / 19.64 mph 45.55
4. Zakhiti NENE 31.61 kph / 19.64 mph 45.58
5. Bayapo NDORI 31.57 kph / 19.62 mph 45.62
6. Alex HAYDOCK-WILSON 31.25 kph / 19.42 mph 46.08
7. Hamza DAIR 30.56 kph / 18.99 mph 47.09
From 350m to Finish
Rank Name Avg Speed Time
1. Steven GARDINER 29.30 kph / 18.21 mph 06.14
2. Vernon NORWOOD 29.02 kph / 18.03 mph 06.20
3. McDONALD Rusheen 28.76 kph / 17.87 mph 06.26
4. Bayapo NDORI 27.32 kph / 16.98 mph 06.59
5. Alex HAYDOCK-WILSON 27.29 kph / 16.96 mph 06.60
6. Zakhiti NENE 26.96 kph / 16.75 mph 06.68
7. Hamza DAIR 26.75 kph / 16.62 mph 06.73
From 300m to Finish
Rank Name Avg Speed Time
1. Steven GARDINER 30.31 kph / 18.84 mph 11.87
2. Vernon NORWOOD 30.31 kph / 18.84 mph 11.87
3. McDONALD Rusheen 29.66 kph / 18.43 mph 12.14
4. Alex HAYDOCK-WILSON 28.58 kph / 17.76 mph 12.60
5. Bayapo NDORI 28.37 kph / 17.63 mph 12.69
6. Zakhiti NENE 28.33 kph / 17.60 mph 12.70
7. Hamza DAIR 27.79 kph / 17.27 mph 12.95
From 250m to Finish
Rank Name Avg Speed Time
1. Steven GARDINER 30.85 kph / 19.17 mph 17.50
2. Vernon NORWOOD 30.85 kph / 19.17 mph 17.51
3. McDONALD Rusheen 30.02 kph / 18.66 mph 17.98
4. Alex HAYDOCK-WILSON 29.52 kph / 18.34 mph 18.29
5. Bayapo NDORI 29.20 kph / 18.14 mph 18.50
6. Zakhiti NENE 29.16 kph / 18.12 mph 18.52
7. Hamza DAIR 28.55 kph / 17.74 mph 18.91
From 200m to Finish
Rank Name Avg Speed Time
1. Steven GARDINER 31.36 kph / 19.48 mph 22.97
2. Vernon NORWOOD 31.25 kph / 19.42 mph 23.04
3. McDONALD Rusheen 30.53 kph / 18.97 mph 23.59
4. Alex HAYDOCK-WILSON 30.28 kph / 18.81 mph 23.79
5. Bayapo NDORI 29.99 kph / 18.63 mph 24.02
6. Zakhiti NENE 29.92 kph / 18.59 mph 24.06
7. Hamza DAIR 29.23 kph / 18.16 mph 24.63
From 150m to Finish
Rank Name Avg Speed Time
1. Steven GARDINER 31.79 kph / 19.75 mph 28.32
2. Vernon NORWOOD 31.57 kph / 19.62 mph 28.51
3. McDONALD Rusheen 31.00 kph / 19.26 mph 29.03
4. Bayapo NDORI 30.60 kph / 19.01 mph 29.42
5. Zakhiti NENE 30.56 kph / 18.99 mph 29.45
6. Alex HAYDOCK-WILSON 30.56 kph / 18.99 mph 29.45
7. Hamza DAIR 29.70 kph / 18.45 mph 30.29
From 100m to Finish
Rank Name Avg Speed Time
1. Steven GARDINER 32.26 kph / 20.04 mph 33.49
2. Vernon NORWOOD 31.93 kph / 19.84 mph 33.83
3. McDONALD Rusheen 31.54 kph / 19.60 mph 34.25
4. Zakhiti NENE 31.21 kph / 19.39 mph 34.59
5. Bayapo NDORI 31.21 kph / 19.39 mph 34.61
6. Alex HAYDOCK-WILSON 31.00 kph / 19.26 mph 34.84
7. Hamza DAIR 30.31 kph / 18.84 mph 35.65
From 50m to Finish
Rank Name Avg Speed Time
1. Steven GARDINER 32.76 kph / 20.36 mph 38.48
2. Vernon NORWOOD 32.40 kph / 20.13 mph 38.89
3. McDONALD Rusheen 32.08 kph / 19.93 mph 39.27
4. Zakhiti NENE 31.93 kph / 19.84 mph 39.47
5. Bayapo NDORI 31.86 kph / 19.80 mph 39.56
6. Alex HAYDOCK-WILSON 31.61 kph / 19.64 mph 39.87
7. Hamza DAIR 30.89 kph / 19.19 mph 40.78