2024 Eugene Diamond League 3000mSC Women
Race Results
Rank | Name | Avg Speed | Time |
---|---|---|---|
1 | Peruth CHEMUTAI | 20.18 kph / 12.54 mph | 8:55.09 |
2 | Beatrice CHEPKOECH | 20.13 kph / 12.51 mph | 8:56.51 |
3 | Faith CHEROTICH | 19.84 kph / 12.33 mph | 9:04.45 |
4 | Sembo ALMAYEW | 19.73 kph / 12.26 mph | 9:07.26 |
5 | Valerie CONSTIEN | 19.48 kph / 12.11 mph | 9:14.29 |
6 | Courtney WAYMENT | 19.48 kph / 12.10 mph | 9:14.48 |
7 | Gabrielle JENNINGS | 19.35 kph / 12.03 mph | 9:18.03 |
8 | Kaylee MITCHELL | 19.25 kph / 11.96 mph | 9:21.00 |
9 | Winfred Mutile YAVI | 19.23 kph / 11.95 mph | 9:21.62 |
10 | Norah JERUTO | 19.19 kph / 11.92 mph | 9:22.91 |
11 | Kristlin GEAR | 19.13 kph / 11.89 mph | 9:24.42 |
12 | Marwa BOUZAYANI | 19.12 kph / 11.88 mph | 9:24.84 |
13 | Jackline CHEPKOECH | 18.93 kph / 11.76 mph | 9:30.59 |
14 | Regan YEE | 18.92 kph / 11.76 mph | 9:30.78 |
15 | Belén CASETTA | 18.71 kph / 11.63 mph | 9:37.20 |
16 | Parul CHAUDHARY | 18.41 kph / 11.44 mph | 9:46.74 |
Race Analysis