2024 Eugene Diamond League 400mH Men

Race Results
Rank Name Avg Speed Time
1 Gerald DRUMMOND 29.65 kph / 18.43 mph 48.56
2 MÄGI Rasmus 29.48 kph / 18.32 mph 48.85
3 ALLEN CJ 29.39 kph / 18.26 mph 48.99
4 Roshawn CLARKE 29.35 kph / 18.23 mph 49.07
5 Malik JAMES-KING 29.09 kph / 18.07 mph 49.51
6 Trevor BASSITT 29.02 kph / 18.03 mph 49.62
7 Jaheel HYDE 28.90 kph / 17.96 mph 49.83
Race Analysis
From 0m to 45m
Rank Name Speed Time
1. Roshawn CLARKE 28.76 kph / 17.87 mph 05.63
2. ALLEN CJ 28.40 kph / 17.65 mph 05.70
3. Gerald DRUMMOND 27.97 kph / 17.38 mph 05.79
4. Jaheel HYDE 27.97 kph / 17.38 mph 05.79
5. Trevor BASSITT 27.18 kph / 16.89 mph 05.96
6. MÄGI Rasmus 27.00 kph / 16.78 mph 06.00
7. Malik JAMES-KING 26.68 kph / 16.58 mph 06.07
From 45m to 80m
Rank Name Speed Time
1. Roshawn CLARKE 34.06 kph / 21.16 mph 03.70
2. ALLEN CJ 33.59 kph / 20.87 mph 03.75
3. Gerald DRUMMOND 33.34 kph / 20.71 mph 03.78
4. MÄGI Rasmus 33.08 kph / 20.56 mph 03.81
5. Jaheel HYDE 32.40 kph / 20.13 mph 03.89
6. Trevor BASSITT 32.22 kph / 20.02 mph 03.91
7. Malik JAMES-KING 32.08 kph / 19.93 mph 03.93
From 80m to 115m
Rank Name Speed Time
1. Roshawn CLARKE 32.65 kph / 20.29 mph 03.86
2. Gerald DRUMMOND 32.54 kph / 20.22 mph 03.87
3. MÄGI Rasmus 32.08 kph / 19.93 mph 03.93
4. ALLEN CJ 31.90 kph / 19.82 mph 03.95
5. Jaheel HYDE 31.36 kph / 19.48 mph 04.02
6. Malik JAMES-KING 31.25 kph / 19.42 mph 04.03
7. Trevor BASSITT 31.10 kph / 19.33 mph 04.05
From 115m to 150m
Rank Name Speed Time
1. Roshawn CLARKE 33.16 kph / 20.60 mph 03.80
2. Gerald DRUMMOND 32.80 kph / 20.38 mph 03.84
3. MÄGI Rasmus 32.40 kph / 20.13 mph 03.89
4. ALLEN CJ 32.22 kph / 20.02 mph 03.91
5. Jaheel HYDE 31.90 kph / 19.82 mph 03.95
6. Trevor BASSITT 31.43 kph / 19.53 mph 04.01
7. Malik JAMES-KING 31.25 kph / 19.42 mph 04.03
From 150m to 185m
Rank Name Speed Time
1. Gerald DRUMMOND 32.22 kph / 20.02 mph 03.91
2. MÄGI Rasmus 32.22 kph / 20.02 mph 03.91
3. ALLEN CJ 32.08 kph / 19.93 mph 03.93
4. Roshawn CLARKE 31.75 kph / 19.73 mph 03.97
5. Jaheel HYDE 31.64 kph / 19.66 mph 03.98
6. Trevor BASSITT 31.18 kph / 19.37 mph 04.04
7. Malik JAMES-KING 30.49 kph / 18.95 mph 04.13
From 185m to 220m
Rank Name Speed Time
1. ALLEN CJ 31.50 kph / 19.57 mph 04.00
2. Roshawn CLARKE 31.25 kph / 19.42 mph 04.03
3. MÄGI Rasmus 31.10 kph / 19.33 mph 04.05
4. Gerald DRUMMOND 30.67 kph / 19.06 mph 04.11
5. Trevor BASSITT 30.42 kph / 18.90 mph 04.14
6. Jaheel HYDE 30.13 kph / 18.72 mph 04.18
7. Malik JAMES-KING 29.92 kph / 18.59 mph 04.21
From 220m to 255m
Rank Name Speed Time
1. ALLEN CJ 30.42 kph / 18.90 mph 04.14
2. Roshawn CLARKE 30.42 kph / 18.90 mph 04.14
3. Gerald DRUMMOND 30.28 kph / 18.81 mph 04.16
4. MÄGI Rasmus 30.06 kph / 18.68 mph 04.19
5. Trevor BASSITT 29.66 kph / 18.43 mph 04.25
6. Malik JAMES-KING 29.45 kph / 18.30 mph 04.28
7. Jaheel HYDE 29.38 kph / 18.25 mph 04.29
From 255m to 290m
Rank Name Speed Time
1. ALLEN CJ 28.76 kph / 17.87 mph 04.38
2. Gerald DRUMMOND 28.69 kph / 17.83 mph 04.39
3. Roshawn CLARKE 28.58 kph / 17.76 mph 04.41
4. Malik JAMES-KING 28.58 kph / 17.76 mph 04.41
5. Trevor BASSITT 28.51 kph / 17.72 mph 04.42
6. MÄGI Rasmus 28.33 kph / 17.60 mph 04.45
7. Jaheel HYDE 28.01 kph / 17.40 mph 04.50
From 290m to 325m
Rank Name Speed Time
1. Malik JAMES-KING 27.58 kph / 17.13 mph 04.57
2. MÄGI Rasmus 27.50 kph / 17.09 mph 04.58
3. Gerald DRUMMOND 27.32 kph / 16.98 mph 04.61
4. Trevor BASSITT 27.29 kph / 16.96 mph 04.62
5. ALLEN CJ 27.11 kph / 16.84 mph 04.65
6. Jaheel HYDE 26.86 kph / 16.69 mph 04.69
7. Roshawn CLARKE 26.57 kph / 16.51 mph 04.74
From 325m to 360m
Rank Name Speed Time
1. Malik JAMES-KING 27.76 kph / 17.25 mph 04.54
2. MÄGI Rasmus 27.29 kph / 16.96 mph 04.62
3. Gerald DRUMMOND 26.82 kph / 16.67 mph 04.70
4. Trevor BASSITT 26.46 kph / 16.44 mph 04.76
5. Jaheel HYDE 26.35 kph / 16.37 mph 04.78
6. ALLEN CJ 26.10 kph / 16.22 mph 04.83
7. Roshawn CLARKE 25.81 kph / 16.04 mph 04.88
From 360m to 400m
Rank Name Speed Time
1. Malik JAMES-KING 27.11 kph / 16.84 mph 05.31
2. Gerald DRUMMOND 26.68 kph / 16.58 mph 05.40
3. MÄGI Rasmus 26.57 kph / 16.51 mph 05.42
4. Trevor BASSITT 26.39 kph / 16.40 mph 05.46
5. ALLEN CJ 25.06 kph / 15.57 mph 05.75
6. Jaheel HYDE 24.98 kph / 15.52 mph 05.76
7. Roshawn CLARKE 24.37 kph / 15.14 mph 05.91
From start to 45m
Rank Name Avg Speed Time
1. Roshawn CLARKE 28.76 kph / 17.87 mph 05.63
2. ALLEN CJ 28.40 kph / 17.65 mph 05.70
3. Gerald DRUMMOND 27.97 kph / 17.38 mph 05.79
4. Jaheel HYDE 27.97 kph / 17.38 mph 05.79
5. Trevor BASSITT 27.18 kph / 16.89 mph 05.96
6. MÄGI Rasmus 27.00 kph / 16.78 mph 06.00
7. Malik JAMES-KING 26.68 kph / 16.58 mph 06.07
From start to 80m
Rank Name Avg Speed Time
1. Roshawn CLARKE 30.85 kph / 19.17 mph 09.33
2. ALLEN CJ 30.49 kph / 18.95 mph 09.45
3. Gerald DRUMMOND 30.10 kph / 18.70 mph 09.57
4. Jaheel HYDE 29.74 kph / 18.48 mph 09.68
5. MÄGI Rasmus 29.34 kph / 18.23 mph 09.81
6. Trevor BASSITT 29.20 kph / 18.14 mph 09.87
7. Malik JAMES-KING 28.80 kph / 17.90 mph 10.00
From start to 115m
Rank Name Avg Speed Time
1. Roshawn CLARKE 31.39 kph / 19.51 mph 13.19
2. ALLEN CJ 30.89 kph / 19.19 mph 13.40
3. Gerald DRUMMOND 30.82 kph / 19.15 mph 13.44
4. Jaheel HYDE 30.20 kph / 18.77 mph 13.70
5. MÄGI Rasmus 30.13 kph / 18.72 mph 13.74
6. Trevor BASSITT 29.74 kph / 18.48 mph 13.92
7. Malik JAMES-KING 29.52 kph / 18.34 mph 14.03
From start to 150m
Rank Name Avg Speed Time
1. Roshawn CLARKE 31.79 kph / 19.75 mph 16.99
2. Gerald DRUMMOND 31.25 kph / 19.42 mph 17.28
3. ALLEN CJ 31.21 kph / 19.39 mph 17.31
4. MÄGI Rasmus 30.64 kph / 19.04 mph 17.63
5. Jaheel HYDE 30.60 kph / 19.01 mph 17.65
6. Trevor BASSITT 30.13 kph / 18.72 mph 17.93
7. Malik JAMES-KING 29.92 kph / 18.59 mph 18.06
From start to 185m
Rank Name Avg Speed Time
1. Roshawn CLARKE 31.79 kph / 19.75 mph 20.96
2. Gerald DRUMMOND 31.43 kph / 19.53 mph 21.19
3. ALLEN CJ 31.36 kph / 19.48 mph 21.24
4. MÄGI Rasmus 30.92 kph / 19.22 mph 21.54
5. Jaheel HYDE 30.78 kph / 19.13 mph 21.63
6. Trevor BASSITT 30.31 kph / 18.84 mph 21.97
7. Malik JAMES-KING 30.02 kph / 18.66 mph 22.19
From start to 220m
Rank Name Avg Speed Time
1. Roshawn CLARKE 31.68 kph / 19.69 mph 24.99
2. ALLEN CJ 31.39 kph / 19.51 mph 25.24
3. Gerald DRUMMOND 31.32 kph / 19.46 mph 25.30
4. MÄGI Rasmus 30.96 kph / 19.24 mph 25.59
5. Jaheel HYDE 30.67 kph / 19.06 mph 25.81
6. Trevor BASSITT 30.35 kph / 18.86 mph 26.11
7. Malik JAMES-KING 29.99 kph / 18.63 mph 26.40
From start to 255m
Rank Name Avg Speed Time
1. Roshawn CLARKE 31.50 kph / 19.57 mph 29.13
2. ALLEN CJ 31.25 kph / 19.42 mph 29.38
3. Gerald DRUMMOND 31.18 kph / 19.37 mph 29.46
4. MÄGI Rasmus 30.82 kph / 19.15 mph 29.78
5. Jaheel HYDE 30.49 kph / 18.95 mph 30.10
6. Trevor BASSITT 30.24 kph / 18.79 mph 30.36
7. Malik JAMES-KING 29.92 kph / 18.59 mph 30.68
From start to 290m
Rank Name Avg Speed Time
1. Roshawn CLARKE 31.14 kph / 19.35 mph 33.54
2. ALLEN CJ 30.92 kph / 19.22 mph 33.76
3. Gerald DRUMMOND 30.85 kph / 19.17 mph 33.85
4. MÄGI Rasmus 30.49 kph / 18.95 mph 34.23
5. Jaheel HYDE 30.17 kph / 18.75 mph 34.60
6. Trevor BASSITT 30.02 kph / 18.66 mph 34.78
7. Malik JAMES-KING 29.74 kph / 18.48 mph 35.09
From start to 325m
Rank Name Avg Speed Time
1. Roshawn CLARKE 30.56 kph / 18.99 mph 38.28
2. ALLEN CJ 30.46 kph / 18.92 mph 38.41
3. Gerald DRUMMOND 30.42 kph / 18.90 mph 38.46
4. MÄGI Rasmus 30.13 kph / 18.72 mph 38.81
5. Jaheel HYDE 29.77 kph / 18.50 mph 39.29
6. Trevor BASSITT 29.70 kph / 18.45 mph 39.40
7. Malik JAMES-KING 29.48 kph / 18.32 mph 39.66
From start to 360m
Rank Name Avg Speed Time
1. Gerald DRUMMOND 30.02 kph / 18.66 mph 43.16
2. Roshawn CLARKE 30.02 kph / 18.66 mph 43.16
3. ALLEN CJ 29.99 kph / 18.63 mph 43.24
4. MÄGI Rasmus 29.84 kph / 18.54 mph 43.43
5. Jaheel HYDE 29.41 kph / 18.28 mph 44.07
6. Trevor BASSITT 29.34 kph / 18.23 mph 44.16
7. Malik JAMES-KING 29.30 kph / 18.21 mph 44.20
From start to 400m
Rank Name Avg Speed Time
1. Gerald DRUMMOND 29.66 kph / 18.43 mph 48.56
2. MÄGI Rasmus 29.48 kph / 18.32 mph 48.85
3. ALLEN CJ 29.38 kph / 18.25 mph 48.99
4. Roshawn CLARKE 29.34 kph / 18.23 mph 49.07
5. Malik JAMES-KING 29.09 kph / 18.07 mph 49.51
6. Trevor BASSITT 29.02 kph / 18.03 mph 49.62
7. Jaheel HYDE 28.91 kph / 17.96 mph 49.83
From 360m to Finish
Rank Name Avg Speed Time
1. Malik JAMES-KING 27.11 kph / 16.84 mph 05.31
2. Gerald DRUMMOND 26.68 kph / 16.58 mph 05.40
3. MÄGI Rasmus 26.57 kph / 16.51 mph 05.42
4. Trevor BASSITT 26.39 kph / 16.40 mph 05.46
5. ALLEN CJ 25.06 kph / 15.57 mph 05.75
6. Jaheel HYDE 24.98 kph / 15.52 mph 05.76
7. Roshawn CLARKE 24.37 kph / 15.14 mph 05.91
From 325m to Finish
Rank Name Avg Speed Time
1. Malik JAMES-KING 27.40 kph / 17.02 mph 09.85
2. MÄGI Rasmus 26.89 kph / 16.71 mph 10.04
3. Gerald DRUMMOND 26.75 kph / 16.62 mph 10.10
4. Trevor BASSITT 26.42 kph / 16.42 mph 10.22
5. Jaheel HYDE 25.63 kph / 15.93 mph 10.54
6. ALLEN CJ 25.52 kph / 15.86 mph 10.58
7. Roshawn CLARKE 25.02 kph / 15.55 mph 10.79
From 290m to Finish
Rank Name Avg Speed Time
1. Malik JAMES-KING 27.47 kph / 17.07 mph 14.42
2. MÄGI Rasmus 27.07 kph / 16.82 mph 14.62
3. Gerald DRUMMOND 26.93 kph / 16.73 mph 14.71
4. Trevor BASSITT 26.68 kph / 16.58 mph 14.84
5. ALLEN CJ 25.99 kph / 16.15 mph 15.23
6. Jaheel HYDE 25.99 kph / 16.15 mph 15.23
7. Roshawn CLARKE 25.49 kph / 15.84 mph 15.53
From 255m to Finish
Rank Name Avg Speed Time
1. Malik JAMES-KING 27.72 kph / 17.22 mph 18.83
2. MÄGI Rasmus 27.36 kph / 17.00 mph 19.07
3. Gerald DRUMMOND 27.32 kph / 16.98 mph 19.10
4. Trevor BASSITT 27.11 kph / 16.84 mph 19.26
5. ALLEN CJ 26.60 kph / 16.53 mph 19.61
6. Jaheel HYDE 26.46 kph / 16.44 mph 19.73
7. Roshawn CLARKE 26.17 kph / 16.26 mph 19.94
From 220m to Finish
Rank Name Avg Speed Time
1. Malik JAMES-KING 28.04 kph / 17.43 mph 23.11
2. Gerald DRUMMOND 27.86 kph / 17.31 mph 23.26
3. MÄGI Rasmus 27.86 kph / 17.31 mph 23.26
4. Trevor BASSITT 27.58 kph / 17.13 mph 23.51
5. ALLEN CJ 27.29 kph / 16.96 mph 23.75
6. Jaheel HYDE 26.96 kph / 16.75 mph 24.02
7. Roshawn CLARKE 26.93 kph / 16.73 mph 24.08
From 185m to Finish
Rank Name Avg Speed Time
1. MÄGI Rasmus 28.33 kph / 17.60 mph 27.31
2. Malik JAMES-KING 28.33 kph / 17.60 mph 27.32
3. Gerald DRUMMOND 28.30 kph / 17.58 mph 27.37
4. Trevor BASSITT 28.01 kph / 17.40 mph 27.65
5. ALLEN CJ 27.90 kph / 17.34 mph 27.75
6. Roshawn CLARKE 27.54 kph / 17.11 mph 28.11
7. Jaheel HYDE 27.43 kph / 17.05 mph 28.20
From 150m to Finish
Rank Name Avg Speed Time
1. MÄGI Rasmus 28.84 kph / 17.92 mph 31.22
2. Gerald DRUMMOND 28.76 kph / 17.87 mph 31.28
3. Malik JAMES-KING 28.62 kph / 17.78 mph 31.45
4. ALLEN CJ 28.40 kph / 17.65 mph 31.68
5. Trevor BASSITT 28.40 kph / 17.65 mph 31.69
6. Roshawn CLARKE 28.04 kph / 17.43 mph 32.08
7. Jaheel HYDE 27.97 kph / 17.38 mph 32.18
From 115m to Finish
Rank Name Avg Speed Time
1. MÄGI Rasmus 29.23 kph / 18.16 mph 35.11
2. Gerald DRUMMOND 29.23 kph / 18.16 mph 35.12
3. Malik JAMES-KING 28.91 kph / 17.96 mph 35.48
4. ALLEN CJ 28.84 kph / 17.92 mph 35.59
5. Trevor BASSITT 28.73 kph / 17.85 mph 35.70
6. Roshawn CLARKE 28.58 kph / 17.76 mph 35.88
7. Jaheel HYDE 28.40 kph / 17.65 mph 36.13
From 80m to Finish
Rank Name Avg Speed Time
1. Gerald DRUMMOND 29.56 kph / 18.37 mph 38.99
2. MÄGI Rasmus 29.52 kph / 18.34 mph 39.04
3. Malik JAMES-KING 29.16 kph / 18.12 mph 39.51
4. ALLEN CJ 29.12 kph / 18.10 mph 39.54
5. Roshawn CLARKE 28.98 kph / 18.01 mph 39.74
6. Trevor BASSITT 28.98 kph / 18.01 mph 39.75
7. Jaheel HYDE 28.69 kph / 17.83 mph 40.15
From 45m to Finish
Rank Name Avg Speed Time
1. Gerald DRUMMOND 29.88 kph / 18.57 mph 42.77
2. MÄGI Rasmus 29.81 kph / 18.52 mph 42.85
3. ALLEN CJ 29.52 kph / 18.34 mph 43.29
4. Roshawn CLARKE 29.41 kph / 18.28 mph 43.44
5. Malik JAMES-KING 29.41 kph / 18.28 mph 43.44
6. Trevor BASSITT 29.27 kph / 18.19 mph 43.66
7. Jaheel HYDE 29.02 kph / 18.03 mph 44.04