2024 London Diamond League 400m Men

Race Results
Rank Name Avg Speed Time
1 Matthew HUDSON-SMITH 32.92 kph / 20.46 mph 43.74
2 Vernon NORWOOD 32.65 kph / 20.29 mph 44.10
3 Jereem RICHARDS 32.59 kph / 20.25 mph 44.18
4 Charles DOBSON 32.56 kph / 20.23 mph 44.23
5 Kirani JAMES 32.45 kph / 20.16 mph 44.38
6 MORALES-WILLIAMS C 32.07 kph / 19.93 mph 44.90
7 Bayapo NDORI 31.98 kph / 19.87 mph 45.03
Race Analysis
From 0m to 50m
Rank Name Speed Time
1. Matthew HUDSON-SMITH 29.66 kph / 18.43 mph 06.07
2. Charles DOBSON 29.52 kph / 18.34 mph 06.10
3. Jereem RICHARDS 29.41 kph / 18.28 mph 06.12
4. Vernon NORWOOD 29.16 kph / 18.12 mph 06.17
5. Kirani JAMES 29.16 kph / 18.12 mph 06.17
6. MORALES-WILLIAMS C 29.16 kph / 18.12 mph 06.17
7. Bayapo NDORI 28.62 kph / 17.78 mph 06.29
From 50m to 100m
Rank Name Speed Time
1. Jereem RICHARDS 37.58 kph / 23.35 mph 04.79
2. Matthew HUDSON-SMITH 37.44 kph / 23.26 mph 04.81
3. Kirani JAMES 37.04 kph / 23.02 mph 04.86
4. MORALES-WILLIAMS C 36.97 kph / 22.97 mph 04.87
5. Vernon NORWOOD 36.58 kph / 22.73 mph 04.92
6. Bayapo NDORI 36.58 kph / 22.73 mph 04.92
7. Charles DOBSON 35.71 kph / 22.19 mph 05.04
From 100m to 150m
Rank Name Speed Time
1. Matthew HUDSON-SMITH 36.43 kph / 22.64 mph 04.94
2. Jereem RICHARDS 36.29 kph / 22.55 mph 04.96
3. Vernon NORWOOD 35.86 kph / 22.28 mph 05.02
4. MORALES-WILLIAMS C 35.86 kph / 22.28 mph 05.02
5. Kirani JAMES 35.64 kph / 22.15 mph 05.05
6. Bayapo NDORI 35.35 kph / 21.97 mph 05.09
7. Charles DOBSON 34.67 kph / 21.54 mph 05.19
From 150m to 200m
Rank Name Speed Time
1. Matthew HUDSON-SMITH 35.03 kph / 21.77 mph 05.14
2. Vernon NORWOOD 34.63 kph / 21.52 mph 05.20
3. Kirani JAMES 34.63 kph / 21.52 mph 05.20
4. Jereem RICHARDS 34.56 kph / 21.47 mph 05.21
5. MORALES-WILLIAMS C 34.02 kph / 21.14 mph 05.29
6. Charles DOBSON 33.84 kph / 21.03 mph 05.32
7. Bayapo NDORI 33.84 kph / 21.03 mph 05.32
From 200m to 250m
Rank Name Speed Time
1. Matthew HUDSON-SMITH 34.16 kph / 21.23 mph 05.27
2. Kirani JAMES 33.77 kph / 20.98 mph 05.33
3. Vernon NORWOOD 33.59 kph / 20.87 mph 05.36
4. Jereem RICHARDS 33.34 kph / 20.71 mph 05.40
5. Charles DOBSON 33.34 kph / 20.71 mph 05.40
6. MORALES-WILLIAMS C 32.72 kph / 20.33 mph 05.50
7. Bayapo NDORI 32.65 kph / 20.29 mph 05.51
From 250m to 300m
Rank Name Speed Time
1. Matthew HUDSON-SMITH 32.83 kph / 20.40 mph 05.48
2. Vernon NORWOOD 32.65 kph / 20.29 mph 05.51
3. Jereem RICHARDS 32.51 kph / 20.20 mph 05.54
4. Charles DOBSON 32.44 kph / 20.15 mph 05.55
5. Kirani JAMES 32.33 kph / 20.09 mph 05.57
6. Bayapo NDORI 31.54 kph / 19.60 mph 05.71
7. MORALES-WILLIAMS C 31.14 kph / 19.35 mph 05.78
From 300m to 350m
Rank Name Speed Time
1. Charles DOBSON 31.57 kph / 19.62 mph 05.70
2. Vernon NORWOOD 31.54 kph / 19.60 mph 05.71
3. Matthew HUDSON-SMITH 31.10 kph / 19.33 mph 05.79
4. Jereem RICHARDS 31.03 kph / 19.28 mph 05.80
5. Kirani JAMES 30.67 kph / 19.06 mph 05.87
6. Bayapo NDORI 30.49 kph / 18.95 mph 05.90
7. MORALES-WILLIAMS C 30.35 kph / 18.86 mph 05.93
From 350m to 400m
Rank Name Speed Time
1. Charles DOBSON 30.35 kph / 18.86 mph 05.93
2. Vernon NORWOOD 28.98 kph / 18.01 mph 06.21
3. Matthew HUDSON-SMITH 28.84 kph / 17.92 mph 06.24
4. Bayapo NDORI 28.62 kph / 17.78 mph 06.29
5. Kirani JAMES 28.44 kph / 17.67 mph 06.33
6. MORALES-WILLIAMS C 28.40 kph / 17.65 mph 06.34
7. Jereem RICHARDS 28.30 kph / 17.58 mph 06.36
From start to 50m
Rank Name Avg Speed Time
1. Matthew HUDSON-SMITH 29.66 kph / 18.43 mph 06.07
2. Charles DOBSON 29.52 kph / 18.34 mph 06.10
3. Jereem RICHARDS 29.41 kph / 18.28 mph 06.12
4. Vernon NORWOOD 29.16 kph / 18.12 mph 06.17
5. Kirani JAMES 29.16 kph / 18.12 mph 06.17
6. MORALES-WILLIAMS C 29.16 kph / 18.12 mph 06.17
7. Bayapo NDORI 28.62 kph / 17.78 mph 06.29
From start to 100m
Rank Name Avg Speed Time
1. Matthew HUDSON-SMITH 33.08 kph / 20.56 mph 10.88
2. Jereem RICHARDS 33.01 kph / 20.51 mph 10.91
3. Kirani JAMES 32.65 kph / 20.29 mph 11.03
4. MORALES-WILLIAMS C 32.62 kph / 20.27 mph 11.04
5. Vernon NORWOOD 32.47 kph / 20.18 mph 11.09
6. Charles DOBSON 32.33 kph / 20.09 mph 11.14
7. Bayapo NDORI 32.11 kph / 19.95 mph 11.21
From start to 150m
Rank Name Avg Speed Time
1. Matthew HUDSON-SMITH 34.13 kph / 21.21 mph 15.82
2. Jereem RICHARDS 34.02 kph / 21.14 mph 15.87
3. MORALES-WILLIAMS C 33.62 kph / 20.89 mph 16.06
4. Kirani JAMES 33.59 kph / 20.87 mph 16.08
5. Vernon NORWOOD 33.52 kph / 20.83 mph 16.11
6. Bayapo NDORI 33.12 kph / 20.58 mph 16.30
7. Charles DOBSON 33.08 kph / 20.56 mph 16.33
From start to 200m
Rank Name Avg Speed Time
1. Matthew HUDSON-SMITH 34.34 kph / 21.34 mph 20.96
2. Jereem RICHARDS 34.16 kph / 21.23 mph 21.08
3. Kirani JAMES 33.84 kph / 21.03 mph 21.28
4. Vernon NORWOOD 33.80 kph / 21.00 mph 21.31
5. MORALES-WILLIAMS C 33.73 kph / 20.96 mph 21.35
6. Bayapo NDORI 33.30 kph / 20.69 mph 21.62
7. Charles DOBSON 33.26 kph / 20.67 mph 21.65
From start to 250m
Rank Name Avg Speed Time
1. Matthew HUDSON-SMITH 34.31 kph / 21.32 mph 26.23
2. Jereem RICHARDS 33.98 kph / 21.12 mph 26.48
3. Kirani JAMES 33.80 kph / 21.00 mph 26.61
4. Vernon NORWOOD 33.73 kph / 20.96 mph 26.67
5. MORALES-WILLIAMS C 33.52 kph / 20.83 mph 26.85
6. Charles DOBSON 33.26 kph / 20.67 mph 27.05
7. Bayapo NDORI 33.16 kph / 20.60 mph 27.13
From start to 300m
Rank Name Avg Speed Time
1. Matthew HUDSON-SMITH 34.06 kph / 21.16 mph 31.71
2. Jereem RICHARDS 33.73 kph / 20.96 mph 32.02
3. Vernon NORWOOD 33.55 kph / 20.85 mph 32.18
4. Kirani JAMES 33.55 kph / 20.85 mph 32.18
5. Charles DOBSON 33.12 kph / 20.58 mph 32.60
6. MORALES-WILLIAMS C 33.08 kph / 20.56 mph 32.63
7. Bayapo NDORI 32.90 kph / 20.45 mph 32.84
From start to 350m
Rank Name Avg Speed Time
1. Matthew HUDSON-SMITH 33.59 kph / 20.87 mph 37.50
2. Jereem RICHARDS 33.30 kph / 20.69 mph 37.82
3. Vernon NORWOOD 33.26 kph / 20.67 mph 37.89
4. Kirani JAMES 33.12 kph / 20.58 mph 38.05
5. Charles DOBSON 32.90 kph / 20.45 mph 38.30
6. MORALES-WILLIAMS C 32.69 kph / 20.31 mph 38.56
7. Bayapo NDORI 32.51 kph / 20.20 mph 38.74
From start to 400m
Rank Name Avg Speed Time
1. Matthew HUDSON-SMITH 32.90 kph / 20.45 mph 43.74
2. Vernon NORWOOD 32.65 kph / 20.29 mph 44.10
3. Jereem RICHARDS 32.58 kph / 20.24 mph 44.18
4. Charles DOBSON 32.54 kph / 20.22 mph 44.23
5. Kirani JAMES 32.44 kph / 20.15 mph 44.38
6. MORALES-WILLIAMS C 32.08 kph / 19.93 mph 44.90
7. Bayapo NDORI 31.97 kph / 19.86 mph 45.03
From 350m to Finish
Rank Name Avg Speed Time
1. Charles DOBSON 30.35 kph / 18.86 mph 05.93
2. Vernon NORWOOD 28.98 kph / 18.01 mph 06.21
3. Matthew HUDSON-SMITH 28.84 kph / 17.92 mph 06.24
4. Bayapo NDORI 28.62 kph / 17.78 mph 06.29
5. Kirani JAMES 28.44 kph / 17.67 mph 06.33
6. MORALES-WILLIAMS C 28.40 kph / 17.65 mph 06.34
7. Jereem RICHARDS 28.30 kph / 17.58 mph 06.36
From 300m to Finish
Rank Name Avg Speed Time
1. Charles DOBSON 30.96 kph / 19.24 mph 11.63
2. Vernon NORWOOD 30.20 kph / 18.77 mph 11.92
3. Matthew HUDSON-SMITH 29.92 kph / 18.59 mph 12.03
4. Jereem RICHARDS 29.59 kph / 18.39 mph 12.16
5. Bayapo NDORI 29.52 kph / 18.34 mph 12.19
6. Kirani JAMES 29.52 kph / 18.34 mph 12.20
7. MORALES-WILLIAMS C 29.34 kph / 18.23 mph 12.27
From 250m to Finish
Rank Name Avg Speed Time
1. Charles DOBSON 31.43 kph / 19.53 mph 17.18
2. Vernon NORWOOD 31.00 kph / 19.26 mph 17.43
3. Matthew HUDSON-SMITH 30.85 kph / 19.17 mph 17.51
4. Jereem RICHARDS 30.49 kph / 18.95 mph 17.70
5. Kirani JAMES 30.38 kph / 18.88 mph 17.77
6. Bayapo NDORI 30.17 kph / 18.75 mph 17.90
7. MORALES-WILLIAMS C 29.92 kph / 18.59 mph 18.05
From 200m to Finish
Rank Name Avg Speed Time
1. Charles DOBSON 31.90 kph / 19.82 mph 22.58
2. Matthew HUDSON-SMITH 31.61 kph / 19.64 mph 22.78
3. Vernon NORWOOD 31.61 kph / 19.64 mph 22.79
4. Jereem RICHARDS 31.18 kph / 19.37 mph 23.10
5. Kirani JAMES 31.18 kph / 19.37 mph 23.10
6. Bayapo NDORI 30.74 kph / 19.10 mph 23.41
7. MORALES-WILLIAMS C 30.56 kph / 18.99 mph 23.55
From 150m to Finish
Rank Name Avg Speed Time
1. Charles DOBSON 32.26 kph / 20.04 mph 27.90
2. Matthew HUDSON-SMITH 32.22 kph / 20.02 mph 27.92
3. Vernon NORWOOD 32.15 kph / 19.98 mph 27.99
4. Kirani JAMES 31.79 kph / 19.75 mph 28.30
5. Jereem RICHARDS 31.79 kph / 19.75 mph 28.31
6. Bayapo NDORI 31.32 kph / 19.46 mph 28.73
7. MORALES-WILLIAMS C 31.21 kph / 19.39 mph 28.84
From 100m to Finish
Rank Name Avg Speed Time
1. Matthew HUDSON-SMITH 32.87 kph / 20.42 mph 32.86
2. Vernon NORWOOD 32.72 kph / 20.33 mph 33.01
3. Charles DOBSON 32.65 kph / 20.29 mph 33.09
4. Jereem RICHARDS 32.47 kph / 20.18 mph 33.27
5. Kirani JAMES 32.40 kph / 20.13 mph 33.35
6. Bayapo NDORI 31.93 kph / 19.84 mph 33.82
7. MORALES-WILLIAMS C 31.90 kph / 19.82 mph 33.86
From 50m to Finish
Rank Name Avg Speed Time
1. Matthew HUDSON-SMITH 33.44 kph / 20.78 mph 37.67
2. Vernon NORWOOD 33.23 kph / 20.65 mph 37.93
3. Jereem RICHARDS 33.12 kph / 20.58 mph 38.06
4. Charles DOBSON 33.05 kph / 20.54 mph 38.13
5. Kirani JAMES 32.98 kph / 20.49 mph 38.21
6. MORALES-WILLIAMS C 32.54 kph / 20.22 mph 38.73
7. Bayapo NDORI 32.51 kph / 20.20 mph 38.74