2024 Marrakesh Diamond League 3000mSC Men
Race Results
Rank | Name | Avg Speed | Time |
---|---|---|---|
1 | Soufiane EL BAKKALI | 22.07 kph / 13.71 mph | 8:09.40 |
2 | Getnet WALE | 22.05 kph / 13.70 mph | 8:09.78 |
3 | Amos SEREM | 22.00 kph / 13.67 mph | 8:10.82 |
4 | Samuel FIREWU | 21.96 kph / 13.65 mph | 8:11.73 |
5 | Daniel ARCE | 21.94 kph / 13.63 mph | 8:12.28 |
6 | Hillary BOR | 21.89 kph / 13.60 mph | 8:13.30 |
7 | Djilali BEDRANI | 21.87 kph / 13.59 mph | 8:13.73 |
8 | Mohamed Amin JHINAOUI | 21.87 kph / 13.59 mph | 8:13.86 |
9 | Abraham KIBIWOT | 21.73 kph / 13.50 mph | 8:17.07 |
10 | Mohamed TINDOUFT | 21.72 kph / 13.50 mph | 8:17.22 |
11 | Osama ZOGHLAMI | 21.62 kph / 13.43 mph | 8:19.54 |
12 | Salaheddine BEN YAZIDE | 21.60 kph / 13.42 mph | 8:20.06 |
13 | Ahmed JAZIRI | 21.58 kph / 13.41 mph | 8:20.49 |
14 | Ryuji MIURA | 21.53 kph / 13.38 mph | 8:21.74 |
15 | Abrham SIME | 21.44 kph / 13.32 mph | 8:23.74 |
16 | Faid EL MOSTAFA | 21.41 kph / 13.30 mph | 8:24.51 |
17 | Benjamin KIGEN | 21.23 kph / 13.19 mph | 8:28.69 |
18 | Conseslus KIPRUTO | 20.63 kph / 12.82 mph | 8:43.61 |
Race Analysis