2024 Marrakesh Diamond League 5000m Women
Race Results
Rank | Name | Avg Speed | Time |
---|---|---|---|
1 | Medina EISA | 20.59 kph / 12.79 mph | 14:34.16 |
2 | Fotyen TESFAY | 20.59 kph / 12.79 mph | 14:34.21 |
3 | Edinah JEBITOK | 20.56 kph / 12.77 mph | 14:35.64 |
4 | Melknat WUDU | 20.46 kph / 12.71 mph | 14:39.79 |
5 | Likina AMEBAW | 20.36 kph / 12.65 mph | 14:44.06 |
6 | Maureen KOSTER | 20.21 kph / 12.56 mph | 14:50.74 |
7 | Nadia BATTOCLETTI | 19.94 kph / 12.39 mph | 15:02.69 |
8 | Gela HAMBESE | 19.86 kph / 12.34 mph | 15:06.24 |
9 | Esther CHEBET | 19.79 kph / 12.30 mph | 15:09.48 |
10 | Frehiwot GESESE | 19.43 kph / 12.08 mph | 15:26.22 |
11 | Bontu Edao REBITU | 18.97 kph / 11.78 mph | 15:49.07 |
Race Analysis