2024 Oslo Diamond League 400mH Women
Race Results
Rank | Name | Avg Speed | Time |
---|---|---|---|
1 | Rushell CLAYTON | 26.66 kph / 16.56 mph | 54.02 |
2 | Andrenette KNIGHT | 26.36 kph / 16.38 mph | 54.63 |
3 | Janieve RUSSELL | 26.15 kph / 16.25 mph | 55.07 |
4 | Amalie IUEL | 25.95 kph / 16.12 mph | 55.50 |
5 | Jessie KNIGHT | 25.94 kph / 16.12 mph | 55.52 |
6 | Anna RYZHYKOVA | 25.91 kph / 16.10 mph | 55.58 |
7 | Ayomide FOLORUNSO | 25.69 kph / 15.96 mph | 56.06 |
8 | Viivi LEHIKOINEN | 25.61 kph / 15.91 mph | 56.23 |
Race Analysis