2024 Oslo Diamond League 5000m Men
Race Results
Rank | Name | Avg Speed | Time |
---|---|---|---|
1 | Hagos GEBRHIWET | 23.79 kph / 14.78 mph | 12:36.73 |
2 | Yomif KEJELCHA | 23.72 kph / 14.74 mph | 12:38.95 |
3 | Jacob KIPLIMO | 23.65 kph / 14.70 mph | 12:40.96 |
4 | Thierry NDIKUMWENAYO | 23.43 kph / 14.56 mph | 12:48.10 |
5 | Addisu YIHUNE | 23.39 kph / 14.53 mph | 12:49.65 |
6 | Luis GRIJALVA | 23.36 kph / 14.51 mph | 12:50.58 |
7 | Dominic Lokinyomo LOBALU | 23.35 kph / 14.51 mph | 12:50.90 |
8 | Andreas ALMGREN | 23.35 kph / 14.51 mph | 12:50.94 |
9 | Joshua CHEPTEGEI | 23.32 kph / 14.49 mph | 12:51.94 |
10 | Oscar CHELIMO | 23.24 kph / 14.44 mph | 12:54.59 |
11 | Jimmy GRESSIER | 23.23 kph / 14.43 mph | 12:54.97 |
12 | Samuel TEFERA | 23.20 kph / 14.42 mph | 12:55.78 |
13 | Adriaan WILDSCHUTT | 23.18 kph / 14.40 mph | 12:56.67 |
14 | Telahun Haile BEKELE | 22.82 kph / 14.18 mph | 13:08.80 |
15 | Stanley Waithaka MBURU | 22.54 kph / 14.00 mph | 13:18.67 |
16 | Ferdinand Kvan EDMAN | 22.40 kph / 13.92 mph | 13:23.66 |
17 | Per SVELA | 22.34 kph / 13.88 mph | 13:25.70 |
18 | Brian FAY | 22.21 kph / 13.80 mph | 13:30.45 |
19 | Awet Nftalem KIBRAB | 21.83 kph / 13.57 mph | 13:44.52 |
Race Analysis