2024 Silesia Diamond League 400mH Men

Race Results
Rank Name Avg Speed Time
1 Karsten WARHOLM 30.67 kph / 19.06 mph 46.95
2 Clement DUCOS 30.37 kph / 18.87 mph 47.42
3 Abderrahman SAMBA 30.20 kph / 18.76 mph 47.69
4 Roshawn CLARKE 30.16 kph / 18.74 mph 47.74
5 MÄGI Rasmus 30.02 kph / 18.65 mph 47.97
6 Matheus LIMA 29.93 kph / 18.59 mph 48.12
7 AKÇAM Berke 29.64 kph / 18.42 mph 48.58
8 MÜLLER Vít 29.27 kph / 18.19 mph 49.20
9 Jaheel HYDE 28.48 kph / 17.69 mph 50.57
Race Analysis
From 0m to 45m
Rank Name Speed Time
1. Karsten WARHOLM 28.73 kph / 17.85 mph 05.64
2. Roshawn CLARKE 28.73 kph / 17.85 mph 05.64
3. Abderrahman SAMBA 28.19 kph / 17.52 mph 05.75
4. Jaheel HYDE 28.12 kph / 17.47 mph 05.76
5. Clement DUCOS 28.04 kph / 17.43 mph 05.78
6. MÜLLER Vít 27.54 kph / 17.11 mph 05.88
7. MÄGI Rasmus 27.50 kph / 17.09 mph 05.89
8. Matheus LIMA 27.18 kph / 16.89 mph 05.96
9. AKÇAM Berke 27.18 kph / 16.89 mph 05.96
From 45m to 80m
Rank Name Speed Time
1. Clement DUCOS 35.10 kph / 21.81 mph 03.59
2. Karsten WARHOLM 34.81 kph / 21.63 mph 03.62
3. Roshawn CLARKE 34.34 kph / 21.34 mph 03.67
4. Abderrahman SAMBA 34.24 kph / 21.27 mph 03.68
5. MÄGI Rasmus 34.24 kph / 21.27 mph 03.68
6. MÜLLER Vít 34.06 kph / 21.16 mph 03.70
7. Matheus LIMA 33.77 kph / 20.98 mph 03.73
8. AKÇAM Berke 33.52 kph / 20.83 mph 03.76
9. Jaheel HYDE 33.23 kph / 20.65 mph 03.79
From 80m to 115m
Rank Name Speed Time
1. Clement DUCOS 34.63 kph / 21.52 mph 03.64
2. Karsten WARHOLM 34.34 kph / 21.34 mph 03.67
3. MÄGI Rasmus 34.24 kph / 21.27 mph 03.68
4. Abderrahman SAMBA 33.95 kph / 21.09 mph 03.71
5. Roshawn CLARKE 33.77 kph / 20.98 mph 03.73
6. Matheus LIMA 33.52 kph / 20.83 mph 03.76
7. AKÇAM Berke 33.34 kph / 20.71 mph 03.78
8. MÜLLER Vít 33.23 kph / 20.65 mph 03.79
9. Jaheel HYDE 31.64 kph / 19.66 mph 03.98
From 115m to 150m
Rank Name Speed Time
1. Karsten WARHOLM 33.77 kph / 20.98 mph 03.73
2. Roshawn CLARKE 33.77 kph / 20.98 mph 03.73
3. Clement DUCOS 33.59 kph / 20.87 mph 03.75
4. MÄGI Rasmus 33.23 kph / 20.65 mph 03.79
5. Abderrahman SAMBA 32.90 kph / 20.45 mph 03.83
6. Matheus LIMA 32.72 kph / 20.33 mph 03.85
7. AKÇAM Berke 32.65 kph / 20.29 mph 03.86
8. MÜLLER Vít 32.40 kph / 20.13 mph 03.89
9. Jaheel HYDE 31.18 kph / 19.37 mph 04.04
From 150m to 185m
Rank Name Speed Time
1. Karsten WARHOLM 32.90 kph / 20.45 mph 03.83
2. Clement DUCOS 32.80 kph / 20.38 mph 03.84
3. MÄGI Rasmus 32.47 kph / 20.18 mph 03.88
4. Abderrahman SAMBA 32.15 kph / 19.98 mph 03.92
5. AKÇAM Berke 31.64 kph / 19.66 mph 03.98
6. MÜLLER Vít 31.64 kph / 19.66 mph 03.98
7. Matheus LIMA 31.50 kph / 19.57 mph 04.00
8. Roshawn CLARKE 30.96 kph / 19.24 mph 04.07
9. Jaheel HYDE 29.99 kph / 18.63 mph 04.20
From 185m to 220m
Rank Name Speed Time
1. Roshawn CLARKE 32.80 kph / 20.38 mph 03.84
2. Clement DUCOS 31.97 kph / 19.86 mph 03.94
3. Karsten WARHOLM 31.90 kph / 19.82 mph 03.95
4. Abderrahman SAMBA 30.96 kph / 19.24 mph 04.07
5. AKÇAM Berke 30.96 kph / 19.24 mph 04.07
6. MÜLLER Vít 30.96 kph / 19.24 mph 04.07
7. MÄGI Rasmus 30.89 kph / 19.19 mph 04.08
8. Matheus LIMA 30.60 kph / 19.01 mph 04.12
9. Jaheel HYDE 28.84 kph / 17.92 mph 04.37
From 220m to 255m
Rank Name Speed Time
1. Karsten WARHOLM 30.74 kph / 19.10 mph 04.10
2. Clement DUCOS 30.20 kph / 18.77 mph 04.17
3. MÄGI Rasmus 29.38 kph / 18.25 mph 04.29
4. Matheus LIMA 29.38 kph / 18.25 mph 04.29
5. MÜLLER Vít 29.38 kph / 18.25 mph 04.29
6. AKÇAM Berke 29.23 kph / 18.16 mph 04.31
7. Abderrahman SAMBA 29.16 kph / 18.12 mph 04.32
8. Jaheel HYDE 27.76 kph / 17.25 mph 04.54
9. Roshawn CLARKE 26.82 kph / 16.67 mph 04.70
From 255m to 290m
Rank Name Speed Time
1. Roshawn CLARKE 30.42 kph / 18.90 mph 04.14
2. Karsten WARHOLM 30.20 kph / 18.77 mph 04.17
3. Abderrahman SAMBA 29.77 kph / 18.50 mph 04.23
4. Clement DUCOS 29.16 kph / 18.12 mph 04.32
5. AKÇAM Berke 29.02 kph / 18.03 mph 04.34
6. Matheus LIMA 28.98 kph / 18.01 mph 04.35
7. MÄGI Rasmus 28.37 kph / 17.63 mph 04.44
8. MÜLLER Vít 27.47 kph / 17.07 mph 04.59
9. Jaheel HYDE 27.29 kph / 16.96 mph 04.62
From 290m to 325m
Rank Name Speed Time
1. Karsten WARHOLM 29.38 kph / 18.25 mph 04.29
2. Clement DUCOS 28.84 kph / 17.92 mph 04.37
3. Abderrahman SAMBA 28.62 kph / 17.78 mph 04.40
4. Roshawn CLARKE 28.62 kph / 17.78 mph 04.40
5. Matheus LIMA 28.58 kph / 17.76 mph 04.41
6. MÄGI Rasmus 28.37 kph / 17.63 mph 04.44
7. AKÇAM Berke 28.01 kph / 17.40 mph 04.50
8. Jaheel HYDE 26.96 kph / 16.75 mph 04.67
9. MÜLLER Vít 26.57 kph / 16.51 mph 04.74
From 325m to 360m
Rank Name Speed Time
1. Matheus LIMA 28.12 kph / 17.47 mph 04.48
2. MÄGI Rasmus 28.08 kph / 17.45 mph 04.49
3. Roshawn CLARKE 27.94 kph / 17.36 mph 04.51
4. Abderrahman SAMBA 27.86 kph / 17.31 mph 04.52
5. Clement DUCOS 27.68 kph / 17.20 mph 04.55
6. Karsten WARHOLM 27.50 kph / 17.09 mph 04.58
7. AKÇAM Berke 27.11 kph / 16.84 mph 04.65
8. Jaheel HYDE 26.75 kph / 16.62 mph 04.71
9. MÜLLER Vít 26.53 kph / 16.49 mph 04.75
From 360m to 400m
Rank Name Speed Time
1. Matheus LIMA 27.86 kph / 17.31 mph 05.17
2. Abderrahman SAMBA 27.36 kph / 17.00 mph 05.26
3. Roshawn CLARKE 27.11 kph / 16.84 mph 05.31
4. MÄGI Rasmus 27.11 kph / 16.84 mph 05.31
5. Karsten WARHOLM 26.82 kph / 16.67 mph 05.37
6. AKÇAM Berke 26.82 kph / 16.67 mph 05.37
7. Clement DUCOS 26.32 kph / 16.35 mph 05.47
8. MÜLLER Vít 26.10 kph / 16.22 mph 05.52
9. Jaheel HYDE 24.44 kph / 15.19 mph 05.89
From start to 45m
Rank Name Avg Speed Time
1. Karsten WARHOLM 28.73 kph / 17.85 mph 05.64
2. Roshawn CLARKE 28.73 kph / 17.85 mph 05.64
3. Abderrahman SAMBA 28.19 kph / 17.52 mph 05.75
4. Jaheel HYDE 28.12 kph / 17.47 mph 05.76
5. Clement DUCOS 28.04 kph / 17.43 mph 05.78
6. MÜLLER Vít 27.54 kph / 17.11 mph 05.88
7. MÄGI Rasmus 27.50 kph / 17.09 mph 05.89
8. Matheus LIMA 27.18 kph / 16.89 mph 05.96
9. AKÇAM Berke 27.18 kph / 16.89 mph 05.96
From start to 80m
Rank Name Avg Speed Time
1. Karsten WARHOLM 31.10 kph / 19.33 mph 09.26
2. Roshawn CLARKE 30.92 kph / 19.22 mph 09.31
3. Clement DUCOS 30.74 kph / 19.10 mph 09.37
4. Abderrahman SAMBA 30.53 kph / 18.97 mph 09.43
5. Jaheel HYDE 30.17 kph / 18.75 mph 09.55
6. MÄGI Rasmus 30.10 kph / 18.70 mph 09.57
7. MÜLLER Vít 30.06 kph / 18.68 mph 09.58
8. Matheus LIMA 29.74 kph / 18.48 mph 09.69
9. AKÇAM Berke 29.63 kph / 18.41 mph 09.72
From start to 115m
Rank Name Avg Speed Time
1. Karsten WARHOLM 32.00 kph / 19.89 mph 12.93
2. Clement DUCOS 31.82 kph / 19.77 mph 13.01
3. Roshawn CLARKE 31.75 kph / 19.73 mph 13.04
4. Abderrahman SAMBA 31.50 kph / 19.57 mph 13.14
5. MÄGI Rasmus 31.25 kph / 19.42 mph 13.25
6. MÜLLER Vít 30.96 kph / 19.24 mph 13.37
7. Matheus LIMA 30.78 kph / 19.13 mph 13.45
8. AKÇAM Berke 30.67 kph / 19.06 mph 13.50
9. Jaheel HYDE 30.60 kph / 19.01 mph 13.53
From start to 150m
Rank Name Avg Speed Time
1. Karsten WARHOLM 32.40 kph / 20.13 mph 16.66
2. Clement DUCOS 32.22 kph / 20.02 mph 16.76
3. Roshawn CLARKE 32.18 kph / 20.00 mph 16.77
4. Abderrahman SAMBA 31.82 kph / 19.77 mph 16.97
5. MÄGI Rasmus 31.68 kph / 19.69 mph 17.04
6. MÜLLER Vít 31.28 kph / 19.44 mph 17.26
7. Matheus LIMA 31.21 kph / 19.39 mph 17.30
8. AKÇAM Berke 31.10 kph / 19.33 mph 17.36
9. Jaheel HYDE 30.74 kph / 19.10 mph 17.57
From start to 185m
Rank Name Avg Speed Time
1. Karsten WARHOLM 32.51 kph / 20.20 mph 20.49
2. Clement DUCOS 32.33 kph / 20.09 mph 20.60
3. Roshawn CLARKE 31.97 kph / 19.86 mph 20.84
4. Abderrahman SAMBA 31.90 kph / 19.82 mph 20.89
5. MÄGI Rasmus 31.82 kph / 19.77 mph 20.92
6. MÜLLER Vít 31.36 kph / 19.48 mph 21.24
7. Matheus LIMA 31.28 kph / 19.44 mph 21.30
8. AKÇAM Berke 31.21 kph / 19.39 mph 21.34
9. Jaheel HYDE 30.60 kph / 19.01 mph 21.77
From start to 220m
Rank Name Avg Speed Time
1. Karsten WARHOLM 32.40 kph / 20.13 mph 24.44
2. Clement DUCOS 32.26 kph / 20.04 mph 24.54
3. Roshawn CLARKE 32.08 kph / 19.93 mph 24.68
4. Abderrahman SAMBA 31.72 kph / 19.71 mph 24.96
5. MÄGI Rasmus 31.68 kph / 19.69 mph 25.00
6. MÜLLER Vít 31.28 kph / 19.44 mph 25.31
7. AKÇAM Berke 31.18 kph / 19.37 mph 25.41
8. Matheus LIMA 31.14 kph / 19.35 mph 25.42
9. Jaheel HYDE 30.31 kph / 18.84 mph 26.14
From start to 255m
Rank Name Avg Speed Time
1. Karsten WARHOLM 32.15 kph / 19.98 mph 28.54
2. Clement DUCOS 31.97 kph / 19.86 mph 28.71
3. Abderrahman SAMBA 31.36 kph / 19.48 mph 29.28
4. MÄGI Rasmus 31.36 kph / 19.48 mph 29.29
5. Roshawn CLARKE 31.25 kph / 19.42 mph 29.38
6. MÜLLER Vít 31.00 kph / 19.26 mph 29.60
7. Matheus LIMA 30.89 kph / 19.19 mph 29.71
8. AKÇAM Berke 30.89 kph / 19.19 mph 29.72
9. Jaheel HYDE 29.92 kph / 18.59 mph 30.68
From start to 290m
Rank Name Avg Speed Time
1. Karsten WARHOLM 31.93 kph / 19.84 mph 32.71
2. Clement DUCOS 31.61 kph / 19.64 mph 33.03
3. Abderrahman SAMBA 31.14 kph / 19.35 mph 33.51
4. Roshawn CLARKE 31.14 kph / 19.35 mph 33.52
5. MÄGI Rasmus 30.96 kph / 19.24 mph 33.73
6. Matheus LIMA 30.64 kph / 19.04 mph 34.06
7. AKÇAM Berke 30.64 kph / 19.04 mph 34.06
8. MÜLLER Vít 30.53 kph / 18.97 mph 34.19
9. Jaheel HYDE 29.59 kph / 18.39 mph 35.30
From start to 325m
Rank Name Avg Speed Time
1. Karsten WARHOLM 31.61 kph / 19.64 mph 37.00
2. Clement DUCOS 31.28 kph / 19.44 mph 37.40
3. Abderrahman SAMBA 30.85 kph / 19.17 mph 37.91
4. Roshawn CLARKE 30.85 kph / 19.17 mph 37.92
5. MÄGI Rasmus 30.64 kph / 19.04 mph 38.17
6. Matheus LIMA 30.42 kph / 18.90 mph 38.47
7. AKÇAM Berke 30.35 kph / 18.86 mph 38.56
8. MÜLLER Vít 30.06 kph / 18.68 mph 38.93
9. Jaheel HYDE 29.27 kph / 18.19 mph 39.97
From start to 360m
Rank Name Avg Speed Time
1. Karsten WARHOLM 31.18 kph / 19.37 mph 41.58
2. Clement DUCOS 30.89 kph / 19.19 mph 41.95
3. Abderrahman SAMBA 30.53 kph / 18.97 mph 42.43
4. Roshawn CLARKE 30.53 kph / 18.97 mph 42.43
5. MÄGI Rasmus 30.38 kph / 18.88 mph 42.66
6. Matheus LIMA 30.17 kph / 18.75 mph 42.95
7. AKÇAM Berke 29.99 kph / 18.63 mph 43.21
8. MÜLLER Vít 29.66 kph / 18.43 mph 43.68
9. Jaheel HYDE 29.02 kph / 18.03 mph 44.68
From start to 400m
Rank Name Avg Speed Time
1. Karsten WARHOLM 30.67 kph / 19.06 mph 46.95
2. Clement DUCOS 30.38 kph / 18.88 mph 47.42
3. Abderrahman SAMBA 30.20 kph / 18.77 mph 47.69
4. Roshawn CLARKE 30.17 kph / 18.75 mph 47.74
5. MÄGI Rasmus 30.02 kph / 18.66 mph 47.97
6. Matheus LIMA 29.92 kph / 18.59 mph 48.12
7. AKÇAM Berke 29.63 kph / 18.41 mph 48.58
8. MÜLLER Vít 29.27 kph / 18.19 mph 49.20
9. Jaheel HYDE 28.48 kph / 17.69 mph 50.57
From 360m to Finish
Rank Name Avg Speed Time
1. Matheus LIMA 27.86 kph / 17.31 mph 05.17
2. Abderrahman SAMBA 27.36 kph / 17.00 mph 05.26
3. Roshawn CLARKE 27.11 kph / 16.84 mph 05.31
4. MÄGI Rasmus 27.11 kph / 16.84 mph 05.31
5. Karsten WARHOLM 26.82 kph / 16.67 mph 05.37
6. AKÇAM Berke 26.82 kph / 16.67 mph 05.37
7. Clement DUCOS 26.32 kph / 16.35 mph 05.47
8. MÜLLER Vít 26.10 kph / 16.22 mph 05.52
9. Jaheel HYDE 24.44 kph / 15.19 mph 05.89
From 325m to Finish
Rank Name Avg Speed Time
1. Matheus LIMA 27.97 kph / 17.38 mph 09.65
2. Abderrahman SAMBA 27.61 kph / 17.16 mph 09.78
3. MÄGI Rasmus 27.54 kph / 17.11 mph 09.80
4. Roshawn CLARKE 27.50 kph / 17.09 mph 09.82
5. Karsten WARHOLM 27.14 kph / 16.87 mph 09.95
6. Clement DUCOS 26.96 kph / 16.75 mph 10.02
7. AKÇAM Berke 26.96 kph / 16.75 mph 10.02
8. MÜLLER Vít 26.28 kph / 16.33 mph 10.27
9. Jaheel HYDE 25.49 kph / 15.84 mph 10.60
From 290m to Finish
Rank Name Avg Speed Time
1. Matheus LIMA 28.15 kph / 17.49 mph 14.06
2. Abderrahman SAMBA 27.94 kph / 17.36 mph 14.18
3. Roshawn CLARKE 27.86 kph / 17.31 mph 14.22
4. Karsten WARHOLM 27.79 kph / 17.27 mph 14.24
5. MÄGI Rasmus 27.79 kph / 17.27 mph 14.24
6. Clement DUCOS 27.50 kph / 17.09 mph 14.39
7. AKÇAM Berke 27.29 kph / 16.96 mph 14.52
8. MÜLLER Vít 26.39 kph / 16.40 mph 15.01
9. Jaheel HYDE 25.92 kph / 16.11 mph 15.27
From 255m to Finish
Rank Name Avg Speed Time
1. Roshawn CLARKE 28.44 kph / 17.67 mph 18.36
2. Karsten WARHOLM 28.37 kph / 17.63 mph 18.41
3. Abderrahman SAMBA 28.37 kph / 17.63 mph 18.41
4. Matheus LIMA 28.37 kph / 17.63 mph 18.41
5. MÄGI Rasmus 27.94 kph / 17.36 mph 18.68
6. Clement DUCOS 27.90 kph / 17.34 mph 18.71
7. AKÇAM Berke 27.68 kph / 17.20 mph 18.86
8. MÜLLER Vít 26.64 kph / 16.55 mph 19.60
9. Jaheel HYDE 26.24 kph / 16.31 mph 19.89
From 220m to Finish
Rank Name Avg Speed Time
1. Karsten WARHOLM 28.80 kph / 17.90 mph 22.51
2. Matheus LIMA 28.55 kph / 17.74 mph 22.70
3. Abderrahman SAMBA 28.51 kph / 17.72 mph 22.73
4. Clement DUCOS 28.33 kph / 17.60 mph 22.88
5. MÄGI Rasmus 28.22 kph / 17.54 mph 22.97
6. Roshawn CLARKE 28.12 kph / 17.47 mph 23.06
7. AKÇAM Berke 27.97 kph / 17.38 mph 23.17
8. MÜLLER Vít 27.11 kph / 16.84 mph 23.89
9. Jaheel HYDE 26.53 kph / 16.49 mph 24.43
From 185m to Finish
Rank Name Avg Speed Time
1. Karsten WARHOLM 29.27 kph / 18.19 mph 26.46
2. Abderrahman SAMBA 28.87 kph / 17.94 mph 26.80
3. Clement DUCOS 28.87 kph / 17.94 mph 26.82
4. Matheus LIMA 28.87 kph / 17.94 mph 26.82
5. Roshawn CLARKE 28.76 kph / 17.87 mph 26.90
6. MÄGI Rasmus 28.62 kph / 17.78 mph 27.05
7. AKÇAM Berke 28.40 kph / 17.65 mph 27.24
8. MÜLLER Vít 27.68 kph / 17.20 mph 27.96
9. Jaheel HYDE 26.89 kph / 16.71 mph 28.80
From 150m to Finish
Rank Name Avg Speed Time
1. Karsten WARHOLM 29.70 kph / 18.45 mph 30.29
2. Clement DUCOS 29.34 kph / 18.23 mph 30.66
3. Abderrahman SAMBA 29.30 kph / 18.21 mph 30.72
4. Matheus LIMA 29.20 kph / 18.14 mph 30.82
5. MÄGI Rasmus 29.09 kph / 18.07 mph 30.93
6. Roshawn CLARKE 29.05 kph / 18.05 mph 30.97
7. AKÇAM Berke 28.84 kph / 17.92 mph 31.22
8. MÜLLER Vít 28.19 kph / 17.52 mph 31.94
9. Jaheel HYDE 27.29 kph / 16.96 mph 33.00
From 115m to Finish
Rank Name Avg Speed Time
1. Karsten WARHOLM 30.17 kph / 18.75 mph 34.02
2. Clement DUCOS 29.81 kph / 18.52 mph 34.41
3. Abderrahman SAMBA 29.70 kph / 18.45 mph 34.55
4. Matheus LIMA 29.59 kph / 18.39 mph 34.67
5. Roshawn CLARKE 29.56 kph / 18.37 mph 34.70
6. MÄGI Rasmus 29.56 kph / 18.37 mph 34.72
7. AKÇAM Berke 29.23 kph / 18.16 mph 35.08
8. MÜLLER Vít 28.62 kph / 17.78 mph 35.83
9. Jaheel HYDE 27.68 kph / 17.20 mph 37.04
From 80m to Finish
Rank Name Avg Speed Time
1. Karsten WARHOLM 30.56 kph / 18.99 mph 37.69
2. Clement DUCOS 30.28 kph / 18.81 mph 38.05
3. Abderrahman SAMBA 30.10 kph / 18.70 mph 38.26
4. MÄGI Rasmus 29.99 kph / 18.63 mph 38.40
5. Roshawn CLARKE 29.99 kph / 18.63 mph 38.43
6. Matheus LIMA 29.99 kph / 18.63 mph 38.43
7. AKÇAM Berke 29.63 kph / 18.41 mph 38.86
8. MÜLLER Vít 29.09 kph / 18.07 mph 39.62
9. Jaheel HYDE 28.08 kph / 17.45 mph 41.02
From 45m to Finish
Rank Name Avg Speed Time
1. Karsten WARHOLM 30.92 kph / 19.22 mph 41.31
2. Clement DUCOS 30.71 kph / 19.08 mph 41.64
3. Abderrahman SAMBA 30.46 kph / 18.92 mph 41.94
4. MÄGI Rasmus 30.38 kph / 18.88 mph 42.08
5. Roshawn CLARKE 30.35 kph / 18.86 mph 42.10
6. Matheus LIMA 30.31 kph / 18.84 mph 42.16
7. AKÇAM Berke 29.99 kph / 18.63 mph 42.62
8. MÜLLER Vít 29.48 kph / 18.32 mph 43.32
9. Jaheel HYDE 28.51 kph / 17.72 mph 44.81