2024 Suzhou Diamond League 5000m Men
Race Results
Rank | Name | Avg Speed | Time |
---|---|---|---|
1 | Selemon BAREGA | 23.21 kph / 14.42 mph | 12:55.67 |
2 | Biniam MEHARY | 23.18 kph / 14.41 mph | 12:56.37 |
3 | Benson KIPLANGAT | 23.11 kph / 14.36 mph | 12:58.78 |
4 | Kuma GIRMA | 22.98 kph / 14.28 mph | 13:03.45 |
5 | Samwel Chebolei MASAI | 22.96 kph / 14.27 mph | 13:04.00 |
6 | Mike FOPPEN | 22.60 kph / 14.04 mph | 13:16.58 |
7 | McDONALD Morgan | 22.54 kph / 14.00 mph | 13:18.65 |
8 | Nibret KINDE | 22.53 kph / 14.00 mph | 13:18.97 |
9 | Jack RAYNER | 22.51 kph / 13.99 mph | 13:19.57 |
10 | Bastien AUGUSTO | 22.51 kph / 13.98 mph | 13:19.79 |
11 | Nibret MELAK | 22.50 kph / 13.98 mph | 13:20.11 |
12 | Sam PARSONS | 22.49 kph / 13.98 mph | 13:20.30 |
13 | Brian FAY | 22.35 kph / 13.89 mph | 13:25.37 |
14 | Dan KIBET | 22.18 kph / 13.78 mph | 13:31.64 |
Race Analysis