2024 Xiamen Diamond League 5000m Men

Race Results
Rank Name Avg Speed Time
1 Lamecha GIRMA 23.11 kph / 14.36 mph 12:58.96
2 Nicholas KIPKORIR 23.08 kph / 14.34 mph 12:59.78
3 Birhanu BALEW 23.06 kph / 14.33 mph 13:00.47
4 Samwel Chebolei MASAI 23.06 kph / 14.33 mph 13:00.69
5 Addisu YIHUNE 23.03 kph / 14.31 mph 13:01.44
6 Cornelius KEMBOI 23.00 kph / 14.29 mph 13:02.49
7 Ronald KWEMOI 23.00 kph / 14.29 mph 13:02.55
8 Kuma GIRMA 22.95 kph / 14.26 mph 13:04.45
9 Benson KIPLANGAT 22.94 kph / 14.25 mph 13:04.66
10 McSWEYN Stewart 22.92 kph / 14.24 mph 13:05.17
11 Muktar EDRIS 22.77 kph / 14.15 mph 13:10.40
12 Brian FAY 22.64 kph / 14.07 mph 13:14.97
13 Mohamed ABDILAAHI 22.54 kph / 14.01 mph 13:18.45
14 Jack RAYNER 22.54 kph / 14.00 mph 13:18.74
15 Sam PARSONS 22.49 kph / 13.98 mph 13:20.32
16 Nibret MELAK 22.41 kph / 13.93 mph 13:23.05
17 Dan KIBET 22.37 kph / 13.90 mph 13:24.64
18 Matthew RAMSDEN 22.32 kph / 13.87 mph 13:26.60
Race Analysis
From 0m to 400m
Rank Name Speed Time
1. Ronald KWEMOI 23.26 kph / 14.45 mph 1:01.90
2. Nicholas KIPKORIR 23.00 kph / 14.29 mph 1:02.60
3. McSWEYN Stewart 23.00 kph / 14.29 mph 1:02.60
4. Cornelius KEMBOI 22.93 kph / 14.25 mph 1:02.80
5. Lamecha GIRMA 22.86 kph / 14.20 mph 1:03.00
6. Benson KIPLANGAT 22.86 kph / 14.20 mph 1:03.00
7. Matthew RAMSDEN 22.79 kph / 14.16 mph 1:03.20
8. Dan KIBET 22.75 kph / 14.14 mph 1:03.30
9. Brian FAY 22.72 kph / 14.12 mph 1:03.40
10. Samwel Chebolei MASAI 22.68 kph / 14.09 mph 1:03.50
11. Jack RAYNER 22.64 kph / 14.07 mph 1:03.60
12. Kuma GIRMA 22.61 kph / 14.05 mph 1:03.70
13. Birhanu BALEW 22.54 kph / 14.00 mph 1:03.90
14. Muktar EDRIS 22.54 kph / 14.00 mph 1:03.90
15. Addisu YIHUNE 22.43 kph / 13.94 mph 1:04.20
16. Nibret MELAK 22.43 kph / 13.94 mph 1:04.20
17. Mohamed ABDILAAHI 22.36 kph / 13.89 mph 1:04.40
18. Sam PARSONS 22.25 kph / 13.82 mph 1:04.70
From 400m to 800m
Rank Name Speed Time
1. Nibret MELAK 22.97 kph / 14.27 mph 1:02.70
2. Addisu YIHUNE 22.90 kph / 14.23 mph 1:02.90
3. Kuma GIRMA 22.75 kph / 14.14 mph 1:03.30
4. Muktar EDRIS 22.75 kph / 14.14 mph 1:03.30
5. Mohamed ABDILAAHI 22.75 kph / 14.14 mph 1:03.30
6. McSWEYN Stewart 22.72 kph / 14.12 mph 1:03.40
7. Nicholas KIPKORIR 22.61 kph / 14.05 mph 1:03.70
8. Sam PARSONS 22.61 kph / 14.05 mph 1:03.70
9. Lamecha GIRMA 22.57 kph / 14.03 mph 1:03.80
10. Cornelius KEMBOI 22.57 kph / 14.03 mph 1:03.80
11. Ronald KWEMOI 22.54 kph / 14.00 mph 1:03.90
12. Samwel Chebolei MASAI 22.50 kph / 13.98 mph 1:04.00
13. Benson KIPLANGAT 22.50 kph / 13.98 mph 1:04.00
14. Birhanu BALEW 22.46 kph / 13.96 mph 1:04.10
15. Matthew RAMSDEN 22.43 kph / 13.94 mph 1:04.20
16. Jack RAYNER 22.39 kph / 13.91 mph 1:04.30
17. Dan KIBET 22.39 kph / 13.91 mph 1:04.30
18. Brian FAY 22.25 kph / 13.82 mph 1:04.70
From 800m to 1000m
Rank Name Speed Time
1. Birhanu BALEW 23.36 kph / 14.52 mph 30.80
2. Kuma GIRMA 23.22 kph / 14.43 mph 31.00
3. Samwel Chebolei MASAI 23.08 kph / 14.34 mph 31.20
4. Benson KIPLANGAT 23.00 kph / 14.29 mph 31.30
5. Muktar EDRIS 23.00 kph / 14.29 mph 31.30
6. Brian FAY 23.00 kph / 14.29 mph 31.30
7. Mohamed ABDILAAHI 23.00 kph / 14.29 mph 31.30
8. Jack RAYNER 23.00 kph / 14.29 mph 31.30
9. Sam PARSONS 23.00 kph / 14.29 mph 31.30
10. Lamecha GIRMA 22.93 kph / 14.25 mph 31.40
11. Cornelius KEMBOI 22.93 kph / 14.25 mph 31.40
12. Ronald KWEMOI 22.93 kph / 14.25 mph 31.40
13. McSWEYN Stewart 22.93 kph / 14.25 mph 31.40
14. Nibret MELAK 22.93 kph / 14.25 mph 31.40
15. Nicholas KIPKORIR 22.86 kph / 14.20 mph 31.50
16. Addisu YIHUNE 22.86 kph / 14.20 mph 31.50
17. Dan KIBET 22.86 kph / 14.20 mph 31.50
18. Matthew RAMSDEN 22.64 kph / 14.07 mph 31.80
From 1000m to 1200m
Rank Name Speed Time
1. Ronald KWEMOI 23.44 kph / 14.56 mph 30.70
2. Kuma GIRMA 23.44 kph / 14.56 mph 30.70
3. McSWEYN Stewart 23.36 kph / 14.52 mph 30.80
4. Nibret MELAK 23.29 kph / 14.47 mph 30.90
5. Muktar EDRIS 23.22 kph / 14.43 mph 31.00
6. Lamecha GIRMA 23.15 kph / 14.38 mph 31.10
7. Nicholas KIPKORIR 23.15 kph / 14.38 mph 31.10
8. Samwel Chebolei MASAI 23.15 kph / 14.38 mph 31.10
9. Addisu YIHUNE 23.15 kph / 14.38 mph 31.10
10. Cornelius KEMBOI 23.15 kph / 14.38 mph 31.10
11. Dan KIBET 23.15 kph / 14.38 mph 31.10
12. Birhanu BALEW 23.08 kph / 14.34 mph 31.20
13. Benson KIPLANGAT 23.08 kph / 14.34 mph 31.20
14. Mohamed ABDILAAHI 22.72 kph / 14.12 mph 31.70
15. Jack RAYNER 22.72 kph / 14.12 mph 31.70
16. Sam PARSONS 22.72 kph / 14.12 mph 31.70
17. Matthew RAMSDEN 22.72 kph / 14.12 mph 31.70
18. Brian FAY 22.64 kph / 14.07 mph 31.80
From 1200m to 1600m
Rank Name Speed Time
1. Birhanu BALEW 23.15 kph / 14.38 mph 1:02.20
2. Addisu YIHUNE 23.11 kph / 14.36 mph 1:02.30
3. Nibret MELAK 23.11 kph / 14.36 mph 1:02.30
4. Lamecha GIRMA 23.08 kph / 14.34 mph 1:02.40
5. Nicholas KIPKORIR 23.08 kph / 14.34 mph 1:02.40
6. Cornelius KEMBOI 23.08 kph / 14.34 mph 1:02.40
7. Kuma GIRMA 23.08 kph / 14.34 mph 1:02.40
8. Muktar EDRIS 23.08 kph / 14.34 mph 1:02.40
9. Dan KIBET 23.04 kph / 14.32 mph 1:02.50
10. Samwel Chebolei MASAI 23.00 kph / 14.29 mph 1:02.60
11. Ronald KWEMOI 23.00 kph / 14.29 mph 1:02.60
12. Benson KIPLANGAT 23.00 kph / 14.29 mph 1:02.60
13. McSWEYN Stewart 23.00 kph / 14.29 mph 1:02.60
14. Brian FAY 23.00 kph / 14.29 mph 1:02.60
15. Sam PARSONS 22.90 kph / 14.23 mph 1:02.90
16. Matthew RAMSDEN 22.86 kph / 14.20 mph 1:03.00
17. Jack RAYNER 22.82 kph / 14.18 mph 1:03.10
18. Mohamed ABDILAAHI 22.57 kph / 14.03 mph 1:03.80
From 1600m to 2000m
Rank Name Speed Time
1. Brian FAY 23.29 kph / 14.47 mph 1:01.80
2. Birhanu BALEW 23.04 kph / 14.32 mph 1:02.50
3. Addisu YIHUNE 23.04 kph / 14.32 mph 1:02.50
4. Lamecha GIRMA 23.00 kph / 14.29 mph 1:02.60
5. Samwel Chebolei MASAI 23.00 kph / 14.29 mph 1:02.60
6. Benson KIPLANGAT 22.97 kph / 14.27 mph 1:02.70
7. Jack RAYNER 22.97 kph / 14.27 mph 1:02.70
8. Dan KIBET 22.97 kph / 14.27 mph 1:02.70
9. Nicholas KIPKORIR 22.93 kph / 14.25 mph 1:02.80
10. Cornelius KEMBOI 22.93 kph / 14.25 mph 1:02.80
11. Muktar EDRIS 22.93 kph / 14.25 mph 1:02.80
12. Kuma GIRMA 22.90 kph / 14.23 mph 1:02.90
13. McSWEYN Stewart 22.90 kph / 14.23 mph 1:02.90
14. Mohamed ABDILAAHI 22.90 kph / 14.23 mph 1:02.90
15. Sam PARSONS 22.90 kph / 14.23 mph 1:02.90
16. Ronald KWEMOI 22.86 kph / 14.20 mph 1:03.00
17. Matthew RAMSDEN 22.86 kph / 14.20 mph 1:03.00
18. Nibret MELAK 22.82 kph / 14.18 mph 1:03.10
From 2000m to 2400m
Rank Name Speed Time
1. Jack RAYNER 22.57 kph / 14.03 mph 1:03.80
2. Brian FAY 22.54 kph / 14.00 mph 1:03.90
3. Mohamed ABDILAAHI 22.54 kph / 14.00 mph 1:03.90
4. Sam PARSONS 22.54 kph / 14.00 mph 1:03.90
5. Matthew RAMSDEN 22.54 kph / 14.00 mph 1:03.90
6. Lamecha GIRMA 22.50 kph / 13.98 mph 1:04.00
7. Samwel Chebolei MASAI 22.50 kph / 13.98 mph 1:04.00
8. Addisu YIHUNE 22.46 kph / 13.96 mph 1:04.10
9. Birhanu BALEW 22.43 kph / 13.94 mph 1:04.20
10. Kuma GIRMA 22.43 kph / 13.94 mph 1:04.20
11. Benson KIPLANGAT 22.39 kph / 13.91 mph 1:04.30
12. Muktar EDRIS 22.39 kph / 13.91 mph 1:04.30
13. Cornelius KEMBOI 22.32 kph / 13.87 mph 1:04.50
14. Dan KIBET 22.32 kph / 13.87 mph 1:04.50
15. Nicholas KIPKORIR 22.28 kph / 13.85 mph 1:04.60
16. Nibret MELAK 22.25 kph / 13.82 mph 1:04.70
17. Ronald KWEMOI 22.18 kph / 13.78 mph 1:04.90
18. McSWEYN Stewart 22.18 kph / 13.78 mph 1:04.90
From 2400m to 2800m
Rank Name Speed Time
1. Nicholas KIPKORIR 22.82 kph / 14.18 mph 1:03.10
2. Samwel Chebolei MASAI 22.79 kph / 14.16 mph 1:03.20
3. Lamecha GIRMA 22.72 kph / 14.12 mph 1:03.40
4. Addisu YIHUNE 22.72 kph / 14.12 mph 1:03.40
5. Kuma GIRMA 22.72 kph / 14.12 mph 1:03.40
6. Birhanu BALEW 22.68 kph / 14.09 mph 1:03.50
7. Benson KIPLANGAT 22.68 kph / 14.09 mph 1:03.50
8. Muktar EDRIS 22.61 kph / 14.05 mph 1:03.70
9. Cornelius KEMBOI 22.57 kph / 14.03 mph 1:03.80
10. Brian FAY 22.57 kph / 14.03 mph 1:03.80
11. Nibret MELAK 22.57 kph / 14.03 mph 1:03.80
12. Dan KIBET 22.57 kph / 14.03 mph 1:03.80
13. Ronald KWEMOI 22.50 kph / 13.98 mph 1:04.00
14. Mohamed ABDILAAHI 22.43 kph / 13.94 mph 1:04.20
15. Jack RAYNER 22.43 kph / 13.94 mph 1:04.20
16. Sam PARSONS 22.43 kph / 13.94 mph 1:04.20
17. McSWEYN Stewart 22.39 kph / 13.91 mph 1:04.30
18. Matthew RAMSDEN 22.39 kph / 13.91 mph 1:04.30
From 2800m to 3000m
Rank Name Speed Time
1. Nibret MELAK 22.72 kph / 14.12 mph 31.70
2. Cornelius KEMBOI 22.64 kph / 14.07 mph 31.80
3. Nicholas KIPKORIR 22.57 kph / 14.03 mph 31.90
4. Benson KIPLANGAT 22.57 kph / 14.03 mph 31.90
5. Muktar EDRIS 22.57 kph / 14.03 mph 31.90
6. Dan KIBET 22.57 kph / 14.03 mph 31.90
7. Birhanu BALEW 22.50 kph / 13.98 mph 32.00
8. Samwel Chebolei MASAI 22.50 kph / 13.98 mph 32.00
9. Kuma GIRMA 22.43 kph / 13.94 mph 32.10
10. McSWEYN Stewart 22.43 kph / 13.94 mph 32.10
11. Brian FAY 22.43 kph / 13.94 mph 32.10
12. Lamecha GIRMA 22.36 kph / 13.89 mph 32.20
13. Addisu YIHUNE 22.36 kph / 13.89 mph 32.20
14. Ronald KWEMOI 22.28 kph / 13.85 mph 32.30
15. Mohamed ABDILAAHI 22.28 kph / 13.85 mph 32.30
16. Jack RAYNER 22.28 kph / 13.85 mph 32.30
17. Sam PARSONS 22.28 kph / 13.85 mph 32.30
18. Matthew RAMSDEN 22.28 kph / 13.85 mph 32.30
From 3000m to 3200m
Rank Name Speed Time
1. Birhanu BALEW 23.08 kph / 14.34 mph 31.20
2. Addisu YIHUNE 23.08 kph / 14.34 mph 31.20
3. Cornelius KEMBOI 23.08 kph / 14.34 mph 31.20
4. Muktar EDRIS 23.08 kph / 14.34 mph 31.20
5. Lamecha GIRMA 23.00 kph / 14.29 mph 31.30
6. Nicholas KIPKORIR 23.00 kph / 14.29 mph 31.30
7. McSWEYN Stewart 22.93 kph / 14.25 mph 31.40
8. Nibret MELAK 22.93 kph / 14.25 mph 31.40
9. Ronald KWEMOI 22.86 kph / 14.20 mph 31.50
10. Benson KIPLANGAT 22.86 kph / 14.20 mph 31.50
11. Samwel Chebolei MASAI 22.79 kph / 14.16 mph 31.60
12. Kuma GIRMA 22.72 kph / 14.12 mph 31.70
13. Brian FAY 22.57 kph / 14.03 mph 31.90
14. Mohamed ABDILAAHI 22.50 kph / 13.98 mph 32.00
15. Sam PARSONS 22.50 kph / 13.98 mph 32.00
16. Dan KIBET 22.50 kph / 13.98 mph 32.00
17. Jack RAYNER 22.36 kph / 13.89 mph 32.20
18. Matthew RAMSDEN 22.14 kph / 13.76 mph 32.50
From 3200m to 3600m
Rank Name Speed Time
1. McSWEYN Stewart 23.00 kph / 14.29 mph 1:02.60
2. Samwel Chebolei MASAI 22.97 kph / 14.27 mph 1:02.70
3. Cornelius KEMBOI 22.93 kph / 14.25 mph 1:02.80
4. Benson KIPLANGAT 22.93 kph / 14.25 mph 1:02.80
5. Muktar EDRIS 22.93 kph / 14.25 mph 1:02.80
6. Addisu YIHUNE 22.90 kph / 14.23 mph 1:02.90
7. Lamecha GIRMA 22.86 kph / 14.20 mph 1:03.00
8. Nicholas KIPKORIR 22.86 kph / 14.20 mph 1:03.00
9. Kuma GIRMA 22.86 kph / 14.20 mph 1:03.00
10. Ronald KWEMOI 22.82 kph / 14.18 mph 1:03.10
11. Birhanu BALEW 22.79 kph / 14.16 mph 1:03.20
12. Nibret MELAK 22.68 kph / 14.09 mph 1:03.50
13. Sam PARSONS 22.36 kph / 13.89 mph 1:04.40
14. Mohamed ABDILAAHI 22.32 kph / 13.87 mph 1:04.50
15. Jack RAYNER 22.28 kph / 13.85 mph 1:04.60
16. Dan KIBET 22.18 kph / 13.78 mph 1:04.90
17. Brian FAY 22.03 kph / 13.69 mph 1:05.40
18. Matthew RAMSDEN 22.03 kph / 13.69 mph 1:05.40
From 3600m to 4000m
Rank Name Speed Time
1. Birhanu BALEW 22.82 kph / 14.18 mph 1:03.10
2. Lamecha GIRMA 22.75 kph / 14.14 mph 1:03.30
3. Nicholas KIPKORIR 22.75 kph / 14.14 mph 1:03.30
4. Cornelius KEMBOI 22.75 kph / 14.14 mph 1:03.30
5. Addisu YIHUNE 22.72 kph / 14.12 mph 1:03.40
6. McSWEYN Stewart 22.72 kph / 14.12 mph 1:03.40
7. Samwel Chebolei MASAI 22.68 kph / 14.09 mph 1:03.50
8. Benson KIPLANGAT 22.64 kph / 14.07 mph 1:03.60
9. Muktar EDRIS 22.64 kph / 14.07 mph 1:03.60
10. Ronald KWEMOI 22.61 kph / 14.05 mph 1:03.70
11. Kuma GIRMA 22.39 kph / 13.91 mph 1:04.30
12. Jack RAYNER 22.07 kph / 13.71 mph 1:05.30
13. Mohamed ABDILAAHI 22.00 kph / 13.67 mph 1:05.50
14. Sam PARSONS 21.92 kph / 13.62 mph 1:05.70
15. Nibret MELAK 21.85 kph / 13.58 mph 1:05.90
16. Brian FAY 21.64 kph / 13.44 mph 1:06.60
17. Dan KIBET 21.60 kph / 13.42 mph 1:06.70
18. Matthew RAMSDEN 21.49 kph / 13.35 mph 1:07.00
From 4000m to 4400m
Rank Name Speed Time
1. Addisu YIHUNE 23.40 kph / 14.54 mph 1:01.50
2. Birhanu BALEW 23.36 kph / 14.52 mph 1:01.60
3. Samwel Chebolei MASAI 23.33 kph / 14.50 mph 1:01.70
4. Lamecha GIRMA 23.29 kph / 14.47 mph 1:01.80
5. Benson KIPLANGAT 23.26 kph / 14.45 mph 1:01.90
6. Nicholas KIPKORIR 23.18 kph / 14.41 mph 1:02.10
7. Cornelius KEMBOI 23.18 kph / 14.41 mph 1:02.10
8. McSWEYN Stewart 23.11 kph / 14.36 mph 1:02.30
9. Kuma GIRMA 23.08 kph / 14.34 mph 1:02.40
10. Ronald KWEMOI 22.97 kph / 14.27 mph 1:02.70
11. Muktar EDRIS 22.79 kph / 14.16 mph 1:03.20
12. Sam PARSONS 22.07 kph / 13.71 mph 1:05.20
13. Mohamed ABDILAAHI 22.03 kph / 13.69 mph 1:05.40
14. Brian FAY 22.00 kph / 13.67 mph 1:05.50
15. Jack RAYNER 21.82 kph / 13.56 mph 1:06.00
16. Dan KIBET 21.53 kph / 13.38 mph 1:06.90
17. Matthew RAMSDEN 21.42 kph / 13.31 mph 1:07.20
18. Nibret MELAK 21.02 kph / 13.06 mph 1:08.50
From 4400m to 4500m
Rank Name Speed Time
1. Cornelius KEMBOI 23.69 kph / 14.72 mph 15.20
2. Kuma GIRMA 23.69 kph / 14.72 mph 15.20
3. Ronald KWEMOI 23.54 kph / 14.63 mph 15.30
4. Benson KIPLANGAT 23.54 kph / 14.63 mph 15.30
5. McSWEYN Stewart 23.54 kph / 14.63 mph 15.30
6. Lamecha GIRMA 23.36 kph / 14.52 mph 15.40
7. Nicholas KIPKORIR 23.36 kph / 14.52 mph 15.40
8. Addisu YIHUNE 23.36 kph / 14.52 mph 15.40
9. Birhanu BALEW 23.08 kph / 14.34 mph 15.60
10. Samwel Chebolei MASAI 23.08 kph / 14.34 mph 15.60
11. Muktar EDRIS 22.50 kph / 13.98 mph 16.00
12. Brian FAY 22.07 kph / 13.71 mph 16.30
13. Mohamed ABDILAAHI 22.07 kph / 13.71 mph 16.30
14. Sam PARSONS 21.82 kph / 13.56 mph 16.50
15. Dan KIBET 21.82 kph / 13.56 mph 16.50
16. Jack RAYNER 21.67 kph / 13.47 mph 16.60
17. Nibret MELAK 21.42 kph / 13.31 mph 16.80
18. Matthew RAMSDEN 21.42 kph / 13.31 mph 16.80
From 4500m to 4600m
Rank Name Speed Time
1. Birhanu BALEW 24.66 kph / 15.32 mph 14.60
2. Lamecha GIRMA 24.34 kph / 15.12 mph 14.80
3. Addisu YIHUNE 24.34 kph / 15.12 mph 14.80
4. Nicholas KIPKORIR 24.01 kph / 14.92 mph 15.00
5. Samwel Chebolei MASAI 24.01 kph / 14.92 mph 15.00
6. Kuma GIRMA 23.83 kph / 14.81 mph 15.10
7. McSWEYN Stewart 23.83 kph / 14.81 mph 15.10
8. Cornelius KEMBOI 23.69 kph / 14.72 mph 15.20
9. Benson KIPLANGAT 23.69 kph / 14.72 mph 15.20
10. Ronald KWEMOI 23.54 kph / 14.63 mph 15.30
11. Sam PARSONS 22.64 kph / 14.07 mph 15.90
12. Brian FAY 22.50 kph / 13.98 mph 16.00
13. Mohamed ABDILAAHI 22.36 kph / 13.89 mph 16.10
14. Jack RAYNER 22.36 kph / 13.89 mph 16.10
15. Muktar EDRIS 22.21 kph / 13.80 mph 16.20
16. Dan KIBET 22.21 kph / 13.80 mph 16.20
17. Matthew RAMSDEN 21.82 kph / 13.56 mph 16.50
18. Nibret MELAK 21.67 kph / 13.47 mph 16.60
From 4600m to 4700m
Rank Name Speed Time
1. Lamecha GIRMA 25.16 kph / 15.64 mph 14.30
2. Samwel Chebolei MASAI 25.16 kph / 15.64 mph 14.30
3. Birhanu BALEW 24.98 kph / 15.52 mph 14.40
4. Nicholas KIPKORIR 24.84 kph / 15.43 mph 14.50
5. Addisu YIHUNE 24.84 kph / 15.43 mph 14.50
6. Ronald KWEMOI 24.84 kph / 15.43 mph 14.50
7. Kuma GIRMA 24.34 kph / 15.12 mph 14.80
8. McSWEYN Stewart 24.16 kph / 15.01 mph 14.90
9. Benson KIPLANGAT 24.01 kph / 14.92 mph 15.00
10. Cornelius KEMBOI 23.83 kph / 14.81 mph 15.10
11. Brian FAY 23.83 kph / 14.81 mph 15.10
12. Mohamed ABDILAAHI 23.83 kph / 14.81 mph 15.10
13. Sam PARSONS 23.83 kph / 14.81 mph 15.10
14. Jack RAYNER 23.22 kph / 14.43 mph 15.50
15. Dan KIBET 22.36 kph / 13.89 mph 16.10
16. Matthew RAMSDEN 22.07 kph / 13.71 mph 16.30
17. Muktar EDRIS 21.96 kph / 13.65 mph 16.40
18. Nibret MELAK 21.31 kph / 13.24 mph 16.90
From 4700m to 4800m
Rank Name Speed Time
1. Lamecha GIRMA 27.47 kph / 17.07 mph 13.10
2. Nicholas KIPKORIR 26.10 kph / 16.22 mph 13.80
3. Addisu YIHUNE 25.88 kph / 16.08 mph 13.90
4. Samwel Chebolei MASAI 25.70 kph / 15.97 mph 14.00
5. Ronald KWEMOI 25.70 kph / 15.97 mph 14.00
6. Birhanu BALEW 25.34 kph / 15.75 mph 14.20
7. Kuma GIRMA 25.34 kph / 15.75 mph 14.20
8. Brian FAY 24.98 kph / 15.52 mph 14.40
9. Cornelius KEMBOI 24.66 kph / 15.32 mph 14.60
10. Benson KIPLANGAT 24.34 kph / 15.12 mph 14.80
11. McSWEYN Stewart 24.01 kph / 14.92 mph 15.00
12. Mohamed ABDILAAHI 23.69 kph / 14.72 mph 15.20
13. Sam PARSONS 23.69 kph / 14.72 mph 15.20
14. Jack RAYNER 23.54 kph / 14.63 mph 15.30
15. Muktar EDRIS 22.93 kph / 14.25 mph 15.70
16. Matthew RAMSDEN 22.64 kph / 14.07 mph 15.90
17. Dan KIBET 22.36 kph / 13.89 mph 16.10
18. Nibret MELAK 21.96 kph / 13.65 mph 16.40
From 4800m to 4900m
Rank Name Speed Time
1. Lamecha GIRMA 26.10 kph / 16.22 mph 13.80
2. Ronald KWEMOI 26.10 kph / 16.22 mph 13.80
3. Nicholas KIPKORIR 25.52 kph / 15.86 mph 14.10
4. Birhanu BALEW 25.52 kph / 15.86 mph 14.10
5. Samwel Chebolei MASAI 25.52 kph / 15.86 mph 14.10
6. Brian FAY 25.34 kph / 15.75 mph 14.20
7. Addisu YIHUNE 24.66 kph / 15.32 mph 14.60
8. Kuma GIRMA 24.66 kph / 15.32 mph 14.60
9. Cornelius KEMBOI 24.48 kph / 15.21 mph 14.70
10. Benson KIPLANGAT 24.16 kph / 15.01 mph 14.90
11. McSWEYN Stewart 24.01 kph / 14.92 mph 15.00
12. Mohamed ABDILAAHI 23.83 kph / 14.81 mph 15.10
13. Jack RAYNER 23.69 kph / 14.72 mph 15.20
14. Muktar EDRIS 23.08 kph / 14.34 mph 15.60
15. Matthew RAMSDEN 22.50 kph / 13.98 mph 16.00
16. Sam PARSONS 22.36 kph / 13.89 mph 16.10
17. Nibret MELAK 21.82 kph / 13.56 mph 16.50
18. Dan KIBET 21.56 kph / 13.40 mph 16.70
From 4900m to 5000m
Rank Name Speed Time
1. Nicholas KIPKORIR 26.50 kph / 16.46 mph 13.58
2. Cornelius KEMBOI 25.92 kph / 16.11 mph 13.89
3. Ronald KWEMOI 25.78 kph / 16.02 mph 13.96
4. Samwel Chebolei MASAI 25.74 kph / 15.99 mph 13.99
5. Birhanu BALEW 25.60 kph / 15.90 mph 14.07
6. Brian FAY 25.42 kph / 15.79 mph 14.17
7. Lamecha GIRMA 25.24 kph / 15.68 mph 14.26
8. Jack RAYNER 24.08 kph / 14.97 mph 14.94
9. Addisu YIHUNE 23.94 kph / 14.88 mph 15.04
10. Muktar EDRIS 23.83 kph / 14.81 mph 15.10
11. Benson KIPLANGAT 23.76 kph / 14.76 mph 15.16
12. McSWEYN Stewart 23.72 kph / 14.74 mph 15.18
13. Kuma GIRMA 23.29 kph / 14.47 mph 15.45
14. Mohamed ABDILAAHI 23.29 kph / 14.47 mph 15.45
15. Matthew RAMSDEN 23.08 kph / 14.34 mph 15.60
16. Nibret MELAK 22.86 kph / 14.20 mph 15.76
17. Sam PARSONS 21.67 kph / 13.47 mph 16.62
18. Dan KIBET 21.24 kph / 13.20 mph 16.94
From start to 400m
Rank Name Avg Speed Time
1. Ronald KWEMOI 23.26 kph / 14.45 mph 1:01.90
2. Nicholas KIPKORIR 23.00 kph / 14.29 mph 1:02.60
3. McSWEYN Stewart 23.00 kph / 14.29 mph 1:02.60
4. Cornelius KEMBOI 22.93 kph / 14.25 mph 1:02.80
5. Lamecha GIRMA 22.86 kph / 14.20 mph 1:03.00
6. Benson KIPLANGAT 22.86 kph / 14.20 mph 1:03.00
7. Matthew RAMSDEN 22.79 kph / 14.16 mph 1:03.20
8. Dan KIBET 22.75 kph / 14.14 mph 1:03.30
9. Brian FAY 22.72 kph / 14.12 mph 1:03.40
10. Samwel Chebolei MASAI 22.68 kph / 14.09 mph 1:03.50
11. Jack RAYNER 22.64 kph / 14.07 mph 1:03.60
12. Kuma GIRMA 22.61 kph / 14.05 mph 1:03.70
13. Birhanu BALEW 22.54 kph / 14.00 mph 1:03.90
14. Muktar EDRIS 22.54 kph / 14.00 mph 1:03.90
15. Addisu YIHUNE 22.43 kph / 13.94 mph 1:04.20
16. Nibret MELAK 22.43 kph / 13.94 mph 1:04.20
17. Mohamed ABDILAAHI 22.36 kph / 13.89 mph 1:04.40
18. Sam PARSONS 22.25 kph / 13.82 mph 1:04.70
From start to 800m
Rank Name Avg Speed Time
1. Ronald KWEMOI 22.90 kph / 14.23 mph 2:05.80
2. McSWEYN Stewart 22.86 kph / 14.20 mph 2:06.00
3. Nicholas KIPKORIR 22.79 kph / 14.16 mph 2:06.30
4. Cornelius KEMBOI 22.75 kph / 14.14 mph 2:06.60
5. Lamecha GIRMA 22.72 kph / 14.12 mph 2:06.80
6. Nibret MELAK 22.68 kph / 14.09 mph 2:06.90
7. Kuma GIRMA 22.68 kph / 14.09 mph 2:07.00
8. Benson KIPLANGAT 22.68 kph / 14.09 mph 2:07.00
9. Addisu YIHUNE 22.64 kph / 14.07 mph 2:07.10
10. Muktar EDRIS 22.64 kph / 14.07 mph 2:07.20
11. Matthew RAMSDEN 22.61 kph / 14.05 mph 2:07.40
12. Samwel Chebolei MASAI 22.57 kph / 14.03 mph 2:07.50
13. Dan KIBET 22.57 kph / 14.03 mph 2:07.60
14. Mohamed ABDILAAHI 22.54 kph / 14.00 mph 2:07.70
15. Jack RAYNER 22.50 kph / 13.98 mph 2:07.90
16. Birhanu BALEW 22.50 kph / 13.98 mph 2:08.00
17. Brian FAY 22.50 kph / 13.98 mph 2:08.10
18. Sam PARSONS 22.43 kph / 13.94 mph 2:08.40
From start to 1000m
Rank Name Avg Speed Time
1. Ronald KWEMOI 22.90 kph / 14.23 mph 2:37.20
2. McSWEYN Stewart 22.86 kph / 14.20 mph 2:37.40
3. Nicholas KIPKORIR 22.82 kph / 14.18 mph 2:37.80
4. Cornelius KEMBOI 22.79 kph / 14.16 mph 2:38.00
5. Kuma GIRMA 22.79 kph / 14.16 mph 2:38.00
6. Lamecha GIRMA 22.75 kph / 14.14 mph 2:38.20
7. Benson KIPLANGAT 22.75 kph / 14.14 mph 2:38.30
8. Nibret MELAK 22.75 kph / 14.14 mph 2:38.30
9. Muktar EDRIS 22.72 kph / 14.12 mph 2:38.50
10. Addisu YIHUNE 22.72 kph / 14.12 mph 2:38.60
11. Samwel Chebolei MASAI 22.68 kph / 14.09 mph 2:38.70
12. Birhanu BALEW 22.68 kph / 14.09 mph 2:38.80
13. Mohamed ABDILAAHI 22.64 kph / 14.07 mph 2:39.00
14. Dan KIBET 22.64 kph / 14.07 mph 2:39.10
