Aaron BROWN
200m
Date | Time | Rank | Meet |
---|---|---|---|
05/25/2024 | 20.47 | 6 | 2024 Eugene Diamond League |
|
|||
05/10/2024 | 20.29 | 5 | 2024 Doha Diamond League |
|
|||
09/17/2023 | 00.00 | 6 | 2023 Eugene Diamond League |
|
|||
09/08/2023 | 19.98 | 4 | 2023 Brussels Diamond League |
|
|||
08/31/2023 | 20.39 | 6 | 2023 Zurich Diamond League |
|
|||
06/30/2023 | 20.44 | 5 | 2023 Lausanne Diamond League |
|
|||
06/02/2023 | 20.31 | 3 | 2023 Rome Diamond League |
|
|||
05/05/2023 | 20.20 | 3 | 2023 Doha Diamond League |
|
100m
Date | Time | Rank | Meet |
---|---|---|---|
07/02/2023 | 10.27 | 5 | 2023 Lausanne Diamond League |
07/02/2023 | 10.27 | 5 | 2023 Stockholm Diamond League |
|