2023 Zurich Diamond League 200m Men

Race Results
Rank Name Avg Speed Time
1 Noah LYLES 36.36 kph / 22.60 mph 19.80
2 Erriyon KNIGHTON 36.24 kph / 22.52 mph 19.87
3 Zharnel HUGHES 36.11 kph / 22.44 mph 19.94
4 Kenneth BEDNAREK 36.04 kph / 22.39 mph 19.98
5 de Andre GRASSE 35.54 kph / 22.08 mph 20.26
6 Aaron BROWN 35.31 kph / 21.94 mph 20.39
7 Joshua HARTMANN 35.24 kph / 21.90 mph 20.43
8 William REAIS 34.85 kph / 21.65 mph 20.66
Race Analysis
From 0m to 10m
Rank Name Speed Time
1. Aaron BROWN 19.04 kph / 11.83 mph 01.89
2. Joshua HARTMANN 18.65 kph / 11.59 mph 01.93
3. Erriyon KNIGHTON 18.54 kph / 11.52 mph 01.94
4. Kenneth BEDNAREK 18.29 kph / 11.36 mph 01.97
5. de Andre GRASSE 18.29 kph / 11.36 mph 01.97
6. Noah LYLES 18.18 kph / 11.30 mph 01.98
7. Zharnel HUGHES 18.11 kph / 11.25 mph 01.99
8. William REAIS 18.00 kph / 11.18 mph 02.00
From 10m to 20m
Rank Name Speed Time
1. Noah LYLES 33.95 kph / 21.09 mph 01.06
2. Erriyon KNIGHTON 33.95 kph / 21.09 mph 01.06
3. Zharnel HUGHES 33.95 kph / 21.09 mph 01.06
4. Kenneth BEDNAREK 33.95 kph / 21.09 mph 01.06
5. Aaron BROWN 33.66 kph / 20.92 mph 01.07
6. de Andre GRASSE 33.34 kph / 20.71 mph 01.08
7. Joshua HARTMANN 33.34 kph / 20.71 mph 01.08
8. William REAIS 33.01 kph / 20.51 mph 01.09
From 20m to 30m
Rank Name Speed Time
1. Noah LYLES 38.30 kph / 23.80 mph 00.94
2. Kenneth BEDNAREK 37.91 kph / 23.55 mph 00.95
3. Erriyon KNIGHTON 37.51 kph / 23.31 mph 00.96
4. Zharnel HUGHES 37.51 kph / 23.31 mph 00.96
5. de Andre GRASSE 37.12 kph / 23.06 mph 00.97
6. Aaron BROWN 37.12 kph / 23.06 mph 00.97
7. Joshua HARTMANN 37.12 kph / 23.06 mph 00.97
8. William REAIS 37.12 kph / 23.06 mph 00.97
From 30m to 40m
Rank Name Speed Time
1. Noah LYLES 39.56 kph / 24.58 mph 00.91
2. Erriyon KNIGHTON 39.56 kph / 24.58 mph 00.91
3. Zharnel HUGHES 39.56 kph / 24.58 mph 00.91
4. Kenneth BEDNAREK 39.56 kph / 24.58 mph 00.91
5. de Andre GRASSE 38.70 kph / 24.05 mph 00.93
6. Aaron BROWN 38.70 kph / 24.05 mph 00.93
7. Joshua HARTMANN 38.30 kph / 23.80 mph 00.94
8. William REAIS 38.30 kph / 23.80 mph 00.94
From 40m to 50m
Rank Name Speed Time
1. Noah LYLES 41.36 kph / 25.70 mph 00.87
2. Erriyon KNIGHTON 40.46 kph / 25.14 mph 00.89
3. Zharnel HUGHES 40.46 kph / 25.14 mph 00.89
4. Kenneth BEDNAREK 40.46 kph / 25.14 mph 00.89
5. de Andre GRASSE 39.56 kph / 24.58 mph 00.91
6. Joshua HARTMANN 39.13 kph / 24.32 mph 00.92
7. Aaron BROWN 38.70 kph / 24.05 mph 00.93
8. William REAIS 38.70 kph / 24.05 mph 00.93
From 50m to 60m
Rank Name Speed Time
1. Noah LYLES 41.36 kph / 25.70 mph 00.87
2. Erriyon KNIGHTON 40.90 kph / 25.41 mph 00.88
3. Kenneth BEDNAREK 40.90 kph / 25.41 mph 00.88
4. Zharnel HUGHES 40.46 kph / 25.14 mph 00.89
5. Joshua HARTMANN 40.00 kph / 24.85 mph 00.90
6. de Andre GRASSE 39.56 kph / 24.58 mph 00.91
7. Aaron BROWN 39.56 kph / 24.58 mph 00.91
8. William REAIS 38.70 kph / 24.05 mph 00.93
From 60m to 70m
Rank Name Speed Time
1. Noah LYLES 40.90 kph / 25.41 mph 00.88
2. Erriyon KNIGHTON 40.90 kph / 25.41 mph 00.88
3. Zharnel HUGHES 40.90 kph / 25.41 mph 00.88
4. Kenneth BEDNAREK 40.90 kph / 25.41 mph 00.88
5. de Andre GRASSE 40.00 kph / 24.85 mph 00.90
6. Aaron BROWN 39.56 kph / 24.58 mph 00.91
7. Joshua HARTMANN 39.13 kph / 24.32 mph 00.92
8. William REAIS 38.70 kph / 24.05 mph 00.93
From 70m to 80m
Rank Name Speed Time
1. Noah LYLES 40.90 kph / 25.41 mph 00.88
2. Zharnel HUGHES 40.90 kph / 25.41 mph 00.88
3. Erriyon KNIGHTON 40.46 kph / 25.14 mph 00.89
4. Kenneth BEDNAREK 40.46 kph / 25.14 mph 00.89
5. Aaron BROWN 40.00 kph / 24.85 mph 00.90
6. de Andre GRASSE 39.13 kph / 24.32 mph 00.92
7. Joshua HARTMANN 39.13 kph / 24.32 mph 00.92
8. William REAIS 38.70 kph / 24.05 mph 00.93
From 80m to 90m
Rank Name Speed Time
1. Zharnel HUGHES 40.46 kph / 25.14 mph 00.89
2. Noah LYLES 40.00 kph / 24.85 mph 00.90
3. Erriyon KNIGHTON 40.00 kph / 24.85 mph 00.90
4. Kenneth BEDNAREK 40.00 kph / 24.85 mph 00.90
5. de Andre GRASSE 39.56 kph / 24.58 mph 00.91
6. Aaron BROWN 39.13 kph / 24.32 mph 00.92
7. William REAIS 38.70 kph / 24.05 mph 00.93
8. Joshua HARTMANN 38.30 kph / 23.80 mph 00.94
From 90m to 100m
Rank Name Speed Time
1. Noah LYLES 39.56 kph / 24.58 mph 00.91
2. Erriyon KNIGHTON 39.56 kph / 24.58 mph 00.91
3. Zharnel HUGHES 39.56 kph / 24.58 mph 00.91
4. Kenneth BEDNAREK 39.56 kph / 24.58 mph 00.91
5. de Andre GRASSE 38.70 kph / 24.05 mph 00.93
6. Aaron BROWN 38.70 kph / 24.05 mph 00.93
7. William REAIS 38.30 kph / 23.80 mph 00.94
8. Joshua HARTMANN 37.91 kph / 23.55 mph 00.95
From 100m to 110m
Rank Name Speed Time
1. Noah LYLES 39.56 kph / 24.58 mph 00.91
2. Erriyon KNIGHTON 39.56 kph / 24.58 mph 00.91
3. Zharnel HUGHES 39.13 kph / 24.32 mph 00.92
4. Kenneth BEDNAREK 39.13 kph / 24.32 mph 00.92
5. de Andre GRASSE 38.70 kph / 24.05 mph 00.93
6. Aaron BROWN 38.30 kph / 23.80 mph 00.94
7. William REAIS 37.51 kph / 23.31 mph 00.96
8. Joshua HARTMANN 37.12 kph / 23.06 mph 00.97
From 110m to 120m
Rank Name Speed Time
1. Noah LYLES 39.13 kph / 24.32 mph 00.92
2. Zharnel HUGHES 39.13 kph / 24.32 mph 00.92
3. Kenneth BEDNAREK 39.13 kph / 24.32 mph 00.92
4. Erriyon KNIGHTON 38.70 kph / 24.05 mph 00.93
5. de Andre GRASSE 38.30 kph / 23.80 mph 00.94
6. Aaron BROWN 37.91 kph / 23.55 mph 00.95
7. Joshua HARTMANN 37.12 kph / 23.06 mph 00.97
8. William REAIS 37.12 kph / 23.06 mph 00.97
From 120m to 130m
Rank Name Speed Time
1. Zharnel HUGHES 38.70 kph / 24.05 mph 00.93
2. Noah LYLES 38.30 kph / 23.80 mph 00.94
3. Erriyon KNIGHTON 38.30 kph / 23.80 mph 00.94
4. Kenneth BEDNAREK 38.30 kph / 23.80 mph 00.94
5. de Andre GRASSE 37.91 kph / 23.55 mph 00.95
6. William REAIS 37.12 kph / 23.06 mph 00.97
7. Joshua HARTMANN 36.72 kph / 22.82 mph 00.98
From 130m to 140m
Rank Name Speed Time
1. Erriyon KNIGHTON 38.70 kph / 24.05 mph 00.93
2. Noah LYLES 38.30 kph / 23.80 mph 00.94
3. Zharnel HUGHES 38.30 kph / 23.80 mph 00.94
4. Kenneth BEDNAREK 38.30 kph / 23.80 mph 00.94
5. de Andre GRASSE 37.91 kph / 23.55 mph 00.95
6. Joshua HARTMANN 36.72 kph / 22.82 mph 00.98
7. William REAIS 36.36 kph / 22.59 mph 00.99
From 140m to 150m
Rank Name Speed Time
1. Zharnel HUGHES 38.30 kph / 23.80 mph 00.94
2. Noah LYLES 37.91 kph / 23.55 mph 00.95
3. Erriyon KNIGHTON 37.91 kph / 23.55 mph 00.95
4. Kenneth BEDNAREK 37.51 kph / 23.31 mph 00.96
5. de Andre GRASSE 37.12 kph / 23.06 mph 00.97
6. Joshua HARTMANN 36.72 kph / 22.82 mph 00.98
7. William REAIS 36.72 kph / 22.82 mph 00.98
From 150m to 160m
Rank Name Speed Time
1. Noah LYLES 37.51 kph / 23.31 mph 00.96
2. Erriyon KNIGHTON 37.51 kph / 23.31 mph 00.96
3. Zharnel HUGHES 37.51 kph / 23.31 mph 00.96
4. Kenneth BEDNAREK 37.12 kph / 23.06 mph 00.97
5. de Andre GRASSE 37.12 kph / 23.06 mph 00.97
6. Joshua HARTMANN 36.72 kph / 22.82 mph 00.98
7. William REAIS 36.00 kph / 22.37 mph 01.00
From 160m to 170m
Rank Name Speed Time
1. Noah LYLES 37.51 kph / 23.31 mph 00.96
2. Erriyon KNIGHTON 37.12 kph / 23.06 mph 00.97
3. Zharnel HUGHES 36.72 kph / 22.82 mph 00.98
4. Kenneth BEDNAREK 36.36 kph / 22.59 mph 00.99
5. de Andre GRASSE 36.00 kph / 22.37 mph 01.00
6. Joshua HARTMANN 36.00 kph / 22.37 mph 01.00
7. William REAIS 35.28 kph / 21.92 mph 01.02
From 170m to 180m
Rank Name Speed Time
1. Noah LYLES 36.36 kph / 22.59 mph 00.99
2. Zharnel HUGHES 36.36 kph / 22.59 mph 00.99
3. Erriyon KNIGHTON 36.00 kph / 22.37 mph 01.00
4. Kenneth BEDNAREK 36.00 kph / 22.37 mph 01.00
5. de Andre GRASSE 35.64 kph / 22.15 mph 01.01
6. Joshua HARTMANN 35.64 kph / 22.15 mph 01.01
7. William REAIS 34.63 kph / 21.52 mph 01.04
From 180m to 190m
Rank Name Speed Time
1. Noah LYLES 36.00 kph / 22.37 mph 01.00
2. Erriyon KNIGHTON 35.64 kph / 22.15 mph 01.01
3. Zharnel HUGHES 34.96 kph / 21.72 mph 01.03
4. de Andre GRASSE 34.96 kph / 21.72 mph 01.03
5. Joshua HARTMANN 34.96 kph / 21.72 mph 01.03
6. Kenneth BEDNAREK 34.27 kph / 21.30 mph 01.05
7. William REAIS 34.27 kph / 21.30 mph 01.05
From 190m to 200m
Rank Name Speed Time
1. Noah LYLES 34.96 kph / 21.72 mph 01.03
2. Erriyon KNIGHTON 34.27 kph / 21.30 mph 01.05
3. Kenneth BEDNAREK 34.27 kph / 21.30 mph 01.05
4. Joshua HARTMANN 33.95 kph / 21.09 mph 01.06
5. Zharnel HUGHES 33.66 kph / 20.92 mph 01.07
6. de Andre GRASSE 33.34 kph / 20.71 mph 01.08
7. William REAIS 33.01 kph / 20.51 mph 01.09
From start to 10m
Rank Name Avg Speed Time
1. Aaron BROWN 19.04 kph / 11.83 mph 01.89
2. Joshua HARTMANN 18.65 kph / 11.59 mph 01.93
3. Erriyon KNIGHTON 18.54 kph / 11.52 mph 01.94
4. Kenneth BEDNAREK 18.29 kph / 11.36 mph 01.97
5. de Andre GRASSE 18.29 kph / 11.36 mph 01.97
6. Noah LYLES 18.18 kph / 11.30 mph 01.98
7. Zharnel HUGHES 18.11 kph / 11.25 mph 01.99
8. William REAIS 18.00 kph / 11.18 mph 02.00
From start to 20m
Rank Name Avg Speed Time
1. Aaron BROWN 24.34 kph / 15.12 mph 02.96
2. Erriyon KNIGHTON 24.01 kph / 14.92 mph 03.00
3. Joshua HARTMANN 23.90 kph / 14.85 mph 03.01
4. Kenneth BEDNAREK 23.76 kph / 14.76 mph 03.03
5. Noah LYLES 23.69 kph / 14.72 mph 03.04
6. Zharnel HUGHES 23.62 kph / 14.67 mph 03.05
7. de Andre GRASSE 23.62 kph / 14.67 mph 03.05
8. William REAIS 23.29 kph / 14.47 mph 03.09
From start to 30m
Rank Name Avg Speed Time
1. Aaron BROWN 27.47 kph / 17.07 mph 03.93
2. Erriyon KNIGHTON 27.29 kph / 16.96 mph 03.96
3. Noah LYLES 27.14 kph / 16.87 mph 03.98
4. Kenneth BEDNAREK 27.14 kph / 16.87 mph 03.98
5. Joshua HARTMANN 27.14 kph / 16.87 mph 03.98
6. Zharnel HUGHES 26.93 kph / 16.73 mph 04.01
7. de Andre GRASSE 26.86 kph / 16.69 mph 04.02
8. William REAIS 26.60 kph / 16.53 mph 04.06
From start to 40m
Rank Name Avg Speed Time
1. Aaron BROWN 29.63 kph / 18.41 mph 04.86
2. Erriyon KNIGHTON 29.56 kph / 18.37 mph 04.87
3. Noah LYLES 29.45 kph / 18.30 mph 04.89
4. Kenneth BEDNAREK 29.45 kph / 18.30 mph 04.89
5. Zharnel HUGHES 29.27 kph / 18.19 mph 04.92
6. Joshua HARTMANN 29.27 kph / 18.19 mph 04.92
7. de Andre GRASSE 29.09 kph / 18.07 mph 04.95
8. William REAIS 28.80 kph / 17.90 mph 05.00
From start to 50m
Rank Name Avg Speed Time
1. Noah LYLES 31.25 kph / 19.42 mph 05.76
2. Erriyon KNIGHTON 31.25 kph / 19.42 mph 05.76
3. Kenneth BEDNAREK 31.14 kph / 19.35 mph 05.78
4. Aaron BROWN 31.10 kph / 19.33 mph 05.79
5. Zharnel HUGHES 31.00 kph / 19.26 mph 05.81
6. Joshua HARTMANN 30.82 kph / 19.15 mph 05.84
7. de Andre GRASSE 30.71 kph / 19.08 mph 05.86
8. William REAIS 30.35 kph / 18.86 mph 05.93
From start to 60m
Rank Name Avg Speed Time
1. Noah LYLES 32.58 kph / 20.24 mph 06.63
2. Erriyon KNIGHTON 32.54 kph / 20.22 mph 06.64
3. Kenneth BEDNAREK 32.44 kph / 20.15 mph 06.66
4. Zharnel HUGHES 32.26 kph / 20.04 mph 06.70
5. Aaron BROWN 32.26 kph / 20.04 mph 06.70
6. Joshua HARTMANN 32.04 kph / 19.91 mph 06.74
7. de Andre GRASSE 31.90 kph / 19.82 mph 06.77
8. William REAIS 31.50 kph / 19.57 mph 06.86
From start to 70m
Rank Name Avg Speed Time
1. Noah LYLES 33.55 kph / 20.85 mph 07.51
2. Erriyon KNIGHTON 33.52 kph / 20.83 mph 07.52
3. Kenneth BEDNAREK 33.41 kph / 20.76 mph 07.54
4. Zharnel HUGHES 33.23 kph / 20.65 mph 07.58
5. Aaron BROWN 33.12 kph / 20.58 mph 07.61
6. Joshua HARTMANN 32.90 kph / 20.45 mph 07.66
7. de Andre GRASSE 32.87 kph / 20.42 mph 07.67
8. William REAIS 32.36 kph / 20.11 mph 07.79
From start to 80m
Rank Name Avg Speed Time
1. Noah LYLES 34.34 kph / 21.34 mph 08.39
2. Erriyon KNIGHTON 34.24 kph / 21.27 mph 08.41
3. Kenneth BEDNAREK 34.16 kph / 21.23 mph 08.43
4. Zharnel HUGHES 34.06 kph / 21.16 mph 08.46
5. Aaron BROWN 33.84 kph / 21.03 mph 08.51
6. Joshua HARTMANN 33.55 kph / 20.85 mph 08.58
7. de Andre GRASSE 33.52 kph / 20.83 mph 08.59
8. William REAIS 33.01 kph / 20.51 mph 08.72
From start to 90m
Rank Name Avg Speed Time
1. Noah LYLES 34.88 kph / 21.68 mph 09.29
2. Erriyon KNIGHTON 34.81 kph / 21.63 mph 09.31
3. Kenneth BEDNAREK 34.74 kph / 21.59 mph 09.33
4. Zharnel HUGHES 34.67 kph / 21.54 mph 09.35
5. Aaron BROWN 34.34 kph / 21.34 mph 09.43
6. de Andre GRASSE 34.09 kph / 21.18 mph 09.50
7. Joshua HARTMANN 34.02 kph / 21.14 mph 09.52
8. William REAIS 33.59 kph / 20.87 mph 09.65
From start to 100m
Rank Name Avg Speed Time
1. Noah LYLES 35.28 kph / 21.92 mph 10.20
2. Erriyon KNIGHTON 35.21 kph / 21.88 mph 10.22
3. Kenneth BEDNAREK 35.17 kph / 21.85 mph 10.24
4. Zharnel HUGHES 35.10 kph / 21.81 mph 10.26
5. Aaron BROWN 34.74 kph / 21.59 mph 10.36
6. de Andre GRASSE 34.52 kph / 21.45 mph 10.43
7. Joshua HARTMANN 34.38 kph / 21.36 mph 10.47
8. William REAIS 33.98 kph / 21.12 mph 10.59
From start to 110m
Rank Name Avg Speed Time
1. Noah LYLES 35.64 kph / 22.15 mph 11.11
2. Erriyon KNIGHTON 35.57 kph / 22.10 mph 11.13
3. Kenneth BEDNAREK 35.50 kph / 22.06 mph 11.16
4. Zharnel HUGHES 35.42 kph / 22.01 mph 11.18
5. Aaron BROWN 35.03 kph / 21.77 mph 11.30
6. de Andre GRASSE 34.85 kph / 21.65 mph 11.36
7. Joshua HARTMANN 34.63 kph / 21.52 mph 11.44
8. William REAIS 34.27 kph / 21.30 mph 11.55
From start to 120m
Rank Name Avg Speed Time
1. Noah LYLES 35.93 kph / 22.32 mph 12.03
2. Erriyon KNIGHTON 35.82 kph / 22.26 mph 12.06
3. Kenneth BEDNAREK 35.75 kph / 22.21 mph 12.08
4. Zharnel HUGHES 35.71 kph / 22.19 mph 12.10
5. Aaron BROWN 35.28 kph / 21.92 mph 12.25
6. de Andre GRASSE 35.14 kph / 21.83 mph 12.30
7. Joshua HARTMANN 34.81 kph / 21.63 mph 12.41
8. William REAIS 34.49 kph / 21.43 mph 12.52
From start to 130m
Rank Name Avg Speed Time
1. Noah LYLES 36.07 kph / 22.41 mph 12.97
2. Erriyon KNIGHTON 36.00 kph / 22.37 mph 13.00
3. Kenneth BEDNAREK 35.93 kph / 22.32 mph 13.02
4. Zharnel HUGHES 35.93 kph / 22.32 mph 13.03
5. de Andre GRASSE 35.32 kph / 21.94 mph 13.25
6. Joshua HARTMANN 34.96 kph / 21.72 mph 13.39
7. William REAIS 34.70 kph / 21.56 mph 13.49
From start to 140m
Rank Name Avg Speed Time
1. Noah LYLES 36.22 kph / 22.50 mph 13.91
2. Erriyon KNIGHTON 36.18 kph / 22.48 mph 13.93
3. Kenneth BEDNAREK 36.11 kph / 22.44 mph 13.96
4. Zharnel HUGHES 36.07 kph / 22.41 mph 13.97
5. de Andre GRASSE 35.50 kph / 22.06 mph 14.20
6. Joshua HARTMANN 35.06 kph / 21.79 mph 14.37
7. William REAIS 34.81 kph / 21.63 mph 14.48
From start to 150m
Rank Name Avg Speed Time
1. Noah LYLES 36.32 kph / 22.57 mph 14.86
2. Erriyon KNIGHTON 36.29 kph / 22.55 mph 14.88
3. Zharnel HUGHES 36.22 kph / 22.50 mph 14.91
4. Kenneth BEDNAREK 36.18 kph / 22.48 mph 14.92
5. de Andre GRASSE 35.60 kph / 22.12 mph 15.17
6. Joshua HARTMANN 35.17 kph / 21.85 mph 15.35
7. William REAIS 34.92 kph / 21.70 mph 15.46
From start to 160m
Rank Name Avg Speed Time
1. Noah LYLES 36.40 kph / 22.62 mph 15.82
2. Erriyon KNIGHTON 36.36 kph / 22.59 mph 15.84
3. Zharnel HUGHES 36.29 kph / 22.55 mph 15.87
4. Kenneth BEDNAREK 36.25 kph / 22.53 mph 15.89
5. de Andre GRASSE 35.68 kph / 22.17 mph 16.14
6. Joshua HARTMANN 35.28 kph / 21.92 mph 16.33
7. William REAIS 34.99 kph / 21.74 mph 16.46
From start to 170m
Rank Name Avg Speed Time
1. Noah LYLES 36.47 kph / 22.66 mph 16.78
2. Erriyon KNIGHTON 36.40 kph / 22.62 mph 16.81
3. Zharnel HUGHES 36.32 kph / 22.57 mph 16.85
4. Kenneth BEDNAREK 36.25 kph / 22.53 mph 16.88
5. de Andre GRASSE 35.71 kph / 22.19 mph 17.14
6. Joshua HARTMANN 35.32 kph / 21.94 mph 17.33
7. William REAIS 35.03 kph / 21.77 mph 17.48
From start to 180m
Rank Name Avg Speed Time
1. Noah LYLES 36.47 kph / 22.66 mph 17.77
2. Erriyon KNIGHTON 36.40 kph / 22.62 mph 17.81
3. Zharnel HUGHES 36.32 kph / 22.57 mph 17.84
4. Kenneth BEDNAREK 36.25 kph / 22.53 mph 17.88
5. de Andre GRASSE 35.71 kph / 22.19 mph 18.15
6. Joshua HARTMANN 35.32 kph / 21.94 mph 18.34
7. William REAIS 34.99 kph / 21.74 mph 18.52
From start to 190m
Rank Name Avg Speed Time
1. Noah LYLES 36.43 kph / 22.64 mph 18.77
2. Erriyon KNIGHTON 36.36 kph / 22.59 mph 18.82
3. Zharnel HUGHES 36.25 kph / 22.53 mph 18.87
4. Kenneth BEDNAREK 36.14 kph / 22.46 mph 18.93
5. de Andre GRASSE 35.68 kph / 22.17 mph 19.18
6. Joshua HARTMANN 35.32 kph / 21.94 mph 19.37
7. William REAIS 34.96 kph / 21.72 mph 19.57
From start to 200m
Rank Name Avg Speed Time
1. Noah LYLES 36.36 kph / 22.59 mph 19.80
2. Erriyon KNIGHTON 36.25 kph / 22.53 mph 19.87
3. Zharnel HUGHES 36.11 kph / 22.44 mph 19.94
4. Kenneth BEDNAREK 36.04 kph / 22.39 mph 19.98
5. de Andre GRASSE 35.53 kph / 22.08 mph 20.26
6. Joshua HARTMANN 35.24 kph / 21.90 mph 20.43
7. William REAIS 34.85 kph / 21.65 mph 20.66
From 190m to Finish
Rank Name Avg Speed Time
1. Noah LYLES 34.96 kph / 21.72 mph 01.03
2. Erriyon KNIGHTON 34.27 kph / 21.30 mph 01.05
3. Kenneth BEDNAREK 34.27 kph / 21.30 mph 01.05
4. Joshua HARTMANN 33.95 kph / 21.09 mph 01.06
5. Zharnel HUGHES 33.66 kph / 20.92 mph 01.07
6. de Andre GRASSE 33.34 kph / 20.71 mph 01.08
7. William REAIS 33.01 kph / 20.51 mph 01.09
From 180m to Finish
Rank Name Avg Speed Time
1. Noah LYLES 35.46 kph / 22.03 mph 02.03
2. Erriyon KNIGHTON 34.96 kph / 21.72 mph 02.06
3. Joshua HARTMANN 34.45 kph / 21.41 mph 02.09
4. Zharnel HUGHES 34.27 kph / 21.30 mph 02.10
5. Kenneth BEDNAREK 34.27 kph / 21.30 mph 02.10
6. de Andre GRASSE 34.13 kph / 21.21 mph 02.11
7. William REAIS 33.66 kph / 20.92 mph 02.14
From 170m to Finish
Rank Name Avg Speed Time
1. Noah LYLES 35.75 kph / 22.21 mph 03.02
2. Erriyon KNIGHTON 35.28 kph / 21.92 mph 03.06
3. Zharnel HUGHES 34.96 kph / 21.72 mph 03.09
4. Kenneth BEDNAREK 34.85 kph / 21.65 mph 03.10
5. Joshua HARTMANN 34.85 kph / 21.65 mph 03.10
6. de Andre GRASSE 34.63 kph / 21.52 mph 03.12
7. William REAIS 33.95 kph / 21.09 mph 03.18
From 160m to Finish
Rank Name Avg Speed Time
1. Noah LYLES 36.18 kph / 22.48 mph 03.98
2. Erriyon KNIGHTON 35.75 kph / 22.21 mph 04.03
3. Zharnel HUGHES 35.39 kph / 21.99 mph 04.07
4. Kenneth BEDNAREK 35.21 kph / 21.88 mph 04.09
5. Joshua HARTMANN 35.14 kph / 21.83 mph 04.10
6. de Andre GRASSE 34.96 kph / 21.72 mph 04.12
7. William REAIS 34.27 kph / 21.30 mph 04.20
From 150m to Finish
Rank Name Avg Speed Time
1. Noah LYLES 36.43 kph / 22.64 mph 04.94
2. Erriyon KNIGHTON 36.07 kph / 22.41 mph 04.99
3. Zharnel HUGHES 35.78 kph / 22.24 mph 05.03
4. Kenneth BEDNAREK 35.57 kph / 22.10 mph 05.06
5. Joshua HARTMANN 35.42 kph / 22.01 mph 05.08
6. de Andre GRASSE 35.35 kph / 21.97 mph 05.09
7. William REAIS 34.63 kph / 21.52 mph 05.20
From 140m to Finish
Rank Name Avg Speed Time
1. Noah LYLES 36.68 kph / 22.79 mph 05.89
2. Erriyon KNIGHTON 36.36 kph / 22.59 mph 05.94
3. Zharnel HUGHES 36.18 kph / 22.48 mph 05.97
4. Kenneth BEDNAREK 35.89 kph / 22.30 mph 06.02
5. de Andre GRASSE 35.64 kph / 22.15 mph 06.06
6. Joshua HARTMANN 35.64 kph / 22.15 mph 06.06
7. William REAIS 34.96 kph / 21.72 mph 06.18
From 130m to Finish
Rank Name Avg Speed Time
1. Noah LYLES 36.90 kph / 22.93 mph 06.83
2. Erriyon KNIGHTON 36.68 kph / 22.79 mph 06.87
3. Zharnel HUGHES 36.47 kph / 22.66 mph 06.91
4. Kenneth BEDNAREK 36.22 kph / 22.50 mph 06.96
5. de Andre GRASSE 35.96 kph / 22.35 mph 07.01
6. Joshua HARTMANN 35.78 kph / 22.24 mph 07.04
7. William REAIS 35.14 kph / 21.83 mph 07.17
From 120m to Finish
Rank Name Avg Speed Time
1. Noah LYLES 37.08 kph / 23.04 mph 07.77
2. Erriyon KNIGHTON 36.86 kph / 22.91 mph 07.81
3. Zharnel HUGHES 36.72 kph / 22.82 mph 07.84
4. Kenneth BEDNAREK 36.47 kph / 22.66 mph 07.90
5. de Andre GRASSE 36.18 kph / 22.48 mph 07.96
6. Joshua HARTMANN 35.93 kph / 22.32 mph 08.02
7. Aaron BROWN 35.39 kph / 21.99 mph 08.14
8. William REAIS 35.39 kph / 21.99 mph 08.14
From 110m to Finish
Rank Name Avg Speed Time
1. Noah LYLES 37.30 kph / 23.17 mph 08.69
2. Erriyon KNIGHTON 37.08 kph / 23.04 mph 08.74
3. Zharnel HUGHES 36.97 kph / 22.97 mph 08.76
4. Kenneth BEDNAREK 36.72 kph / 22.82 mph 08.82
5. de Andre GRASSE 36.40 kph / 22.62 mph 08.90
6. Joshua HARTMANN 36.04 kph / 22.39 mph 08.99
7. Aaron BROWN 35.64 kph / 22.15 mph 09.09
8. William REAIS 35.57 kph / 22.10 mph 09.11
From 100m to Finish
Rank Name Avg Speed Time
1. Noah LYLES 37.51 kph / 23.31 mph 09.60
2. Erriyon KNIGHTON 37.30 kph / 23.17 mph 09.65
3. Zharnel HUGHES 37.19 kph / 23.11 mph 09.68
4. Kenneth BEDNAREK 36.97 kph / 22.97 mph 09.74
5. de Andre GRASSE 36.61 kph / 22.75 mph 09.83
6. Joshua HARTMANN 36.14 kph / 22.46 mph 09.96
7. Aaron BROWN 35.89 kph / 22.30 mph 10.03
8. William REAIS 35.75 kph / 22.21 mph 10.07
From 90m to Finish
Rank Name Avg Speed Time
1. Noah LYLES 37.69 kph / 23.42 mph 10.51
2. Erriyon KNIGHTON 37.51 kph / 23.31 mph 10.56
3. Zharnel HUGHES 37.40 kph / 23.24 mph 10.59
4. Kenneth BEDNAREK 37.19 kph / 23.11 mph 10.65
5. de Andre GRASSE 36.79 kph / 22.86 mph 10.76
6. Joshua HARTMANN 36.29 kph / 22.55 mph 10.91
7. Aaron BROWN 36.14 kph / 22.46 mph 10.96
8. William REAIS 35.96 kph / 22.35 mph 11.01
From 80m to Finish
Rank Name Avg Speed Time
1. Noah LYLES 37.87 kph / 23.53 mph 11.41
2. Erriyon KNIGHTON 37.69 kph / 23.42 mph 11.46
3. Zharnel HUGHES 37.62 kph / 23.38 mph 11.48
4. Kenneth BEDNAREK 37.40 kph / 23.24 mph 11.55
5. de Andre GRASSE 37.01 kph / 23.00 mph 11.67
6. Joshua HARTMANN 36.47 kph / 22.66 mph 11.85
7. Aaron BROWN 36.36 kph / 22.59 mph 11.88
8. William REAIS 36.18 kph / 22.48 mph 11.94
From 70m to Finish
Rank Name Avg Speed Time
1. Noah LYLES 38.09 kph / 23.67 mph 12.29
2. Erriyon KNIGHTON 37.91 kph / 23.55 mph 12.35
3. Zharnel HUGHES 37.87 kph / 23.53 mph 12.36
4. Kenneth BEDNAREK 37.62 kph / 23.38 mph 12.44
5. de Andre GRASSE 37.19 kph / 23.11 mph 12.59
6. Joshua HARTMANN 36.65 kph / 22.77 mph 12.77
7. Aaron BROWN 36.61 kph / 22.75 mph 12.78
8. William REAIS 36.36 kph / 22.59 mph 12.87
From 60m to Finish
Rank Name Avg Speed Time
1. Noah LYLES 38.27 kph / 23.78 mph 13.17
