Alexander OGANDO
200m
Date | Time | Rank | Meet |
---|---|---|---|
09/14/2024 | 19.97 | 3 | 2024 Brussels Diamond League |
|
|||
09/05/2024 | 19.87 | 5 | 2024 Zurich Diamond League |
|
|||
08/25/2024 | 19.86 | 2 | 2024 Silesia Diamond League |
|
|||
08/22/2024 | 19.94 | 4 | 2024 Lausanne Diamond League |
|
|||
07/12/2024 | 20.02 | 2 | 2024 Monaco Diamond League |
|
|||
07/07/2024 | 19.98 | 1 | 2024 Paris Diamond League |
|
|||
05/25/2024 | 20.27 | 5 | 2024 Eugene Diamond League |
|
|||
09/17/2023 | 20.08 | 4 | 2023 Eugene Diamond League |
|
|||
07/23/2023 | 20.14 | 5 | 2023 London Diamond League |
|
|||
06/15/2023 | 20.27 | 4 | 2023 Oslo Diamond League |
|
|||
05/05/2023 | 20.62 | 7 | 2023 Doha Diamond League |
|
400m
Date | Time | Rank | Meet |
---|---|---|---|
09/08/2023 | 44.93 | 2 | 2023 Brussels Diamond League |
|