2023 Oslo Diamond League 200m Men

Race Results
Rank Name Avg Speed Time
1 Erriyon KNIGHTON 36.42 kph / 22.63 mph 19.77
2 Reynier MENA 35.84 kph / 22.27 mph 20.09
3 Joseph FAHNBULLEH 35.59 kph / 22.12 mph 20.23
4 Alexander OGANDO 35.52 kph / 22.07 mph 20.27
5 de Andre GRASSE 35.42 kph / 22.01 mph 20.33
6 Joshua HARTMANN 35.31 kph / 21.94 mph 20.39
7 Mouhamadou FALL 34.87 kph / 21.67 mph 20.65
8 Luxolo ADAMS 34.63 kph / 21.52 mph 20.79
Race Analysis
From 0m to 10m
Rank Name Speed Time
1. Reynier MENA 18.65 kph / 11.59 mph 01.93
2. Joshua HARTMANN 18.65 kph / 11.59 mph 01.93
3. Erriyon KNIGHTON 18.18 kph / 11.30 mph 01.98
4. Alexander OGANDO 18.11 kph / 11.25 mph 01.99
5. de Andre GRASSE 18.11 kph / 11.25 mph 01.99
6. Mouhamadou FALL 18.11 kph / 11.25 mph 01.99
7. Luxolo ADAMS 17.82 kph / 11.07 mph 02.02
8. Joseph FAHNBULLEH 17.75 kph / 11.03 mph 02.03
From 10m to 20m
Rank Name Speed Time
1. Mouhamadou FALL 33.95 kph / 21.09 mph 01.06
2. Erriyon KNIGHTON 33.66 kph / 20.92 mph 01.07
3. Reynier MENA 33.66 kph / 20.92 mph 01.07
4. de Andre GRASSE 33.34 kph / 20.71 mph 01.08
5. Alexander OGANDO 33.01 kph / 20.51 mph 01.09
6. Joshua HARTMANN 33.01 kph / 20.51 mph 01.09
7. Joseph FAHNBULLEH 32.72 kph / 20.33 mph 01.10
8. Luxolo ADAMS 32.44 kph / 20.15 mph 01.11
From 20m to 30m
Rank Name Speed Time
1. Erriyon KNIGHTON 37.91 kph / 23.55 mph 00.95
2. Reynier MENA 37.51 kph / 23.31 mph 00.96
3. Joseph FAHNBULLEH 36.72 kph / 22.82 mph 00.98
4. de Andre GRASSE 36.72 kph / 22.82 mph 00.98
5. Joshua HARTMANN 36.72 kph / 22.82 mph 00.98
6. Mouhamadou FALL 36.72 kph / 22.82 mph 00.98
7. Alexander OGANDO 36.36 kph / 22.59 mph 00.99
8. Luxolo ADAMS 36.00 kph / 22.37 mph 01.00
From 30m to 40m
Rank Name Speed Time
1. Erriyon KNIGHTON 39.13 kph / 24.32 mph 00.92
2. Reynier MENA 38.70 kph / 24.05 mph 00.93
3. Joshua HARTMANN 38.70 kph / 24.05 mph 00.93
4. Joseph FAHNBULLEH 38.30 kph / 23.80 mph 00.94
5. Mouhamadou FALL 38.30 kph / 23.80 mph 00.94
6. de Andre GRASSE 37.91 kph / 23.55 mph 00.95
7. Alexander OGANDO 37.51 kph / 23.31 mph 00.96
8. Luxolo ADAMS 37.51 kph / 23.31 mph 00.96
From 40m to 50m
Rank Name Speed Time
1. Erriyon KNIGHTON 40.46 kph / 25.14 mph 00.89
2. Joseph FAHNBULLEH 40.00 kph / 24.85 mph 00.90
3. Reynier MENA 39.56 kph / 24.58 mph 00.91
4. Mouhamadou FALL 39.56 kph / 24.58 mph 00.91
5. Joshua HARTMANN 39.13 kph / 24.32 mph 00.92
6. de Andre GRASSE 38.70 kph / 24.05 mph 00.93
7. Alexander OGANDO 38.30 kph / 23.80 mph 00.94
8. Luxolo ADAMS 38.30 kph / 23.80 mph 00.94
From 50m to 60m
Rank Name Speed Time
1. Erriyon KNIGHTON 40.46 kph / 25.14 mph 00.89
2. Reynier MENA 39.56 kph / 24.58 mph 00.91
3. Joshua HARTMANN 39.56 kph / 24.58 mph 00.91
4. Joseph FAHNBULLEH 39.13 kph / 24.32 mph 00.92
5. Mouhamadou FALL 39.13 kph / 24.32 mph 00.92
6. Alexander OGANDO 38.70 kph / 24.05 mph 00.93
7. de Andre GRASSE 38.70 kph / 24.05 mph 00.93
8. Luxolo ADAMS 38.30 kph / 23.80 mph 00.94
From 60m to 70m
Rank Name Speed Time
1. Erriyon KNIGHTON 40.90 kph / 25.41 mph 00.88
2. Mouhamadou FALL 40.00 kph / 24.85 mph 00.90
3. Joseph FAHNBULLEH 39.56 kph / 24.58 mph 00.91
4. Reynier MENA 39.13 kph / 24.32 mph 00.92
5. Alexander OGANDO 39.13 kph / 24.32 mph 00.92
6. Joshua HARTMANN 39.13 kph / 24.32 mph 00.92
7. de Andre GRASSE 38.70 kph / 24.05 mph 00.93
8. Luxolo ADAMS 38.30 kph / 23.80 mph 00.94
From 70m to 80m
Rank Name Speed Time
1. Erriyon KNIGHTON 40.46 kph / 25.14 mph 00.89
2. Joshua HARTMANN 39.56 kph / 24.58 mph 00.91
3. Joseph FAHNBULLEH 39.13 kph / 24.32 mph 00.92
4. Luxolo ADAMS 39.13 kph / 24.32 mph 00.92
5. Reynier MENA 38.70 kph / 24.05 mph 00.93
6. Alexander OGANDO 38.70 kph / 24.05 mph 00.93
7. de Andre GRASSE 38.70 kph / 24.05 mph 00.93
8. Mouhamadou FALL 38.70 kph / 24.05 mph 00.93
From 80m to 90m
Rank Name Speed Time
1. Erriyon KNIGHTON 40.00 kph / 24.85 mph 00.90
2. Reynier MENA 38.70 kph / 24.05 mph 00.93
3. de Andre GRASSE 38.70 kph / 24.05 mph 00.93
4. Mouhamadou FALL 38.70 kph / 24.05 mph 00.93
5. Joseph FAHNBULLEH 38.30 kph / 23.80 mph 00.94
6. Alexander OGANDO 38.30 kph / 23.80 mph 00.94
7. Joshua HARTMANN 38.30 kph / 23.80 mph 00.94
8. Luxolo ADAMS 37.91 kph / 23.55 mph 00.95
From 90m to 100m
Rank Name Speed Time
1. Erriyon KNIGHTON 40.00 kph / 24.85 mph 00.90
2. Reynier MENA 38.70 kph / 24.05 mph 00.93
3. Alexander OGANDO 38.70 kph / 24.05 mph 00.93
4. de Andre GRASSE 38.70 kph / 24.05 mph 00.93
5. Joseph FAHNBULLEH 38.30 kph / 23.80 mph 00.94
6. Mouhamadou FALL 38.30 kph / 23.80 mph 00.94
7. Joshua HARTMANN 37.51 kph / 23.31 mph 00.96
8. Luxolo ADAMS 37.12 kph / 23.06 mph 00.97
From 100m to 110m
Rank Name Speed Time
1. Erriyon KNIGHTON 39.13 kph / 24.32 mph 00.92
2. Alexander OGANDO 38.70 kph / 24.05 mph 00.93
3. Reynier MENA 38.30 kph / 23.80 mph 00.94
4. Joseph FAHNBULLEH 38.30 kph / 23.80 mph 00.94
5. de Andre GRASSE 38.30 kph / 23.80 mph 00.94
6. Joshua HARTMANN 37.91 kph / 23.55 mph 00.95
7. Mouhamadou FALL 37.91 kph / 23.55 mph 00.95
8. Luxolo ADAMS 37.51 kph / 23.31 mph 00.96
From 110m to 120m
Rank Name Speed Time
1. Erriyon KNIGHTON 38.70 kph / 24.05 mph 00.93
2. Reynier MENA 38.70 kph / 24.05 mph 00.93
3. Joseph FAHNBULLEH 37.91 kph / 23.55 mph 00.95
4. Alexander OGANDO 37.91 kph / 23.55 mph 00.95
5. de Andre GRASSE 37.91 kph / 23.55 mph 00.95
6. Mouhamadou FALL 37.12 kph / 23.06 mph 00.97
7. Luxolo ADAMS 37.12 kph / 23.06 mph 00.97
8. Joshua HARTMANN 36.72 kph / 22.82 mph 00.98
From 120m to 130m
Rank Name Speed Time
1. Erriyon KNIGHTON 39.13 kph / 24.32 mph 00.92
2. Reynier MENA 38.30 kph / 23.80 mph 00.94
3. Joseph FAHNBULLEH 38.30 kph / 23.80 mph 00.94
4. Alexander OGANDO 38.30 kph / 23.80 mph 00.94
5. de Andre GRASSE 37.91 kph / 23.55 mph 00.95
6. Joshua HARTMANN 37.12 kph / 23.06 mph 00.97
7. Luxolo ADAMS 37.12 kph / 23.06 mph 00.97
8. Mouhamadou FALL 36.72 kph / 22.82 mph 00.98
From 130m to 140m
Rank Name Speed Time
1. Erriyon KNIGHTON 38.70 kph / 24.05 mph 00.93
2. Reynier MENA 38.70 kph / 24.05 mph 00.93
3. Joseph FAHNBULLEH 38.30 kph / 23.80 mph 00.94
4. Alexander OGANDO 38.30 kph / 23.80 mph 00.94
5. de Andre GRASSE 38.30 kph / 23.80 mph 00.94
6. Joshua HARTMANN 37.51 kph / 23.31 mph 00.96
7. Luxolo ADAMS 37.12 kph / 23.06 mph 00.97
8. Mouhamadou FALL 36.72 kph / 22.82 mph 00.98
From 140m to 150m
Rank Name Speed Time
1. Erriyon KNIGHTON 38.30 kph / 23.80 mph 00.94
2. Alexander OGANDO 38.30 kph / 23.80 mph 00.94
3. Reynier MENA 37.91 kph / 23.55 mph 00.95
4. Joseph FAHNBULLEH 37.91 kph / 23.55 mph 00.95
5. de Andre GRASSE 37.51 kph / 23.31 mph 00.96
6. Joshua HARTMANN 37.12 kph / 23.06 mph 00.97
7. Luxolo ADAMS 37.12 kph / 23.06 mph 00.97
8. Mouhamadou FALL 36.36 kph / 22.59 mph 00.99
From 150m to 160m
Rank Name Speed Time
1. Erriyon KNIGHTON 37.91 kph / 23.55 mph 00.95
2. Reynier MENA 37.91 kph / 23.55 mph 00.95
3. Alexander OGANDO 37.91 kph / 23.55 mph 00.95
4. Joseph FAHNBULLEH 37.51 kph / 23.31 mph 00.96
5. de Andre GRASSE 37.12 kph / 23.06 mph 00.97
6. Joshua HARTMANN 36.36 kph / 22.59 mph 00.99
7. Luxolo ADAMS 36.00 kph / 22.37 mph 01.00
8. Mouhamadou FALL 35.64 kph / 22.15 mph 01.01
From 160m to 170m
Rank Name Speed Time
1. Erriyon KNIGHTON 37.51 kph / 23.31 mph 00.96
2. Reynier MENA 37.12 kph / 23.06 mph 00.97
3. Joseph FAHNBULLEH 37.12 kph / 23.06 mph 00.97
4. Alexander OGANDO 37.12 kph / 23.06 mph 00.97
5. de Andre GRASSE 36.72 kph / 22.82 mph 00.98
6. Joshua HARTMANN 36.36 kph / 22.59 mph 00.99
7. Luxolo ADAMS 36.00 kph / 22.37 mph 01.00
8. Mouhamadou FALL 35.28 kph / 21.92 mph 01.02
From 170m to 180m
Rank Name Speed Time
1. Erriyon KNIGHTON 37.12 kph / 23.06 mph 00.97
2. Alexander OGANDO 36.72 kph / 22.82 mph 00.98
3. Reynier MENA 36.36 kph / 22.59 mph 00.99
4. Joseph FAHNBULLEH 36.36 kph / 22.59 mph 00.99
5. de Andre GRASSE 36.00 kph / 22.37 mph 01.00
6. Joshua HARTMANN 35.64 kph / 22.15 mph 01.01
7. Luxolo ADAMS 34.96 kph / 21.72 mph 01.03
8. Mouhamadou FALL 34.27 kph / 21.30 mph 01.05
From 180m to 190m
Rank Name Speed Time
1. Erriyon KNIGHTON 36.72 kph / 22.82 mph 00.98
2. Joseph FAHNBULLEH 36.36 kph / 22.59 mph 00.99
3. Alexander OGANDO 36.00 kph / 22.37 mph 01.00
4. Reynier MENA 35.64 kph / 22.15 mph 01.01
5. de Andre GRASSE 35.28 kph / 21.92 mph 01.02
6. Joshua HARTMANN 34.96 kph / 21.72 mph 01.03
7. Luxolo ADAMS 34.63 kph / 21.52 mph 01.04
8. Mouhamadou FALL 33.34 kph / 20.71 mph 01.08
From 190m to 200m
Rank Name Speed Time
1. Erriyon KNIGHTON 36.00 kph / 22.37 mph 01.00
2. Joseph FAHNBULLEH 35.28 kph / 21.92 mph 01.02
3. de Andre GRASSE 34.63 kph / 21.52 mph 01.04
4. Alexander OGANDO 34.27 kph / 21.30 mph 01.05
5. Joshua HARTMANN 34.27 kph / 21.30 mph 01.05
6. Reynier MENA 33.95 kph / 21.09 mph 01.06
7. Mouhamadou FALL 32.15 kph / 19.98 mph 01.12
8. Luxolo ADAMS 31.86 kph / 19.80 mph 01.13
From start to 10m
Rank Name Avg Speed Time
1. Reynier MENA 18.65 kph / 11.59 mph 01.93
2. Joshua HARTMANN 18.65 kph / 11.59 mph 01.93
3. Erriyon KNIGHTON 18.18 kph / 11.30 mph 01.98
4. Alexander OGANDO 18.11 kph / 11.25 mph 01.99
5. de Andre GRASSE 18.11 kph / 11.25 mph 01.99
6. Mouhamadou FALL 18.11 kph / 11.25 mph 01.99
7. Luxolo ADAMS 17.82 kph / 11.07 mph 02.02
8. Joseph FAHNBULLEH 17.75 kph / 11.03 mph 02.03
From start to 20m
Rank Name Avg Speed Time
1. Reynier MENA 24.01 kph / 14.92 mph 03.00
2. Joshua HARTMANN 23.83 kph / 14.81 mph 03.02
3. Erriyon KNIGHTON 23.62 kph / 14.67 mph 03.05
4. Mouhamadou FALL 23.62 kph / 14.67 mph 03.05
5. de Andre GRASSE 23.44 kph / 14.56 mph 03.07
6. Alexander OGANDO 23.36 kph / 14.52 mph 03.08
7. Joseph FAHNBULLEH 23.00 kph / 14.29 mph 03.13
8. Luxolo ADAMS 23.00 kph / 14.29 mph 03.13
From start to 30m
Rank Name Avg Speed Time
1. Reynier MENA 27.29 kph / 16.96 mph 03.96
2. Erriyon KNIGHTON 27.00 kph / 16.78 mph 04.00
3. Joshua HARTMANN 27.00 kph / 16.78 mph 04.00
4. Mouhamadou FALL 26.78 kph / 16.64 mph 04.03
5. de Andre GRASSE 26.68 kph / 16.58 mph 04.05
6. Alexander OGANDO 26.53 kph / 16.49 mph 04.07
7. Joseph FAHNBULLEH 26.28 kph / 16.33 mph 04.11
8. Luxolo ADAMS 26.14 kph / 16.24 mph 04.13
From start to 40m
Rank Name Avg Speed Time
1. Reynier MENA 29.45 kph / 18.30 mph 04.89
2. Erriyon KNIGHTON 29.27 kph / 18.19 mph 04.92
3. Joshua HARTMANN 29.20 kph / 18.14 mph 04.93
4. Mouhamadou FALL 28.98 kph / 18.01 mph 04.97
5. de Andre GRASSE 28.80 kph / 17.90 mph 05.00
6. Alexander OGANDO 28.62 kph / 17.78 mph 05.03
7. Joseph FAHNBULLEH 28.51 kph / 17.72 mph 05.05
8. Luxolo ADAMS 28.30 kph / 17.58 mph 05.09
From start to 50m
Rank Name Avg Speed Time
1. Reynier MENA 31.03 kph / 19.28 mph 05.80
2. Erriyon KNIGHTON 31.00 kph / 19.26 mph 05.81
3. Joshua HARTMANN 30.78 kph / 19.13 mph 05.85
4. Mouhamadou FALL 30.60 kph / 19.01 mph 05.88
5. de Andre GRASSE 30.35 kph / 18.86 mph 05.93
6. Joseph FAHNBULLEH 30.24 kph / 18.79 mph 05.95
7. Alexander OGANDO 30.17 kph / 18.75 mph 05.97
8. Luxolo ADAMS 29.84 kph / 18.54 mph 06.03
From start to 60m
Rank Name Avg Speed Time
1. Erriyon KNIGHTON 32.26 kph / 20.04 mph 06.70
2. Reynier MENA 32.18 kph / 20.00 mph 06.71
3. Joshua HARTMANN 31.97 kph / 19.86 mph 06.76
4. Mouhamadou FALL 31.75 kph / 19.73 mph 06.80
5. de Andre GRASSE 31.50 kph / 19.57 mph 06.86
6. Joseph FAHNBULLEH 31.43 kph / 19.53 mph 06.87
7. Alexander OGANDO 31.32 kph / 19.46 mph 06.90
8. Luxolo ADAMS 31.00 kph / 19.26 mph 06.97
From start to 70m
Rank Name Avg Speed Time
1. Erriyon KNIGHTON 33.23 kph / 20.65 mph 07.58
2. Reynier MENA 33.01 kph / 20.51 mph 07.63
3. Joshua HARTMANN 32.80 kph / 20.38 mph 07.68
4. Mouhamadou FALL 32.72 kph / 20.33 mph 07.70
5. Joseph FAHNBULLEH 32.40 kph / 20.13 mph 07.78
6. de Andre GRASSE 32.36 kph / 20.11 mph 07.79
7. Alexander OGANDO 32.22 kph / 20.02 mph 07.82
8. Luxolo ADAMS 31.86 kph / 19.80 mph 07.91
From start to 80m
Rank Name Avg Speed Time
1. Erriyon KNIGHTON 34.02 kph / 21.14 mph 08.47
2. Reynier MENA 33.66 kph / 20.92 mph 08.56
3. Joshua HARTMANN 33.52 kph / 20.83 mph 08.59
4. Mouhamadou FALL 33.37 kph / 20.74 mph 08.63
5. Joseph FAHNBULLEH 33.12 kph / 20.58 mph 08.70
6. de Andre GRASSE 33.01 kph / 20.51 mph 08.72
7. Alexander OGANDO 32.90 kph / 20.45 mph 08.75
8. Luxolo ADAMS 32.62 kph / 20.27 mph 08.83
From start to 90m
Rank Name Avg Speed Time
1. Erriyon KNIGHTON 34.60 kph / 21.50 mph 09.37
2. Reynier MENA 34.13 kph / 21.21 mph 09.49
3. Joshua HARTMANN 33.98 kph / 21.12 mph 09.53
4. Mouhamadou FALL 33.88 kph / 21.05 mph 09.56
5. Joseph FAHNBULLEH 33.62 kph / 20.89 mph 09.64
6. de Andre GRASSE 33.59 kph / 20.87 mph 09.65
7. Alexander OGANDO 33.44 kph / 20.78 mph 09.69
8. Luxolo ADAMS 33.12 kph / 20.58 mph 09.78
From start to 100m
Rank Name Avg Speed Time
1. Erriyon KNIGHTON 35.06 kph / 21.79 mph 10.27
2. Reynier MENA 34.56 kph / 21.47 mph 10.42
3. Joshua HARTMANN 34.31 kph / 21.32 mph 10.49
4. Mouhamadou FALL 34.27 kph / 21.30 mph 10.50
5. Joseph FAHNBULLEH 34.02 kph / 21.14 mph 10.58
6. de Andre GRASSE 34.02 kph / 21.14 mph 10.58
7. Alexander OGANDO 33.91 kph / 21.07 mph 10.62
8. Luxolo ADAMS 33.48 kph / 20.80 mph 10.75
From start to 110m
Rank Name Avg Speed Time
1. Erriyon KNIGHTON 35.39 kph / 21.99 mph 11.19
2. Reynier MENA 34.85 kph / 21.65 mph 11.36
3. Joshua HARTMANN 34.63 kph / 21.52 mph 11.44
4. Mouhamadou FALL 34.60 kph / 21.50 mph 11.45
5. Joseph FAHNBULLEH 34.38 kph / 21.36 mph 11.52
6. de Andre GRASSE 34.38 kph / 21.36 mph 11.52
7. Alexander OGANDO 34.27 kph / 21.30 mph 11.55
8. Luxolo ADAMS 33.80 kph / 21.00 mph 11.71
From start to 120m
Rank Name Avg Speed Time
1. Erriyon KNIGHTON 35.64 kph / 22.15 mph 12.12
2. Reynier MENA 35.14 kph / 21.83 mph 12.29
3. Joshua HARTMANN 34.78 kph / 21.61 mph 12.42
4. Mouhamadou FALL 34.78 kph / 21.61 mph 12.42
5. Joseph FAHNBULLEH 34.63 kph / 21.52 mph 12.47
6. de Andre GRASSE 34.63 kph / 21.52 mph 12.47
7. Alexander OGANDO 34.56 kph / 21.47 mph 12.50
8. Luxolo ADAMS 34.06 kph / 21.16 mph 12.68
From start to 130m
Rank Name Avg Speed Time
1. Erriyon KNIGHTON 35.89 kph / 22.30 mph 13.04
2. Reynier MENA 35.39 kph / 21.99 mph 13.23
3. Joshua HARTMANN 34.96 kph / 21.72 mph 13.39
4. Mouhamadou FALL 34.92 kph / 21.70 mph 13.40
5. Joseph FAHNBULLEH 34.88 kph / 21.68 mph 13.41
6. de Andre GRASSE 34.88 kph / 21.68 mph 13.42
7. Alexander OGANDO 34.81 kph / 21.63 mph 13.44
8. Luxolo ADAMS 34.27 kph / 21.30 mph 13.65
From start to 140m
Rank Name Avg Speed Time
1. Erriyon KNIGHTON 36.07 kph / 22.41 mph 13.97
2. Reynier MENA 35.60 kph / 22.12 mph 14.16
3. Joseph FAHNBULLEH 35.14 kph / 21.83 mph 14.35
4. Joshua HARTMANN 35.14 kph / 21.83 mph 14.35
5. de Andre GRASSE 35.10 kph / 21.81 mph 14.36
6. Alexander OGANDO 35.06 kph / 21.79 mph 14.38
7. Mouhamadou FALL 35.06 kph / 21.79 mph 14.38
8. Luxolo ADAMS 34.49 kph / 21.43 mph 14.62
From start to 150m
Rank Name Avg Speed Time
1. Erriyon KNIGHTON 36.22 kph / 22.50 mph 14.91
2. Reynier MENA 35.75 kph / 22.21 mph 15.11
3. Joseph FAHNBULLEH 35.28 kph / 21.92 mph 15.30
4. Alexander OGANDO 35.24 kph / 21.90 mph 15.32
5. de Andre GRASSE 35.24 kph / 21.90 mph 15.32
6. Joshua HARTMANN 35.24 kph / 21.90 mph 15.32
7. Mouhamadou FALL 35.14 kph / 21.83 mph 15.37
8. Luxolo ADAMS 34.63 kph / 21.52 mph 15.59
From start to 160m
Rank Name Avg Speed Time
1. Erriyon KNIGHTON 36.32 kph / 22.57 mph 15.86
2. Reynier MENA 35.86 kph / 22.28 mph 16.06
3. Joseph FAHNBULLEH 35.42 kph / 22.01 mph 16.26
4. Alexander OGANDO 35.39 kph / 21.99 mph 16.27
5. de Andre GRASSE 35.35 kph / 21.97 mph 16.29
6. Joshua HARTMANN 35.32 kph / 21.94 mph 16.31
7. Mouhamadou FALL 35.17 kph / 21.85 mph 16.38
8. Luxolo ADAMS 34.70 kph / 21.56 mph 16.59
From start to 170m
Rank Name Avg Speed Time
1. Erriyon KNIGHTON 36.40 kph / 22.62 mph 16.82
2. Reynier MENA 35.93 kph / 22.32 mph 17.03
3. Joseph FAHNBULLEH 35.53 kph / 22.08 mph 17.23
4. Alexander OGANDO 35.50 kph / 22.06 mph 17.24
5. de Andre GRASSE 35.42 kph / 22.01 mph 17.27
6. Joshua HARTMANN 35.39 kph / 21.99 mph 17.30
7. Mouhamadou FALL 35.17 kph / 21.85 mph 17.40
8. Luxolo ADAMS 34.78 kph / 21.61 mph 17.59
From start to 180m
Rank Name Avg Speed Time
1. Erriyon KNIGHTON 36.43 kph / 22.64 mph 17.79
2. Reynier MENA 35.96 kph / 22.35 mph 18.02
3. Joseph FAHNBULLEH 35.57 kph / 22.10 mph 18.22
4. Alexander OGANDO 35.57 kph / 22.10 mph 18.22
5. de Andre GRASSE 35.46 kph / 22.03 mph 18.27
6. Joshua HARTMANN 35.39 kph / 21.99 mph 18.31
7. Mouhamadou FALL 35.14 kph / 21.83 mph 18.45
8. Luxolo ADAMS 34.81 kph / 21.63 mph 18.62
From start to 190m
Rank Name Avg Speed Time
1. Erriyon KNIGHTON 36.43 kph / 22.64 mph 18.77
2. Reynier MENA 35.93 kph / 22.32 mph 19.03
3. Joseph FAHNBULLEH 35.60 kph / 22.12 mph 19.21
4. Alexander OGANDO 35.60 kph / 22.12 mph 19.22
5. de Andre GRASSE 35.46 kph / 22.03 mph 19.29
6. Joshua HARTMANN 35.35 kph / 21.97 mph 19.34
7. Mouhamadou FALL 35.03 kph / 21.77 mph 19.53
8. Luxolo ADAMS 34.78 kph / 21.61 mph 19.66
From start to 200m
Rank Name Avg Speed Time
1. Erriyon KNIGHTON 36.43 kph / 22.64 mph 19.77
2. Reynier MENA 35.86 kph / 22.28 mph 20.09
3. Joseph FAHNBULLEH 35.60 kph / 22.12 mph 20.23
4. Alexander OGANDO 35.53 kph / 22.08 mph 20.27
5. de Andre GRASSE 35.42 kph / 22.01 mph 20.33
6. Joshua HARTMANN 35.32 kph / 21.94 mph 20.39
7. Mouhamadou FALL 34.88 kph / 21.68 mph 20.65
8. Luxolo ADAMS 34.63 kph / 21.52 mph 20.79
From 190m to Finish
Rank Name Avg Speed Time
1. Erriyon KNIGHTON 36.00 kph / 22.37 mph 01.00
2. Joseph FAHNBULLEH 35.28 kph / 21.92 mph 01.02
3. de Andre GRASSE 34.63 kph / 21.52 mph 01.04
4. Alexander OGANDO 34.27 kph / 21.30 mph 01.05
5. Joshua HARTMANN 34.27 kph / 21.30 mph 01.05
6. Reynier MENA 33.95 kph / 21.09 mph 01.06
7. Mouhamadou FALL 32.15 kph / 19.98 mph 01.12
8. Luxolo ADAMS 31.86 kph / 19.80 mph 01.13
From 180m to Finish
Rank Name Avg Speed Time
1. Erriyon KNIGHTON 36.36 kph / 22.59 mph 01.98
2. Joseph FAHNBULLEH 35.82 kph / 22.26 mph 02.01
3. Alexander OGANDO 35.14 kph / 21.83 mph 02.05
4. de Andre GRASSE 34.96 kph / 21.72 mph 02.06
5. Reynier MENA 34.78 kph / 21.61 mph 02.07
6. Joshua HARTMANN 34.63 kph / 21.52 mph 02.08
7. Luxolo ADAMS 33.19 kph / 20.62 mph 02.17
8. Mouhamadou FALL 32.72 kph / 20.33 mph 02.20
From 170m to Finish
Rank Name Avg Speed Time
1. Erriyon KNIGHTON 36.61 kph / 22.75 mph 02.95
2. Joseph FAHNBULLEH 36.00 kph / 22.37 mph 03.00
3. Alexander OGANDO 35.64 kph / 22.15 mph 03.03
4. Reynier MENA 35.28 kph / 21.92 mph 03.06
5. de Andre GRASSE 35.28 kph / 21.92 mph 03.06
6. Joshua HARTMANN 34.96 kph / 21.72 mph 03.09
7. Luxolo ADAMS 33.77 kph / 20.98 mph 03.20
8. Mouhamadou FALL 33.23 kph / 20.65 mph 03.25
From 160m to Finish
Rank Name Avg Speed Time
1. Erriyon KNIGHTON 36.83 kph / 22.88 mph 03.91
2. Joseph FAHNBULLEH 36.29 kph / 22.55 mph 03.97
3. Alexander OGANDO 36.00 kph / 22.37 mph 04.00
4. Reynier MENA 35.75 kph / 22.21 mph 04.03
5. de Andre GRASSE 35.64 kph / 22.15 mph 04.04
6. Joshua HARTMANN 35.28 kph / 21.92 mph 04.08
7. Luxolo ADAMS 34.27 kph / 21.30 mph 04.20
8. Mouhamadou FALL 33.73 kph / 20.96 mph 04.27
From 150m to Finish
Rank Name Avg Speed Time
1. Erriyon KNIGHTON 37.04 kph / 23.02 mph 04.86
2. Joseph FAHNBULLEH 36.50 kph / 22.68 mph 04.93
3. Alexander OGANDO 36.36 kph / 22.59 mph 04.95
4. Reynier MENA 36.14 kph / 22.46 mph 04.98
5. de Andre GRASSE 35.93 kph / 22.32 mph 05.01
6. Joshua HARTMANN 35.50 kph / 22.06 mph 05.07
7. Luxolo ADAMS 34.63 kph / 21.52 mph 05.20
8. Mouhamadou FALL 34.09 kph / 21.18 mph 05.28
From 140m to Finish
Rank Name Avg Speed Time
1. Erriyon KNIGHTON 37.22 kph / 23.13 mph 05.80
2. Joseph FAHNBULLEH 36.72 kph / 22.82 mph 05.88
3. Alexander OGANDO 36.68 kph / 22.79 mph 05.89
4. Reynier MENA 36.43 kph / 22.64 mph 05.93
5. de Andre GRASSE 36.18 kph / 22.48 mph 05.97
6. Joshua HARTMANN 35.75 kph / 22.21 mph 06.04
7. Luxolo ADAMS 34.99 kph / 21.74 mph 06.17
8. Mouhamadou FALL 34.45 kph / 21.41 mph 06.27
From 130m to Finish
Rank Name Avg Speed Time
1. Erriyon KNIGHTON 37.44 kph / 23.26 mph 06.73
2. Joseph FAHNBULLEH 36.94 kph / 22.95 mph 06.82
3. Alexander OGANDO 36.90 kph / 22.93 mph 06.83
4. Reynier MENA 36.72 kph / 22.82 mph 06.86
5. de Andre GRASSE 36.47 kph / 22.66 mph 06.91
6. Joshua HARTMANN 36.00 kph / 22.37 mph 07.00
7. Luxolo ADAMS 35.28 kph / 21.92 mph 07.14
8. Mouhamadou FALL 34.78 kph / 21.61 mph 07.25
From 120m to Finish
Rank Name Avg Speed Time
1. Erriyon KNIGHTON 37.66 kph / 23.40 mph 07.65
2. Joseph FAHNBULLEH 37.12 kph / 23.06 mph 07.76
3. Alexander OGANDO 37.08 kph / 23.04 mph 07.77
4. Reynier MENA 36.94 kph / 22.95 mph 07.80
5. de Andre GRASSE 36.65 kph / 22.77 mph 07.86
6. Joshua HARTMANN 36.14 kph / 22.46 mph 07.97
7. Luxolo ADAMS 35.50 kph / 22.06 mph 08.11
8. Mouhamadou FALL 34.99 kph / 21.74 mph 08.23
From 110m to Finish
Rank Name Avg Speed Time
1. Erriyon KNIGHTON 37.76 kph / 23.47 mph 08.58
2. Joseph FAHNBULLEH 37.19 kph / 23.11 mph 08.71
3. Alexander OGANDO 37.15 kph / 23.09 mph 08.72
4. Reynier MENA 37.12 kph / 23.06 mph 08.73
5. de Andre GRASSE 36.79 kph / 22.86 mph 08.81
6. Joshua HARTMANN 36.22 kph / 22.50 mph 08.95
7. Luxolo ADAMS 35.68 kph / 22.17 mph 09.08
8. Mouhamadou FALL 35.21 kph / 21.88 mph 09.20
From 100m to Finish
Rank Name Avg Speed Time
1. Erriyon KNIGHTON 37.91 kph / 23.55 mph 09.50
2. Joseph FAHNBULLEH 37.30 kph / 23.17 mph 09.65
