Freweyni HAILU
1500m
Date | Time | Rank | Meet |
---|---|---|---|
09/14/2024 | 3:57.26 | 4 | 2024 Brussels Diamond League |
|
|||
08/30/2024 | 3:54.16 | 2 | 2024 Rome Diamond League |
|
|||
08/25/2024 | 3:57.88 | 2 | 2024 Silesia Diamond League |
|
|||
05/10/2024 | 4:00.42 | 1 | 2024 Doha Diamond League |
|
|||
04/20/2024 | 3:58.18 | 5 | 2024 Xiamen Diamond League |
|
|||
09/16/2023 | 3:55.68 | 4 | 2023 Eugene Diamond League |
|
|||
09/02/2023 | 3:56.56 | 1 | 2023 Xiamen Diamond League |
|
|||
07/02/2023 | 4:02.31 | 1 | 2023 Stockholm Diamond League |
|
|||
05/28/2023 | 3:57.65 | 2 | 2023 Rabat Diamond League |
|
|||
05/05/2023 | 4:00.29 | 3 | 2023 Doha Diamond League |
|
5000m
Date | Time | Rank | Meet |
---|---|---|---|
05/25/2024 | 14:20.61 | 3 | 2024 Eugene Diamond League |
06/09/2023 | 14:23.45 | 5 | 2023 Paris Diamond League |
|
3000m
Date | Time | Rank | Meet |
---|---|---|---|
07/16/2023 | 8:26.61 | 1 | 2023 Silesia Diamond League |
|