2024 Eugene Diamond League 5000m Women
Race Results
Rank | Name | Avg Speed | Time |
---|---|---|---|
1 | Tsigie GEBRESELAMA | 20.96 kph / 13.02 mph | 14:18.76 |
2 | Ejgayehu TAYE | 20.96 kph / 13.02 mph | 14:18.92 |
3 | Freweyni HAILU | 20.92 kph / 13.00 mph | 14:20.61 |
4 | Aynadis MEBRATU | 20.86 kph / 12.96 mph | 14:22.76 |
5 | Birke HAYLOM | 20.84 kph / 12.95 mph | 14:23.71 |
6 | Hirut MESHESHA | 20.61 kph / 12.81 mph | 14:33.44 |
7 | Sifan HASSAN | 20.59 kph / 12.79 mph | 14:34.38 |
8 | Fantaye BELAYNEH | 20.57 kph / 12.78 mph | 14:35.27 |
9 | Weini KELATI FREZGHI | 20.56 kph / 12.78 mph | 14:35.43 |
10 | Senayet GETACHEW | 20.52 kph / 12.75 mph | 14:37.38 |
11 | Nozomi TANAKA | 20.28 kph / 12.60 mph | 14:47.69 |
12 | Bosena MULATIE | 20.15 kph / 12.52 mph | 14:53.15 |
13 | Ayal DAGNACHEW | 20.14 kph / 12.51 mph | 14:53.85 |
14 | GRØVDAL Karoline Bjerkeli | 20.08 kph / 12.48 mph | 14:56.24 |
15 | Lauren RYAN | 19.92 kph / 12.38 mph | 15:03.63 |
16 | Emily INFELD | 19.73 kph / 12.26 mph | 15:12.48 |
17 | Joselyn Daniely BREA | 19.71 kph / 12.25 mph | 15:13.02 |
18 | Yenawa NBRET | 19.65 kph / 12.21 mph | 15:16.26 |
19 | Teresiah Muthoni GATERI | 19.34 kph / 12.02 mph | 15:30.87 |
Race Analysis