Georgia GRIFFITH
1500m
Date | Time | Rank | Meet |
---|---|---|---|
09/14/2024 | 3:58.40 | 6 | 2024 Brussels Diamond League |
|
|||
06/02/2024 | 3:59.17 | 3 | 2024 Stockholm Diamond League |
|
|||
05/10/2024 | 4:06.13 | 11 | 2024 Doha Diamond League |
|
|||
04/20/2024 | 3:59.04 | 6 | 2024 Xiamen Diamond League |
|
|||
07/02/2023 | 4:09.01 | 9 | 2023 Stockholm Diamond League |
|
|||
05/05/2023 | 4:15.49 | 12 | 2023 Doha Diamond League |
|
3000m
Date | Time | Rank | Meet |
---|---|---|---|
08/22/2024 | 8:31.91 | 5 | 2024 Lausanne Diamond League |
|
|||
05/30/2024 | 8:24.20 | 1 | 2024 Oslo Diamond League |