2024 Oslo Diamond League 3000m Women
Race Results
Rank | Name | Avg Speed | Time |
---|---|---|---|
1 | Georgia GRIFFITH | 21.42 kph / 13.31 mph | 8:24.20 |
2 | Likina AMEBAW | 21.42 kph / 13.31 mph | 8:24.29 |
3 | Jessica HULL | 21.35 kph / 13.27 mph | 8:25.82 |
4 | Maureen KOSTER | 21.33 kph / 13.25 mph | 8:26.30 |
5 | GRØVDAL Karoline Bjerkeli | 21.30 kph / 13.24 mph | 8:27.02 |
6 | GARCÍA Marta | 21.20 kph / 13.18 mph | 8:29.32 |
7 | Caroline NYAGA | 21.14 kph / 13.13 mph | 8:30.99 |
8 | Nathalie BLOMQVIST | 21.08 kph / 13.10 mph | 8:32.23 |
9 | Wubrist ASCHAL | 21.03 kph / 13.06 mph | 8:33.65 |
10 | Nozomi TANAKA | 21.01 kph / 13.05 mph | 8:34.09 |
11 | Edinah JEBITOK | 20.96 kph / 13.02 mph | 8:35.32 |
12 | Rose DAVIES | 20.95 kph / 13.02 mph | 8:35.57 |
13 | GALVÁN Laura | 20.92 kph / 13.00 mph | 8:36.13 |
14 | Lauren RYAN | 20.66 kph / 12.84 mph | 8:42.63 |
15 | Jessica WARNER-JUDD | 20.00 kph / 12.43 mph | 8:59.98 |
Race Analysis