Jessica HULL
1500m
Date | Time | Rank | Meet |
---|---|---|---|
09/14/2024 | 3:56.99 | 3 | 2024 Brussels Diamond League |
|
|||
08/30/2024 | 3:54.98 | 4 | 2024 Rome Diamond League |
|
|||
07/07/2024 | 3:50.83 | 2 | 2024 Paris Diamond League |
|
|||
05/25/2024 | 3:55.97 | 2 | 2024 Eugene Diamond League |
05/10/2024 | 4:00.84 | 2 | 2024 Doha Diamond League |
|
|||
09/16/2023 | 3:57.57 | 8 | 2023 Eugene Diamond League |
|
|||
09/08/2023 | 3:57.75 | 4 | 2023 Brussels Diamond League |
06/02/2023 | 3:57.29 | 3 | 2023 Rome Diamond League |
|
|||
05/05/2023 | 4:00.90 | 4 | 2023 Doha Diamond League |
|
3000m
Date | Time | Rank | Meet |
---|---|---|---|
05/30/2024 | 8:25.82 | 3 | 2024 Oslo Diamond League |
5000m
Date | Time | Rank | Meet |
---|---|---|---|
07/02/2023 | 14:44.24 | 5 | 2023 Stockholm Diamond League |
|