2023 Fastest Women's 400m

Time Avg Pace Athlete Meet Date
49.12 29.32kph / 18.22mph Marileidy PAULINO 2023 Paris Diamond League 06/09/2023
49.36 29.17kph / 18.13mph Marileidy PAULINO 2023 Xiamen Diamond League 09/02/2023
49.48 29.10kph / 18.08mph Natalia KACZMAREK 2023 Silesia Diamond League 07/16/2023
49.58 29.04kph / 18.05mph Marileidy PAULINO 2023 Eugene Diamond League 09/16/2023
49.63 29.01kph / 18.03mph Natalia KACZMAREK 2023 Monaco Diamond League 07/21/2023
49.68 28.99kph / 18.01mph Shamier LITTLE 2023 Monaco Diamond League 07/21/2023
49.71 28.97kph / 18.00mph McLAUGHLIN-LEVRO S 2023 Paris Diamond League 06/09/2023
49.81 28.91kph / 17.96mph Lieke KLAVER 2023 Silesia Diamond League 07/16/2023
49.95 28.83kph / 17.91mph Salwa Eid NASER 2023 Paris Diamond League 06/09/2023
49.99 28.81kph / 17.90mph Lieke KLAVER 2023 Monaco Diamond League 07/21/2023
49.99 28.81kph / 17.90mph Rhasidat ADELEKE 2023 Monaco Diamond League 07/21/2023
50.00 28.80kph / 17.90mph Sada WILLIAMS 2023 Monaco Diamond League 07/21/2023
50.00 28.80kph / 17.90mph Marileidy PAULINO 2023 Silesia Diamond League 07/16/2023
50.09 28.75kph / 17.86mph Cynthia BOLINGO 2023 Brussels Diamond League 09/08/2023
50.10 28.74kph / 17.86mph Natalia KACZMAREK 2023 Paris Diamond League 06/09/2023
50.16 28.71kph / 17.84mph Lieke KLAVER 2023 Brussels Diamond League 09/08/2023
50.19 28.69kph / 17.83mph McLEOD Candice 2023 Silesia Diamond League 07/16/2023
50.19 28.69kph / 17.83mph McLEOD Candice 2023 Xiamen Diamond League 09/02/2023
50.32 28.62kph / 17.78mph Lieke KLAVER 2023 Paris Diamond League 06/09/2023
50.34 28.61kph / 17.77mph Sada WILLIAMS 2023 Silesia Diamond League 07/16/2023
50.38 28.58kph / 17.76mph Natalia KACZMAREK 2023 Eugene Diamond League 09/16/2023
50.41 28.57kph / 17.75mph Natalia KACZMAREK 2023 Rome Diamond League 06/02/2023
50.45 28.54kph / 17.74mph Lynna IRBY-JACKSON 2023 Xiamen Diamond League 09/02/2023
50.47 28.53kph / 17.73mph Lieke KLAVER 2023 Eugene Diamond League 09/16/2023
50.48 28.53kph / 17.73mph Mary MORAA 2023 Monaco Diamond League 07/21/2023
50.48 28.53kph / 17.73mph Victoria OHURUOGU 2023 Silesia Diamond League 07/16/2023
50.51 28.51kph / 17.71mph Marileidy PAULINO 2023 Doha Diamond League 05/05/2023
50.58 28.47kph / 17.69mph Shamier LITTLE 2023 Brussels Diamond League 09/08/2023
50.75 28.37kph / 17.63mph Lieke KLAVER 2023 Rome Diamond League 06/02/2023
50.76 28.37kph / 17.63mph McLEOD Candice 2023 Eugene Diamond League 09/16/2023
50.80 28.35kph / 17.61mph McLEOD Candice 2023 Paris Diamond League 06/09/2023
50.81 28.34kph / 17.61mph Victoria OHURUOGU 2023 Brussels Diamond League 09/08/2023
50.82 28.34kph / 17.61mph McLEOD Candice 2023 Brussels Diamond League 09/08/2023
50.82 28.34kph / 17.61mph Anna HALL 2023 Paris Diamond League 06/09/2023
50.84 28.32kph / 17.60mph Lynna IRBY-JACKSON 2023 Rome Diamond League 06/02/2023
50.84 28.32kph / 17.60mph Shamier LITTLE 2023 Doha Diamond League 05/05/2023
50.84 28.32kph / 17.60mph Laviai NIELSEN 2023 Brussels Diamond League 09/08/2023
50.92 28.28kph / 17.57mph Lynna IRBY-JACKSON 2023 Silesia Diamond League 07/16/2023
50.95 28.26kph / 17.56mph Sada WILLIAMS 2023 Xiamen Diamond League 09/02/2023
51.07 28.20kph / 17.52mph Sada WILLIAMS 2023 Eugene Diamond League 09/16/2023
51.07 28.20kph / 17.52mph Martina WEIL 2023 Silesia Diamond League 07/16/2023
51.15 28.15kph / 17.49mph Victoria OHURUOGU 2023 Eugene Diamond League 09/16/2023
51.20 28.13kph / 17.48mph van der Zenéy WALT 2023 Monaco Diamond League 07/21/2023
51.24 28.10kph / 17.46mph Victoria OHURUOGU 2023 Xiamen Diamond League 09/02/2023
51.27 28.09kph / 17.45mph Talitha DIGGS 2023 Xiamen Diamond League 09/02/2023
51.29 28.08kph / 17.45mph GÓMEZ Roxana 2023 Rome Diamond League 06/02/2023
51.30 28.07kph / 17.44mph Martina WEIL 2023 Xiamen Diamond League 09/02/2023
51.31 28.06kph / 17.44mph Aliyah ABRAMS 2023 Rome Diamond League 06/02/2023
51.51 27.96kph / 17.37mph Ama PIPI 2023 Xiamen Diamond League 09/02/2023
51.60 27.91kph / 17.34mph Lynna IRBY-JACKSON 2023 Eugene Diamond League 09/16/2023