2023 Eugene Diamond League 400mH Men

Race Results
Rank Name Avg Speed Time
1 Rai BENJAMIN 31.04 kph / 19.29 mph 46.39
2 Karsten WARHOLM 30.95 kph / 19.23 mph 46.53
3 McMASTER Kyron 30.44 kph / 18.91 mph 47.31
4 dos Alison SANTOS 30.35 kph / 18.86 mph 47.44
5 Wilfried HAPPIO 30.11 kph / 18.71 mph 47.83
6 Ludvy VAILLANT 30.04 kph / 18.67 mph 47.93
7 MÄGI Rasmus 30.01 kph / 18.65 mph 47.99
8 Trevor BASSITT 29.74 kph / 18.48 mph 48.42
9 ALLEN CJ 29.62 kph / 18.40 mph 48.62
Race Analysis
From 0m to 45m
Rank Name Speed Time
1. McMASTER Kyron 29.02 kph / 18.03 mph 05.58
2. Karsten WARHOLM 28.98 kph / 18.01 mph 05.59
3. ALLEN CJ 28.40 kph / 17.65 mph 05.70
4. Rai BENJAMIN 28.22 kph / 17.54 mph 05.74
5. dos Alison SANTOS 27.97 kph / 17.38 mph 05.79
6. Ludvy VAILLANT 27.68 kph / 17.20 mph 05.85
7. Wilfried HAPPIO 27.54 kph / 17.11 mph 05.88
8. Trevor BASSITT 27.50 kph / 17.09 mph 05.89
9. MÄGI Rasmus 27.18 kph / 16.89 mph 05.96
From 45m to 80m
Rank Name Speed Time
1. McMASTER Kyron 35.71 kph / 22.19 mph 03.53
2. Karsten WARHOLM 35.21 kph / 21.88 mph 03.58
3. ALLEN CJ 34.70 kph / 21.56 mph 03.63
4. Ludvy VAILLANT 34.63 kph / 21.52 mph 03.64
5. Rai BENJAMIN 34.42 kph / 21.39 mph 03.66
6. Wilfried HAPPIO 34.24 kph / 21.27 mph 03.68
7. dos Alison SANTOS 34.06 kph / 21.16 mph 03.70
8. MÄGI Rasmus 33.70 kph / 20.94 mph 03.74
9. Trevor BASSITT 33.08 kph / 20.56 mph 03.81
From 80m to 115m
Rank Name Speed Time
1. McMASTER Kyron 34.99 kph / 21.74 mph 03.60
2. Karsten WARHOLM 34.70 kph / 21.56 mph 03.63
3. Ludvy VAILLANT 34.16 kph / 21.23 mph 03.69
4. Rai BENJAMIN 34.06 kph / 21.16 mph 03.70
5. Wilfried HAPPIO 34.06 kph / 21.16 mph 03.70
6. dos Alison SANTOS 33.95 kph / 21.09 mph 03.71
7. ALLEN CJ 33.88 kph / 21.05 mph 03.72
8. MÄGI Rasmus 33.52 kph / 20.83 mph 03.76
9. Trevor BASSITT 32.80 kph / 20.38 mph 03.84
From 115m to 150m
Rank Name Speed Time
1. Karsten WARHOLM 34.42 kph / 21.39 mph 03.66
2. Ludvy VAILLANT 34.06 kph / 21.16 mph 03.70
3. McMASTER Kyron 33.95 kph / 21.09 mph 03.71
4. dos Alison SANTOS 33.70 kph / 20.94 mph 03.74
5. Rai BENJAMIN 33.52 kph / 20.83 mph 03.76
6. Wilfried HAPPIO 33.41 kph / 20.76 mph 03.77
7. MÄGI Rasmus 33.16 kph / 20.60 mph 03.80
8. ALLEN CJ 33.16 kph / 20.60 mph 03.80
9. Trevor BASSITT 31.57 kph / 19.62 mph 03.99
From 150m to 185m
Rank Name Speed Time
1. Karsten WARHOLM 33.52 kph / 20.83 mph 03.76
2. Ludvy VAILLANT 33.23 kph / 20.65 mph 03.79
3. Rai BENJAMIN 32.98 kph / 20.49 mph 03.82
4. McMASTER Kyron 32.54 kph / 20.22 mph 03.87
5. dos Alison SANTOS 32.29 kph / 20.07 mph 03.90
6. Wilfried HAPPIO 32.29 kph / 20.07 mph 03.90
7. ALLEN CJ 32.29 kph / 20.07 mph 03.90
8. MÄGI Rasmus 32.15 kph / 19.98 mph 03.92
9. Trevor BASSITT 30.89 kph / 19.19 mph 04.08
From 185m to 220m
Rank Name Speed Time
1. Karsten WARHOLM 32.47 kph / 20.18 mph 03.88
2. Rai BENJAMIN 32.08 kph / 19.93 mph 03.93
3. Ludvy VAILLANT 31.97 kph / 19.86 mph 03.94
4. McMASTER Kyron 31.75 kph / 19.73 mph 03.97
5. dos Alison SANTOS 31.43 kph / 19.53 mph 04.01
6. ALLEN CJ 31.36 kph / 19.48 mph 04.02
7. Wilfried HAPPIO 31.25 kph / 19.42 mph 04.03
8. MÄGI Rasmus 30.89 kph / 19.19 mph 04.08
9. Trevor BASSITT 30.35 kph / 18.86 mph 04.15
From 220m to 255m
Rank Name Speed Time
1. Rai BENJAMIN 31.57 kph / 19.62 mph 03.99
2. Karsten WARHOLM 31.36 kph / 19.48 mph 04.02
3. McMASTER Kyron 30.82 kph / 19.15 mph 04.09
4. Wilfried HAPPIO 30.67 kph / 19.06 mph 04.11
5. Ludvy VAILLANT 30.60 kph / 19.01 mph 04.12
6. dos Alison SANTOS 30.49 kph / 18.95 mph 04.13
7. ALLEN CJ 30.20 kph / 18.77 mph 04.17
8. MÄGI Rasmus 29.99 kph / 18.63 mph 04.20
9. Trevor BASSITT 29.77 kph / 18.50 mph 04.23
From 255m to 290m
Rank Name Speed Time
1. Rai BENJAMIN 30.74 kph / 19.10 mph 04.10
2. Karsten WARHOLM 30.35 kph / 18.86 mph 04.15
3. McMASTER Kyron 29.70 kph / 18.45 mph 04.24
4. dos Alison SANTOS 29.45 kph / 18.30 mph 04.28
5. Wilfried HAPPIO 29.38 kph / 18.25 mph 04.29
6. Ludvy VAILLANT 29.23 kph / 18.16 mph 04.31
7. Trevor BASSITT 28.98 kph / 18.01 mph 04.35
8. MÄGI Rasmus 28.91 kph / 17.96 mph 04.36
9. ALLEN CJ 28.84 kph / 17.92 mph 04.37
From 290m to 325m
Rank Name Speed Time
1. Rai BENJAMIN 29.52 kph / 18.34 mph 04.27
2. Karsten WARHOLM 28.98 kph / 18.01 mph 04.35
3. dos Alison SANTOS 28.69 kph / 17.83 mph 04.39
4. MÄGI Rasmus 28.26 kph / 17.56 mph 04.46
5. Trevor BASSITT 28.19 kph / 17.52 mph 04.47
6. Ludvy VAILLANT 28.01 kph / 17.40 mph 04.50
7. McMASTER Kyron 27.86 kph / 17.31 mph 04.52
8. Wilfried HAPPIO 27.68 kph / 17.20 mph 04.55
9. ALLEN CJ 27.29 kph / 16.96 mph 04.62
From 325m to 360m
Rank Name Speed Time
1. Rai BENJAMIN 28.69 kph / 17.83 mph 04.39
2. MÄGI Rasmus 28.26 kph / 17.56 mph 04.46
3. dos Alison SANTOS 28.19 kph / 17.52 mph 04.47
4. Trevor BASSITT 28.12 kph / 17.47 mph 04.48
5. Karsten WARHOLM 27.65 kph / 17.18 mph 04.56
6. Wilfried HAPPIO 27.32 kph / 16.98 mph 04.61
7. McMASTER Kyron 27.14 kph / 16.87 mph 04.64
8. Ludvy VAILLANT 26.71 kph / 16.60 mph 04.72
9. ALLEN CJ 26.24 kph / 16.31 mph 04.80
From 360m to 400m
Rank Name Speed Time
1. Rai BENJAMIN 28.62 kph / 17.78 mph 05.03
2. Trevor BASSITT 28.08 kph / 17.45 mph 05.13
3. MÄGI Rasmus 27.43 kph / 17.05 mph 05.25
4. Wilfried HAPPIO 27.11 kph / 16.84 mph 05.31
5. dos Alison SANTOS 27.07 kph / 16.82 mph 05.32
6. Karsten WARHOLM 26.93 kph / 16.73 mph 05.35
7. McMASTER Kyron 25.88 kph / 16.08 mph 05.56
8. Ludvy VAILLANT 25.38 kph / 15.77 mph 05.67
9. ALLEN CJ 24.44 kph / 15.19 mph 05.89
From start to 45m
Rank Name Avg Speed Time
1. McMASTER Kyron 29.02 kph / 18.03 mph 05.58
2. Karsten WARHOLM 28.98 kph / 18.01 mph 05.59
3. ALLEN CJ 28.40 kph / 17.65 mph 05.70
4. Rai BENJAMIN 28.22 kph / 17.54 mph 05.74
5. dos Alison SANTOS 27.97 kph / 17.38 mph 05.79
6. Ludvy VAILLANT 27.68 kph / 17.20 mph 05.85
7. Wilfried HAPPIO 27.54 kph / 17.11 mph 05.88
8. Trevor BASSITT 27.50 kph / 17.09 mph 05.89
9. MÄGI Rasmus 27.18 kph / 16.89 mph 05.96
From start to 80m
Rank Name Avg Speed Time
1. McMASTER Kyron 31.61 kph / 19.64 mph 09.11
2. Karsten WARHOLM 31.39 kph / 19.51 mph 09.17
3. ALLEN CJ 30.85 kph / 19.17 mph 09.33
4. Rai BENJAMIN 30.64 kph / 19.04 mph 09.40
5. dos Alison SANTOS 30.35 kph / 18.86 mph 09.49
6. Ludvy VAILLANT 30.35 kph / 18.86 mph 09.49
7. Wilfried HAPPIO 30.13 kph / 18.72 mph 09.56
8. MÄGI Rasmus 29.70 kph / 18.45 mph 09.70
9. Trevor BASSITT 29.70 kph / 18.45 mph 09.70
From start to 115m
Rank Name Avg Speed Time
1. McMASTER Kyron 32.58 kph / 20.24 mph 12.71
2. Karsten WARHOLM 32.33 kph / 20.09 mph 12.80
3. ALLEN CJ 31.72 kph / 19.71 mph 13.05
4. Rai BENJAMIN 31.61 kph / 19.64 mph 13.10
5. Ludvy VAILLANT 31.43 kph / 19.53 mph 13.18
6. dos Alison SANTOS 31.36 kph / 19.48 mph 13.20
7. Wilfried HAPPIO 31.21 kph / 19.39 mph 13.26
8. MÄGI Rasmus 30.74 kph / 19.10 mph 13.46
9. Trevor BASSITT 30.56 kph / 18.99 mph 13.54
From start to 150m
Rank Name Avg Speed Time
1. McMASTER Kyron 32.90 kph / 20.45 mph 16.42
2. Karsten WARHOLM 32.80 kph / 20.38 mph 16.46
3. ALLEN CJ 32.04 kph / 19.91 mph 16.85
4. Rai BENJAMIN 32.04 kph / 19.91 mph 16.86
5. Ludvy VAILLANT 32.00 kph / 19.89 mph 16.88
6. dos Alison SANTOS 31.86 kph / 19.80 mph 16.94
7. Wilfried HAPPIO 31.72 kph / 19.71 mph 17.03
8. MÄGI Rasmus 31.28 kph / 19.44 mph 17.26
9. Trevor BASSITT 30.82 kph / 19.15 mph 17.53
From start to 185m
Rank Name Avg Speed Time
1. Karsten WARHOLM 32.94 kph / 20.47 mph 20.22
2. McMASTER Kyron 32.83 kph / 20.40 mph 20.29
3. Ludvy VAILLANT 32.22 kph / 20.02 mph 20.67
4. Rai BENJAMIN 32.22 kph / 20.02 mph 20.68
5. ALLEN CJ 32.11 kph / 19.95 mph 20.75
6. dos Alison SANTOS 31.97 kph / 19.86 mph 20.84
7. Wilfried HAPPIO 31.82 kph / 19.77 mph 20.93
8. MÄGI Rasmus 31.43 kph / 19.53 mph 21.18
9. Trevor BASSITT 30.82 kph / 19.15 mph 21.61
From start to 220m
Rank Name Avg Speed Time
1. Karsten WARHOLM 32.87 kph / 20.42 mph 24.10
2. McMASTER Kyron 32.65 kph / 20.29 mph 24.26
3. Rai BENJAMIN 32.18 kph / 20.00 mph 24.61
4. Ludvy VAILLANT 32.18 kph / 20.00 mph 24.61
5. ALLEN CJ 31.97 kph / 19.86 mph 24.77
6. dos Alison SANTOS 31.86 kph / 19.80 mph 24.85
7. Wilfried HAPPIO 31.72 kph / 19.71 mph 24.96
8. MÄGI Rasmus 31.36 kph / 19.48 mph 25.26
9. Trevor BASSITT 30.74 kph / 19.10 mph 25.76
From start to 255m
Rank Name Avg Speed Time
1. Karsten WARHOLM 32.65 kph / 20.29 mph 28.12
2. McMASTER Kyron 32.36 kph / 20.11 mph 28.35
3. Rai BENJAMIN 32.11 kph / 19.95 mph 28.60
4. Ludvy VAILLANT 31.97 kph / 19.86 mph 28.73
5. ALLEN CJ 31.72 kph / 19.71 mph 28.94
6. dos Alison SANTOS 31.68 kph / 19.69 mph 28.98
7. Wilfried HAPPIO 31.57 kph / 19.62 mph 29.07
8. MÄGI Rasmus 31.18 kph / 19.37 mph 29.46
9. Trevor BASSITT 30.60 kph / 19.01 mph 29.99
From start to 290m
Rank Name Avg Speed Time
1. Karsten WARHOLM 32.36 kph / 20.11 mph 32.27
2. McMASTER Kyron 32.04 kph / 19.91 mph 32.59
3. Rai BENJAMIN 31.93 kph / 19.84 mph 32.70
4. Ludvy VAILLANT 31.61 kph / 19.64 mph 33.04
5. dos Alison SANTOS 31.39 kph / 19.51 mph 33.26
6. ALLEN CJ 31.36 kph / 19.48 mph 33.31
7. Wilfried HAPPIO 31.28 kph / 19.44 mph 33.36
8. MÄGI Rasmus 30.85 kph / 19.17 mph 33.82
9. Trevor BASSITT 30.38 kph / 18.88 mph 34.34
From start to 325m
Rank Name Avg Speed Time
1. Karsten WARHOLM 31.93 kph / 19.84 mph 36.62
2. Rai BENJAMIN 31.64 kph / 19.66 mph 36.97
3. McMASTER Kyron 31.54 kph / 19.60 mph 37.11
4. Ludvy VAILLANT 31.18 kph / 19.37 mph 37.54
5. dos Alison SANTOS 31.07 kph / 19.30 mph 37.65
6. Wilfried HAPPIO 30.85 kph / 19.17 mph 37.91
7. ALLEN CJ 30.85 kph / 19.17 mph 37.93
8. MÄGI Rasmus 30.56 kph / 18.99 mph 38.28
9. Trevor BASSITT 30.13 kph / 18.72 mph 38.81
From start to 360m
Rank Name Avg Speed Time
1. Karsten WARHOLM 31.46 kph / 19.55 mph 41.18
2. Rai BENJAMIN 31.32 kph / 19.46 mph 41.36
3. McMASTER Kyron 31.03 kph / 19.28 mph 41.75
4. dos Alison SANTOS 30.78 kph / 19.13 mph 42.12
5. Ludvy VAILLANT 30.67 kph / 19.06 mph 42.26
6. Wilfried HAPPIO 30.49 kph / 18.95 mph 42.52
7. ALLEN CJ 30.31 kph / 18.84 mph 42.73
8. MÄGI Rasmus 30.31 kph / 18.84 mph 42.74
9. Trevor BASSITT 29.95 kph / 18.61 mph 43.29
From start to 400m
Rank Name Avg Speed Time
1. Rai BENJAMIN 31.03 kph / 19.28 mph 46.39
2. Karsten WARHOLM 30.96 kph / 19.24 mph 46.53
3. McMASTER Kyron 30.42 kph / 18.90 mph 47.31
4. dos Alison SANTOS 30.35 kph / 18.86 mph 47.44
5. Wilfried HAPPIO 30.10 kph / 18.70 mph 47.83
6. Ludvy VAILLANT 30.06 kph / 18.68 mph 47.93
7. MÄGI Rasmus 30.02 kph / 18.66 mph 47.99
8. Trevor BASSITT 29.74 kph / 18.48 mph 48.42
9. ALLEN CJ 29.63 kph / 18.41 mph 48.62
From 360m to Finish
Rank Name Avg Speed Time
1. Rai BENJAMIN 28.62 kph / 17.78 mph 05.03
2. Trevor BASSITT 28.08 kph / 17.45 mph 05.13
3. MÄGI Rasmus 27.43 kph / 17.05 mph 05.25
4. Wilfried HAPPIO 27.11 kph / 16.84 mph 05.31
5. dos Alison SANTOS 27.07 kph / 16.82 mph 05.32
6. Karsten WARHOLM 26.93 kph / 16.73 mph 05.35
7. McMASTER Kyron 25.88 kph / 16.08 mph 05.56
8. Ludvy VAILLANT 25.38 kph / 15.77 mph 05.67
9. ALLEN CJ 24.44 kph / 15.19 mph 05.89
From 325m to Finish
Rank Name Avg Speed Time
1. Rai BENJAMIN 28.66 kph / 17.81 mph 09.42
2. Trevor BASSITT 28.08 kph / 17.45 mph 09.61
3. MÄGI Rasmus 27.79 kph / 17.27 mph 09.71
4. dos Alison SANTOS 27.58 kph / 17.13 mph 09.79
5. Karsten WARHOLM 27.25 kph / 16.93 mph 09.91
6. Wilfried HAPPIO 27.22 kph / 16.91 mph 09.92
7. McMASTER Kyron 26.46 kph / 16.44 mph 10.20
8. Ludvy VAILLANT 25.99 kph / 16.15 mph 10.39
9. ALLEN CJ 25.27 kph / 15.70 mph 10.69
From 290m to Finish
Rank Name Avg Speed Time
1. Rai BENJAMIN 28.94 kph / 17.98 mph 13.69
2. Trevor BASSITT 28.12 kph / 17.47 mph 14.08
3. MÄGI Rasmus 27.94 kph / 17.36 mph 14.17
4. dos Alison SANTOS 27.94 kph / 17.36 mph 14.18
5. Karsten WARHOLM 27.76 kph / 17.25 mph 14.26
6. Wilfried HAPPIO 27.36 kph / 17.00 mph 14.47
7. McMASTER Kyron 26.89 kph / 16.71 mph 14.72
8. Ludvy VAILLANT 26.60 kph / 16.53 mph 14.89
9. ALLEN CJ 25.85 kph / 16.06 mph 15.31
From 255m to Finish
Rank Name Avg Speed Time
1. Rai BENJAMIN 29.34 kph / 18.23 mph 17.79
2. Karsten WARHOLM 28.37 kph / 17.63 mph 18.41
3. Trevor BASSITT 28.33 kph / 17.60 mph 18.43
4. dos Alison SANTOS 28.26 kph / 17.56 mph 18.46
5. MÄGI Rasmus 28.19 kph / 17.52 mph 18.53
6. Wilfried HAPPIO 27.83 kph / 17.29 mph 18.76
7. McMASTER Kyron 27.54 kph / 17.11 mph 18.96
8. Ludvy VAILLANT 27.18 kph / 16.89 mph 19.20
9. ALLEN CJ 26.53 kph / 16.49 mph 19.68
From 220m to Finish
Rank Name Avg Speed Time
1. Rai BENJAMIN 29.74 kph / 18.48 mph 21.78
2. Karsten WARHOLM 28.87 kph / 17.94 mph 22.43
3. dos Alison SANTOS 28.69 kph / 17.83 mph 22.59
4. Trevor BASSITT 28.58 kph / 17.76 mph 22.66
5. MÄGI Rasmus 28.51 kph / 17.72 mph 22.73
6. Wilfried HAPPIO 28.33 kph / 17.60 mph 22.87
7. McMASTER Kyron 28.12 kph / 17.47 mph 23.05
8. Ludvy VAILLANT 27.79 kph / 17.27 mph 23.32
9. ALLEN CJ 27.18 kph / 16.89 mph 23.85
From 185m to Finish
Rank Name Avg Speed Time
1. Rai BENJAMIN 30.10 kph / 18.70 mph 25.71
2. Karsten WARHOLM 29.41 kph / 18.28 mph 26.31
3. dos Alison SANTOS 29.09 kph / 18.07 mph 26.60
4. MÄGI Rasmus 28.87 kph / 17.94 mph 26.81
5. Trevor BASSITT 28.87 kph / 17.94 mph 26.81
6. Wilfried HAPPIO 28.76 kph / 17.87 mph 26.90
7. McMASTER Kyron 28.66 kph / 17.81 mph 27.02
8. Ludvy VAILLANT 28.40 kph / 17.65 mph 27.26
9. ALLEN CJ 27.76 kph / 17.25 mph 27.87
From 150m to Finish
Rank Name Avg Speed Time
1. Rai BENJAMIN 30.49 kph / 18.95 mph 29.53
2. Karsten WARHOLM 29.92 kph / 18.59 mph 30.07
3. dos Alison SANTOS 29.52 kph / 18.34 mph 30.50
4. MÄGI Rasmus 29.30 kph / 18.21 mph 30.73
5. Wilfried HAPPIO 29.23 kph / 18.16 mph 30.80
6. McMASTER Kyron 29.12 kph / 18.10 mph 30.89
7. Trevor BASSITT 29.12 kph / 18.10 mph 30.89
8. Ludvy VAILLANT 28.98 kph / 18.01 mph 31.05
9. ALLEN CJ 28.33 kph / 17.60 mph 31.77
From 115m to Finish
Rank Name Avg Speed Time
1. Rai BENJAMIN 30.82 kph / 19.15 mph 33.29
2. Karsten WARHOLM 30.42 kph / 18.90 mph 33.73
3. dos Alison SANTOS 29.95 kph / 18.61 mph 34.24
4. MÄGI Rasmus 29.70 kph / 18.45 mph 34.53
5. Wilfried HAPPIO 29.66 kph / 18.43 mph 34.57
6. McMASTER Kyron 29.66 kph / 18.43 mph 34.60
7. Ludvy VAILLANT 29.52 kph / 18.34 mph 34.75
8. Trevor BASSITT 29.41 kph / 18.28 mph 34.88
9. ALLEN CJ 28.84 kph / 17.92 mph 35.57
From 80m to Finish
Rank Name Avg Speed Time
1. Rai BENJAMIN 31.14 kph / 19.35 mph 36.99
2. Karsten WARHOLM 30.85 kph / 19.17 mph 37.36
3. dos Alison SANTOS 30.35 kph / 18.86 mph 37.95
4. McMASTER Kyron 30.17 kph / 18.75 mph 38.20
5. Wilfried HAPPIO 30.10 kph / 18.70 mph 38.27
6. MÄGI Rasmus 30.10 kph / 18.70 mph 38.29
7. Ludvy VAILLANT 29.95 kph / 18.61 mph 38.44
8. Trevor BASSITT 29.74 kph / 18.48 mph 38.72
9. ALLEN CJ 29.30 kph / 18.21 mph 39.29
From 45m to Finish
Rank Name Avg Speed Time
1. Rai BENJAMIN 31.43 kph / 19.53 mph 40.65
2. Karsten WARHOLM 31.21 kph / 19.39 mph 40.94
3. dos Alison SANTOS 30.67 kph / 19.06 mph 41.65
4. McMASTER Kyron 30.64 kph / 19.04 mph 41.73
5. Wilfried HAPPIO 30.46 kph / 18.92 mph 41.95
6. MÄGI Rasmus 30.42 kph / 18.90 mph 42.03
7. Ludvy VAILLANT 30.38 kph / 18.88 mph 42.08
8. Trevor BASSITT 30.06 kph / 18.68 mph 42.53
9. ALLEN CJ 29.77 kph / 18.50 mph 42.92