dos Alison SANTOS
400mH
Date | Time | Rank | Meet |
---|---|---|---|
09/14/2024 | 47.93 | 1 | 2024 Brussels Diamond League |
|
|||
07/20/2024 | 47.18 | 1 | 2024 London Diamond League |
|
|||
07/12/2024 | 47.18 | 3 | 2024 Monaco Diamond League |
|
|||
07/07/2024 | 47.78 | 1 | 2024 Paris Diamond League |
|
|||
06/02/2024 | 47.01 | 1 | 2024 Stockholm Diamond League |
05/30/2024 | 46.63 | 1 | 2024 Oslo Diamond League |
05/10/2024 | 46.86 | 1 | 2024 Doha Diamond League |
|
|||
09/16/2023 | 47.44 | 4 | 2023 Eugene Diamond League |
|
|||
08/31/2023 | 47.62 | 3 | 2023 Zurich Diamond League |
|
|||
07/21/2023 | 47.66 | 2 | 2023 Monaco Diamond League |
|
400m
Date | Time | Rank | Meet |
---|---|---|---|
07/16/2023 | 44.73 | 3 | 2023 Silesia Diamond League |
|