2024 Paris Diamond League 400mH Men

Race Results
Rank Name Avg Speed Time
1 dos Alison SANTOS 30.14 kph / 18.73 mph 47.78
2 MÄGI Rasmus 30.03 kph / 18.66 mph 47.95
3 Malik JAMES-KING 29.77 kph / 18.50 mph 48.37
4 Wilfried HAPPIO 29.65 kph / 18.43 mph 48.56
5 Gerald DRUMMOND 29.58 kph / 18.38 mph 48.68
6 BENGTSTRÖM Carl 29.58 kph / 18.38 mph 48.68
7 Ismail Doudai ABAKAR 29.51 kph / 18.34 mph 48.79
8 AKÇAM Berke 29.25 kph / 18.18 mph 49.23
Race Analysis
From 0m to 45m
Rank Name Speed Time
1. Gerald DRUMMOND 28.84 kph / 17.92 mph 05.62
2. Wilfried HAPPIO 28.48 kph / 17.69 mph 05.69
3. dos Alison SANTOS 28.40 kph / 17.65 mph 05.70
4. BENGTSTRÖM Carl 28.37 kph / 17.63 mph 05.71
5. Ismail Doudai ABAKAR 28.19 kph / 17.52 mph 05.75
6. MÄGI Rasmus 27.79 kph / 17.27 mph 05.83
7. AKÇAM Berke 27.76 kph / 17.25 mph 05.84
8. Malik JAMES-KING 27.36 kph / 17.00 mph 05.92
From 45m to 80m
Rank Name Speed Time
1. dos Alison SANTOS 34.70 kph / 21.56 mph 03.63
2. Wilfried HAPPIO 34.70 kph / 21.56 mph 03.63
3. Gerald DRUMMOND 34.34 kph / 21.34 mph 03.67
4. Ismail Doudai ABAKAR 33.70 kph / 20.94 mph 03.74
5. BENGTSTRÖM Carl 33.59 kph / 20.87 mph 03.75
6. Malik JAMES-KING 33.41 kph / 20.76 mph 03.77
7. MÄGI Rasmus 33.23 kph / 20.65 mph 03.79
8. AKÇAM Berke 31.82 kph / 19.77 mph 03.96
From 80m to 115m
Rank Name Speed Time
1. dos Alison SANTOS 34.42 kph / 21.39 mph 03.66
2. Wilfried HAPPIO 33.88 kph / 21.05 mph 03.72
3. Malik JAMES-KING 33.59 kph / 20.87 mph 03.75
4. Gerald DRUMMOND 33.23 kph / 20.65 mph 03.79
5. Ismail Doudai ABAKAR 32.72 kph / 20.33 mph 03.85
6. MÄGI Rasmus 32.47 kph / 20.18 mph 03.88
7. BENGTSTRÖM Carl 31.97 kph / 19.86 mph 03.94
8. AKÇAM Berke 31.36 kph / 19.48 mph 04.02
From 115m to 150m
Rank Name Speed Time
1. dos Alison SANTOS 33.52 kph / 20.83 mph 03.76
2. Wilfried HAPPIO 32.90 kph / 20.45 mph 03.83
3. Malik JAMES-KING 32.80 kph / 20.38 mph 03.84
4. MÄGI Rasmus 32.65 kph / 20.29 mph 03.86
5. Gerald DRUMMOND 32.47 kph / 20.18 mph 03.88
6. Ismail Doudai ABAKAR 32.40 kph / 20.13 mph 03.89
7. BENGTSTRÖM Carl 32.15 kph / 19.98 mph 03.92
8. AKÇAM Berke 32.15 kph / 19.98 mph 03.92
From 150m to 185m
Rank Name Speed Time
1. Ismail Doudai ABAKAR 32.54 kph / 20.22 mph 03.87
2. dos Alison SANTOS 32.47 kph / 20.18 mph 03.88
3. MÄGI Rasmus 32.47 kph / 20.18 mph 03.88
4. BENGTSTRÖM Carl 32.22 kph / 20.02 mph 03.91
5. Wilfried HAPPIO 32.15 kph / 19.98 mph 03.92
6. Gerald DRUMMOND 31.64 kph / 19.66 mph 03.98
7. Malik JAMES-KING 31.03 kph / 19.28 mph 04.06
8. AKÇAM Berke 30.89 kph / 19.19 mph 04.08
From 185m to 220m
Rank Name Speed Time
1. MÄGI Rasmus 31.57 kph / 19.62 mph 03.99
2. dos Alison SANTOS 31.50 kph / 19.57 mph 04.00
3. Wilfried HAPPIO 31.03 kph / 19.28 mph 04.06
4. Malik JAMES-KING 30.89 kph / 19.19 mph 04.08
5. Ismail Doudai ABAKAR 30.89 kph / 19.19 mph 04.08
6. BENGTSTRÖM Carl 30.60 kph / 19.01 mph 04.12
7. Gerald DRUMMOND 30.42 kph / 18.90 mph 04.14
8. AKÇAM Berke 30.13 kph / 18.72 mph 04.18
From 220m to 255m
Rank Name Speed Time
1. MÄGI Rasmus 30.67 kph / 19.06 mph 04.11
2. dos Alison SANTOS 30.35 kph / 18.86 mph 04.15
3. Malik JAMES-KING 30.13 kph / 18.72 mph 04.18
4. Wilfried HAPPIO 30.13 kph / 18.72 mph 04.18
5. Gerald DRUMMOND 30.06 kph / 18.68 mph 04.19
6. Ismail Doudai ABAKAR 29.59 kph / 18.39 mph 04.26
7. BENGTSTRÖM Carl 29.38 kph / 18.25 mph 04.29
8. AKÇAM Berke 29.23 kph / 18.16 mph 04.31
From 255m to 290m
Rank Name Speed Time
1. MÄGI Rasmus 29.45 kph / 18.30 mph 04.28
2. dos Alison SANTOS 29.38 kph / 18.25 mph 04.29
3. Ismail Doudai ABAKAR 28.76 kph / 17.87 mph 04.38
4. AKÇAM Berke 28.76 kph / 17.87 mph 04.38
5. Wilfried HAPPIO 28.69 kph / 17.83 mph 04.39
6. BENGTSTRÖM Carl 28.69 kph / 17.83 mph 04.39
7. Malik JAMES-KING 28.62 kph / 17.78 mph 04.40
8. Gerald DRUMMOND 28.08 kph / 17.45 mph 04.49
From 290m to 325m
Rank Name Speed Time
1. Malik JAMES-KING 28.69 kph / 17.83 mph 04.39
2. dos Alison SANTOS 28.26 kph / 17.56 mph 04.46
3. Ismail Doudai ABAKAR 28.08 kph / 17.45 mph 04.49
4. MÄGI Rasmus 27.83 kph / 17.29 mph 04.53
5. AKÇAM Berke 27.65 kph / 17.18 mph 04.56
6. Gerald DRUMMOND 27.58 kph / 17.13 mph 04.57
7. BENGTSTRÖM Carl 27.40 kph / 17.02 mph 04.60
8. Wilfried HAPPIO 26.57 kph / 16.51 mph 04.74
From 325m to 360m
Rank Name Speed Time
1. Malik JAMES-KING 28.01 kph / 17.40 mph 04.50
2. MÄGI Rasmus 27.94 kph / 17.36 mph 04.51
3. AKÇAM Berke 27.65 kph / 17.18 mph 04.56
4. Ismail Doudai ABAKAR 26.96 kph / 16.75 mph 04.67
5. BENGTSTRÖM Carl 26.93 kph / 16.73 mph 04.68
6. dos Alison SANTOS 26.86 kph / 16.69 mph 04.69
7. Gerald DRUMMOND 26.71 kph / 16.60 mph 04.72
8. Wilfried HAPPIO 26.03 kph / 16.17 mph 04.84
From 360m to 400m
Rank Name Speed Time
1. MÄGI Rasmus 27.22 kph / 16.91 mph 05.29
2. BENGTSTRÖM Carl 26.82 kph / 16.67 mph 05.37
3. AKÇAM Berke 26.57 kph / 16.51 mph 05.42
4. Malik JAMES-KING 26.28 kph / 16.33 mph 05.48
5. dos Alison SANTOS 25.88 kph / 16.08 mph 05.56
6. Wilfried HAPPIO 25.88 kph / 16.08 mph 05.56
7. Gerald DRUMMOND 25.56 kph / 15.88 mph 05.63
8. Ismail Doudai ABAKAR 24.77 kph / 15.39 mph 05.81
From start to 45m
Rank Name Avg Speed Time
1. Gerald DRUMMOND 28.84 kph / 17.92 mph 05.62
2. Wilfried HAPPIO 28.48 kph / 17.69 mph 05.69
3. dos Alison SANTOS 28.40 kph / 17.65 mph 05.70
4. BENGTSTRÖM Carl 28.37 kph / 17.63 mph 05.71
5. Ismail Doudai ABAKAR 28.19 kph / 17.52 mph 05.75
6. MÄGI Rasmus 27.79 kph / 17.27 mph 05.83
7. AKÇAM Berke 27.76 kph / 17.25 mph 05.84
8. Malik JAMES-KING 27.36 kph / 17.00 mph 05.92
From start to 80m
Rank Name Avg Speed Time
1. Gerald DRUMMOND 31.00 kph / 19.26 mph 09.29
2. Wilfried HAPPIO 30.89 kph / 19.19 mph 09.32
3. dos Alison SANTOS 30.85 kph / 19.17 mph 09.33
4. BENGTSTRÖM Carl 30.46 kph / 18.92 mph 09.46
5. Ismail Doudai ABAKAR 30.35 kph / 18.86 mph 09.49
6. MÄGI Rasmus 29.95 kph / 18.61 mph 09.62
7. Malik JAMES-KING 29.74 kph / 18.48 mph 09.69
8. AKÇAM Berke 29.38 kph / 18.25 mph 09.80
From start to 115m
Rank Name Avg Speed Time
1. dos Alison SANTOS 31.86 kph / 19.80 mph 12.99
2. Wilfried HAPPIO 31.75 kph / 19.73 mph 13.04
3. Gerald DRUMMOND 31.64 kph / 19.66 mph 13.08
4. Ismail Doudai ABAKAR 31.03 kph / 19.28 mph 13.34
5. BENGTSTRÖM Carl 30.89 kph / 19.19 mph 13.40
6. Malik JAMES-KING 30.82 kph / 19.15 mph 13.44
7. MÄGI Rasmus 30.67 kph / 19.06 mph 13.50
8. AKÇAM Berke 29.95 kph / 18.61 mph 13.82
From start to 150m
Rank Name Avg Speed Time
1. dos Alison SANTOS 32.26 kph / 20.04 mph 16.75
2. Wilfried HAPPIO 32.00 kph / 19.89 mph 16.87
3. Gerald DRUMMOND 31.82 kph / 19.77 mph 16.96
4. Ismail Doudai ABAKAR 31.36 kph / 19.48 mph 17.23
5. Malik JAMES-KING 31.25 kph / 19.42 mph 17.28
6. BENGTSTRÖM Carl 31.18 kph / 19.37 mph 17.32
7. MÄGI Rasmus 31.10 kph / 19.33 mph 17.36
8. AKÇAM Berke 30.46 kph / 18.92 mph 17.74
From start to 185m
Rank Name Avg Speed Time
1. dos Alison SANTOS 32.29 kph / 20.07 mph 20.63
2. Wilfried HAPPIO 32.04 kph / 19.91 mph 20.79
3. Gerald DRUMMOND 31.79 kph / 19.75 mph 20.94
4. Ismail Doudai ABAKAR 31.57 kph / 19.62 mph 21.10
5. BENGTSTRÖM Carl 31.36 kph / 19.48 mph 21.23
6. MÄGI Rasmus 31.36 kph / 19.48 mph 21.24
7. Malik JAMES-KING 31.21 kph / 19.39 mph 21.34
8. AKÇAM Berke 30.53 kph / 18.97 mph 21.82
From start to 220m
Rank Name Avg Speed Time
1. dos Alison SANTOS 32.15 kph / 19.98 mph 24.63
2. Wilfried HAPPIO 31.86 kph / 19.80 mph 24.85
3. Gerald DRUMMOND 31.57 kph / 19.62 mph 25.08
4. Ismail Doudai ABAKAR 31.46 kph / 19.55 mph 25.18
5. MÄGI Rasmus 31.39 kph / 19.51 mph 25.23
6. BENGTSTRÖM Carl 31.25 kph / 19.42 mph 25.35
7. Malik JAMES-KING 31.14 kph / 19.35 mph 25.42
8. AKÇAM Berke 30.46 kph / 18.92 mph 26.00
From start to 255m
Rank Name Avg Speed Time
1. dos Alison SANTOS 31.90 kph / 19.82 mph 28.78
2. Wilfried HAPPIO 31.61 kph / 19.64 mph 29.03
3. Gerald DRUMMOND 31.36 kph / 19.48 mph 29.27
4. MÄGI Rasmus 31.28 kph / 19.44 mph 29.34
5. Ismail Doudai ABAKAR 31.18 kph / 19.37 mph 29.44
6. Malik JAMES-KING 31.00 kph / 19.26 mph 29.60
7. BENGTSTRÖM Carl 30.96 kph / 19.24 mph 29.64
8. AKÇAM Berke 30.28 kph / 18.81 mph 30.31
From start to 290m
Rank Name Avg Speed Time
1. dos Alison SANTOS 31.57 kph / 19.62 mph 33.07
2. Wilfried HAPPIO 31.25 kph / 19.42 mph 33.42
3. MÄGI Rasmus 31.07 kph / 19.30 mph 33.62
4. Gerald DRUMMOND 30.92 kph / 19.22 mph 33.76
5. Ismail Doudai ABAKAR 30.85 kph / 19.17 mph 33.82
6. Malik JAMES-KING 30.71 kph / 19.08 mph 34.00
7. BENGTSTRÖM Carl 30.67 kph / 19.06 mph 34.03
8. AKÇAM Berke 30.10 kph / 18.70 mph 34.69
From start to 325m
Rank Name Avg Speed Time
1. dos Alison SANTOS 31.18 kph / 19.37 mph 37.53
2. MÄGI Rasmus 30.67 kph / 19.06 mph 38.15
3. Wilfried HAPPIO 30.67 kph / 19.06 mph 38.16
4. Ismail Doudai ABAKAR 30.53 kph / 18.97 mph 38.31
5. Gerald DRUMMOND 30.53 kph / 18.97 mph 38.33
6. Malik JAMES-KING 30.49 kph / 18.95 mph 38.39
7. BENGTSTRÖM Carl 30.28 kph / 18.81 mph 38.63
8. AKÇAM Berke 29.81 kph / 18.52 mph 39.25
From start to 360m
Rank Name Avg Speed Time
1. dos Alison SANTOS 30.71 kph / 19.08 mph 42.22
2. MÄGI Rasmus 30.38 kph / 18.88 mph 42.66
3. Malik JAMES-KING 30.20 kph / 18.77 mph 42.89
4. Ismail Doudai ABAKAR 30.17 kph / 18.75 mph 42.98
5. Wilfried HAPPIO 30.13 kph / 18.72 mph 43.00
6. Gerald DRUMMOND 30.10 kph / 18.70 mph 43.05
7. BENGTSTRÖM Carl 29.92 kph / 18.59 mph 43.31
8. AKÇAM Berke 29.59 kph / 18.39 mph 43.81
From start to 400m
Rank Name Avg Speed Time
1. dos Alison SANTOS 30.13 kph / 18.72 mph 47.78
2. MÄGI Rasmus 30.02 kph / 18.66 mph 47.95
3. Malik JAMES-KING 29.77 kph / 18.50 mph 48.37
4. Wilfried HAPPIO 29.66 kph / 18.43 mph 48.56
5. Gerald DRUMMOND 29.59 kph / 18.39 mph 48.68
6. BENGTSTRÖM Carl 29.59 kph / 18.39 mph 48.68
7. Ismail Doudai ABAKAR 29.52 kph / 18.34 mph 48.79
8. AKÇAM Berke 29.27 kph / 18.19 mph 49.23
From 360m to Finish
Rank Name Avg Speed Time
1. MÄGI Rasmus 27.22 kph / 16.91 mph 05.29
2. BENGTSTRÖM Carl 26.82 kph / 16.67 mph 05.37
3. AKÇAM Berke 26.57 kph / 16.51 mph 05.42
4. Malik JAMES-KING 26.28 kph / 16.33 mph 05.48
5. dos Alison SANTOS 25.88 kph / 16.08 mph 05.56
6. Wilfried HAPPIO 25.88 kph / 16.08 mph 05.56
7. Gerald DRUMMOND 25.56 kph / 15.88 mph 05.63
8. Ismail Doudai ABAKAR 24.77 kph / 15.39 mph 05.81
From 325m to Finish
Rank Name Avg Speed Time
1. MÄGI Rasmus 27.54 kph / 17.11 mph 09.80
2. Malik JAMES-KING 27.07 kph / 16.82 mph 09.98
3. AKÇAM Berke 27.07 kph / 16.82 mph 09.98
4. BENGTSTRÖM Carl 26.86 kph / 16.69 mph 10.05
5. dos Alison SANTOS 26.35 kph / 16.37 mph 10.25
6. Gerald DRUMMOND 26.10 kph / 16.22 mph 10.35
7. Wilfried HAPPIO 25.96 kph / 16.13 mph 10.40
8. Ismail Doudai ABAKAR 25.78 kph / 16.02 mph 10.48
From 290m to Finish
Rank Name Avg Speed Time
1. MÄGI Rasmus 27.65 kph / 17.18 mph 14.33
2. Malik JAMES-KING 27.54 kph / 17.11 mph 14.37
3. AKÇAM Berke 27.25 kph / 16.93 mph 14.54
4. BENGTSTRÖM Carl 27.04 kph / 16.80 mph 14.65
5. dos Alison SANTOS 26.93 kph / 16.73 mph 14.71
6. Gerald DRUMMOND 26.53 kph / 16.49 mph 14.92
7. Ismail Doudai ABAKAR 26.46 kph / 16.44 mph 14.97
8. Wilfried HAPPIO 26.17 kph / 16.26 mph 15.14
From 255m to Finish
Rank Name Avg Speed Time
1. MÄGI Rasmus 28.04 kph / 17.43 mph 18.61
2. Malik JAMES-KING 27.83 kph / 17.29 mph 18.77
3. AKÇAM Berke 27.58 kph / 17.13 mph 18.92
4. dos Alison SANTOS 27.47 kph / 17.07 mph 19.00
5. BENGTSTRÖM Carl 27.43 kph / 17.05 mph 19.04
6. Ismail Doudai ABAKAR 26.96 kph / 16.75 mph 19.35
7. Gerald DRUMMOND 26.89 kph / 16.71 mph 19.41
8. Wilfried HAPPIO 26.71 kph / 16.60 mph 19.53
From 220m to Finish
Rank Name Avg Speed Time
1. MÄGI Rasmus 28.51 kph / 17.72 mph 22.72
2. Malik JAMES-KING 28.22 kph / 17.54 mph 22.95
3. dos Alison SANTOS 28.01 kph / 17.40 mph 23.15
4. AKÇAM Berke 27.90 kph / 17.34 mph 23.23
5. BENGTSTRÖM Carl 27.79 kph / 17.27 mph 23.33
6. Gerald DRUMMOND 27.47 kph / 17.07 mph 23.60
7. Ismail Doudai ABAKAR 27.43 kph / 17.05 mph 23.61
8. Wilfried HAPPIO 27.32 kph / 16.98 mph 23.71
From 185m to Finish
Rank Name Avg Speed Time
1. MÄGI Rasmus 28.98 kph / 18.01 mph 26.71
2. Malik JAMES-KING 28.62 kph / 17.78 mph 27.03
3. dos Alison SANTOS 28.51 kph / 17.72 mph 27.15
4. AKÇAM Berke 28.22 kph / 17.54 mph 27.41
5. BENGTSTRÖM Carl 28.19 kph / 17.52 mph 27.45
6. Ismail Doudai ABAKAR 27.94 kph / 17.36 mph 27.69
7. Gerald DRUMMOND 27.90 kph / 17.34 mph 27.74
8. Wilfried HAPPIO 27.86 kph / 17.31 mph 27.77
From 150m to Finish
Rank Name Avg Speed Time
1. MÄGI Rasmus 29.41 kph / 18.28 mph 30.59
2. dos Alison SANTOS 29.02 kph / 18.03 mph 31.03
3. Malik JAMES-KING 28.94 kph / 17.98 mph 31.09
4. BENGTSTRÖM Carl 28.69 kph / 17.83 mph 31.36
5. AKÇAM Berke 28.58 kph / 17.76 mph 31.49
6. Ismail Doudai ABAKAR 28.51 kph / 17.72 mph 31.56
7. Wilfried HAPPIO 28.40 kph / 17.65 mph 31.69
8. Gerald DRUMMOND 28.37 kph / 17.63 mph 31.72
From 115m to Finish
Rank Name Avg Speed Time
1. MÄGI Rasmus 29.77 kph / 18.50 mph 34.45
2. dos Alison SANTOS 29.48 kph / 18.32 mph 34.79
3. Malik JAMES-KING 29.38 kph / 18.25 mph 34.93
4. BENGTSTRÖM Carl 29.09 kph / 18.07 mph 35.28
5. AKÇAM Berke 28.98 kph / 18.01 mph 35.41
6. Ismail Doudai ABAKAR 28.94 kph / 17.98 mph 35.45
7. Wilfried HAPPIO 28.87 kph / 17.94 mph 35.52
8. Gerald DRUMMOND 28.84 kph / 17.92 mph 35.60
From 80m to Finish
Rank Name Avg Speed Time
1. MÄGI Rasmus 30.06 kph / 18.68 mph 38.33
2. dos Alison SANTOS 29.95 kph / 18.61 mph 38.45
3. Malik JAMES-KING 29.77 kph / 18.50 mph 38.68
4. BENGTSTRÖM Carl 29.38 kph / 18.25 mph 39.22
5. Wilfried HAPPIO 29.34 kph / 18.23 mph 39.24
6. Ismail Doudai ABAKAR 29.30 kph / 18.21 mph 39.30
7. Gerald DRUMMOND 29.23 kph / 18.16 mph 39.39
8. AKÇAM Berke 29.23 kph / 18.16 mph 39.43
From 45m to Finish
Rank Name Avg Speed Time
1. dos Alison SANTOS 30.38 kph / 18.88 mph 42.08
2. MÄGI Rasmus 30.35 kph / 18.86 mph 42.12
3. Malik JAMES-KING 30.10 kph / 18.70 mph 42.45
4. Wilfried HAPPIO 29.81 kph / 18.52 mph 42.87
5. BENGTSTRÖM Carl 29.74 kph / 18.48 mph 42.97
6. Ismail Doudai ABAKAR 29.70 kph / 18.45 mph 43.04
7. Gerald DRUMMOND 29.66 kph / 18.43 mph 43.06
8. AKÇAM Berke 29.45 kph / 18.30 mph 43.39