Fastest Men's 100m

Time Avg Pace Athlete Meet Date
09.81 36.70kph / 22.80mph Noah LYLES 2024 London Diamond League 07/20/2024
09.83 36.62kph / 22.76mph Christian COLEMAN 2023 Eugene Diamond League 09/16/2023
09.83 36.62kph / 22.76mph Christian COLEMAN 2023 Xiamen Diamond League 09/02/2023
09.85 36.55kph / 22.71mph Kishane THOMPSON 2023 Xiamen Diamond League 09/02/2023
09.85 36.55kph / 22.71mph Noah LYLES 2023 Eugene Diamond League 09/16/2023
09.85 36.55kph / 22.71mph Ferdinand OMANYALA 2023 Eugene Diamond League 09/16/2023
09.86 36.51kph / 22.69mph Akani SIMBINE 2024 London Diamond League 07/20/2024
09.87 36.47kph / 22.66mph Kishane THOMPSON 2023 Eugene Diamond League 09/16/2023
09.87 36.47kph / 22.66mph Fred KERLEY 2024 Silesia Diamond League 08/25/2024
09.87 36.47kph / 22.66mph Letsile TEBOGO 2024 Rome Diamond League 08/30/2024
09.88 36.44kph / 22.64mph Ferdinand OMANYALA 2024 Silesia Diamond League 08/25/2024
09.88 36.44kph / 22.64mph Letsile TEBOGO 2024 London Diamond League 07/20/2024
09.89 36.40kph / 22.62mph Ackeem BLAKE 2024 Silesia Diamond League 08/25/2024
09.92 36.29kph / 22.55mph Christian COLEMAN 2024 Rome Diamond League 08/30/2024
09.92 36.29kph / 22.55mph Ferdinand OMANYALA 2023 Monaco Diamond League 07/21/2023
09.93 36.25kph / 22.53mph Letsile TEBOGO 2023 Monaco Diamond League 07/21/2023
09.93 36.25kph / 22.53mph Lamont Marcell JACOBS 2024 Silesia Diamond League 08/25/2024
09.93 36.25kph / 22.53mph Ackeem BLAKE 2024 Brussels Diamond League 09/13/2024
09.94 36.22kph / 22.50mph Fred KERLEY 2023 Rabat Diamond League 05/28/2023
09.94 36.22kph / 22.50mph Fred KERLEY 2023 Rome Diamond League 06/02/2023
09.94 36.22kph / 22.50mph Akani SIMBINE 2024 Oslo Diamond League 05/30/2024
09.95 36.18kph / 22.48mph Christian COLEMAN 2024 Eugene Diamond League 05/25/2024
09.95 36.18kph / 22.48mph Fred KERLEY 2024 Rome Diamond League 08/30/2024
09.96 36.14kph / 22.46mph Fred KERLEY 2023 Xiamen Diamond League 09/02/2023
09.97 36.11kph / 22.44mph Akani SIMBINE 2023 Silesia Diamond League 07/16/2023
09.97 36.11kph / 22.44mph Noah LYLES 2023 Paris Diamond League 06/09/2023
09.97 36.11kph / 22.44mph Louie HINCHLIFFE 2024 London Diamond League 07/20/2024
09.97 36.11kph / 22.44mph Ackeem BLAKE 2024 London Diamond League 07/20/2024
09.98 36.07kph / 22.41mph Ferdinand OMANYALA 2024 Eugene Diamond League 05/25/2024
09.98 36.07kph / 22.41mph Ferdinand OMANYALA 2023 Paris Diamond League 06/09/2023
09.98 36.07kph / 22.41mph Fred KERLEY 2023 Silesia Diamond League 07/16/2023
09.98 36.07kph / 22.41mph Emmanuel ESEME 2023 Silesia Diamond League 07/16/2023
09.99 36.04kph / 22.39mph Cravont CHARLESTON 2023 Silesia Diamond League 07/16/2023
09.99 36.04kph / 22.39mph Akani SIMBINE 2023 Rabat Diamond League 05/28/2023
09.99 36.04kph / 22.39mph Abdul Hakim SANI BROWN 2024 Oslo Diamond League 05/30/2024
10.00 36.00kph / 22.37mph Zharnel HUGHES 2024 London Diamond League 07/20/2024
10.00 36.00kph / 22.37mph Ackeem BLAKE 2023 Monaco Diamond League 07/21/2023
10.00 36.00kph / 22.37mph Christian COLEMAN 2024 Brussels Diamond League 09/13/2024
10.01 35.96kph / 22.35mph Fred KERLEY 2024 Brussels Diamond League 09/13/2024
10.01 35.96kph / 22.35mph Yohan BLAKE 2023 Monaco Diamond League 07/21/2023
10.01 35.96kph / 22.35mph Yohan BLAKE 2023 Silesia Diamond League 07/16/2023
10.01 35.96kph / 22.35mph Brandon CARNES 2023 Xiamen Diamond League 09/02/2023
10.01 35.96kph / 22.35mph Emmanuel ESEME 2024 Oslo Diamond League 05/30/2024
10.01 35.96kph / 22.35mph Marvin BRACY-WILLIAMS 2023 Eugene Diamond League 09/16/2023
10.01 35.96kph / 22.35mph Akani SIMBINE 2024 Suzhou Diamond League 04/27/2024
10.02 35.93kph / 22.32mph Marvin BRACY-WILLIAMS 2023 Xiamen Diamond League 09/02/2023
10.03 35.89kph / 22.30mph Akani SIMBINE 2023 Stockholm Diamond League 07/23/2023
10.03 35.89kph / 22.30mph Akani SIMBINE 2023 Lausanne Diamond League 06/30/2023
10.03 35.89kph / 22.30mph Lamont Marcell JACOBS 2024 Oslo Diamond League 05/30/2024
10.03 35.89kph / 22.30mph Ackeem BLAKE 2024 Rome Diamond League 08/30/2024