2024 Fastest Men's 100m

Time Avg Pace Athlete Meet Date
09.81 36.70kph / 22.80mph Noah LYLES 2024 London Diamond League 07/20/2024
09.86 36.51kph / 22.69mph Akani SIMBINE 2024 London Diamond League 07/20/2024
09.87 36.47kph / 22.66mph Fred KERLEY 2024 Silesia Diamond League 08/25/2024
09.87 36.47kph / 22.66mph Letsile TEBOGO 2024 Rome Diamond League 08/30/2024
09.88 36.44kph / 22.64mph Ferdinand OMANYALA 2024 Silesia Diamond League 08/25/2024
09.88 36.44kph / 22.64mph Letsile TEBOGO 2024 London Diamond League 07/20/2024
09.89 36.40kph / 22.62mph Ackeem BLAKE 2024 Silesia Diamond League 08/25/2024
09.92 36.29kph / 22.55mph Christian COLEMAN 2024 Rome Diamond League 08/30/2024
09.93 36.25kph / 22.53mph Lamont Marcell JACOBS 2024 Silesia Diamond League 08/25/2024
09.93 36.25kph / 22.53mph Ackeem BLAKE 2024 Brussels Diamond League 09/13/2024
09.94 36.22kph / 22.50mph Akani SIMBINE 2024 Oslo Diamond League 05/30/2024
09.95 36.18kph / 22.48mph Christian COLEMAN 2024 Eugene Diamond League 05/25/2024
09.95 36.18kph / 22.48mph Fred KERLEY 2024 Rome Diamond League 08/30/2024
09.97 36.11kph / 22.44mph Louie HINCHLIFFE 2024 London Diamond League 07/20/2024
09.97 36.11kph / 22.44mph Ackeem BLAKE 2024 London Diamond League 07/20/2024
09.98 36.07kph / 22.41mph Ferdinand OMANYALA 2024 Eugene Diamond League 05/25/2024
09.99 36.04kph / 22.39mph Abdul Hakim SANI BROWN 2024 Oslo Diamond League 05/30/2024
10.00 36.00kph / 22.37mph Zharnel HUGHES 2024 London Diamond League 07/20/2024
10.00 36.00kph / 22.37mph Christian COLEMAN 2024 Brussels Diamond League 09/13/2024
10.01 35.96kph / 22.35mph Fred KERLEY 2024 Brussels Diamond League 09/13/2024
10.01 35.96kph / 22.35mph Emmanuel ESEME 2024 Oslo Diamond League 05/30/2024
10.01 35.96kph / 22.35mph Akani SIMBINE 2024 Suzhou Diamond League 04/27/2024
10.03 35.89kph / 22.30mph Lamont Marcell JACOBS 2024 Oslo Diamond League 05/30/2024
10.03 35.89kph / 22.30mph Ackeem BLAKE 2024 Rome Diamond League 08/30/2024
10.04 35.86kph / 22.28mph Christian COLEMAN 2024 Suzhou Diamond League 04/27/2024
10.05 35.82kph / 22.26mph Brandon HICKLIN 2024 Oslo Diamond League 05/30/2024
10.05 35.82kph / 22.26mph Abdul Hakim SANI BROWN 2024 Rome Diamond League 08/30/2024
10.05 35.82kph / 22.26mph Jeremiah AZU 2024 Silesia Diamond League 08/25/2024
10.06 35.79kph / 22.24mph Pjai AUSTIN 2024 Silesia Diamond League 08/25/2024
10.07 35.75kph / 22.21mph Kyree KING 2024 Rome Diamond League 08/30/2024
10.08 35.71kph / 22.19mph Ferdinand OMANYALA 2024 Rome Diamond League 08/30/2024
10.08 35.71kph / 22.19mph Brandon HICKLIN 2024 Eugene Diamond League 05/25/2024
10.08 35.71kph / 22.19mph Jeremiah AZU 2024 London Diamond League 07/20/2024
10.09 35.68kph / 22.17mph Emmanuel ESEME 2024 Brussels Diamond League 09/13/2024
10.10 35.64kph / 22.15mph Akani SIMBINE 2024 Brussels Diamond League 09/13/2024
10.10 35.64kph / 22.15mph Abdul Hakim SANI BROWN 2024 Brussels Diamond League 09/13/2024
10.11 35.61kph / 22.13mph Fred KERLEY 2024 Suzhou Diamond League 04/27/2024
10.11 35.61kph / 22.13mph Emmanuel ESEME 2024 Marrakesh Diamond League 05/19/2024
10.12 35.57kph / 22.10mph Ackeem BLAKE 2024 Eugene Diamond League 05/25/2024
10.13 35.54kph / 22.08mph Sandrey DAVISON 2024 Eugene Diamond League 05/25/2024
10.13 35.54kph / 22.08mph Christian COLEMAN 2024 Xiamen Diamond League 04/20/2024
10.13 35.54kph / 22.08mph Brandon HICKLIN 2024 Brussels Diamond League 09/13/2024
10.16 35.43kph / 22.02mph Emmanuel ESEME 2024 Stockholm Diamond League 06/02/2024
10.17 35.40kph / 22.00mph Fred KERLEY 2024 Xiamen Diamond League 04/20/2024
10.17 35.40kph / 22.00mph Emmanuel ESEME 2024 Suzhou Diamond League 04/27/2024
10.17 35.40kph / 22.00mph Jeremiah AZU 2024 Rome Diamond League 08/30/2024
10.18 35.36kph / 21.97mph Rohan WATSON 2024 Silesia Diamond League 08/25/2024
10.19 35.33kph / 21.95mph de Andre GRASSE 2024 Marrakesh Diamond League 05/19/2024
10.19 35.33kph / 21.95mph Chituru ALI 2024 Stockholm Diamond League 06/02/2024
10.19 35.33kph / 21.95mph Jerome BLAKE 2024 Paris Diamond League 07/07/2024